Global programs / U.S.-Israel cooperative development research program
This study provides convincing evidence for genetic differentiation (measured by electrophoresis) among local (geographical) populations of the whitefly, Bemisia tabaci, in Colombia. DEC abstract (PN-ABG-714)
Key prj:9365544
478 facts shown; 6 unconfirmed links; 0 support mechanisms (not programs); 458 documents cite this program.
The one-paragraph answer: years, implementer, funder and purpose, each from document metadata.
This study provides convincing evidence for genetic differentiation (measured by electrophoresis) among local (geographical) populations of the whitefly, Bemisia tabaci, in Colombia. These differences are undetectable by conventional taxonomic procedures, but their existence implies that B. tabaci is genetically differentiated and different variants may respond differently to control measures. This finding is very important since the entire global population of B. tabaci is considered one and the same species. The presence of intraspecific differentiation should be taken seriously when quarantine measures are considered. In Israel there was no indication of intraspecific differentiation according to host-plant or geography, but there was a clear difference in enzymatic pattern between samples from insecticide-treated commercial fields and samples from unsprayed control populations. Their difference may be used in monitoring the frequencies of resistant individuals in field populations. In addition to the analysis of genetic variation within one species, electrophoretic markers were developed which can be used to identify adults of different whitefly species in Israel and in Colo
Source: DEC abstract, PN-ABG-714 (1990). This is the source's own text, not a cited summary of the documents.
Operated in: Israel, Kazakhstan, Thailand, Philippines, Kenya, Turkmenistan, Uzbekistan, Peru, Middle East, Costa Rica, South Africa, Kyrgyzstan, Jordan, Portugal, Poland, Georgia, Nepal, Hungary, Central and Eastern Europe, Guatemala, West Bank, Ethiopia, Gaza Strip, Ghana, Morocco, Malawi, Czech Republic, Africa South of Sahara, Mongolia, Uganda.
Districts, regions and facilities the program's own documents name, with what the document says it did there. Source: sentences in the program's documents
not in the map yet: no district, region or facility is named for this program yet; only Malawi and Guatemala have place data so far
No district, region or facility is named in this program's documents yet. Place dots exist for Malawi and Guatemala only so far. Towns and natural features are not drawn.
Countries where this program operated, set by the countries its documents name most often. Countries only tagged on documents are listed apart. Source: document tags, scope rule
Scope: global. How the scope was set is not described yet. High confidence.
How sure we are: 0.95.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate. Source: award and document years
Axis: years in documents. The start year comes from first seen; the end is the latest document year, so the program may have run longer.
Who started the program, and which administration it began under. Timing only; it does not say who started it. Source: initiative records, start year
Organizations that ran this program, from award records and document authors. Prime and sub roles are not split yet. Source: award and document records
Named as an institutional author on documents; whether prime, sub or consortium member is not recorded. Basis: read from a record field
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Hebrew University of Jerusalem | implementer | 1988 to 2004 | Stated in a document | 55 sources |
| Agricultural Research Organization. The Volcani Center | implementer | 1991 to 2009 | Stated in a document |
Identifiers of the awards and the organizations that funded it. Amounts are under Money. Source: award records
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| PCE-A-98-00008 (cooperative agreement, FY1998) | 2001 to 2008 | Stated in a document | 12 sources |
| TA-MOU-99-C16-091 (grant, FY1999) | 2004 | Stated in a document | 8 sources |
Labels on the program's documents, not a description of what the program did. Source: DEC document tags
Sector profile (computed): Agriculture: crop production, inputs, pests, irrigation 23%; Health systems, policy and finance (general health) 22%; Agriculture: research, extension, training, technology 11%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
Studies that assessed this program, and the lessons taken from them. Source: linked evaluation documents
| Title | Year | Document | Why listed |
|---|---|---|---|
| Research proposal C7-169 : sulfonamide drugs as a male antifertility agent -- grant no. 936-5544-G-00-6105-00 | 1986 | PD-ABE-920 | linked as an evaluation of this program |
| Evaluation of autosomal and chromosomal influence on tilapia sex determination | 1989 | PN-ABB-956 | evaluation-stage document (eval other, weak classifier) |
| Germplasm collection, evaluation and breeding of African edible vegetables (C8-142) : final report | 1995 | PN-ABW-124 | evaluation-stage document (eval final, weak classifier) |
Not recorded yet: support mechanisms, money rows. A missing record is not a finding. USAspending records start in FY2007; earlier obligations are missing, not zero.
Every document that cites this program, grouped by a stage label from a weak classifier. Source: document library
| 50 sources |
| Ben Gurion University of the Negev. Jacob Blaustein Institute for Desert Research | implementer | 1988 to 2005 | Stated in a document | 46 sources |
| Ben Gurion University of the Negev | implementer | 1988 to 2005 | Stated in a document | 34 sources |
| Agricultural Research Organization. The Volcani Center. Institute of Soils and Water | implementer | 1988 to 2001 | Stated in a document | 15 sources |
| Technion, Israel Institute of Technology | implementer | 1995 to 2004 | Stated in a document | 13 sources |
| National Institute of Deserts, Flora, and Fauna | implementer | 2000 to 2004 | Stated in a document | 13 sources |
| Weizmann Institute of Science | implementer | 1988 to 2000 | Stated in a document | 12 sources |
None recorded. Evaluation studies linked to this program are listed under Evaluations and lessons.
Basis: basis not stated; shown as likely, not confirmed
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Israel. Ministry of Agriculture. Kimron Veterinary Institute | lead ministry | 1988 to 2007 | Likely, not confirmed | 3 sources |
| Thailand. Dept. of Agriculture. Div. of Entomology and Zoology | implementing agency | 1990 | Likely, not confirmed | 1 source |
| Nepal Agricultural Research Council | implementing agency | 2002 to 2004 | Likely, not confirmed | 1 source |
| Georgia. Ministry of Education and Sciences. Institute of Plant Protection | lead ministry | 2008 | Likely, not confirmed | 1 source |
| Brazil. Ministry of Health. Oswaldo Cruz Foundation | lead ministry | 1994 | Likely, not confirmed | 1 source |
| Mongolia. Ministry of Nature and Environment. National Remote Sensing Center | lead ministry | 2005 | Likely, not confirmed | 1 source |
| 1986 to 1991 |
| Stated in a document |
| 6 sources |
| TA-MOU-96-CA16-02 (award, fiscal year not recorded) | 1999 to 2003 | Stated in a document | 6 sources |
| DPE-5544-G-6020 (grant, fiscal year not recorded) | 1988 to 1991 | Stated in a document | 5 sources |
| PCE-G-99-00038 (grant, FY1999) | 2000 to 2007 | Stated in a document | 5 sources |
| TA-MOU-97-C17-032 (grant, FY1997) | 1999 to 2004 | Stated in a document | 5 sources |
| 936-5544-G-7017 (grant, fiscal year not recorded) | 1987 to 1995 | Stated in a document | 4 sources |
| 936-5544-G-8048 (grant, fiscal year not recorded) | 1989 to 1993 | Stated in a document | 4 sources |
| DPE-5544-G-6036 (grant, fiscal year not recorded) | 1988 to 1992 | Stated in a document | 4 sources |
| DPE-5544-G-7006 (grant, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 4 sources |
| DPE-5544-G-7043 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 4 sources |
| PDC-5544-G-5097 (grant, fiscal year not recorded) | 1987 to 1989 | Stated in a document | 4 sources |
| TA-MOU-00-CA20-013 (grant, FY2000) | 2003 to 2007 | Stated in a document | 4 sources |
| TA-MOU-00-CA20-048 (grant, FY2000) | 2001 to 2004 | Stated in a document | 4 sources |
| TA-MOU-96-CA14-023 (grant, FY1996) | 1999 to 2001 | Stated in a document | 4 sources |
| TA-MOU-96-CA16-017 (grant, FY1996) | 1998 to 2002 | Stated in a document | 4 sources |
| TA-MOU-98-C17-028 (grant, FY1998) | 2001 to 2002 | Stated in a document | 4 sources |
| TA-MOU-98-CA17-018 (grant, FY1998) | 2000 to 2003 | Stated in a document | 4 sources |
| TA-MOU-98-CA17-022 (grant, FY1998) | 2000 to 2003 | Stated in a document | 4 sources |
| TA-MOU-99-C19-033 (grant, FY1999) | 2002 to 2004 | Stated in a document | 4 sources |
| DHR-5544-G-1050 (grant, fiscal year not recorded) | 1996 | Stated in a document | 3 sources |
| DPE-5544-G-6006 (grant, fiscal year not recorded) | 1987 to 1989 | Stated in a document | 3 sources |
| DPE-5544-G-6031 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 3 sources |
| DPE-5544-G-6034 (grant, fiscal year not recorded) | 1987 to 1990 | Stated in a document | 3 sources |
| DPE-5544-G-6046 (grant, fiscal year not recorded) | 1989 to 1990 | Stated in a document | 3 sources |
| DPE-5544-G-7009 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 3 sources |
| HRN-5544-G-2066 (grant, fiscal year not recorded) | 1995 to 1998 | Stated in a document | 3 sources |
| HRN-5544-G-2077 (grant, fiscal year not recorded) | 1993 to 1998 | Stated in a document | 3 sources |
| TA-MOU-00-C17-014 (grant, FY2000) | 2002 to 2004 | Stated in a document | 3 sources |
| TA-MOU-00-C18-055 (grant, FY2000) | 2002 to 2004 | Stated in a document | 3 sources |
| TA-MOU-00-C20-010 (grant, FY2000) | 2001 to 2005 | Stated in a document | 3 sources |
| TA-MOU-00-M21-013 (grant, FY2000) | 2001 to 2002 | Stated in a document | 3 sources |
| TA-MOU-01-M21-071 (grant, FY2001) | 2002 to 2004 | Stated in a document | 3 sources |
| TA-MOU-95-C13-024 (grant, FY1995) | 1996 to 2001 | Stated in a document | 3 sources |
| TA-MOU-96-C16-020 (grant, FY1996) | 1999 to 2002 | Stated in a document | 3 sources |
| TA-MOU-96-C16-025 (grant, FY1996) | 1999 to 2000 | Stated in a document | 3 sources |
| TA-MOU-96-C16-059 (grant, FY1996) | 1999 to 2001 | Stated in a document | 3 sources |
| TA-MOU-97-C14-015 (grant, FY1997) | 2001 to 2002 | Stated in a document | 3 sources |
| TA-MOU-97-C15-083 (grant, FY1997) | 2002 to 2005 | Stated in a document | 3 sources |
| TA-MOU-97-C17-002 (grant, FY1997) | 1999 to 2002 | Stated in a document | 3 sources |
| TA-MOU-97-C17-069 (grant, FY1997) | 1999 to 2004 | Stated in a document | 3 sources |
| TA-MOU-97-CA17-008 (grant, FY1997) | 1999 to 2001 | Stated in a document | 3 sources |
| TA-MOU-98-C14-177 (grant, FY1998) | 2001 to 2004 | Stated in a document | 3 sources |
| TA-MOU-98-C18-018 (grant, FY1998) | 2002 to 2006 | Stated in a document | 3 sources |
| TA-MOU-99-C16-125 (grant, FY1999) | 2003 to 2005 | Stated in a document | 3 sources |
| TA-MOU-C11-133 (award, fiscal year not recorded) | 1995 to 2000 | Stated in a document | 3 sources |
| TA-MOU-C13-157 (award, fiscal year not recorded) | 1994 to 1998 | Stated in a document | 3 sources |
| TA-MOU-C15-045 (award, fiscal year not recorded) | 1999 to 2000 | Stated in a document | 3 sources |
| TA-MOU-96-CA16-018 (grant, FY1996) | 2000 to 2001 | Stated in a document | 3 sources |
| TA-MOU-97-CA17-016 (grant, FY1997) | 2000 to 2004 | Stated in a document | 3 sources |
| TA-MOU-02[-M23-017] (award, fiscal year not recorded) | 2005 | Stated in a document | 3 sources |
| 936-5544-G-8041 (grant, fiscal year not recorded) | 1989 | Stated in a document | 2 sources |
| 936-5544-G-8047 (grant, fiscal year not recorded) | 1989 | Stated in a document | 2 sources |
| 936-5544-G-8057 (grant, fiscal year not recorded) | 1989 to 1992 | Stated in a document | 2 sources |
| DPE-5544-G-6009 (grant, fiscal year not recorded) | 1988 | Stated in a document | 2 sources |
| DPE-5544-G-6012 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 2 sources |
| DPE-5544-G-6023 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| DPE-5544-G-6042 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 2 sources |
| DPE-5544-G-7019 (grant, fiscal year not recorded) | 1989 to 1993 | Stated in a document | 2 sources |
| DPE-5544-G-7024 (grant, fiscal year not recorded) | 1988 to 1991 | Stated in a document | 2 sources |
| DPE-5544-G-7037 (grant, fiscal year not recorded) | 1989 | Stated in a document | 2 sources |
| DPE-5544-G-7044 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| DPE-5544-G-7045 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| DPE-5544-G-7046 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| DPE-5544-G-7053 (grant, fiscal year not recorded) | 1989 | Stated in a document | 2 sources |
| DPE-5544-G-8022 (grant, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 2 sources |
| DPE-5544-G-8025 (grant, fiscal year not recorded) | 1989 to 1992 | Stated in a document | 2 sources |
| DPE-5544-G-8026 (grant, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 2 sources |
| DPE-5544-G-8051 (grant, fiscal year not recorded) | 1993 | Stated in a document | 2 sources |
| PDC-5544-G-5100 (grant, fiscal year not recorded) | 1990 to 1991 | Stated in a document | 2 sources |
| PDE-5544-G-6019 (grant, fiscal year not recorded) | 1987 to 1988 | Stated in a document | 2 sources |
| TA-MOU-00-C18-076 (grant, FY2000) | 2003 | Stated in a document | 2 sources |
| TA-MOU-00-CA20-008 (grant, FY2000) | 2003 to 2004 | Stated in a document | 2 sources |
| TA-MOU-00-CA20-011 (grant, FY2000) | 2004 to 2005 | Stated in a document | 2 sources |
| TA-MOU-00-CA20-058 (grant, FY2000) | 2003 to 2004 | Stated in a document | 2 sources |
| TA-MOU-00-CA20-072 (grant, FY2000) | 2002 | Stated in a document | 2 sources |
| TA-MOU-00-M21-065 (grant, FY2000) | 2002 to 2003 | Stated in a document | 2 sources |
| TA-MOU-01-C21-008 (grant, FY2001) | 2003 to 2004 | Stated in a document | 2 sources |
| TA-MOU-01-CA20-036 (grant, FY2001) | 2003 to 2005 | Stated in a document | 2 sources |
| TA-MOU-01-M21-002 (grant, FY2001) | 2003 | Stated in a document | 2 sources |
| TA-MOU-01-M21-041 (grant, FY2001) | 2003 | Stated in a document | 2 sources |
| TA-MOU-02-C22-005 (grant, FY2002) | 2004 to 2006 | Stated in a document | 2 sources |
| TA-MOU-94-C13-074 (grant, FY1994) | 1996 to 1998 | Stated in a document | 2 sources |
| TA-MOU-94-C13-219 (grant, FY1994) | 1996 to 2000 | Stated in a document | 2 sources |
| TA-MOU-94-C14-209 (grant, FY1994) | 1996 to 1997 | Stated in a document | 2 sources |
| TA-MOU-94-C14-209T (award, fiscal year not recorded) | 1996 to 1997 | Stated in a document | 2 sources |
| TA-MOU-95-C14-126 (grant, FY1995) | 2000 | Stated in a document | 2 sources |
| TA-MOU-95-C15-194 (grant, FY1995) | 2000 | Stated in a document | 2 sources |
| TA-MOU-95-CA13-015 (grant, FY1995) | 1998 | Stated in a document | 2 sources |
| TA-MOU-95-CA15-005 (grant, FY1995) | 1998 to 1999 | Stated in a document | 2 sources |
| TA-MOU-95-CA17-002 (grant, FY1995) | 2000 to 2001 | Stated in a document | 2 sources |
| TA-MOU-96-C16-072A (award, fiscal year not recorded) | 2000 to 2002 | Stated in a document | 2 sources |
| TA-MOU-98-C18-024 (grant, FY1998) | 2001 to 2004 | Stated in a document | 2 sources |
| TA-MOU-98-CA16-019 (grant, FY1998) | 2000 to 2002 | Stated in a document | 2 sources |
| TA-MOU-98-CA17-010 (grant, FY1998) | 2003 to 2004 | Stated in a document | 2 sources |
| TA-MOU-98-CA17-017 (grant, FY1998) | 2000 to 2001 | Stated in a document | 2 sources |
| TA-MOU-C09-179 (award, fiscal year not recorded) | 1996 to 1997 | Stated in a document | 2 sources |
| TA-MOU-CA13-059 (award, fiscal year not recorded) | 1995 to 1997 | Stated in a document | 2 sources |
| TA-MOU-CA15-011 (award, fiscal year not recorded) | 2006 to 2007 | Stated in a document | 2 sources |
| 935-5544-G-8041 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| 936-5544-G-5081 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5544-G-5086 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5544-G-7016 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5544-G-7071 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5544-G-8040 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DHR-5542-G-9030 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| DHR-5544-G-0068 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DHR-5544-G-0077 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DHR-5544-G-0089 (grant, fiscal year not recorded) | 1996 | Stated in a document | 1 source |
| DHR-5544-G-0099 (grant, fiscal year not recorded) | 1996 | Stated in a document | 1 source |
| DHR-5544-G-0146 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DHR-5544-G-1049 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DHR-5544-G-1052 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DHR-5544-G-1064 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DHR-5544-G-1071 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DHR-5544-G-7020 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DHR-5544-G-9066 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DHR-5544-G-9069 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DHR-5544-G-9072 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DHR-5544-G-9601 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DPE-5542-G-7033 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| DPE-5544-G-0012 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5544-G-53-6035 (task order, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| DPE-5544-G-6007 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| DPE-5544-G-6008 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5544-G-6029 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5544-G-6037 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| DPE-5544-G-6048 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-7010 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5544-G-7012 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5544-G-7014 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-7020 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-7025 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DPE-5544-G-7026 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| DPE-5544-G-7054 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-7056 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5544-G-7067 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-8018 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5544-G-8020 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DPE-5544-G-8027 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5544-G-8033 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5544-G-8048 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DPE-5544-G-9060 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| HRN-5544-G-2062 (grant, fiscal year not recorded) | 1998 | Stated in a document | 1 source |
| HRN-5544-G-2064 (grant, fiscal year not recorded) | 1996 | Stated in a document | 1 source |
| HRN-5544-G-2069 (grant, fiscal year not recorded) | 2000 | Stated in a document | 1 source |
| HRN-5544-G-2075 (grant, fiscal year not recorded) | 1998 | Stated in a document | 1 source |
| HRN-5544-G-2078 (grant, fiscal year not recorded) | 1998 | Stated in a document | 1 source |
| PDC-5544-G-5098 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| PDC-SS44-G-SS-5093-00 (award, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| TA-M0U-CA13-025 (award, fiscal year not recorded) | 1998 | Stated in a document | 1 source |
| TA-MOU-00-CA20-036 (grant, FY2000) | 2002 | Stated in a document | 1 source |
| TA-MOU-01-C21-019 (grant, FY2001) | 2006 | Stated in a document | 1 source |
| TA-MOU-01-C21-054 (grant, FY2001) | 2003 | Stated in a document | 1 source |
| TA-MOU-01-C21-54 (award, fiscal year not recorded) | 2003 | Stated in a document | 1 source |
| TA-MOU-01-C210-027 (award, fiscal year not recorded) | 2004 | Stated in a document | 1 source |
| TA-MOU-01-C210-027-00 (award, fiscal year not recorded) | 2007 | Stated in a document | 1 source |
| TA-MOU-01-CA20-035 (grant, FY2001) | 2003 | Stated in a document | 1 source |
| TA-MOU-01-CA21-011 (grant, FY2001) | 2006 | Stated in a document | 1 source |
| TA-MOU-01-CA21-021 (grant, FY2001) | 2003 | Stated in a document | 1 source |
| TA-MOU-01-CA21-042 (grant, FY2001) | 2003 | Stated in a document | 1 source |
| TA-MOU-02-C16-099 (grant, FY2002) | 2006 | Stated in a document | 1 source |
| TA-MOU-02-CA22-006 (grant, FY2002) | 2004 | Stated in a document | 1 source |
| TA-MOU-02-CA22-007 (grant, FY2002) | 2008 | Stated in a document | 1 source |
| TA-MOU-02-CA22-020 (grant, FY2002) | 2009 | Stated in a document | 1 source |
| TA-MOU-02-M21-030 (grant, FY2002) | 2007 | Stated in a document | 1 source |
| TA-MOU-06-M25-078 (grant, FY2006) | 2010 | Stated in a document | 1 source |
| TA-MOU-94-C12-057 (grant, FY1994) | 1999 | Stated in a document | 1 source |
| TA-MOU-94-C12-127 (grant, FY1994) | 1999 | Stated in a document | 1 source |
| TA-MOU-94-C13-028 (grant, FY1994) | 2002 | Stated in a document | 1 source |
| TA-MOU-94-C13-153 (grant, FY1994) | 2002 | Stated in a document | 1 source |
| TA-MOU-94-CA-14-040 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| TA-MOU-94-CA015-025 (award, fiscal year not recorded) | 2000 | Stated in a document | 1 source |
| TA-MOU-94-CA14-003 (grant, FY1994) | 2000 | Stated in a document | 1 source |
| TA-MOU-94-CA14-028 (grant, FY1994) | 1998 | Stated in a document | 1 source |
| TA-MOU-94-CA14-031 (grant, FY1994) | 1998 | Stated in a document | 1 source |
| TA-MOU-94-CA14-043 (grant, FY1994) | 1999 | Stated in a document | 1 source |
| TA-MOU-95 (award, fiscal year not recorded) | 1998 | Stated in a document | 1 source |
| TA-MOU-95-C11-220 (grant, FY1995) | 2000 | Stated in a document | 1 source |
| TA-MOU-95-C15-015 (grant, FY1995) | 2002 | Stated in a document | 1 source |
| TA-MOU-95-C15-190 (grant, FY1995) | 1999 | Stated in a document | 1 source |
| TA-MOU-95-CA14-012 (grant, FY1995) | 1996 | Stated in a document | 1 source |
| TA-MOU-95-CA14-126 (grant, FY1995) | 1999 | Stated in a document | 1 source |
| TA-MOU-95-CA14-189 (grant, FY1995) | 1999 | Stated in a document | 1 source |
| TA-MOU-96-C12-127 (grant, FY1996) | 2000 | Stated in a document | 1 source |
| TA-MOU-96-C14-142 (grant, FY1996) | 2000 | Stated in a document | 1 source |
| TA-MOU-96-CA16-072A (award, fiscal year not recorded) | 2001 | Stated in a document | 1 source |
| TA-MOU-97-C17-016 (grant, FY1997) | 1999 | Stated in a document | 1 source |
| TA-MOU-98-CA17-028 (grant, FY1998) | 2000 | Stated in a document | 1 source |
| TA-MOU-98-CA17-032 (grant, FY1998) | 2003 | Stated in a document | 1 source |
| TA-MOU-99-C16-036 (grant, FY1999) | 2003 | Stated in a document | 1 source |
| TA-MOU-99-C17-061 (grant, FY1999) | 2006 | Stated in a document | 1 source |
| TA-MOU-99-C18-006 (grant, FY1999) | 2005 | Stated in a document | 1 source |
| TA-MOU-C11-246 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| TA-MOU-C12-050 (award, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| TA-MOU-C13-085 (award, fiscal year not recorded) | 1996 | Stated in a document | 1 source |
| TA-MOU-C16-018 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| TA-MOU-CA-14-017 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| TA-MOU-CA13-006 (award, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| TA-MOU-CA13-007 (award, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| TA-MOU-CA13-021 (award, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| TA-MOU-CA13-030 (award, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| TA-MOU-CA13-031 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| TA-MOU-CA13-041 (award, fiscal year not recorded) | 1996 | Stated in a document | 1 source |
| TA-MOU-CA16-018 (award, fiscal year not recorded) | 2000 | Stated in a document | 1 source |
| TA-MOV-98-C18-024 (award, fiscal year not recorded) | 2005 | Stated in a document | 1 source |
| PCB-A-98-00008 (cooperative agreement, FY1998) | 2004 | Stated in a document | 1 source |
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Bur. for Global Programs, Field Support and Research. Center for Economic Growth and Agricultural Development. Ofc. of Agriculture and Food Security | 2000 to 2002 | Stated in a document | 4 sources |
| Johns Hopkins University. School of Hygiene and Public Health. Dept. of International Health | 2002 | Stated in a document | 1 source |
| Warsaw Agricultural University. Faculty of Horticulture. Weed Science Laboratory | 1998 | Stated in a document | 1 source |
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Israel | 1987 to 2003 | Stated in a document | 31 sources |
| Near East Regional | 2001 to 2008 | Stated in a document | 17 sources |
| Thailand | 1986 to 1990 | Stated in a document | 15 sources |
| South Africa | 2002 to 2004 | Stated in a document | 11 sources |
| Philippines | 1987 to 1992 | Stated in a document | 10 sources |
| Kazakhstan | 1995 to 2005 | Stated in a document | 9 sources |
| Turkmenistan | 2001 to 2005 | Stated in a document | 9 sources |
| Central Asia Regional | 2003 to 2007 | Stated in a document | 3 sources |
| Ethiopia | 1999 to 2000 | Stated in a document | 3 sources |
| Guatemala | 1990 to 2004 | Stated in a document | 3 sources |
| Malawi | 1999 to 2000 | Stated in a document | 3 sources |
| Mongolia | 2001 to 2005 | Stated in a document | 3 sources |
| Nepal | 2002 to 2004 | Stated in a document | 3 sources |
| South Pacific Regional | 1996 to 2001 | Stated in a document | 3 sources |
| Middle East Program | 2002 to 2003 | Stated in a document | 2 sources |
| Peru | 1988 to 2000 | Stated in a document | 2 sources |
| Costa Rica | 1994 | Stated in a document | 1 source |
| Czech Republic | 1999 | Stated in a document | 1 source |
| Egypt | 1988 | Stated in a document | 1 source |
| Georgia | 2008 | Stated in a document | 1 source |
| Kenya | 2006 | Stated in a document | 1 source |
| Latin American Regional | 1994 | Stated in a document | 1 source |
| Poland | 2002 | Stated in a document | 1 source |
| Portugal | 1991 | Stated in a document | 1 source |
| 2001 |
| PN-ACN-623 |
| evaluation-stage document (eval final, weak classifier) |
| Assessment and monitoring of desertification processes in Mongolia using geographic information system : midterm report [#1] | 2001 | PN-ACP-704 | evaluation-stage document (eval midterm, weak classifier) |
| Assessing and monitoring land degradation due to salinization in Turkmenistan and examining new phytoremediation methods : midterm report [#1] | 2001 | PN-ACP-705 | evaluation-stage document (eval midterm, weak classifier) |
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
