Global programs / mechanisms and processes that control the post-catastrophic settlement and reproduction of the benthonic resources of economic importance in two different areas of productivity in the Peruvian flourishment system Summary in English
Although the freefloating aquatic fern Azolla pinnata has been grown for centuries in northern Vietnam and southeastern China as a nitrogen-fixing green manure for rice and a fodder for pigs, little is known of the environmental tolerance… DEC abstract (PN-ABA-903)
Key prj:9365542
407 facts shown; 8 unconfirmed links; 0 support mechanisms (not programs); 367 documents cite this program.
The one-paragraph answer: years, implementer, funder and purpose, each from document metadata.
Although the freefloating aquatic fern Azolla pinnata has been grown for centuries in northern Vietnam and southeastern China as a nitrogen-fixing green manure for rice and a fodder for pigs, little is known of the environmental tolerance of the seven known Azolla species. In this study, the relative growth rates (RGR) of A. caroliniana, A. filiculoides, A. mexicana, A. microphylla, A. nilotica, A. pinnata var. pinnata, A. pinnata var. imbricata, and A. rubra were evaluated over a wide range of climatic conditions. The species were grown on nitrogen-free nutrient solution under a glass roof at a site where air temperatures ranged from -7 C in the winter to 38 C in the summer. The RGR was calculated from increases in dry weight over 26 growth cycles of one week to 1 month. The RGRs of individual species were most closely related to minimum water temperature during spring and fall (R2=0.67 to 0.99); minimum water temperature and daylength for spring plus fall (R2=0.59 to 0.92); and minimum water temperature, solar radiation, and relative humidity during summer (R2=0.66 to 0.85). This study suggests that temperature daylength, solar radiation, and relative humidity can be used for
Source: DEC abstract, PN-ABA-903 (1986). This is the source's own text, not a cited summary of the documents.
Operated in: Thailand, Peru, Sri Lanka, Uganda, Nepal, Indonesia, Costa Rica, Morocco, Mexico, Philippines, Dominican Republic, Latin America, Brazil, Kenya, Egypt, Portugal, Guatemala, Ecuador, Andean Region, Central America, Chile, Honduras, Zimbabwe, Jamaica, Pakistan, Turkey, Sierra Leone, Israel, Rwanda, Cameroon.
Districts, regions and facilities the program's own documents name, with what the document says it did there. Source: sentences in the program's documents
not in the map yet: no district, region or facility is named for this program yet; only Malawi and Guatemala have place data so far
No district, region or facility is named in this program's documents yet. Place dots exist for Malawi and Guatemala only so far. Towns and natural features are not drawn.
Countries where this program operated, set by the countries its documents name most often. Countries only tagged on documents are listed apart. Source: document tags, scope rule
Scope: global. How the scope was set is not described yet. High confidence.
How sure we are: 0.95.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate. Source: award and document years
Axis: years in documents. The start year comes from design document year; the end is the latest document year, so the program may have run longer.
Who started the program, and which administration it began under. Timing only; it does not say who started it. Source: initiative records, start year
Organizations that ran this program, from award records and document authors. Prime and sub roles are not split yet. Source: award and document records
Named as an institutional author on documents; whether prime, sub or consortium member is not recorded. Basis: read from a record field
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Mahidol University. Faculty of Medicine. Siriraj Hospital. Dept. of Microbiology | implementer | 1986 to 1990 | Stated in a document | 13 sources |
| Cayetano Heredia Peruvian University. Institute of Tropical Medicine | implementer | 1984 to 1988 | Stated in a document |
Identifiers of the awards and the organizations that funded it. Amounts are under Money. Source: award records
Labels on the program's documents, not a description of what the program did. Source: DEC document tags
Sector profile (computed): Health systems, policy and finance (general health) 29%; Agriculture: research, extension, training, technology 18%; Agriculture: crop production, inputs, pests, irrigation 16%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
Studies that assessed this program, and the lessons taken from them. Source: linked evaluation documents
| Title | Year | Document | Why listed |
|---|---|---|---|
| Donacion no. 936-5542 : fertilizacion vicariante en suelos tropicales (3.F49) | 1984 | PD-AAP-873 | linked as an evaluation of this program |
| AID grant to Instituto de Investigacion Nutricional (IIN) to carry out a research project on the use of bioelectrical impedance to measure malnutrition and dehydration | 1986 | PD-ABD-511 | linked as an evaluation of this program |
| AID grant to Universidad Peruana Cayetano Heredia for a research project entitled `studies in the transmission of cryptosporidium, a pathogen associated with both malnutrition and infant mortality' project no. 936-5542, proposal no. 7.234, grant no. 936-5542-G-00-7298-00 | 1987 | PD-ABD-973 | linked as an evaluation of this program |
Not recorded yet: support mechanisms, money rows. A missing record is not a finding. USAspending records start in FY2007; earlier obligations are missing, not zero.
Every document that cites this program, grouped by a stage label from a weak classifier. Source: document library
| 12 sources |
| Mahidol University. Faculty of Science | implementer | 1985 to 1990 | Stated in a document | 9 sources |
| Chaing Mai University. Faculty of Associated Medical Sciences. Dept. of Clinical Immunology | implementer | 1985 to 1988 | Stated in a document | 9 sources |
| Centro Agronomico Tropical de Investigacion y Ensenanza (CATIE) | implementer | 1986 to 1992 | Stated in a document | 8 sources |
| Hassan II Agronomic and Veterinary Institute | implementer | 1988 to 1990 | Stated in a document | 8 sources |
| Nutrition Research Institute | implementer | 1984 to 1988 | Stated in a document | 7 sources |
| Mahidol University. Faculty of Tropical Medicine. Dept. of Microbiology and Immunology | implementer | 1986 to 1989 | Stated in a document | 6 sources |
None recorded. Evaluation studies linked to this program are listed under Evaluations and lessons.
Basis: basis not stated; shown as likely, not confirmed
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Guatemala. Ministry of Public Health and Social Services. Dept. of Oaktree Disease (Onchocerciasis) | lead ministry | 1988 to 1989 | Likely, not confirmed | 2 sources |
| Peruvian Research Center for Biology and Social Promotion | implementing agency | 1988 | Likely, not confirmed | 2 sources |
| Government of Honduras | co signer | 1985 | Likely, not confirmed | 1 source |
| Government of Swaziland | co signer | 1987 | Likely, not confirmed | 1 source |
| Morocco. Ministry of Energy and Mines | lead ministry | 1988 | Likely, not confirmed | 1 source |
| Pakistan Agricultural Research Council | implementing agency | 1990 | Likely, not confirmed | 1 source |
| Thailand. Dept. of Agriculture. Soil Science Div. | implementing agency | 1989 | Likely, not confirmed | 1 source |
| Pakistan. National Agricultural Research Centre | implementing agency | 1990 | Likely, not confirmed | 1 source |
| 936-5542-G-6050 (grant, fiscal year not recorded) |
| 1987 to 1989 |
| Stated in a document |
| 6 sources |
| 936-5542-G-3037 (grant, fiscal year not recorded) | 1983 to 1987 | Stated in a document | 5 sources |
| 936-5542-G-6026 (grant, fiscal year not recorded) | 1986 to 1989 | Stated in a document | 5 sources |
| 936-5542-G-3036 (grant, fiscal year not recorded) | 1986 to 1987 | Stated in a document | 4 sources |
| 936-5542-G-5043 (grant, fiscal year not recorded) | 1985 to 1988 | Stated in a document | 4 sources |
| 936-5542-G-5056 (grant, fiscal year not recorded) | 1986 to 1988 | Stated in a document | 4 sources |
| 936-5542-G-5077 (grant, fiscal year not recorded) | 1986 to 1987 | Stated in a document | 4 sources |
| 936-5542-G-5078 (grant, fiscal year not recorded) | 1986 to 1989 | Stated in a document | 4 sources |
| 936-5542-G-6027 (grant, fiscal year not recorded) | 1987 to 1990 | Stated in a document | 4 sources |
| 936-5542-G-6076 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 4 sources |
| 936-5542-G-7030 (grant, fiscal year not recorded) | 1988 to 1991 | Stated in a document | 4 sources |
| DAN-5542-G-2126 (grant, fiscal year not recorded) | 1983 to 1987 | Stated in a document | 4 sources |
| DPE-5542-G-7033 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 4 sources |
| 532-5542-G-5106 (grant, fiscal year not recorded) | 1986 to 1989 | Stated in a document | 3 sources |
| 936-5542-G-5032 (grant, fiscal year not recorded) | 1985 to 1989 | Stated in a document | 3 sources |
| 936-5542-G-5044 (grant, fiscal year not recorded) | 1986 to 1987 | Stated in a document | 3 sources |
| 936-5542-G-5079 (grant, fiscal year not recorded) | 1986 to 1988 | Stated in a document | 3 sources |
| 936-5542-G-6025 (grant, fiscal year not recorded) | 1987 to 1989 | Stated in a document | 3 sources |
| 936-5542-G-6028 (grant, fiscal year not recorded) | 1987 to 1991 | Stated in a document | 3 sources |
| 936-5542-G-7021 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 3 sources |
| 936-5542-G-7029 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 3 sources |
| 936-5542-G-7032 (grant, fiscal year not recorded) | 1988 to 1992 | Stated in a document | 3 sources |
| DAN-5542-G-1087 (grant, fiscal year not recorded) | 1984 to 1987 | Stated in a document | 3 sources |
| DPE-5542-G-4057 (grant, fiscal year not recorded) | 1987 to 1988 | Stated in a document | 3 sources |
| DPE-5542-G-7008 (grant, fiscal year not recorded) | 1988 to 1991 | Stated in a document | 3 sources |
| DPE-5542-G-7059 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 3 sources |
| DPE-5542-G-7074 (grant, fiscal year not recorded) | 1988 to 1989 | Stated in a document | 3 sources |
| DPE-5542-P-7063 (pasa, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 3 sources |
| 367-5542-G-7020 (grant, fiscal year not recorded) | 1987 to 1992 | Stated in a document | 3 sources |
| DPE-5542-G-7060 (grant, fiscal year not recorded) | 1988 to 1992 | Stated in a document | 3 sources |
| DPE-5542-G-8014 (grant, fiscal year not recorded) | 1990 to 1991 | Stated in a document | 3 sources |
| 936-5542-G-5058 (grant, fiscal year not recorded) | 1988 | Stated in a document | 2 sources |
| 936-5542-G-5080 (grant, fiscal year not recorded) | 1986 to 1988 | Stated in a document | 2 sources |
| 936-5542-G-6029 (grant, fiscal year not recorded) | 1988 | Stated in a document | 2 sources |
| 936-5542-G-6054 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| 936-5542-G-7296 (grant, fiscal year not recorded) | 1987 | Stated in a document | 2 sources |
| 936-5542-G-8046 (grant, fiscal year not recorded) | 1989 to 1993 | Stated in a document | 2 sources |
| 936-5542-G-8049 (grant, fiscal year not recorded) | 1989 to 1995 | Stated in a document | 2 sources |
| DAN-5542-G-1086 (grant, fiscal year not recorded) | 1984 | Stated in a document | 2 sources |
| DAN-5542-G-2093 (grant, fiscal year not recorded) | 1983 to 1989 | Stated in a document | 2 sources |
| DHR-5542-G-9030 (grant, fiscal year not recorded) | 1992 to 1993 | Stated in a document | 2 sources |
| DPE-1159-G-8012 (grant, fiscal year not recorded) | 1989 to 1993 | Stated in a document | 2 sources |
| DPE-5542-C-3050 (contract, fiscal year not recorded) | 1984 to 1985 | Stated in a document | 2 sources |
| DPE-5542-G-4016 (grant, fiscal year not recorded) | 1987 to 1988 | Stated in a document | 2 sources |
| DPE-5542-G-6013 (grant, fiscal year not recorded) | 1989 to 1990 | Stated in a document | 2 sources |
| DPE-5542-G-6039 (grant, fiscal year not recorded) | 1988 | Stated in a document | 2 sources |
| DPE-5542-G-7041 (grant, fiscal year not recorded) | 1988 | Stated in a document | 2 sources |
| DPE-5542-G-7058 (grant, fiscal year not recorded) | 1988 to 1991 | Stated in a document | 2 sources |
| DPE-5542-G-7073 (grant, fiscal year not recorded) | 1988 to 1992 | Stated in a document | 2 sources |
| DPE-5542-G-8038 (grant, fiscal year not recorded) | 1989 to 1992 | Stated in a document | 2 sources |
| DPE-5542-G-8045 (grant, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 2 sources |
| DPE-5542-G-8047 (grant, fiscal year not recorded) | 1989 to 1992 | Stated in a document | 2 sources |
| DPE-5542-G-8077 (grant, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 2 sources |
| DPE-5542-G-6041 (grant, fiscal year not recorded) | 1988 to 1990 | Stated in a document | 2 sources |
| 150-5542-G-5005 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| 492-5542-G-4094 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 492-5542-G-6031 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| 493-5542-G-0020 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| 493-5542-G-9041 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| 493-5542-G-9102 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| 493-5542-G-9136 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| 936-5542-3N-06 (award, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5542-G-00-72-97-00 (award, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| 936-5542-G-4003 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5542-G-6044 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5542-G-7031 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5542-G-7219 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5542-G-7297 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5542-G-7298 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| 936-5542-G-8039 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| 936-5542-G-8045 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| BST-5542-P-4259 (pasa, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| DAN-5542-G-1089 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DAN-5542-G-2097 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| DAN-5542-G-2098 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| DAN-5542-G-2099 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DHR-5542-G-9034 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DHR-5542-G-9085 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DPE-5542-G-1038 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| DPE-5542-G-3012 (grant, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| DPE-5542-G-3013 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| DPE-5542-G-3035 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| DPE-5542-G-3053 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| DPE-5542-G-4022 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5542-G-4026 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5542-G-4029 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5542-G-4032 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| DPE-5542-G-4043 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5542-G-4060 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| DPE-5542-G-4061 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5542-G-5030 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5542-G-5055 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| DPE-5542-G-6014 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5542-G-6018 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5542-G-6024 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5542-G-6030 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5542-G-6044 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| DPE-5542-G-7029 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5542-G-7034 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5542-G-8005 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5542-G-8006 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5542-G-8008 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| DPE-5542-G-8010 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DPE-5542-G-8019 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| DPE-5542-G-8021 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5542-G-8030 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DPE-5542-G-8031 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DPE-5542-G-8034 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| DPE-5542-G-8035 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| DPE-5542-G-8058 (grant, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DPE-5542-G-8076 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| DPE-5543-G-8057 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| HRN-5542-G-3005 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| PDC-5542-G-5073 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| PDC-5542-G-5077 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-5542-G-5080 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| PDC-5542-G-5091 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| PDC-5542-G-5106 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| DAN-1406-G-4067 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
Basis: read from a record field
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Development Support | 1982 to 1995 | Stated in a document | 127 sources |
| Thailand | 1983 to 1991 | Stated in a document | 95 sources |
| Peru | 1984 to 1988 | Stated in a document | 31 sources |
| Sri Lanka | 1987 to 1990 | Stated in a document | 18 sources |
| Morocco | 1988 to 1990 | Stated in a document | 9 sources |
| Nepal | 1986 to 1992 | Stated in a document | 9 sources |
| Costa Rica | 1986 to 1991 | Stated in a document | 7 sources |
| Indonesia | 1987 to 1990 | Stated in a document | 6 sources |
| Brazil | 1983 to 1989 | Stated in a document | 5 sources |
| Dominican Republic | 1983 to 1989 | Stated in a document | 5 sources |
| Kenya | 1987 to 1990 | Stated in a document | 5 sources |
| Mexico | 1987 to 1989 | Stated in a document | 5 sources |
| Philippines | 1984 to 1993 | Stated in a document | 5 sources |
| Ecuador | 1987 to 1991 | Stated in a document | 3 sources |
| Egypt | 1988 to 1991 | Stated in a document | 3 sources |
| Jamaica | 1986 to 1989 | Stated in a document | 3 sources |
| Portugal | 1988 | Stated in a document | 3 sources |
| Zimbabwe | 1988 to 1991 | Stated in a document | 3 sources |
| Bolivia | 1985 | Stated in a document | 2 sources |
| Chile | 1989 to 1991 | Stated in a document | 2 sources |
| Guatemala | 1987 to 1988 | Stated in a document | 2 sources |
| Pakistan | 1988 to 1990 | Stated in a document | 2 sources |
| Rwanda | 1989 to 1992 | Stated in a document | 2 sources |
| Sierra Leone | 1986 to 1987 | Stated in a document | 2 sources |
| Zambia | 1986 to 1988 | Stated in a document | 2 sources |
| Bangladesh | 1986 | Stated in a document | 1 source |
| Cameroon | 1988 | Stated in a document | 1 source |
| Honduras | 1985 | Stated in a document | 1 source |
| Israel | 1990 | Stated in a document | 1 source |
| Jordan | 1987 | Stated in a document | 1 source |
| Malawi | 1990 | Stated in a document | 1 source |
| Panama | 1984 | Stated in a document | 1 source |
| Sudan | 1989 | Stated in a document | 1 source |
| Swaziland | 1987 | Stated in a document | 1 source |
| AID grant to Universidad Peruana Cayetano Heredia for a research project entitled `cysticercosis, new opportunities for targeting detection and treatment using ELISA technology' project no. 936-5542, AID/SCI proposal no. 7.208, grant no. 936-5542-G-00-7297-00 | 1987 | PD-ABD-971 | linked as an evaluation of this program |
| AID grant to Universidad Peruana Cayetano Heredia for a research project entitled `proteolytic enzymes, evaluation as purified antigens in diagnosis of fascioliasis in Peru' project no. 936-5542, grant no. 936-5542-G-00-7296-00 | 1987 | PD-ABD-972 | linked as an evaluation of this program |
| Review of soil microbiology projects in the SCI program | 1987 | PD-AAX-737 | evaluation-stage document (eval other, weak classifier) |
| Review of soil chemistry projects in the Office of the Science Advisor | 1987 | PD-AAX-738 | evaluation-stage document (eval other, weak classifier) |
| Evaluation of program in science and technology cooperation (PSTC) : health biotechnology | 1988 | PN-ACA-502 | linked as an evaluation of this program |
| Evaluation et amelioration de la technique traditionnelle du stockage souterrain des cereales au Maroc | 1989 | PN-ABH-956 | evaluation-stage document (eval other, weak classifier) |
| Project assistance completion report : insecticidal principles of seeds of Annona species project -- project no. 936.5542.97.1 | 1990 | PD-ABJ-174 | linked as an evaluation of this program |
| Evaluation of wheat, barley and sorghum germplasm for resistance to the greenbug, Schizaphis graminum (Rondani) | 1990 | PN-ABH-951 | evaluation-stage document (eval other, weak classifier) |
| Final report period covering January 1987 to December 1990 : design and evaluation of low cost flow sensor for irrigation water management in Sri Lanka | 1991 | PN-ABQ-102 | evaluation-stage document (eval final, weak classifier) |
| Management final report covering period - August 4, 1988 to April 30, 1992 : evaluation of local plants used by Rwandans for insect protection of dry edible beans during storage | 1992 | PN-ABM-658 | evaluation-stage document (eval final, weak classifier) |
| AID grant agreement no. HRN-5542-G-00-3005-00 to the University of California at Berkeley for its proposal entitled, `Improvement of the earthquake resistance of low strength masonry by means of bamboo reinforcements' | 1993 | PD-ABL-107 | linked as an evaluation of this program |
| Final report covering period March 1989 to July 1994 : prostaglandin metabolite in blood and milk of water buffaloes -- evaluation of a possible indicator of uterine infection | 1994 | PN-ABX-338 | evaluation-stage document (eval final, weak classifier) |
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.