Counts only, from the query layer. Not recorded for Kenya: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 39 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Kenya:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Kenya; only Malawi and Guatemala have place data so far
Kenya has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
11 own programs (excludes 39 untyped, 44 support mechanisms; 101 regional and 376 global programs are in their own tabs)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 11 of 204 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Kenya project 625-0942 · 1980–1985 · natural resources and biodiversity · South-East Consortium for International Development (SECID) Murang'a : district environmental assessment report (Document title (PN-AAW-606)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1980 to 1985 | South-East Consortium for International Development (SECID) | 10 |
| Conservation of biodiverse resource areas (COBRA) Summarizes interim evaluation (XD-ABN-164-A) of a project to increase the socioeconomic benefits of sustainable natural and wildlife resource management and conservation in communities surrounding Kenya's parks and reserves (COBRA project). (DEC abstract (PD-ABN-164)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1992 to 1998 | Development Alternatives, Inc. (DAI) | 5 |
| Kenya award 674-O-00-07127-00 · 2014–2015 · International Water Management Institute (IWMI) The purpose of this paper is to synthesize the available knowledge and lessons learned from past experiences in promoting kitchen or home gardens for food production, with a special emphasis on water management. (DEC abstract (PB-AAK-710)) | Agriculture: crop production, inputs, pests, irrigation | 2014 to 2015 | International Water Management Institute (IWMI) | 2 |
| Kenya award OAA-F-12-00016 · 2015 AID-OAA-F-12-00016 - Scaling Biochar: Investing in soils, improving livelihoods and sequestering carbon (Document title (PA-00M-X11)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2015 | none recorded | 2 |
| Kenya project 615-0166 · 1980 Despite high levels of investment, Kenya's 10-year old water supply program has been unable to build successful water supply systems in rural areas; even as new systems are built, the number of inoperative systems increases. (DEC abstract (PN-AAH-724)) | Agriculture: crop production, inputs, pests, irrigation | 1980 | none recorded | 2 |
| Health of People and the Environment-Lake Victoria Basin (HoPE-LVB) Health of people and the environment Lake Victoria Basin project baseline study : synthesis report (Document title (PN-AED-173)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2014 | Pathfinder International | 1 |
| Kenya award 623-A-09-00011 · 2017 · natural resources and biodiversity Northern Rangelands Trust : final performance evaluation (Document title (PA-00M-NG5)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2017 | none recorded | 1 |
| Kenya award AID-OFDA-G-11-00256 · 2012 · American Red Cross (AmRC). Ofc. of International Services Drought mitigation response, Northern Kenya : milestone 4 -- final report, September 29, 2011-September 30, 2012 (Document title (PD-ACW-364)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2012 | American Red Cross (AmRC). Ofc. of International Services | 1 |
Showing 8 of 11 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Kenya.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.