Counts only, from the query layer. Not recorded for Kenya: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 39 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Kenya:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Agriculture: research, extension, training, technology (remove)
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 15 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Kenya; only Malawi and Guatemala have place data so far
Kenya has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
15 own programs (excludes 39 untyped, 44 support mechanisms; 101 regional and 376 global programs are in their own tabs)
Showing: theme: Agriculture: research, extension, training, technology. Clear filters
Sort by Documents · · · 15 of 204 programs in Agriculture: research, extension, training, technology
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Kenya Feed the Future Innovation Engine (KFIE) (KIE) KIE Quarterly Report QII 2013 (Document title (PA-00M-TJM)) | Agriculture: research, extension, training, technology | 2012 to 2017 | Land O'Lakes, Inc. | 22 |
| Kenya award AID/TA-C-1067 · 1974–1975 · Massachusetts Institute of Technology The subjects considered in the course of the symposium and therefore in these volumes were construction, transportation, housing, water resources and nutrition -- all highly relevant to concerns of the developing countries and all subjects… (DEC abstract (PN-AAB-166)) | Private sector competitiveness | 1974 to 1975 | Massachusetts Institute of Technology | 4 |
| Kenya project 615010105 · 1969–1972 · agriculture KENYAN PERSONNEL ARE TRAINED IN ADVANCED AGRICULTURAL TECHNOLOGY AND ASSIGNED TO AGR EXTENSION SERVICE IN THE FIELD AND IN MOA AS ADVISORS. (DEC abstract (PD-AAA-206-B1)) | Agriculture: crop production, inputs, pests, irrigation | 1969 to 1972 | none recorded | 4 |
| Kenya project 615-0102 · 1969 · agriculture PROVIDE FINANCING FOR 6 TECHNICAL INSTRUCTORS IN AGRICULTURAL SCIENCES, ENGINEERING AND RANGE MANAGEMENT UNDER A CONTRACT WITH THE U. OF WEST VIRGINIA; 3 VOCATIONAL AGRICULTURAL INSTRUCTORS TO ASSIST IN TRAINING 15 VOCATIONAL AGRICULTURE… (DEC abstract (PD-AAA-208-B1)) | Agriculture: research, extension, training, technology | 1969 | none recorded | 3 |
| HPN - Health Communication and Marketing (HCM) (Kenya): .The Health Communications and Marketing (HCM) activity.supports social behaviour change (SBC) interventions to increase demand and.uptake of health services. (IATI activity description (US-GOV-1-AID-615-A-16-00005)) | Agriculture: research, extension, training, technology | 2018 to 2019 | PS Kenya | 2 |
| Kenya project 615-0239 · 1994–1995 · agriculture Evaluation of institutional development for agricultural training (IDAT) : USAID project number 615-0239 (Document title (PD-ABM-075)) | Agriculture: research, extension, training, technology | 1994 to 1995 | none recorded | 2 |
| Development innovation ventures (DIV) Mobile lay-away and rent-to-own : bringing an innovative savings solution to the rural poor for small-scale irrigation pump purchases (Document title (PA-00K-QJK)) | Agriculture: research, extension, training, technology | 2013 | Kickstart | 1 |
| Kenya award 623-A-07-00006 · 2010 · agriculture · International Food Policy Research Institute (IFPRI) Building a functional biosafety system in Kenya : final technical implementation report, April 1st 2007 to March 31st 2010 (Document title (PD-ACQ-722)) | Agriculture: research, extension, training, technology | 2010 | International Food Policy Research Institute (IFPRI) | 1 |
Showing 8 of 15 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Kenya.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.