Counts only, from the query layer. Not recorded for Nepal: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 12 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Nepal:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Nepal; only Malawi and Guatemala have place data so far
Nepal has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
11 own programs (excludes 12 untyped, 25 support mechanisms; 17 regional and 202 global programs are in their own tabs)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 11 of 160 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Nepal Biodiversity Activity (EMMP) The purpose of the activity is to improve biodiversity conservation and sustainable management of natural resources in Nepal's priority conservation landscapes by reducing threats from over-exploitation and poorly-planned development. (IATI activity description (US-GOV-1-72036723C00001)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2022 to 2024 | DAI Global, LLC | 36 |
| Hariyo Ban II (Green Forests II) Program Hariyo Ban Program II Annual Performance Report 15 July 2016-30 June 2017 (Document title (PA-00X-BCM)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2016 to 2021 | WWF Nepal | 24 |
| Sustainable, Just and Productive Water Resources Development in Western Nepal (M&E) PROGRAM NAME : SUSTAINABLE, JUST AND PRODUCTIVE WATER RESOURCES DEVELOPMENT IN WESTERN NEPAL (DIGO JAL BIKAS) Annual Report - MAIN REPORT Reporting Period - I April, 2016 to 31 March, 2017 (Document title (PA-00X-C4W)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2017 to 2021 | International Water Management Institute (IWMI) | 17 |
| Hariyo Ban (HB) Previous research has identified various barriers hindering women's and lower caste people's successful participation in Community Forest User Groups (CFUGs) in Nepal. This study focus' on barriers faced by dalit and janajati women… (DEC abstract (PA-00K-365)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2013 to 2016 | World Wildlife Fund Nepal (WWF Nepal) | 8 |
| Community flood information system (CFIS) Quarterly report : vulnerability and risk reduction through a community-based system for flood monitoring and forecasting -- APS : enhanced disaster preparedness in South Asia -- through community-based and regional approaches : USAID… (Document title (PD-ACF-798)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2003 to 2008 | Riverside Technology, Inc. | 7 |
| Nepal Biodiversity and Tropical Forestry Analysis (PLACE) Shifting cultivation, gender, and REDD+ in Cameroon and the Democratic Republic of Congo : forest carbon, markets and communities (FCMC) program (Document title (PA-00K-D43)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2009 to 2014 | ECODIT, Inc. | 3 |
| Rural and agricultural incomes with a sustainable environment plus (RAISE plus) USAID/Nepal flood recovery program : quarterly performance report #12 -- January 2012-March 2012 (Document title (PD-ACT-887)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2011 to 2012 | Fintrac, Inc. | 2 |
| Nepal award 367-A-02-00024 · 2006 · International Centre for Integrated Mountain Development (ICIMOD) Regional cooperation in flood forecasting and information exchange in the Hindu Kush-Himalayan region : final report -- phase I (January 2002-December 2005) (Document title (PD-ACG-837)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2006 | International Centre for Integrated Mountain Development (ICIMOD) | 1 |
Showing 8 of 11 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Nepal.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.