Counts only, from the query layer. Not recorded for Nepal: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 12 keys that could not be classified. Show the list. Build neo4j-gen32+stage2-0383973c-494033.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Nepal:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Basic education (early childhood, primary, secondary, literacy, teachers) (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Nepal; only Malawi and Guatemala have place data so far
Nepal has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
12 own programs (excludes 12 untyped, 28 support mechanisms; 17 regional and 202 global programs are in their own tabs)
Showing: theme: Basic education (early childhood, primary, secondary, literacy, teachers). Clear filters
Sort by Documents · · · 12 of 160 programs in Basic education (early childhood, primary, secondary, literacy, teachers)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Nepal project 367-0123 · 1979–1991 · basic education · Southern Illinois University INITIAL CONTRACTOR'S REPORT FOR 10/1/78-3/31/79 PERIOD OF RADIO EDUCATION TEACHER TRAINING PROJECT IN NEPAL CITES PROJ DEVELOPMENTS TO DATE. (DEC abstract (PD-AAD-046-A1)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 1979 to 1991 | Southern Illinois University | 20 |
| USAID’s Early Grade Reading Program in Nepal (EGRP) Assistance to Basic Education All Children Reading (ABE-ACR) USAID’s Early Grade Reading Program (EGRP) in Nepal Quarterly Progress Report: July 1, 2015 – September 30, 2015 (Document title (PA-00N-1CZ)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2015 to 2018 | RTI International | 20 |
| EGRP II Support the GON in the scale-up of the National Early Grade Reading Program (IATI activity description (US-GOV-1-72036720CA00001)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2021 | RTI International | 10 |
| Nepal project 367-0146 · 1984–1991 · basic education · Academy for Educational Development, Inc. (AED) Project, follow-on to project 3670123, to improve the skills of Nepalese primary school teachers who lack a high school diploma (the School Leaving Certificate - SLC) by upgrading indigenous capabilities - especially those of the Ministry… (DEC abstract (PD-AAP-712)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 1984 to 1991 | Academy for Educational Development, Inc. (AED) | 4 |
| KAP (Nepal): .While Nepal has achieved universal access to primary education, there remain pockets of marginalized groups - including children with disabilities (CwD) - that do not have access to education. (IATI activity description (US-GOV-1-72036718CA00002)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2019 to 2023 | Handicap International | 3 |
| Nepal project 367-0168 · 1994–1998 · The Asia Foundation (TAF) Grant to Private Agencies Collaborating Together (PACT) to support the delivery of female literacy instruction by Nepalese NGOs. (DEC abstract (PD-FDZ-766)) | Social policies, regulations and systems (incl. gender, population) | 1994 to 1998 | The Asia Foundation (TAF) | 3 |
| Nepal Seed And Fertilizer Project (NSAF) Nepal seed and fertilizer project : annual progress report : year 5 : 1 October 2020 - 30 September 2021 (Document title (PA-00Z-95G)) | Agriculture: crop production, inputs, pests, irrigation | 2015 to 2021 | International Maize and Wheat Improvement Center (CIMMYT) | 3 |
| Nepal project 367-0000 · 1970–1992 · basic education Grant to SEARCH Nepal (Service Extension and Action Research for Communities in the Hills) to conduct a selective update of the in-depth "Status of Women in Nepal" (SOWN) study which was carried out at Tribhuvan University from 1977-81 and… (DEC abstract (PD-ABI-713)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 1970 to 1992 | none recorded | 2 |
Showing 8 of 12 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Nepal.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.