Counts only, from the query layer. Not recorded for Indonesia: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 25 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Indonesia:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 13 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Indonesia; only Malawi and Guatemala have place data so far
Indonesia has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
13 own programs (excludes 25 untyped, 44 support mechanisms; 56 regional and 419 global programs are in their own tabs)
Sort by Documents · ·
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Indonesia project 497-0304 · 1983–1990 · Academy for Educational Development, Inc. (AED) Project to increase production and consumption of four secondary food crops (palawija) - peanut, soybean, corn, and cassava - in Indonesia by improving cropping and postharvest management systems, increasing the use of commercial inputs… (DEC abstract (PD-AAN-044)) | Agriculture: crop production, inputs, pests, irrigation | 1983 to 1990 | Academy for Educational Development, Inc. (AED) | 24 |
| Indonesia project 497-0198 · 1969–1981 · International Rice Research Institute (IRRI) NRRP COORDINATES INSTITUTIONAL PLANNING AND IMPLEMENTATION OF A FOOD-COMMODITY APPROACH EMPHASIZING HIGH-YIELD, DISEASE-RESISTANT VARIETIES TOLERANT TO VARYING WEATHER CONDITIONS. (DEC abstract (PD-AAF-413-A1)) | Agriculture: research, extension, training, technology | 1969 to 1981 | International Rice Research Institute (IRRI) | 10 |
| Indonesia project 497-0190 · 1968–1984 · agriculture · Midwest Universities Consortium for International Activities, Inc. (MUCIA) 2 "CENTERS OF EXCELLENCE, " INSTITUT PERTANIAN BOGOR AND GADJAH MADA UNIV ARE BEING HELPED TO DEVELOP GRADUATE TEACHING AND RESEARCH TRAINING PROGRAMS. (DEC abstract (PD-AAD-756-B1)) | Agriculture: research, extension, training, technology | 1968 to 1984 | Midwest Universities Consortium for International Activities, Inc. (MUCIA) | 9 |
| Indonesia project 497-0293 · 1978–1984 · agriculture · Washington State University A University of Washington team, in conjuction with a USAID contingency, conducted individual studies of the member universities comprising the Association of Eastern Island Universities, in order to lay the groundwork for an upcoming… (DEC abstract (PD-AAF-895-F1)) | Agriculture: research, extension, training, technology | 1978 to 1984 | Washington State University | 9 |
| Indonesia project 497-0297 · 1980–1991 · agriculture Grant to the Government of Indonesia (GOI) to develop the capacity of members of the Association of Western Universities (BKS-Barat) to play effective roles in agricultural and rural development. (DEC abstract (PD-AAF-746-A1)) | Agriculture: research, extension, training, technology | 1980 to 1991 | University of Kentucky. College of Agriculture. Ofc. of International Programs for Agriculture | 8 |
| Indonesia project 497-0260 · 1976–1981 · agriculture Indonesia is upgrading higher agricultural education. (DEC abstract (PD-AAF-613-B1)) | Agriculture: research, extension, training, technology | 1976 to 1981 | none recorded | 6 |
| Indonesia award 497-A-12-00007 · 2014–2016 · higher education, universities and scholarships · Washington State University Evaluation of the Indonesia university partnerships program : phase four : partnerships 9-11 (Document title (PA-00K-33N)) | Higher education, universities and scholarships | 2014 to 2016 | Washington State University | 3 |
| Indonesia award 497-G-06-00019 · 2010 · University of Kentucky University of Kentucky partnership project in Indonesia : final report (Document title (PD-ACS-440)) | Program management, planning and administration | 2010 | University of Kentucky | 1 |
Showing 8 of 13 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Indonesia.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.