Counts only, from the query layer. Not recorded for Indonesia: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 25 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Indonesia:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Higher education, universities and scholarships (remove)
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 26 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Indonesia; only Malawi and Guatemala have place data so far
Indonesia has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
26 own programs (excludes 25 untyped, 44 support mechanisms; 56 regional and 419 global programs are in their own tabs)
Showing: theme: Higher education, universities and scholarships. Clear filters
Sort by Documents · · · 26 of 235 programs in Higher education, universities and scholarships
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| GPT Project, follow on to project 4970183, to help redress the Government of Indonesia's (GOI) shortage of development manpower by funding participant training (PT) in key areas for public and private sector personnel and by creating a GOI… (DEC abstract (PD-AAN-045)) | Higher education, universities and scholarships | 1983 to 1995 | Midwest Universities Consortium for International Activities, Inc. (MUCIA) | 11 |
| Higher Education Leadership, Management and Policy (HELM) Project Assessment of Financing of the Higher Education Sector in Indonesia (Document title (PA-00H-VGR)) | Higher education, universities and scholarships | 2012 to 2016 | Chemonics International Inc. | 11 |
| PRESTASI-3 (P-3) (Indonesia): The.PRESTASI 3 project provides Indonesian professionals, particularly GOI.officials, with higher education opportunities that provide future leaders with.the ability to improve equity, accountability and transparency in the… (IATI activity description (US-GOV-1-AID-497-TO-14-00002)) | Higher education, universities and scholarships | 2015 to 2020 | Institute of International Education (IIE) | 10 |
| Indonesia project 497-0290 · 1981–1984 · higher education, universities and scholarships · University of Wisconsin at Madison Report on recommendations on the master's degree program in natural resources and environmental studies to Institut Pertanian Bogor (IPB), Bogor, Indonesia (Document title (PN-AAV-162)) | Higher education, universities and scholarships | 1981 to 1984 | University of Wisconsin at Madison | 9 |
| Indonesia project 497-0183 · 1969–1982 · higher education, universities and scholarships GENERAL PARTICIPANT TRAINING IN THE US AND THIRD COUNTRIESTTO DEVELOP TRAINED MANPOWER IN PRIORITY AREAS IN INDONESIA. (DEC abstract (PD-AAD-737-B1)) | Higher education, universities and scholarships | 1969 to 1982 | none recorded | 8 |
| Indonesia project 497-0297 · 1980–1991 · agriculture Grant to the Government of Indonesia (GOI) to develop the capacity of members of the Association of Western Universities (BKS-Barat) to play effective roles in agricultural and rural development. (DEC abstract (PD-AAF-746-A1)) | Agriculture: research, extension, training, technology | 1980 to 1991 | University of Kentucky. College of Agriculture. Ofc. of International Programs for Agriculture | 8 |
| Indonesia project 497-0248 · 1976–1984 · higher education, universities and scholarships Loan to Government of Indonesia (GOI) will provide regional university staffs with the capability to train specialists in such fields as fisheries, marine science, and forestry. (DEC abstract (PD-CAB-067)) | Higher education, universities and scholarships | 1976 to 1984 | none recorded | 6 |
| Indonesia project 497-0260 · 1976–1981 · agriculture Indonesia is upgrading higher agricultural education. (DEC abstract (PD-AAF-613-B1)) | Agriculture: research, extension, training, technology | 1976 to 1981 | none recorded | 6 |
Showing 8 of 26 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Indonesia.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.