This page shows 1 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
154 documents name this organization.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| BIRD DAMAGE APPRAISAL METHODS IN SOME AGRICULTURAL CROPS PN-RAB-188 | author | 1974 | Conference Proceedings/Paper | |
| VAMPIRE BAT CONTROL PROGRAMS IN LATIN AMERICA : QUARTERLY NEWS REPORT, JULY, 1974 PN-RAB-191 | author | 1974 | Periodical | Latin America |
| VAMPIRE BAT CONTROL PROGRAMS IN LATIN AMERICA : QUARTERLY NEWS REPORT, OCTOBER, 1974 PN-RAB-192 | author | 1974 | Periodical | Latin America |
| Chemical control of vampire bats = Combate quimico de los murcielagos vampiros PN-AAA-168 | author | 1973 | Other USAID Supported Study/Document | Argentina; Mexico; Brazil |
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | Programs |
|---|---|---|
| Economic Growth | 1 | |
| Health | 1 |
Not placed in one country: 0 regional and 1 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
U.S. Dept. of the Interior ran 1 program. The biggest clusters are Global programs (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
1 program, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award RA(ID)-01-67)Details
| Global programs | 1968 to 1980 | Economic Growth, Health | 183 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
U.S. Dept. of the Interior worked with 1 partner organization. The most frequent is U.S. Dept. of the Interior. Fish and Wildlife Service. Denver Wildlife Research Center (1 program).
U.S. Dept. of the Interior is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| author |
| 1973 |
| Other USAID Supported Study/Document |
| Africa; Uganda |
| Multiple - use wildlife transmitter PN-AAA-329 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Automated odor test for rats PN-AAA-331 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Weatherability of zinc phosphide treated rice baits PN-AAA-426 | author | 1973 | Journal Article |
|---|
| Rodents of the Philippine croplands PN-AAA-427 | author | 1973 | Journal Article | Philippines |
|---|
| Comparative chromosome study of rattus rattus mindanensis and rattus rattus argentiventer PN-AAA-428 | author | 1973 | Journal Article |
|---|
| Comparison of three baiting methods for Philippine ricefield rats PN-AAA-429 | author | 1973 | Journal Article | Philippines |
|---|
| Plastic fasteners for rapid attachment of radio transmitters to rats PN-AAA-430 | author | 1973 | Journal Article |
|---|
| Effect of rain and shower in the feeding activity of cotobato field rats PN-AAA-431 | author | 1973 | Journal Article | Philippines |
|---|
| Control of rodents in coconut palms PN-AAA-939 | author | 1973 | Other USAID Supported Study/Document | Colombia |
|---|
| Control de roedores en el cocotero PN-AAA-940 | author | 1973 | Other USAID Supported Study/Document | Colombia |
|---|
| Program for developing male chemosterilants for red - winged blackbirds PN-AAD-702 | author | 1973 | Conference Proceedings/Paper |
|---|
| FOOD TEMPERATURE PREFERENCE RESPONSE OF DESMODUS ROTUNDUS PN-RAA-464 | author | 1973 | Journal Article |
|---|
| AGE DETERMINATION AND OCCURENCE OF INCREMENTAL GROWTH LINES IN THE DENTAL CEMENTUM OF THE COMMON VAMPIRE BAT (DESMODUS ROTUNDUS) PN-RAA-472 | author | 1973 | Journal Article |
|---|
| CONTROL DEL MURCIELAGO VAMPIRO, 1934-1971 PN-RAA-475 | author | 1973 | Other USAID Supported Study/Document |
|---|
| NOTES ON THE FEEDING HABITS OF THREE SPECIES OF PHILIPPINE WEAVERS OF THE GENUS LONCHURA PN-RAA-585 | author | 1973 | Journal Article | Philippines |
|---|
| MIGRATION AND SEASONAL DISTRIBUTION OF COMMON GRACKLES BANDED IN NORTH AND SOUTH DAKOTA PN-RAA-587 | author | 1973 | Other USAID Supported Study/Document | Uganda |
|---|
| SAFE AND EFFICIENT HANDLING DEVICE FOR WILD RODENTS PN-RAA-589 | author | 1973 | Other USAID Supported Study/Document |
|---|
| VAMPIRE BAT CONTROL, 1934-1971 PN-RAA-590 | author | 1973 | Other USAID Supported Study/Document |
|---|
| NOTES ON RODENT PEST AFFECTING COCONUT PN-RAA-592 | author | 1973 | Journal Article | Philippines |
|---|
| TOXICITY OF FOUR ANTICOAGULANT RODENTICIDES TO RATTUS RATTUS MINDANENSIS MEARNS PN-RAA-593 | author | 1973 | Other USAID Supported Study/Document |
|---|
| UK 786 possible species : specific toxicant for Norway rats PN-RAA-594 | author | 1973 | Other USAID Supported Study/Document |
|---|
| SUMMARY OF PHILIPPINE RODENTS COLLECTED FEBRUARY 1969 THROUGH DECEMBER 1971 PN-RAA-598 | author | 1973 | Other USAID Supported Study/Document | Philippines |
|---|
| DECLINE OF A BLACKBIRD POPULATION DURING SEVEN YEARS OF BAITING WITH A CHEMICAL FRIGHTENING AGENT PN-RAA-599 | author | 1973 | Conference Proceedings/Paper | Uganda |
|---|
| LABORATORY STUDY ON JUVENILE GROWTH OF THE COMMON RICEFIELD RAT (RATTUS RATTUS MINDANENSIS MEARNS) PN-RAA-611 | author | 1973 | Other USAID Supported Study/Document |
|---|
| MONK PARAKEET DAMAGE TO CROPS IN URUGUAY AND ITS CONTROL PN-RAA-625 | author | 1973 | Conference Proceedings/Paper | United States |
|---|
| SUMMARY OF THE ACUTE TOXICITY OF 4-AMINOPYRIDINE TO BIRDS AND MAMMALS PN-RAA-633 | author | 1973 | Other USAID Supported Study/Document |
|---|
| VERTEBRATE PESTS IN SOUTHEAST ASIA PN-RAB-181 | author | 1973 | Conference Proceedings/Paper | Southern Africa |
|---|
| RASTREO DEL COMPORTAMIENTO NOCTURNO DE LOS MURCIELAGOS VAMPIROS POR RADIOTELEMETRIA PN-RAB-184 | author | 1973 | Other USAID Supported Study/Document |
|---|
| VAMPIRE BAT CONTROL WORKSHOPS IN LATIN AMERICA, TRIP REPORTS PN-RAB-185 | author | 1973 | Trip/End of Tour Report | Latin America |
|---|
| BIRD DAMAGE TO RIPENING FIELD CORN IN THE US 1971 PN-RAB-186 | author | 1973 | Other USAID Supported Study/Document | Uganda |
|---|
| Protecting seeded rice from blackbirds with methiocarb PN-RAB-187 | author | 1973 | Journal Article |
|---|
| EFFECTS OF FEEDING DIFFERENT DOSES OF AN ORGANOPHOSPHATE COMPOUND (GUNTHION) ON RED BLOOD CELL AND PLASMA CHOLINESTERASE IN THE HORSE PN-RAB-597 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Foods of the red - winged blackbird in Brown County, South Dakota PN-AAA-325 | author | 1972 | Journal Article | Uganda |
|---|
| Bird damage to peanuts and methods for alleviating the problem PN-AAA-327 | author | 1972 | Conference Proceedings/Paper | Uganda |
|---|
| Miniature 30-mhz collar transmitter for small animals PN-AAA-328 | author | 1972 | Journal Article |
|---|
| Radio - frequency beacon transmitter for small mammals PN-AAA-330 | author | 1972 | Journal Article |
|---|
| Influence of sterile males on fecundity of rat colony PN-AAA-332 | author | 1972 | Journal Article |
|---|
| Field trial of multiple baiting with zinc phosphide to protect growing rice from damage by rats (rattus rattus mindanesis) PN-AAA-333 | author | 1972 | Conference Proceedings/Paper |
|---|
| CRECIMIENTO Y DENTICION DEL MURCIELAGO VAMPIRO EN CAUTIVERIO PN-RAA-465 | author | 1972 | Other USAID Supported Study/Document |
|---|
| COMPORTAMIENTO DEL VAMPIRO (DESMODUS ROTUNDUS) EN CAUTIVERIO PN-RAA-467 | author | 1972 | Other USAID Supported Study/Document |
|---|
| FORAGING BEHAVIOR OF THE COMMON VAMPIRE BAT RELATED TO MOONLIGHT PN-RAA-469 | author | 1972 | Journal Article |
|---|
| Control of vampire bats by topical applications of an anticoagulant chlorophacinone PN-RAA-473 | author | 1972 | Journal Article | Brazil |
|---|
| VAMPIRE BAT CONTROL BY SYSTEMIC TREATMENT OF LIVESTOCK WITH AN ANTICOAGULANT PN-RAA-481 | author | 1972 | Other USAID Supported Study/Document |
|---|
| ESTIMATING POPULATION PARAMETERS OF THE RICEFIELD RAT (RATTUS RATTUS MINDANENSIS MEARNS) PN-RAA-586 | author | 1972 | Other USAID Supported Study/Document | Philippines |
|---|
| SEASONAL FOOD HABITS OF RATTUS RATTUS MINDANENSIS (THE PHILIPPINE RICEFIELD RAT) IN CENTRAL LUZON PN-RAA-597 | author | 1972 | Other USAID Supported Study/Document | Philippines |
|---|
| RESIDUE LEVELS AND HISTOPATHOLOGY IN PHEASANTS GIVEN POLYCHLORINATED BIPHENYLS PN-RAA-602 | author | 1972 | Journal Article |
|---|
| PROTECTING RIPENING CORN FROM BLACKBIRDS BY BROADCASTING 4-AMINOPYRIDINE BAITS PN-RAA-606 | author | 1972 | Journal Article |
|---|
| METHIOCARB, A CHEMICAL BIRD REPELLENT; A REVIEW OF ITS EFFECTIVENESS ON CROPS PN-RAA-614 | author | 1972 | Conference Proceedings/Paper |
|---|
| ULTRARAPID EXTRACTION OF INSECTICIDES FROM SOIL USING A NEW ULTRASONIC TECHNIQUE PN-RAA-616 | author | 1972 | Journal Article |
|---|
| WILDLIFE RESEARCH PRIORITIES PN-RAA-619 | author | 1972 | Other USAID Supported Study/Document |
|---|
| REPRODUCTION AND SEASONAL ABUNDANCE OF THE RICEFIELD RAT (RATTUS RATTUS MINDANENSIS MEARNS) AT SINILOAN, LAGUNA PN-RAA-624 | author | 1972 | Other USAID Supported Study/Document | Philippines |
|---|
| ACUTE ORAL TOXICITY OF 369 PESTICIDAL, PHARMACEUTICAL AND OTHER CHEMICALS TO WILD BIRDS PN-RAA-628 | author | 1972 | Other USAID Supported Study/Document |
|---|
| EVALUATION OF 148 COMPOUNDS AS AVIAN IMMOBILIZING AGENTS PN-RAA-630 | author | 1972 | Other USAID Supported Study/Document |
|---|
| REPELLENT FOR PROTECTING CORN SEED FROM BLACKBIRDS AND CROWS PN-RAA-637 | author | 1972 | Journal Article |
|---|
| BIRD DAMAGE TO CORN IN THE US IN 1970 PN-RAA-638 | author | 1972 | Other USAID Supported Study/Document | Uganda |
|---|
| METHODOLOGY FOR MEASURING TASTE AND ODOR PREFERENCE OF RODENTS PN-RAA-640 | author | 1972 | Conference Proceedings/Paper |
|---|
| VERTEBRATE PEST MANAGEMENT WORKSHOP PROGRAM IN EAST ASIA, 1972 PN-RAA-642 | author | 1972 | Conference Proceedings/Paper | Southern Africa; Korea R |
|---|
| BIOLOGY AND CHEMICAL CONTROL OF CALLOSOBRUCHUS CHINENSIS (LINN.) (COLEOPTERA : BRUCHIDAE) PN-RAB-178 | author | 1972 | Other USAID Supported Study/Document |
|---|
| BIOLOGY OF THE TRUE ARMYWORM, PSEUDALETIA SEPARATA (WALKER) (LEPIDOPTERA : NOCTUIDAE) PN-RAB-180 | author | 1972 | Other USAID Supported Study/Document |
|---|
| REDUCCION DE LA DOSIS DE ANTICOAGULANTE (DIFENADIONA) PARA EL CONTROL DE LOS VAMPIROS PN-RAB-182 | author | 1972 | Other USAID Supported Study/Document |
|---|
| ZINC PHOSPHIDE, A NEW LOOK AT AN OLD RODENTICIDE FOR FIELD RODENTS PN-RAB-190 | author | 1972 | Conference Proceedings/Paper |
|---|
| PARTIAL BIBLIOGRAPHY OF THE VAMPIRE BATS (DESMODUS, DIPHYLLA, DIAEMUS) PN-RAA-474 | author | 1971 | Bibliography/Literature Review | Mexico; Latin America; Brazil |
|---|
| EVALUATION OF TWO CHEMICAL COMPOUNDS AS VAMPIRICIDAL AGENTS PN-RAA-477 | author | 1971 | Conference Proceedings/Paper |
|---|
| EVALUATION OF 4 PHOSPHOROTHIOATED SYSTEMIC INSECTICIDES AS VAMPIRICIDAL AGENTS, PRELIMINARY RESULTS PN-RAA-480 | author | 1971 | Conference Proceedings/Paper |
|---|
| Taste prefernece behavior of laboratory versus wild Norway rats PN-RAA-595 | author | 1971 | Journal Article |
|---|
| USE OF 4-AMINOPYRIDINE TO PROTECT RIPENING CORN FROM BLACKBIRDS PN-RAA-607 | author | 1971 | Journal Article |
|---|
| METHIOCARB FOR REPELLING BLACKBIRDS FROM RIPENING RICE PN-RAA-608 | author | 1971 | Journal Article |
|---|
| FEEDING PATTERNS OF RATTUS RATTUS AND RATTUS EXULANS ON ENIWETOK ATOLL, MARSHALL ISLANDS PN-RAA-609 | author | 1971 | Journal Article | Marshall Islands |
|---|
| SEASONAL VARIATIONS IN THE FOOD CONSUMPTION OF WOODCHUCKS (MARMOTA MONAX) PN-RAA-610 | author | 1971 | Journal Article |
|---|
| SOLAR ENERGY SOURCES FOR BIOTELEMETRY PN-RAA-618 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Movement of the ricefield rat, Rattus Rattus Mindanensis, in response to flooding and plowing as shown by fluorescent bone labelling PN-RAA-622 | author | 1971 | Journal Article | Philippines |
|---|
| INFORME PRELIMINAR SOBRE LA INCIDENCIA DE TORCAZA NAGUIBLANCE (ZENEIDA AURICULATA) Y SU RELACION CON PROBLEMAS DE DANO A ALGUNOS CULTIVOS EN EL VALLE DEL CAUCA, COLOMBIA PN-RAA-623 | author | 1971 | Other USAID Supported Study/Document | Colombia |
|---|
| MIGRATION OF BANDED YELLOW-HEADED BLACKBIRDS PN-RAA-627 | author | 1971 | Other USAID Supported Study/Document | Uganda; Mexico |
|---|
| AUTOMATED PREFERENCE TESTING APPARATUS FOR RATING PALATABILITY OF FOODS PN-RAA-639 | author | 1971 | Journal Article |
|---|
| EXPLORATORY STUDIES TO REDUCE COTTON RAT DAMAGE TO RICE IN NICARAGUA PN-RAA-643 | author | 1971 | Other USAID Supported Study/Document | Nicaragua |
|---|
| TWIN VAMPIRE BATS BORN IN CAPTIVITY PN-RAA-466 | author | 1970 | Journal Article |
|---|
| LOAD - LIFTING CAPACITY OF THE VAMPIRE BAT PN-RAA-470 | author | 1970 | Journal Article |
|---|
| VAMPIRE BAT (DESMODUS ROTUNDUS) BEHAVIOR WHILE FEEDING ON BOVINES IN CAPTIVITY PN-RAA-471 | author | 1970 | Other USAID Supported Study/Document |
|---|
| AN ELECTROPHORETIC COMPARISON OF HEMOGLOBINS IN BATS PN-RAA-476 | author | 1970 | Other USAID Supported Study/Document |
|---|
| ROUTE OF INGESTED BLOOD IN THE VAMPIRE BAT (DESMODUS ROTUNDUS) PN-RAA-478 | author | 1970 | Journal Article |
|---|
| MORE EFFECTIVE CONTROL OF RATS PN-RAA-596 | author | 1970 | Other USAID Supported Study/Document | Philippines |
|---|
| DICKCISSEL, A PROBLEM IN RIPENING GRAINS IN LATIN AMERICA PN-RAA-600 | author | 1970 | Conference Proceedings/Paper | Latin America |
|---|
| VARIATION OF CHEMICAL CONCENTRATION IN SURFACE - COATED AND TABLETED GRAIN BAITS PN-RAA-601 | author | 1970 | Journal Article |
|---|
| BIRD DAMAGE PROBLEMS IN LATIN AMERICA PN-RAA-603 | author | 1970 | Conference Proceedings/Paper | Latin America |
|---|
| LABORATORY AND FIELD STUDIES WITH AN AVIAN REPELLENT FOR SPROUTING SEEDS PN-RAA-612 | author | 1970 | Conference Proceedings/Paper |
|---|
| DIGESTION OF SUGARCANE BY THE POLYNESIAN RAT PN-RAA-613 | author | 1970 | Journal Article | Hawaii; Uganda |
|---|
| LABORATORY STUDIES OF THE EFFECT OF U-5897 ON THE REPRODUCTION OF WILD MALE RATS PN-RAA-617 | author | 1970 | Journal Article |
|---|
| STANDARDIZATION OF PROCEDURES FOR DEVELOPING VERTEBRATE CONTROL AGENTS PN-RAA-620 | author | 1970 | Conference Proceedings/Paper |
|---|
| DESTRUCTION OF RICE TILLERS BY RATS IN RELATION TO STAGES OF RICE DEVELOPMENT IN LUZON PN-RAA-621 | author | 1970 | Journal Article | Philippines |
|---|
| PROBLEMS IN DEVELOPING NEW CHEMICALS FOR BIRD CONTROL PN-RAA-632 | author | 1970 | Conference Proceedings/Paper |
|---|
| CONTROL OF RICEFIELD RATS PN-RAB-177 | author | 1970 | Handbook/Manual | Philippines |
|---|
| REPOPULATION STUDIES OF VAMPIRES IN CAVES PN-RAB-179 | author | 1970 | Conference Proceedings/Paper |
|---|
| INVESTIGATIONS AND PROGRESS OBTAINED DURING 1969 : USAID VAMPIRE BAT PROJECT PN-RAB-183 | author | 1970 | Conference Proceedings/Paper |
|---|
| RAT IN HAWAIIAN SUGARCANE PN-RAB-189 | author | 1970 | Conference Proceedings/Paper | Uganda; Hawaii |
|---|
| Biology and control of field rats PN-AAC-888 | author | 1969 | Conference Proceedings/Paper | Philippines |
|---|
| METHOD FOR APPRAISING BLACKBIRD DAMAGE TO CORN PN-RAA-604 | author | 1969 | Journal Article | Uganda |
|---|
| NEW MATERIALS FOR BIRD CONTROL PN-RAA-605 | author | 1968 | Conference Proceedings/Paper |
|---|
| EVALUATION AND RECOMMENDATIONS FOR MOULOUYA IRRIGATION PROJECT OF MOROCCO (8/65-10/65) PD-AAA-170-A1 | author | 1965 | Special Evaluation | Morocco |
|---|
| Drainage investigations, a report on methods and analysis PN-AAE-797 | author | 1965 | Other USAID Supported Study/Document | Turkey |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.