Also recorded as: U.S. National Aeronautics and Space Administration.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
9 documents, 1964–2022; sponsor of 7; author of 2; funder of 2. Country: United States, East Africa, Latin America.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Satellite-based assessment of changes in forage conditions in East African Rangelands PA-021-D42 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | East Africa |
| SERVIR Global : science & technology serving the needs of developing countries PA-00K-J2V |
|---|
| author |
| 2016 |
| USAID Project Program Overview |
| SERVIR by the numbers : 2015 PB-AAH-859 | sponsor | 2016 | USAID Project Program Overview |
|---|
| SERVIR en chiffres : 2015 PB-AAH-860 | sponsor | 2016 | USAID Project Program Overview |
|---|
| Sea surface temperature trends in the Caribbean Sea & the eastern Pacific Ocean PB-AAD-801 | author | 2011 | Other USAID Supported Study/Document |
|---|
| Thematic mapper simulator data collected over eastern North Dakota PA-00N-1RM | sponsor | 1982 | Other USAID Supported Study/Document | Uganda |
|---|
| Automatic segment matching algorithm theory, test, and evaluation PB-AAH-579 | sponsor | 1982 | Other USAID Supported Study/Document |
|---|
| Use of soil moisture information in crop yield models PB-AAH-573 | sponsor and evidences its funder role | 1980 | Other USAID Supported Study/Document |
|---|
| Preliminary study of the potential contribution of space science and technology to the Alliance for Progress PN-ABI-511 | sponsor | 1964 | Other USAID Supported Study/Document | Latin America |
|---|
Names the registry holds for the same organization. Source: entity registry
| Name | Kind | Source |
|---|---|---|
| U.S. National Aeronautics and Space Administration | alias | not recorded |