Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Peru · all countries
| Country | Programs |
|---|---|
| Peru | 3 |
| Bolivia | 2 |
| El Salvador | 2 |
| Guatemala | 2 |
| Honduras | 2 |
| Malawi | 2 |
| Nigeria | 2 |
| Bangladesh | 1 |
| Cambodia | 1 |
| Cameroon | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Haiti | 1 |
| India | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Kosovo | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Mexico | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Pakistan | 1 |
| Philippines | 1 |
| Rwanda | 1 |
| Uganda | 1 |
| Ukraine | 1 |
| Zambia | 1 |
41 program-country pairs in all.
3 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name