Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Papua New Guinea · all countries
| Country | Programs |
|---|---|
| India | 3 |
| Papua New Guinea | 3 |
| Zambia | 3 |
| Kenya | 2 |
| Philippines | 2 |
| Rwanda | 2 |
| South Africa | 2 |
| Tanzania | 2 |
| Bangladesh | 1 |
| Barbados | 1 |
| Ethiopia | 1 |
| Fiji | 1 |
| Ghana | 1 |
| Haiti | 1 |
| Indonesia | 1 |
| Ivory Coast | 1 |
| Jamaica | 1 |
| Malawi | 1 |
| Mali | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Saint Lucia | 1 |
| Senegal | 1 |
| Uganda | 1 |
38 program-country pairs in all.
3 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name