Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 6 programs worked: showing Nigeria · all countries
| Country | Programs |
|---|---|
| Nigeria | 6 |
| El Salvador | 4 |
| Honduras | 4 |
| Guatemala | 3 |
| Malawi | 3 |
| Uganda | 3 |
| Ghana | 2 |
| India | 2 |
| Indonesia | 2 |
| Namibia | 2 |
| Peru | 2 |
| Philippines | 2 |
| Zambia | 2 |
| Barbados | 1 |
| Belize | 1 |
| Benin | 1 |
| Bolivia | 1 |
| Brazil | 1 |
| Cambodia | 1 |
| Cameroon | 1 |
| Cape Verde | 1 |
| Congo DR | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Gambia | 1 |
| Guinea | 1 |
| Haiti | 1 |
| Hungary | 1 |
| Jamaica | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Kosovo | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Mexico | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Russia | 1 |
| Rwanda | 1 |
| Swaziland | 1 |
64 program-country pairs in all.
6 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name