Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 4 programs worked: showing Lesotho · all countries
| Country | Programs |
|---|---|
| Lesotho | 4 |
| Malawi | 4 |
| Congo DR | 2 |
| Ivory Coast | 2 |
| Liberia | 2 |
| Namibia | 2 |
| Nigeria | 2 |
| Zambia | 2 |
| Benin | 1 |
| Burkina Faso | 1 |
| Burundi | 1 |
| Cambodia | 1 |
| Central African Republic | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Haiti | 1 |
| Honduras | 1 |
| India | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Kosovo | 1 |
| Madagascar | 1 |
| Mali | 1 |
| Niger | 1 |
| Peru | 1 |
| Rwanda | 1 |
| Swaziland | 1 |
| Tanzania | 1 |
| Togo | 1 |
44 program-country pairs in all.
4 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name