Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing India · all countries
| Country | Programs |
|---|---|
| India | 3 |
| Honduras | 2 |
| Nigeria | 2 |
| Barbados | 1 |
| Belize | 1 |
| Cambodia | 1 |
| Cape Verde | 1 |
| Egypt | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Guatemala | 1 |
| Haiti | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Kosovo | 1 |
| Lesotho | 1 |
| Malawi | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Peru | 1 |
| Philippines | 1 |
| Russia | 1 |
| Swaziland | 1 |
| Uganda | 1 |
| Zambia | 1 |
31 program-country pairs in all.
3 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name