Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Cambodia · all countries
| Country | Programs |
|---|---|
| Cambodia | 2 |
| Burma | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Haiti | 1 |
| Honduras | 1 |
| India | 1 |
| Jordan | 1 |
| Kosovo | 1 |
| Laos | 1 |
| Lesotho | 1 |
| Malawi | 1 |
| Namibia | 1 |
| Nigeria | 1 |
| Peru | 1 |
| Thailand | 1 |
| Vietnam | 1 |
| Zambia | 1 |
20 program-country pairs in all.
2 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name