Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Nigeria · all countries
| Country | Programs |
|---|---|
| Nigeria | 3 |
| El Salvador | 2 |
| Ghana | 2 |
| Honduras | 2 |
| Malawi | 2 |
| Namibia | 2 |
| Zambia | 2 |
| Benin | 1 |
| Brazil | 1 |
| Cambodia | 1 |
| Congo DR | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Gambia | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Haiti | 1 |
| India | 1 |
| Jamaica | 1 |
| Jordan | 1 |
| Kosovo | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Peru | 1 |
| Uganda | 1 |
33 program-country pairs in all.
3 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name