Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Haiti · all countries
| Country | Programs |
|---|---|
| Haiti | 2 |
| Lesotho | 2 |
| Zambia | 2 |
| Antigua and Barbuda | 1 |
| Benin | 1 |
| Botswana | 1 |
| Cambodia | 1 |
| Dominican Republic | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Guyana | 1 |
| Honduras | 1 |
| India | 1 |
| Jamaica | 1 |
| Jordan | 1 |
| Kosovo | 1 |
| Malawi | 1 |
| Mali | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Nigeria | 1 |
| North Macedonia | 1 |
| Peru | 1 |
| Rwanda | 1 |
| Swaziland | 1 |
| Uzbekistan | 1 |
30 program-country pairs in all.
2 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name