Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 7 programs worked
| Country | Programs |
|---|---|
| Kosovo | 3 |
| Nepal | 3 |
| Uganda | 3 |
| Albania | 2 |
| Bosnia and Herzegovina | 2 |
| Haiti | 2 |
| Indonesia | 2 |
| Jordan | 2 |
| Kazakhstan | 2 |
| Kyrgyzstan | 2 |
| Liberia | 2 |
| Moldova | 2 |
| Morocco | 2 |
| Nigeria | 2 |
| Poland | 2 |
| Russia | 2 |
| Uzbekistan | 2 |
| Angola | 1 |
| Armenia | 1 |
| Azerbaijan | 1 |
| Bolivia | 1 |
| Brazil | 1 |
| Bulgaria | 1 |
| Congo DR | 1 |
| Croatia | 1 |
| Dominican Republic | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Lebanon | 1 |
| Lithuania | 1 |
| Malawi | 1 |
| Mali | 1 |
| Mexico | 1 |
| Montenegro | 1 |
| Nicaragua | 1 |
| North Macedonia | 1 |
| Romania | 1 |
| Serbia | 1 |
71 program-country pairs in all.
7 entries matching "National Democratic Institute for International Affairs (NDI)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name