Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Kosovo · all countries
| Country | Programs |
|---|---|
| Kosovo | 3 |
| Albania | 1 |
| Bosnia and Herzegovina | 1 |
| Dominican Republic | 1 |
| El Salvador | 1 |
| Haiti | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| Liberia | 1 |
| Malawi | 1 |
| Mali | 1 |
| Mexico | 1 |
| Moldova | 1 |
| Morocco | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Nigeria | 1 |
| Poland | 1 |
| Russia | 1 |
| Sri Lanka | 1 |
| Syria | 1 |
| Uganda | 1 |
| Uzbekistan | 1 |
| Zambia | 1 |
29 program-country pairs in all.
3 entries matching "National Democratic Institute for International Affairs (NDI)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name