Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Indonesia · all countries
| Country | Programs |
|---|---|
| Haiti | 2 |
| Indonesia | 2 |
| Angola | 1 |
| Bolivia | 1 |
| Bosnia and Herzegovina | 1 |
| Brazil | 1 |
| Congo DR | 1 |
| Dominican Republic | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Kosovo | 1 |
| Kyrgyzstan | 1 |
| Lebanon | 1 |
| Liberia | 1 |
| Mali | 1 |
| Morocco | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Nigeria | 1 |
| Poland | 1 |
| Russia | 1 |
| Uganda | 1 |
| West Bank/Gaza | 1 |
| Yemen | 1 |
| Zambia | 1 |
30 program-country pairs in all.
2 entries matching "National Democratic Institute for International Affairs (NDI)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name