Regional programs / United States-Asia environmental partnership (US-AEP)
These workshop proceedings explore how the process of forest degradation in Asia can be reversed. DEC abstract (PN-ABR-709)
Key prj:4990015
144 facts shown; 0 unconfirmed links; 0 support mechanisms (not programs); 140 documents cite this program.
The one-paragraph answer: years, implementer, funder and purpose, each from document metadata.
The program was initiated in January 1992.1 The program is one of the largest projects in USAID's Asia portfolio.1 The program is a regional program of the USAID Asia Near East Bureau with the objective of cleaner cities and industry in Asia.2
Source: generated from documents. Each number opens the page it was written from.
Operated in: Asia, Uganda, India, Thailand, Philippines, Indonesia, Sri Lanka, Taiwan, Korea R, Malaysia, Vietnam, Hong Kong, Southern Africa, Oceania, Nepal, Singapore, Bangladesh, East Asia, Solomon Islands, Poland, South Asia.
Districts, regions and facilities the program's own documents name, with what the document says it did there. Source: sentences in the program's documents
not in the map yet: no district, region or facility is named for this program yet; only Malawi and Guatemala have place data so far
No district, region or facility is named in this program's documents yet. Place dots exist for Malawi and Guatemala only so far. Towns and natural features are not drawn.
Countries where this program operated, set by the countries its documents name most often. Countries only tagged on documents are listed apart. Source: document tags, scope rule
Scope: regional. How the scope was set is not described yet. High confidence.
How sure we are: 0.9.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate. Source: award and document years
Axis: award years, end from years in documents. The start year comes from award fiscal year; the end is the latest document year, so the program may have run longer.
Who started the program, and which administration it began under. Timing only; it does not say who started it. Source: initiative records, start year
Organizations that ran this program, from award records and document authors. Prime and sub roles are not split yet. Source: award and document records
Named as an institutional author on documents; whether prime, sub or consortium member is not recorded. Basis: read from a record field
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| World Environment Center (WEC) | implementer | 1993 to 1995 | Stated in a document | 46 sources |
| United States-Asia Environmental Partnership (US-AEP) | implementer | 1992 to 2005 | Stated in a document | 38 sources |
Identifiers of the awards and the organizations that funded it. Amounts are under Money. Source: award records
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| AEP-0015-A-2055 (cooperative agreement, fiscal year not recorded) | 1993 to 1997 | Stated in a document | 48 sources |
| EEE-C-01-00020 (contract, FY2001) | 2002 to 2005 | Stated in a document | 20 sources |
Labels on the program's documents, not a description of what the program did. Source: DEC document tags
Sector profile (computed): Natural resources and biodiversity (forests, wildlife, water resources) 25%; Clean productive environment (pollution, climate, waste) 19%; Environment, general policy and planning 11%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
Studies that assessed this program, and the lessons taken from them. Source: linked evaluation documents
| Title | Year | Document | Why listed |
|---|---|---|---|
| AID cooperative agreement no. AEP-0015-A-00-3032-00 with the United States Environmental Training Institute for a collaborative environmental exchange programs for professional personnel from Asian governments, business, and other non-governmental organizations | 1993 | PD-ABI-731 | linked as an evaluation of this program |
| Evaluation of RHUDO/Bangkok's twinning program | 1994 | PD-ABJ-364 | linked as an evaluation of this program |
| Evaluation of US waste management and efficient control technologies : NUCHEM, Ltd. -- United States of America, February 12-March 5, 1994 | 1994 | PD-ABK-148 | evaluation-stage document (eval other, weak classifier) |
Not recorded yet: support mechanisms, money rows. A missing record is not a finding. USAspending records start in FY2007; earlier obligations are missing, not zero.
Every document that cites this program, grouped by a stage label from a weak classifier. Source: document library
| Louis Berger Group, Inc. | implementer | 2002 to 2005 | Stated in a document | 24 sources |
| World Wildlife Fund-U.S. (WWF-U.S.) | implementer | 1995 to 2000 | Stated in a document | 4 sources |
| World Resources Institute (WRI) | implementer | 1995 to 2000 | Stated in a document | 4 sources |
| The Nature Conservancy (TNC) | implementer | 1995 to 2000 | Stated in a document | 4 sources |
| International Resources Group (IRG) | implementer | 1996 to 1998 | Stated in a document | 3 sources |
| Institute of International Education (IIE) | implementer | 2001 | Stated in a document | 2 sources |
None recorded. Evaluation studies linked to this program are listed under Evaluations and lessons.
None recorded for this program. A counterpart appears only when a document names the government body and its role.
| 1992 to 2000 |
| Stated in a document |
| 15 sources |
| AEP-A-92-00043 (cooperative agreement, FY1992) | 1992 to 2000 | Stated in a document | 15 sources |
| AEP-0015-A-5003 (cooperative agreement, fiscal year not recorded) | 1996 to 1999 | Stated in a document | 6 sources |
| AEP-0015-C-5020 (contract, fiscal year not recorded) | 1999 to 2002 | Stated in a document | 5 sources |
| PCE-I-00-00012 (idiq, FY2000) | 2003 to 2004 | Stated in a document | 5 sources |
| DHR-5554-A-8044 (cooperative agreement, fiscal year not recorded) | 1995 to 2000 | Stated in a document | 4 sources |
| DHR-A-88-00044 (cooperative agreement, FY1988) | 1995 to 2000 | Stated in a document | 4 sources |
| PCE-I-96-00002 (idiq, FY1996) | 1997 to 1998 | Stated in a document | 2 sources |
| 386-0015-C-4300 (contract, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| 40490421247569 (award, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| AEP-0015-A-2051 (cooperative agreement, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| AEP-0015-A-3032 (cooperative agreement, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| AEP-0015-A-4034 (cooperative agreement, fiscal year not recorded) | 2003 | Stated in a document | 1 source |
| AEP-0015-A-5013 (cooperative agreement, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| AEP-0015-A-6033 (cooperative agreement, fiscal year not recorded) | 1999 | Stated in a document | 1 source |
| AEP-0015-P-3009 (pasa, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| AEP-I-00-00023 (idiq, FY2000) | 2002 | Stated in a document | 1 source |
| AEP-Q-801-95-00021 (task order, FY1995) | 2001 | Stated in a document | 1 source |
| AEP-Q-95-00021 (task order, FY1995) | 2001 | Stated in a document | 1 source |
| GEW-A-03-00002 (cooperative agreement, FY2003) | years not recorded | Stated in a document | 1 source |
| PDC-0085-Q-1142 (task order, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| 386-0015-G-5289 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| AEP-0004-C-2007 (contract, fiscal year not recorded) | 1992 | Stated in a document | 1 source |
| DHR-5555-Q-1085 (task order, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| PCE-1008-I-2067 (idiq, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
Basis: read from a record field
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| US-Asia Environmental Partnership | 1992 to 2005 | Stated in a document | 62 sources |
| India | 1993 to 2004 | Stated in a document | 20 sources |
| Thailand | 1993 to 2005 | Stated in a document | 12 sources |
| Sri Lanka | 1993 to 2005 | Stated in a document | 7 sources |
| Indonesia | 1993 to 2005 | Stated in a document | 6 sources |
| Philippines | 1993 to 2005 | Stated in a document | 6 sources |
| China, Republic of (Taiwan) | 1994 to 1999 | Stated in a document | 4 sources |
| Korea, Republic of | 1993 to 2002 | Stated in a document | 4 sources |
| Malaysia | 1993 to 1998 | Stated in a document | 4 sources |
| Asia Regional | 1995 to 2004 | Stated in a document | 4 sources |
| Vietnam | 2002 to 2005 | Stated in a document | 3 sources |
| A/PRE Regional | 1993 to 1994 | Stated in a document | 2 sources |
| Bangladesh | 1994 | Stated in a document | 1 source |
| Hong Kong | 1994 | Stated in a document | 1 source |
| Policy Planning & Coordination | 1999 | Stated in a document | 1 source |
| Near East Regional | 1993 | Stated in a document | 1 source |
| 1994 |
| PD-ABL-581 |
| evaluation-stage document (eval other, weak classifier) |
| Waste to energy technology evaluation | 1994 | PD-ABM-070 | evaluation-stage document (eval other, weak classifier) |
| Evaluation of CS2 recovery from rayon mills : India, March 13-23, 1994 | 1994 | PN-ABU-129 | evaluation-stage document (eval other, weak classifier) |
| Evaluation of biological formulations for industrial wastestreams treatment : India -- June 6-30, 1994 | 1994 | PN-ABU-132 | evaluation-stage document (eval other, weak classifier) |
| Mid-term assessment final report : United States - Asia Environmental Partnership | 1995 | PD-ABL-193 | evaluation-stage document (eval midterm, weak classifier) |
| Evaluation of waste minimization opportunities at five industrial facilities in the Moratuwa-Ratmalana Region of Sri Lanka : Colombo, Sri Lanka, February 18-March 4, 1995 | 1995 | PD-ABL-579 | evaluation-stage document (eval other, weak classifier) |
| Independent technical review panel : United States-Asia Environmental Partnership | 1995 | PD-ABL-983 | evaluation-stage document (eval other, weak classifier) |
| Midterm evaluation of biodiversity conservation network [BCNet] | 1996 | PD-ABM-969 | linked as an evaluation of this program |
| Executive summary : midterm evaluation of biodiversity conservation network [BCNet] | 1996 | PD-ABM-970 | linked as an evaluation of this program |
| NPPR partnership grant assessment : final report -- highlights : evaluation of the grant agreement between the National Pollution Prevention Roundtable (NPPR) and the US-Asian Environmental Partnership (US-AEP) | 1999 | PD-ABS-080 | evaluation-stage document (eval final, weak classifier) |
| Audit of the United States Asia Environmental Partnership Program | 2000 | PD-ABS-208 | linked as an evaluation of this program |
| Evaluation of the US-Asia environmental partnership [US-AEP] | 2002 | PD-ABW-493 | evaluation-stage document (eval midterm, weak classifier) |
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.