Global programs / Global project 936-4173 · 1985–1994 · agriculture · U.N. Food and Agriculture Organization (FAO)
Project, follow-on to project 9364120, to improve LDC capabilities to develop and use vertebrate pest management (VPM) systems to reduce pre- and postharvest losses. The U.S. Department of the Interior's Denver Wildlife Research Center (DWRC), under a ribbon PASA permitting Bureau and Mission buy-ins, will implement the project's research, technology transfer, training, and networking activities. Applied/developmental research, focusing mainly on African bats, birds, and rodents as agricultural pests, will cover: 2 methods to improve control of distinctly different VP problems; development of 4 damage assessment methods and 4 actual assessments of damage (field work in LDC's); 8 laboratory (at DWRC) and field studies (in LDC's) on pest biology, behavior, and ecology; 14 studies at DWRC and in LDC's on laboratory toxicity, bait acceptance, or pest management efficacy; and, in LDC's, 6 preliminary field control tests and 3 integrated VPM field studies. DWRC will transfer VP technology to Missions, LDC's, and national and international institutions by: developing and disseminating informational materials, including 25 formal publications, 5 training courses, and 4 handbooks; demons
Source: DEC abstract, PD-AAS-014 (1985). The source's own text.
Operated in: Pakistan, Bangladesh, Latin America, Philippines, Chad, Africa, United States, Morocco, Asia, Sudan, Africa South of Sahara, Haiti, Uganda, Senegal, Ethiopia, Hungary, Kenya, South Asia.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate.
Axis: years in documents. The start year comes from design document year; the end is the latest document year, so the program may have run longer.
A few documents to read first. Each opens in the side panel, with the PDF to download.
Showing 10 of 14 documents.
Evaluation studies and evaluation-type documents linked to this program.
| Title | Year | Type |
|---|---|---|
| Evaluation of sampling techniques in assessing rat damage to corn | 1986 | Evaluation-type document |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| U.S. Dept. of Agriculture. Animal and Plant Health Inspection Service. Denver Wildlife Research Center | implementer | 1986 to 1992 | Stated in a document | 14 sources |
| U.S. Dept. of Agriculture. Animal and Plant Health Inspection Service | implementer | 1987 to 1990 | Stated in a document | 6 sources |
Awards, topics, similar programs and how to read this page.
Scope: global. How the scope was set is not described yet. High confidence.
How sure we are: 0.95.
| Name | Years | Basis | Evidence |
|---|---|---|---|
| DAN-4173-X-6001 (other, fiscal year not recorded) | 1985 to 1994 | Stated in a document |
| U.S. Dept. of Agriculture. Animal and Plant Health Inspection Service. Denver Wildlife Research Center. International Programs Research Section |
| implementer |
| 1989 to 1994 |
| Stated in a document |
| 4 sources |
| U.S. Dept. of the Interior. Fish and Wildlife Service. Denver Wildlife Research Center | implementer | 1985 to 1986 | Stated in a document | 3 sources |
| U.N. Food and Agriculture Organization (FAO) | implementer | 1989 | Stated in a document | 1 source |
| University of the Philippines at Los Banos. College of Agriculture. National Crop Protection Center | implementer | 1988 | Stated in a document | 1 source |
| National Research Council. Commission on Life Sciences | implementer | 1986 | Stated in a document | 1 source |
| International Rice Research Institute. Dept. of Agricultural Economics | implementer | 1987 | Stated in a document | 1 source |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Kenya. Ministry of Agriculture | lead ministry | 1986 | Likely, not confirmed | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Pakistan | 1988 to 1991 | Stated in a document | 7 sources |
| Bangladesh | 1988 to 1994 | Stated in a document | 7 sources |
| Latin America | 1986 to 1989 | Stated in a document | 4 sources |
| Philippines | 1986 to 1988 | Stated in a document | 3 sources |
| Chad | 1991 to 1994 | Stated in a document | 3 sources |
| Africa | 1985 to 1988 | Stated in a document | 2 sources |
| United States | 1990 to 1992 | Stated in a document | 2 sources |
| Morocco | 1990 to 1994 | Stated in a document | 2 sources |
| IPK-0491-P-5017 (pasa, fiscal year not recorded) | 1989 to 1991 | Stated in a document | 5 sources |
| ANE-0051-P-8025 (pasa, fiscal year not recorded) | 1989 to 1994 | Stated in a document | 3 sources |
| AFR-0517-P-9042 (pasa, fiscal year not recorded) | 1991 to 1994 | Stated in a document | 3 sources |
| PASA/TAB-473-1-67 (pasa, FY1967) | 1985 to 1988 | Stated in a document | 2 sources |
| 608-0196-P-0005 (pasa, fiscal year not recorded) | 1991 to 1994 | Stated in a document | 2 sources |
| IBD-0051-P-2252 (pasa, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| ID-TAB-000-10-76 (award, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| PASADAN-143-X-AG-6001-00 (award, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PASADAN-4173-X-AG-6001-00 (award, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| RA(ID)01-67 (award, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Bur. for Science and Technology. Ofc. of Agriculture | 1985 to 1991 | Stated in a document | 22 sources |
| U.S. Dept. of the Interior. Fish and Wildlife Service. Denver Wildlife Research Center | 1985 to 1986 | Stated in a document | 2 sources |
| U.S. Dept. of Agriculture. Animal and Plant Health Inspection Service. Denver Wildlife Research Center | 1989 | Stated in a document | 1 source |
| USAID. Bur. for Science and Technology. Ofc. of Agriculture | 1985 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Development Support | 1985 to 1994 | Stated in a document | 17 sources |
| Philippines | 1986 to 1988 | Stated in a document | 2 sources |
| Ethiopia | 1985 | Stated in a document | 1 source |
| Haiti | 1986 | Stated in a document | 1 source |
| Kenya | 1986 | Stated in a document | 1 source |
| Pakistan | 1990 | Stated in a document | 1 source |
| Chad | 1991 | Stated in a document | 1 source |
Sector profile (computed): Agriculture: crop production, inputs, pests, irrigation 72%; Nutrition 7%; Agriculture: policy, land tenure and land reform 7%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
64 facts shown; 1 unconfirmed link; 0 support mechanisms (not programs); 27 documents cite this program.
Program key prj:9364173
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
| 1986 |
| Stated in a document |
| 1 source |
| Uganda | 1988 | Stated in a document | 1 source |
| Senegal | 1989 | Stated in a document | 1 source |
| Ethiopia | 1985 | Stated in a document | 1 source |
| Hungary | 1989 | Stated in a document | 1 source |
| Kenya | 1986 | Stated in a document | 1 source |
| South Asia | 1990 | Stated in a document | 1 source |