Global programs / Global project 936-4120 · 1982–1986 · agriculture
Operated in: Bangladesh, Philippines, Latin America, Dominican Republic, Ethiopia, Asia, South Asia, El Salvador.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate.
Axis: award years, end from years in documents. The start year comes from award fiscal year; the end is the latest document year, so the program may have run longer.
A few documents to read first. Each opens in the side panel, with the PDF to download.
Evaluation studies and evaluation-type documents linked to this program.
| Title | Year | Type |
|---|---|---|
| Improved grain storage and pest control in El Salvador: evaluation and recommendations = mejoras en el almacenamiento de granos y control de plagas en El Salvador : evaluacion y recomendaciones | 1984 | Evaluation-type document |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| U.S. Dept. of the Interior. Fish and Wildlife Service. Denver Wildlife Research Center | implementer | 1982 to 1985 | Stated in a document | 6 sources |
| Kansas State University. Food and Feed Grains Institute | implementer | 1984 | Stated in a document | 1 source |
Awards, topics, similar programs and how to read this page.
Scope: global. How the scope was set is not described yet. High confidence.
How sure we are: 0.95.
| Name | Years | Basis | Evidence |
|---|---|---|---|
| BST-4120-P-3028 (pasa, fiscal year not recorded) | 1984 to 1985 | Stated in a document |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Bangladesh | 1982 to 1986 | Stated in a document | 9 sources |
| Philippines | 1982 to 1985 | Stated in a document | 3 sources |
| Latin America | 1982 to 1984 | Stated in a document | 2 sources |
| Dominican Republic | 1985 | Stated in a document | 1 source |
| Ethiopia | 1985 | Stated in a document | 1 source |
| Asia | 1985 | Stated in a document | 1 source |
| South Asia | 1985 | Stated in a document | 1 source |
| El Salvador | 1984 | Stated in a document | 1 source |
| IBD-0051-IF-2252 (other, fiscal year not recorded) | 1984 to 1985 | Stated in a document | 2 sources |
| PASA/BNG-0003-1-78 (pasa, FY1978) | 1982 to 1985 | Stated in a document | 2 sources |
| IHT-0078-P-4226 (pasa, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PASA/BNG-003-1-78 (pasa, FY1978) | 1985 | Stated in a document | 1 source |
| PASA/TAB-473-1-67 (pasa, FY1967) | 1985 | Stated in a document | 1 source |
| PASABLA-0584-P-IF-3083-04 (award, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PASAIBD-0051-IF-2252-03 (award, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| PASAID-TAB-473-10-67 (award, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| AID/BST-4120-P-IF-3028-2 (award, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| AID/DSAN-CA-0256 (cooperative agreement, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| ID-LAR-0594-2-79 (award, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| PASA/LAR-0594-2-79 (pasa, FY1979) | 1984 | Stated in a document | 1 source |
| RSSABST-0473-P-IF-2145-00 (award, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Bur. for Science and Technology. Ofc. of Agriculture | 1982 to 1986 | Stated in a document | 13 sources |
| U.S. Dept. of the Interior. Fish and Wildlife Service. Denver Wildlife Research Center | 1985 to 1986 | Stated in a document | 7 sources |
Sector profile (computed): Agriculture: crop production, inputs, pests, irrigation 87%; Economic opportunity (microenterprise, jobs, skills, poverty reduction) 4%; Natural resources and biodiversity (forests, wildlife, water resources) 3%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
45 facts shown; 0 unconfirmed links; 0 support mechanisms (not programs); 13 documents cite this program.
Program key prj:9364120
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.