Regional programs / Middle East regional project 398-0377 · 1993–1996 · Chemonics International Inc.
Operated in: Egypt, Tunisia, Morocco, Jordan, Arab countries, Lebanon, Yemen, Israel, West Bank, Syria, Gaza Strip, Middle East.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate.
Axis: award years, end from years in documents. The start year comes from award fiscal year; the end is the latest document year, so the program may have run longer.
A few documents to read first. Each opens in the side panel, with the PDF to download.
Showing 10 of 13 documents.
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Chemonics International Inc. | implementer | 1993 to 1996 | Stated in a document | 11 sources |
| Cairo University. Faculty of Economics and Political Science | implementer | 1993 | Stated in a document | 1 source |
Awards, topics, similar programs and how to read this page.
Scope: regional. How the scope was set is not described yet. High confidence.
How sure we are: 0.9.
| Name | Years | Basis | Evidence |
|---|---|---|---|
| HNE-0377-C-2086 (contract, fiscal year not recorded) | 1993 to 1994 | Stated in a document | 5 sources |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Jordan. Ministry of Agriculture | lead ministry | 1993 | Likely, not confirmed | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Egypt | 1993 to 1995 | Stated in a document | 6 sources |
| Tunisia | 1993 to 1995 | Stated in a document | 5 sources |
| Morocco | 1994 | Stated in a document | 3 sources |
| Jordan | 1993 to 1994 | Stated in a document | 3 sources |
| Arab countries | 1994 | Stated in a document | 2 sources |
| Lebanon | 1994 | Stated in a document | 2 sources |
| Yemen | 1994 | Stated in a document | 2 sources |
| Israel | 1994 | Stated in a document | 1 source |
| HNE-0377-Q-2087 (task order, fiscal year not recorded) | 1994 | Stated in a document | 2 sources |
| 263-0377-G-3066 (grant, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| 263-0377-O-3037 (task order, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| 263-0377-O-3041 (task order, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
| 298-0377-G-5027 (grant, fiscal year not recorded) | 1995 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Bur. for Asia and Near East | 1993 to 1996 | Stated in a document | 10 sources |
| USAID. Bur. for Global Programs, Field Support and Research. Center for Democracy and Governance | 1993 to 1996 | Stated in a document | 10 sources |
| USAID. Bur. for Asia and Near East | 1993 to 1994 | Stated in a document | 2 sources |
| USAID. Bur. for Global Programs, Field Support and Research. Center for Democracy and Governance | 1993 to 1994 | Stated in a document | 2 sources |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Egypt | 1993 to 1995 | Stated in a document | 5 sources |
| Tunisia | 1993 to 1995 | Stated in a document | 4 sources |
| Morocco | 1994 | Stated in a document | 2 sources |
| Near East Regional | 1994 | Stated in a document | 2 sources |
| Jordan | 1993 | Stated in a document | 2 sources |
| Lebanon | 1994 | Stated in a document | 1 source |
| West Bank/Gaza | 1996 | Stated in a document | 1 source |
| Yemen | 1994 | Stated in a document | 1 source |
Sector profile (computed): Good governance 32%; Political competition and consensus-building 25%; Rule of law and human rights 13%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
48 facts shown; 1 unconfirmed link; 0 support mechanisms (not programs); 18 documents cite this program.
Program key prj:3980377
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
| 1994 |
| Stated in a document |
| 1 source |