Egypt programs / Egypt project 263-0021 · 1976–1984 · good governance · Checchi and Co. Consulting, Inc. (CCCI)
The program's stated purpose is to increase the autonomous revenues of Village Councils throughout Egypt.1 The program's financial component is the initial capitalization of a Local Development Fund (LDF).1 A village local unit in Dakahlyia Governorate organized a small-scale agricultural based enterprise using LDF resources.2
Source: generated from documents. Each number opens the page it was written from.
Operated in: Egypt.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate.
Axis: years in documents. The start year comes from first seen; the end is the latest document year, so the program may have run longer.
A few documents to read first. Each opens in the side panel, with the PDF to download.
Showing 10 of 12 documents.
Evaluation studies and evaluation-type documents linked to this program.
| Title | Year | Type |
|---|---|---|
| DEVELOPMENT DECENTRALIZATION I PROJECT UNDER THE ORGANIZATION FOR RECONSTRUCTION AND DEVELOPMENT OF THE EGYPTIAN VILLAGE; EVALUATION REPORT NO. 1 | 1979 | Evaluation-type document |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Local Development Fund (LDF) | implementer | 1983 to 1984 | Stated in a document | 4 sources |
| Checchi and Co. Consulting, Inc. (CCCI) | implementer | 1983 | Stated in a document | 3 sources |
Awards, topics, similar programs and how to read this page.
Operated in Egypt, 1976 to 1984 14 sources
Scope: country: Egypt. The award code belongs to this country's mission. High confidence.
How sure we are: 0.9.
| Name | Years | Basis | Evidence |
|---|---|---|---|
| AID/NE-C-1615 (contract, fiscal year not recorded) |
| implementer |
| 1976 to 1982 |
| Stated in a document |
| 2 sources |
| Cornell University | implementer | 1979 | Stated in a document | 1 source |
| Organization for Reconstruction and Development of the Egyptian Village | implementer | 1984 | Stated in a document | 1 source |
| 1983 |
| Stated in a document |
| 3 sources |
| AID/NE-C-1242 (contract, fiscal year not recorded) | 1976 to 1977 | Stated in a document | 2 sources |
| AID/NE-C-1262 (contract, fiscal year not recorded) | 1976 to 1977 | Stated in a document | 2 sources |
| AID/NE-C-1243 (contract, fiscal year not recorded) | 1976 | Stated in a document | 1 source |
| AID/NE-C-1244 (contract, fiscal year not recorded) | 1976 | Stated in a document | 1 source |
| AID/NE-C-1365 (contract, fiscal year not recorded) | 1977 | Stated in a document | 1 source |
| AID/NE-C-1367 (contract, fiscal year not recorded) | 1977 | Stated in a document | 1 source |
| AID/NE-C-1415 (contract, fiscal year not recorded) | 1977 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| AID/NE-C-1594 (contract, fiscal year not recorded) | 1979 | Stated in a document | 1 source |
| AID/NE-C-1595 (contract, fiscal year not recorded) | 1979 | Stated in a document | 1 source |
| AID/OTR-C-1383 (contract, fiscal year not recorded) | 1976 | Stated in a document | 1 source |
| AID/TA-BMA-8 (award, fiscal year not recorded) | 1979 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Mission to Egypt | 1982 to 1984 | Stated in a document | 5 sources |
| USAID. Mission to Egypt | 1977 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Egypt | 1976 to 1984 | Stated in a document | 14 sources |
Sector profile (computed): Good governance 41%; Economic opportunity (microenterprise, jobs, skills, poverty reduction) 16%; Higher education, universities and scholarships 8%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
36 facts shown; 0 unconfirmed links; 0 support mechanisms (not programs); 14 documents cite this program.
Program key prj:2630021