Global programs / Environmental policy and institutional governance (EPIQ II)
USAID, in cooperation with the EPIQ II consortium, reviewed experience from programs focused on environmental and natural resource policy reform.1 The EPIQ II consortia prepared the Policy Reform Lessons Learned report in 2004.1
Source: generated from documents. Each number opens the page it was written from.
Operated in: Madagascar, Egypt, Togo, Africa South of Sahara, Lesotho, Latin America, Mauritania, Jordan, Ethiopia, Angola, Caribbean.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate.
Axis: award years, end from years in documents. The start year comes from award fiscal year; the end is the latest document year, so the program may have run longer.
A few documents to read first. Each opens in the side panel, with the PDF to download.
Evaluation studies and evaluation-type documents linked to this program.
| Title | Year | Type |
|---|---|---|
| Policy reform lessons learned : ten years of environmentally related policy reform activities in developing countries -- executive summary | 2005 | Linked evaluation |
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| Chemonics International Inc. | implementer | 2007 to 2009 | Stated in a document | 9 sources |
| International Resources Group (IRG) | implementer | 2003 to 2008 | Stated in a document | 3 sources |
Awards, topics, similar programs and how to read this page.
Scope: global. Set by the countries the program's documents name most often. High confidence.
How sure we are: 1.
| Name | Years | Basis | Evidence |
|---|---|---|---|
| EPP-I-03-00014 (idiq, FY2003) | 2005 to 2009 | Stated in a document |
| ECODIT, Inc. |
| implementer |
| 2005 |
| Stated in a document |
| 1 source |
| U.S. Dept. of Agriculture. Forest Service. Ofc. of International Programs | implementer | 2008 | Stated in a document | 1 source |
| Montgomery Watson Harza (MWH) | implementer | 2005 | Stated in a document | 1 source |
| Millennium Science and Engineering (MSE) | implementer | 2008 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Madagascar | 2008 | Stated in a document | 2 sources |
| Egypt | 2008 | Stated in a document | 2 sources |
| Togo | 2008 | Stated in a document | 1 source |
| Africa South of Sahara | 2009 | Stated in a document | 1 source |
| Lesotho | 2007 | Stated in a document | 1 source |
| Latin America | 2003 | Stated in a document | 1 source |
| Mauritania | 2007 | Stated in a document | 1 source |
| Jordan | 2005 | Stated in a document | 1 source |
| 10 sources |
| EPP-I-03-00013 (idiq, FY2003) | 2003 to 2005 | Stated in a document | 3 sources |
| EPP-I-03-00015 (idiq, FY2003) | 2005 to 2008 | Stated in a document | 2 sources |
| EPP-I-802-03-00013 (task order, FY2003) | 2008 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| USAID. Bur. for Africa. Ofc. of Sustainable Development | 2007 to 2009 | Stated in a document | 8 sources |
| Water Authority of Jordan (WAJ) | 2005 | Stated in a document | 1 source |
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Africa Regional | 2007 to 2009 | Stated in a document | 2 sources |
| Madagascar | 2008 | Stated in a document | 2 sources |
| Angola | 2008 | Stated in a document | 1 source |
| Egypt | 2008 | Stated in a document | 1 source |
| Ethiopia | 2008 | Stated in a document | 1 source |
| Jordan | 2005 | Stated in a document | 1 source |
| Lesotho | 2007 | Stated in a document | 1 source |
| Mauritania | 2007 | Stated in a document | 1 source |
| Togo | 2008 | Stated in a document | 1 source |
Sector profile (computed): Natural resources and biodiversity (forests, wildlife, water resources) 29%; Disaster readiness, prevention and recovery 13%; Environment, general policy and planning 13%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
47 facts shown; 0 unconfirmed links; 0 support mechanisms (not programs); 14 documents cite this program.
Program key awd:EPP-I-802-03-00013-00
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.