Global programs / Development education (DevEd) (Biden-Pell)
Final report of the contractor, the National Policy Association (NPA), on a project (9/93/-9/97) to conduct a public awareness and information campaign targeting U.S. business and labor executives on the role of the United States in… DEC abstract (PD-ABP-672)
Key prj:9380230
136 facts shown; 0 unconfirmed links; 0 support mechanisms (not programs); 123 documents cite this program.
The one-paragraph answer: years, implementer, funder and purpose, each from document metadata.
The stated purpose of the grant was to support the Development Education (Biden-Pell) Project.1 Congress's enactment of the Biden-Pell Amendment reflected growing recognition of the importance of development education.2
Source: generated from documents. Each number opens the page it was written from.
Operated in: Uganda, Philippines, India, Latin America, Brazil, Southern Africa, Africa South of Sahara, Indonesia, Caribbean.
Districts, regions and facilities the program's own documents name, with what the document says it did there. Source: sentences in the program's documents
not in the map yet: no district, region or facility is named for this program yet; only Malawi and Guatemala have place data so far
No district, region or facility is named in this program's documents yet. Place dots exist for Malawi and Guatemala only so far. Towns and natural features are not drawn.
Countries where this program operated, set by the countries its documents name most often. Countries only tagged on documents are listed apart. Source: document tags, scope rule
Scope: global. How the scope was set is not described yet. High confidence.
How sure we are: 0.95.
When the program ran, from its start year to the latest document year. A hatched bar means the start is our estimate. Source: award and document years
Axis: years in documents. The start year comes from evaluation period; the end is the latest document year, so the program may have run longer.
Who started the program, and which administration it began under. Timing only; it does not say who started it. Source: initiative records, start year
Organizations that ran this program, from award records and document authors. Prime and sub roles are not split yet. Source: award and document records
Named as an institutional author on documents; whether prime, sub or consortium member is not recorded. Basis: read from a record field
| Name | Role | Years | Basis | Evidence |
|---|---|---|---|---|
| National Association of Social Workers | implementer | 1995 to 1996 | Stated in a document | 8 sources |
| Adventist Development and Relief Agency International (ADRA) | implementer | 1995 | Stated in a document | 6 sources |
Identifiers of the awards and the organizations that funded it. Amounts are under Money. Source: award records
Basis: read from a record field
Labels on the program's documents, not a description of what the program did. Source: DEC document tags
Sector profile (computed): Basic education (early childhood, primary, secondary, literacy, teachers) 25%; Program management, planning and administration 15%; Social policies, regulations and systems (incl. gender, population) 13%
DEC topic and subject tags. They describe the documents, not what the program was. Each tag opens its evidence in the drawer.
Programs worth reading next, by topic, implementer, country and years. Similar by facets (topic, implementer, country, years) and, when available, description. It says the programs look alike, not how they are related in time. Source: catalog facets
Looking for similar programs.
Studies that assessed this program, and the lessons taken from them. Source: linked evaluation documents
| Title | Year | Document | Why listed |
|---|---|---|---|
| AID grant no. OTR-0230-G-SS-7134-00 to American Council for Voluntary International Action to improve current and future development education programs by enhancing the quality of project evaluation | 1987 | PD-ABG-255 | linked as an evaluation of this program |
| AID grant no. PDC-0230-G-00-1059-00 to Washington State University, International Program Development for a program in development education | 1991 | PD-ABG-286 | linked as an evaluation of this program |
| AID cooperative agreement no. FAO-0230-A-00-3066-00 with Adventist Development and Relief Agency International (ADRA) in support of its `Global village development education initiative', dated April 7, 1993 | 1993 | PD-ABL-510 | linked as an evaluation of this program |
Not recorded yet: support mechanisms, money rows. A missing record is not a finding. USAspending records start in FY2007; earlier obligations are missing, not zero.
Every document that cites this program, grouped by a stage label from a weak classifier. Source: document library
| NRECA International Foundation | implementer | 2000 to 2002 | Stated in a document | 4 sources |
| YWCA of the U.S.A. | implementer | 1992 to 1995 | Stated in a document | 4 sources |
| Washington State University. International Program Development Ofc. | implementer | 1992 to 1993 | Stated in a document | 3 sources |
| International Institute of Rural Reconstruction | implementer | 1992 to 1994 | Stated in a document | 3 sources |
| Independent Broadcasting Associates, Inc. | implementer | 1993 to 1995 | Stated in a document | 3 sources |
| Plan International USA, Inc. | implementer | 1989 | Stated in a document | 3 sources |
None recorded. Evaluation studies linked to this program are listed under Evaluations and lessons.
None recorded for this program. A counterpart appears only when a document names the government body and its role.
| 1993 to 1997 |
| Stated in a document |
| 5 sources |
| FAO-A-99-00045 (cooperative agreement, FY1999) | 2000 to 2002 | Stated in a document | 4 sources |
| OTR-0230-G-9192 (grant, fiscal year not recorded) | 1992 to 1995 | Stated in a document | 4 sources |
| PDC-0230-G-1059 (grant, fiscal year not recorded) | 1991 to 1993 | Stated in a document | 4 sources |
| PDC-0230-G-1060 (grant, fiscal year not recorded) | 1991 to 1994 | Stated in a document | 4 sources |
| FAO-0230-G-2058 (grant, fiscal year not recorded) | 1993 to 1995 | Stated in a document | 3 sources |
| OTR-0230-G-0115 (grant, fiscal year not recorded) | 1990 to 1994 | Stated in a document | 3 sources |
| OTR-0230-G-0022 (grant, fiscal year not recorded) | 1990 to 1994 | Stated in a document | 2 sources |
| OTR-0230-G-7134 (grant, fiscal year not recorded) | 1987 to 1992 | Stated in a document | 2 sources |
| FAO-0230-A-6016 (cooperative agreement, fiscal year not recorded) | 1997 | Stated in a document | 1 source |
| FAO-0230-G-2051 (grant, fiscal year not recorded) | 1994 | Stated in a document | 1 source |
| FAO-A-97-00037 (cooperative agreement, FY1997) | 1998 | Stated in a document | 1 source |
| OTR-0230-A-8172 (cooperative agreement, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-A-8176 (cooperative agreement, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-A-9169 (cooperative agreement, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| OTR-0230-G-0113 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| OTR-0230-G-0114 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| OTR-0230-G-0116 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| OTR-0230-G-0123 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| OTR-0230-G-0124 (grant, fiscal year not recorded) | 1990 | Stated in a document | 1 source |
| OTR-0230-G-7125 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7135 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7140 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7166 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7173 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7238 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7245 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-7250 (grant, fiscal year not recorded) | 1987 | Stated in a document | 1 source |
| OTR-0230-G-8146 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8170 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8171 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8173 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8174 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8177 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8178 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8179 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8180 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8181 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8182 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8184 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-8185 (grant, fiscal year not recorded) | 1988 | Stated in a document | 1 source |
| OTR-0230-G-9067 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| OTR-0230-G-9184 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| OTR-0230-G-9193 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| PDC-0230-C-5102 (contract, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-C-6160 (contract, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| PDC-0230-G-1062 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-0230-G-1071 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-0230-G-1072 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-0230-G-1109 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-0230-G-1113 (grant, fiscal year not recorded) | 1991 | Stated in a document | 1 source |
| PDC-0230-G-2140 (grant, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| PDC-0230-G-2145 (grant, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| PDC-0230-G-2184 (grant, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| PDC-0230-G-2193 (grant, fiscal year not recorded) | 1982 | Stated in a document | 1 source |
| PDC-0230-G-3113 (grant, fiscal year not recorded) | 1983 | Stated in a document | 1 source |
| PDC-0230-G-3144 (grant, fiscal year not recorded) | 1983 | Stated in a document | 1 source |
| PDC-0230-G-3145 (grant, fiscal year not recorded) | 1983 | Stated in a document | 1 source |
| PDC-0230-G-3173 (grant, fiscal year not recorded) | 1983 | Stated in a document | 1 source |
| PDC-0230-G-4130 (grant, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| PDC-0230-G-4133 (grant, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| PDC-0230-G-4137 (grant, fiscal year not recorded) | 1989 | Stated in a document | 1 source |
| PDC-0230-G-4145 (grant, fiscal year not recorded) | 1984 | Stated in a document | 1 source |
| PDC-0230-G-5017 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5039 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5072 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5099 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5115 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5116 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5128 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5135 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-5139 (grant, fiscal year not recorded) | 1985 | Stated in a document | 1 source |
| PDC-0230-G-6101 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| PDC-0230-G-6104 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| PDC-0230-G-6106 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| PDC-0230-G-6206 (grant, fiscal year not recorded) | 1986 | Stated in a document | 1 source |
| FAO-0800-C-2085 (contract, fiscal year not recorded) | 1993 | Stated in a document | 1 source |
Basis: read from a record field
Basis: read from a record field
| Name | Years | Basis | Evidence |
|---|---|---|---|
| Private and Development Cooperation | 1982 to 1997 | Stated in a document | 87 sources |
| Philippines | 1992 to 1994 | Stated in a document | 2 sources |
| Private & Voluntary Cooperation | 2000 | Stated in a document | 2 sources |
| United States and District of Columbia | 1990 | Stated in a document | 1 source |
| AID cooperative agreement no. FAO-0230-A-00-3065-00 to National Planning Association (NPA) in support of its proposal, entitled `Role of American business and labor in foreign aid and development : a case of enlightened self-interest', dated March 1, 1993, as amended | 1993 | PD-ABL-399 | linked as an evaluation of this program |
| Evaluation of the development education program | 1993 | PN-ABP-964 | evaluation-stage document (eval midterm, weak classifier) |
| Education for global responsibility : a three-year evaluation : an end-of-project development education report | 1995 | PB-AAE-135 | linked as an evaluation of this program |
| Evaluation report on the NASW violence and development teach-in/teleconference | 1996 | PN-ACB-545 | linked as an evaluation of this program |
| Summary report on evaluation findings for the NASW violence & development project | 1996 | PD-ACR-463 | linked as an evaluation of this program |
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.