Counts only, from the query layer. Not recorded for Peru: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 31 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Peru:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 19 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Peru; only Malawi and Guatemala have place data so far
Peru has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
19 own programs (excludes 31 untyped, 25 support mechanisms; 54 regional and 244 global programs are in their own tabs)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 19 of 189 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Natural Infrastructure for Water Security (NIWS) This activity aims to secure water supply in Peru by promoting the adoption and scale-up of green infrastructure as a strategy to regulate water supply and increase resilience (IATI activity description (US-GOV-1-72052718CA00002)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2018 to 2022 | Forest Trends | 51 |
| Strengthening the Capacity of Indigenous Organizations (ITOCA) The overall objectives are: at least five selected indigenous peoples' organizations in the Amazon region demonstrate improved capacity to manage financial resources and improve their ability to take ownership of their own development… (IATI activity description (US-GOV-1-72052718LA00001)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2018 to 2023 | Pact, Inc. | 34 |
| Project in development and the environment (PRIDE) Project to increase the capacity of public and private institutions in Peru to resolve environmental and natural resource management (NRM) problems. (DEC abstract (PD-ABM-217)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1994 to 2003 | Cuanto S.A. | 25 |
| Peru award PDC-0018-O-2075 · 1981–1982 The water supply and sewerage (WS&S) systems of Lima, Peru are discussed in this fourth of a 15-volume study of disaster preparedness in the city. (DEC abstract (PN-AAT-573)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1981 to 1982 | none recorded | 18 |
| SERVIR Amazonia (USAID South America Regional): .SERVIR-Amazonia, a joint global initiative between NASA and USAID, uses state-of-the-art geospatial and satellite technologies to empower authorities to track environmental changes in near real-time… (IATI activity description (US-GOV-1-72052719CA00001)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2019 to 2022 | International Center for Tropical Agriculture (CIAT) | 7 |
| Peru project 527-0202 · 1980–1988 Grant is provided to the Government of Peru (GOP) to upgrade the capability of the National Office of Evaluation of Natural Resources (ONERN) to carry out natural resource (NR) inventories and planning. (DEC abstract (PD-AAI-578)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1980 to 1988 | none recorded | 5 |
| Peru project 527-0240 · 1981–1987 · JRB Associates, Inc. Capacitacion tecnica de promotores comuneros unidades tecnicas agropecuarias (Document title (PN-ABG-068)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1981 to 1987 | JRB Associates, Inc. | 4 |
| Peru award AID-OAA-11-00022 · 2015–2016 · natural resources and biodiversity · World Wildlife Fund Diversidad Biológica del Sudeste de la Amazonía peruana: Avances en la Investigación (Document title (PA-00M-6KC)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2015 to 2016 | World Wildlife Fund | 3 |
Showing 8 of 19 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Peru.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.