Counts only, from the query layer. Not recorded for Kenya: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 39 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Kenya:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Agriculture: research, extension, training, technology (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Kenya; only Malawi and Guatemala have place data so far
Kenya has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
9 regional programs that list Kenya (not Kenya's own, never added to them)
Showing: theme: Agriculture: research, extension, training, technology. Clear filters
Sort by Documents · · · 9 of 101 programs in Agriculture: research, extension, training, technology
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Africa regional award OAF-STA-011-018 · 2011–2012 · agriculture · Chemonics International Inc. 1AF August 2011 Report (Document title (PA-00K-G2M)) | Agriculture: research, extension, training, technology | 2011 to 2012 | Chemonics International Inc. | 7 |
| Africa regional project 698043501 · 1985–1990 · International Center for Tropical Agriculture. Regional Program on Beans in Eastern Africa Biannual project status report : eastern African bean program, CIDA project no. 806/08301/USAID grant no. 623-0435-G-00-4035[-00] (Document title (PD-ABC-026)) | Agriculture: crop production, inputs, pests, irrigation | 1985 to 1990 | International Center for Tropical Agriculture. Regional Program on Beans in Eastern Africa | 6 |
| Africa regional project 698043503 · 1985–1988 · agriculture Project, follow-on to project 6980444, to continue activities to integrate farming systems research (FSR) into national research institutions of East and Southern Africa. (DEC abstract (PD-JAC-676)) | Agriculture: research, extension, training, technology | 1985 to 1988 | none recorded | 3 |
| Africa regional award AID/AFR-198 · 1965–1967 · higher education, universities and scholarships · Education and World Affairs As one of the nine country studies, this report surveys Kenya, Uganda, and Tanzania's upper-level manpower requirements for the 1970's and how they could best be met. (DEC abstract (PN-AAR-995)) | Higher education, universities and scholarships | 1965 to 1967 | Education and World Affairs | 2 |
| Africa regional award OAA-F-17-00030 · 2020–2021 One Acre Fund's Digital Innovations (Document title (PA-00X-DBN)) | Agriculture: research, extension, training, technology | 2020 to 2021 | One Acre Fund | 2 |
| Africa regional project 698-0452 · 1991–1993 · International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) Evaluates project to improve food grain research in semiarid Africa by establishing networks between national agricultural research systems (NARS) and international agricultural research centers (IARCs) (SAFGRAD project). (DEC abstract (PN-ABP-430)) | Agriculture: crop production, inputs, pests, irrigation | 1991 to 1993 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | 2 |
| Africa regional award OAA-L-13-00002 · 2018 · agriculture Final Report FY14-FY18: CRS East Africa Farmer-to-Farmer Program (F2F) (Document title (PA-00T-G7S)) | Agriculture: research, extension, training, technology | 2018 | none recorded | 1 |
| Africa regional project 698-0396 · 1976 · agriculture Grant to the African-American Institute (AAI) to conduct a working seminar on agricultural education in secondary schools with representatives of at least two of the following three countries: Kenya; Tanzania; and Botswana. (DEC abstract (PD-FAA-086)) | Agriculture: research, extension, training, technology | 1976 | none recorded | 1 |
Showing 8 of 9 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Kenya.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.