Counts only, from the query layer. Not recorded for Kenya: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 39 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Kenya:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Kenya; only Malawi and Guatemala have place data so far
Kenya has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
8 global programs that list Kenya (not Kenya's own, never added to them)
Sort by Documents · ·
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Small ruminant collaborative research support program (SR-CRSP) To help determine appropriate strategies for improving smallholder goat production, a farming system study was conducted in the northern part of Bahia state, Brazil. (DEC abstract (PN-AAQ-444)) | Agriculture: livestock, animal health, fisheries, aquaculture | 1978 to 2012 | University of California, Davis. Small Ruminant CRSP Management Entity | 256 |
| International agricultural research centers (IARCS) INTERNATIONAL LIVESTOCK CENTER FOR AFRICA (ILCA) MANDATED TO ASSIST NATIONAL EFFORTS TO IMPROVE LIVESTOCK PRODUCTION AND MARKETING SYSTEMS IN TROPICAL AFRICA. (DEC abstract (PD-AAF-201-B1)) | Agriculture: livestock, animal health, fisheries, aquaculture | 1974 to 2000 | International Livestock Centre for Africa | 174 |
| Livestock Systems Innovation Lab (FTFIL) for Livestock Systems Feed the Future innovation lab for livestock systems : first semi-annual report, October 1, 2015 - March 30, 2016 (Document title (PA-00S-X2X)) | Agriculture: livestock, animal health, fisheries, aquaculture | 2015 to 2023 | Feed the Future Innovation Lab for Livestock Systems (FTF) (U.S.) | 110 |
| Global award AID/DSAN-G-0166 · 1981 · New Mexico State University Spontaneous colonization may occur in remote developing country areas under harsh conditions without government assistance while official colonization schemes often fail to attract and retain settlers. (DEC abstract (PN-AAM-257)) | Agriculture: livestock, animal health, fisheries, aquaculture | 1981 | New Mexico State University | 3 |
| Global project 938-0263 · 1985–1988 · Volunteers in Technical Assistance, Inc. (VITA) Environmentally sound small-scale agricultural projects : guidelines for planning (Document title (PN-ABC-328)) | Program management, planning and administration | 1985 to 1988 | Volunteers in Technical Assistance, Inc. (VITA) | 3 |
| Capacity building in regional climate prediction and applications in The Greater Horn of Africa Climatic variability exerts tremendous influence on the livelihoods and well-being of pastoralists who inhabit the arid and semi-arid lands of the Horn of Africa. Recent advances in climate forecasting technologies have raised the… (DEC abstract (PN-ADT-032)) | Agriculture: livestock, animal health, fisheries, aquaculture | 2002 | International Research Institute for Climate Prediction (IRI) | 2 |
| Transformational Strategies For Farm Output Risk Mitigation (Transform) (TRANSFORM) Transformational Strategies For Farm Output Risk Mitigation (Transform) (IATI activity description (US-GOV-1-7200AA21CA00004)) | Agriculture: livestock, animal health, fisheries, aquaculture | 2022 | Academy for Management Studies (AMS) India. | 2 |
| Feed the Future Innovation Lab for Collaborative Research on Adapting Livestock Systems to Climate Change Feed the Future Innovation Lab for Collaborative Research on Adapting Livestock Systems to Climate Change focuses on the following goals: (1) improving the health and productivity of livestock of the rural poor, working with small-scale… (DEC abstract (PA-00J-SW6)) | Agriculture: livestock, animal health, fisheries, aquaculture | 2014 | none recorded | 1 |
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Kenya.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.