Counts only, from the query layer. Not recorded for Guatemala: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 20 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Guatemala:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Higher education, universities and scholarships (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
Districts, regions and facilities named in the program's own documents, not verified sites. Place dots exist for Malawi and Guatemala only so far.
Sample Built from district names in Malawi documents while the full place data loads; it is not yet the finished place list.
299 places from 3135 program-place records.
Solid: the documents describe the program's work there. Faint: named in the program's documents. Bigger means more mentions. Shown: region or province, district, facility; squares are facilities.
Showing 8 of 299 places.
One row per program. Years are the first and last evidence years. Source: program records
9 own programs (excludes 20 untyped, 27 support mechanisms; 107 regional and 232 global programs are in their own tabs)
Showing: theme: Higher education, universities and scholarships. Clear filters
Sort by Documents · · · 9 of 216 programs in Higher education, universities and scholarships
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Guatemala award 520-C-12-00004 · 2016–2021 · good governance · Checchi and Co. Consulting, Inc. (CCCI) Módulo de Capacitación del Instituto de la Defensa Público Penal: Andragogía (Document title (PA-00W-QBD)) | Good governance | 2016 to 2021 | Checchi and Co. Consulting, Inc. (CCCI) | 33 |
| Puentes Project Puentes Project Guatemala Quarterly Performance Report FY18Q1 (Document title (PA-00W-NTF)) | Higher education, universities and scholarships | 2017 to 2022 | World Vision | 23 |
| Guatemala project 520019801 · 1970–1977 · higher education, universities and scholarships PROJECT ORIGINALLY CONCEIVED AS GRANT COMPONENT OF 5200192; BECAME SEPARATE PROJECT AND WAS ASSIGNED SEPARATE NUMBER 520193 WITH ISSUANCE OF PROP 6/25/78; BECAME 5200198 WITH PROP OF 7/17/70; PROJECT NUMBER FURTHER CHANGED TO 5200198.1 BY… (DEC abstract (PD-AAA-910-B1)) | Higher education, universities and scholarships | 1970 to 1977 | none recorded | 8 |
| Guatemala project 596001201 · 1967–1971 · higher education, universities and scholarships FINANCL, TECHL, COMMOD ASSISTNC AND PARTIC TRNG TO CSUCA TO SUPPORT PART OF REGNL INTEGRATN PLAN FOR HGHR EDUC IN CNTRL AMER COUNTRIES OF COSTA RICA, EL SALVADOR, HONDURAS, NICARAGUA, GUATEMALA, PANAMA. (DEC abstract (PD-AAB-471-B1)) | Higher education, universities and scholarships | 1967 to 1971 | none recorded | 7 |
| PACR Grant to Universidad Rafael Landivar (URL) to develop a program of higher education for Mayan-speaking students in the Guatemalan altiplano. (DEC abstract (PD-FAY-556)) | Higher education, universities and scholarships | 1986 to 1994 | none recorded | 6 |
| Guatemala project 520-0393 · 1992–1997 · higher education, universities and scholarships · Development Associates, Inc. Guatemala peace scholarship program : annual report -- year four : October 1, 1993-September 30, 1994 (Document title (PD-ACD-172)) | Higher education, universities and scholarships | 1992 to 1997 | Development Associates, Inc. | 5 |
| Guatemala project 520-0362 · 1986–1993 · higher education, universities and scholarships Caribbean and Latin American scholarship program (CLASP) : project paper (2/14/85), amendment # 1 (3/30/87) (9/30/86), amendment # 2 (5/09/88) -- Central America peace scholarships (CAPS) -- Latin America and Caribbean training initiatives… (Document title (PD-AAZ-824)) | Higher education, universities and scholarships | 1986 to 1993 | none recorded | 3 |
| Guatemala project 520019802 · 1970–1972 · higher education, universities and scholarships CONCURS WITH MISSION REQUEST TO PHASE OUT PROJECT AND CITES REFERENCES WHICH OBVIATE NEED FOR PROP REVISION. (DEC abstract (PD-AAA-912-C1)) | Higher education, universities and scholarships | 1970 to 1972 | none recorded | 3 |
Showing 8 of 9 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Guatemala.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.