Counts only, from the query layer. Not recorded for Guatemala: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 20 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Guatemala:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Higher education, universities and scholarships (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
Districts, regions and facilities named in the program's own documents, not verified sites. Place dots exist for Malawi and Guatemala only so far.
Sample Built from district names in Malawi documents while the full place data loads; it is not yet the finished place list.
299 places from 3135 program-place records.
Solid: the documents describe the program's work there. Faint: named in the program's documents. Bigger means more mentions. Shown: region or province, district, facility; squares are facilities.
Showing 8 of 299 places.
One row per program. Years are the first and last evidence years. Source: program records
8 regional programs that list Guatemala (not Guatemala's own, never added to them)
Showing: theme: Higher education, universities and scholarships. Clear filters
Sort by Documents · · · 8 of 107 programs in Higher education, universities and scholarships
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Central American scholarship program (CASP) This report highlights program achievements and lessons learned in the Caribbean and Latin American Scholarship Program (CLASP) through September 1991. (DEC abstract (PD-ABD-838)) | Higher education, universities and scholarships | 1989 to 2002 | Aguirre International | 44 |
| CSLA Grant agreement between the United States of America, acting through the United States Agency for International Development (USAID) and the Republic of Panama, acting through the Ministry of Planning and Economic Policy (Grantee) [for… (Document title (PD-ABA-030)) | Higher education, universities and scholarships | 1985 to 1995 | Georgetown University. Center for International Education and Development | 27 |
| Latin America and the Caribbean regional project 597-0032 · 1990–1994 · Academy for Educational Development, Inc. (AED) The immediate objective of this paper is to describe and analyze what many national and international observers have come to perceive as the chronic decline of formal education in Latin American countries. (DEC abstract (PN-ABL-293)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 1990 to 1994 | Academy for Educational Development, Inc. (AED) | 20 |
| IGA Regional technical aid center II : amendment no. 1 (Document title (PD-ABD-400)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 1987 to 1992 | Aguirre International | 7 |
| Latin America and the Caribbean regional project 596-0182 · 2000–2002 · International Organization for Migration (IOM) Ampliacion de la capacidad del sistema educativo Costarricense en comunidades seleccionadas afectadas por migracion Nicaraguense relacionada con el huracan Mitch : informe trimestral de ejecucion, Octubre-Diciembre 2000 (Document title (PD-ABS-920)) | Higher education, universities and scholarships | 2000 to 2002 | International Organization for Migration (IOM) | 4 |
| IIME DEVELOPMENT OF INSTITUTIONS OF HIGHER EDUCATION (Document title (PD-AAB-472-G1)) | Higher education, universities and scholarships | 1966 to 1970 | none recorded | 2 |
| Latin America and the Caribbean regional project 596001203 · 1967 · higher education, universities and scholarships Regional school of veterinary medicine (Document title (PD-AAB-471-D1)) | Higher education, universities and scholarships | 1967 | none recorded | 1 |
| Latin America and the Caribbean regional project 597000110 · 1993 · higher education, universities and scholarships Project assistance completion report : USAID/Guatemala -- Central American Peace Scholarships Program (CAPS), nos. 597-0001.10 - 520-0362 (Document title (PD-ABG-187)) | Higher education, universities and scholarships | 1993 | none recorded | 1 |
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Guatemala.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.