This page shows 22 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
178 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1980s | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|---|
| Economic Growth | 22 | |||||
| Democracy, Human Rights and Governance | ยท | ยท | 3 | |||
| Education and Social Services | ยท | ยท | ยท | ยท | 2 | |
| Program Development and Oversight | ยท | ยท | ยท | 2 |
Not placed in one country: 10 regional and 8 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
World Resources Institute (WRI) ran 22 programs in 3 countries. The biggest clusters are Indonesia (2) and El Salvador (1).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
22 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
International agricultural research centers (IARCS)Details
| Global programs | 1978 to 2007 | Economic Growth | 269 |
Environmental planning and managementDetails
| Global programs | 1983 to 1999 | Economic Growth | 153 |
Unnamed program (project 5980616)Details
| Regional programs | 1986 to 1999 | Economic Growth, Education and Social Services | 43 |
Biodiversity support program (BSP)Details
| Global programs | 1987 to 2007 | Economic Growth | 242 |
Private voluntary organizations and non-governmental organizations in natural resources management (PVO-NGO/NRMS)Details
| Regional programs | 1988 to 1995 | Economic Growth | 35 |
Unnamed program (project 9300180)Details
| Global programs | 1988 | Economic Growth, Education and Social Services, Program Development and Oversight | 28 |
Matching grants to PVOsDetails
| Global programs | 1988 to 2006 | Democracy, Human Rights and Governance, Economic Growth | 157 |
Privatization of coffee research and extensionDetails
| El Salvador | 1990 to 1995 | Economic Growth | 13 |
Showing 8 of 22 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
World Resources Institute (WRI) worked with 60 partner organizations. The most frequent is The Nature Conservancy (TNC) (8 programs), then World Wildlife Fund-U.S. (WWF-U.S.) (8 programs) and Chemonics International Inc. (6 programs).
World Resources Institute (WRI) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Environment, livelihoods, and local institutions : decentralization in mainland Southeast Asia PN-ACS-664 | author | 2002 | Other USAID Supported Study/Document | China; Cambodia; Vietnam |
| Environment, livelihoods, and local institutions : decentralization in mainland Southeast Asia -- summary [Chinese] PN-ACS-665 | author | 2002 | Other USAID Supported Study/Document | China; Cambodia; Laos |
| Environment, livelihoods, and local institutions : decentralization in mainland Southeast Asia [Khmer] PN-ACS-666 | author | 2002 | Other USAID Supported Study/Document | Vietnam; Laos; Southern Africa |
| Environment, livelihoods, and local institutions : decentralization in mainland Southeast Asia [Vietnamese] PN-ACS-667 | author | 2002 | Other USAID Supported Study/Document |
| Vietnam; China; Cambodia |
| Maximum yield? : sustainable agriculture as a tool for conservation PN-ACM-981 | author | 2001 | Other USAID Supported Study/Document | Mexico; Guatemala |
|---|
| Indigenous peoples & biodiversity governance : the Hundested recommendations for donor best practice PN-ACN-007 | author | 2001 | Conference Proceedings/Paper |
|---|
| Biodiversity support program [BSP] [CD-ROM] PN-ACP-076 | author | 2001 | Reference Document |
|---|
| Good governance, indigenous peoples, and biodiversity conservation : recommendations for enhancing results across sectors PN-ACP-318 | author | 2001 | Other USAID Supported Study/Document | Asia; Latin America |
|---|
| Gobernancia correcta, pueblos indigenas, y conservacion de la biodiversidad : recomendaciones para mejorar los resultados a traves de los sectores PN-ACP-319 | author | 2001 | Other USAID Supported Study/Document | Asia; Latin America |
|---|
| GIS : supporting environmental planning and management in West Africa PN-ACQ-924 | author | 2001 | Other USAID Supported Study/Document | Ivory Coast; Burkina Faso; West Africa |
|---|
| SIG et appui a la planification et a la gestion de l'environnement en Afrique de l'Ouest PN-ACQ-925 | author | 2001 | Other USAID Supported Study/Document | Gambia; Burkina Faso; Ivory Coast |
|---|
| Biodiversity support program [BSP] : thirteenth annual work plan for the 15 month period including fiscal year (FY) 2001, October 1, 2000-September 30, 2001 and fiscal year (FY) 2002, October 1, 2001-December 30, [i.e. 31] 2001 PD-ABS-896 | author | 2000 | Design/Implementation Workplan | Latin America; Madagascar; Africa |
|---|
| 2000 performance monitoring report : Africa and Madagascar program -- biodiversity support program [BSP] -- FY00 actual results and FY01 anticipated results PD-ABS-898 | author | 2000 | Annual Report | Madagascar; Africa South of Sahara |
|---|
| Biodiversity support program [BSP] : Africa and Madagascar program -- annual work plan, FY 2000-31 December 2001 : 1 October 2000-31 December 2001 PD-ABS-899 | author | 2000 | Design/Implementation Workplan | Madagascar; Africa South of Sahara |
|---|
| Principles in practice : staff observations of conservation projects in Africa PN-ACJ-737 | author | 2000 | Other USAID Supported Study/Document | Namibia; Ghana; Mali |
|---|
| Y2K : a challenge to the health and wildlife hertiage of Africans PN-ACK-850 | author | 2000 | Reference Document | Africa |
|---|
| Pilot analysis of global ecosystems [PAGE] : agroecosystems PN-ACK-942 | author | 2000 | Other USAID Supported Study/Document | Latin America; Africa South of Sahara; Southern Africa |
|---|
| Institutional arrangements for ecosystem management : the case of South Florida, United States PN-ACM-969 | author | 2000 | Other USAID Supported Study/Document | Uganda |
|---|
| Local government and biodiversity conservation : a case from the Bolivian lowlands PN-ACM-970 | author | 2000 | Other USAID Supported Study/Document | Bolivia |
|---|
| Decentralization, development, and natural resource management in the northwestern Kalahari Desert, Botswana PN-ACM-971 | author | 2000 | Other USAID Supported Study/Document | Botswana |
|---|
| Delegating protected area management to an NGO : the case of Guatemala's Sierra de las Minas Biosphere Reserve PN-ACM-972 | author | 2000 | Other USAID Supported Study/Document | Guatemala |
|---|
| The Forest Ejidos of Quintana Roo, Mexico PN-ACM-973 | author | 2000 | Other USAID Supported Study/Document | Mexico |
|---|
| Defending Kuna Yala : PEMASKY, the study project for the management of the wildlands of Kuna Yala, Panama PN-ACM-974 | author | 2000 | Other USAID Supported Study/Document | Panama |
|---|
| Shifting the power : decentralization and biodiversity conservation PN-ACM-977 | author | 2000 | Other USAID Supported Study/Document | Uganda; Guatemala; Bolivia |
|---|
| Indigenous peoples and conservation organizations : experiences in collaboration PN-ACP-321 | author | 2000 | Other USAID Supported Study/Document | Ecuador; Bolivia; Namibia |
|---|
| Constitutional environmental law : giving force to fundamental principles in Africa PN-ACR-615 | sponsor | 2000 | Other USAID Supported Study/Document | Africa |
|---|
| Biodiversity support program [BSP]'s biodiversity conservation network [BCNet] : evaluating an enterprise-oriented approach to community-based conservation in the Asia/Pacific region -- final technical report, October 1, 1992-September 30, 1999 PD-ABR-794 | author | 1999 | Final Contractor/Grantee Report | Asia; Oceania |
|---|
| Forgotten waters : freshwater and marine ecosystems in Africa -- strategies for biodiversity conservation and sustainable development PN-ACF-449 | author | 1999 | Other USAID Supported Study/Document | Africa |
|---|
| Evaluating linkages between business, the environment and local communities : final analytical results from the Biodiversity Conservation Network [BCNet] PN-ACG-146 | author | 1999 | Other USAID Supported Study/Document | Asia; Oceania |
|---|
| Using natural fertilizers in Miombo woodlands PN-ACK-011 | author | 1999 | Other USAID Supported Study/Document | Africa |
|---|
| Identification, utilization, and conservation of medicinal plants in southeastern Nigeria PN-ACK-012 | author | 1999 | Other USAID Supported Study/Document | Nigeria |
|---|
| Links between democratic governance and environmental policy in Africa : guidance for NGOs and donors PN-ACK-756 | sponsor | 1999 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Land tenure, governance and prospects for sustainable development in Africa PN-ACK-757 | sponsor | 1999 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Evaluating linkages between business, the environment, and local communities -- final stories from the field PN-ACK-834 | author | 1999 | Other USAID Supported Study/Document | Indonesia; Philippines; Papua New Guinea |
|---|
| Patterns in conservation : linking business, the environment, and local communities in Asia and the Pacific PN-ACM-975 | sponsor and evidences its funder role | 1999 | Other USAID Supported Study/Document | Oceania; Asia |
|---|
| Doing business in Borneo PN-ACM-988 | author | 1999 | Other USAID Supported Study/Document | Indonesia |
|---|
| Measuring our success : one team's experience in monitoring the Crater Mountain Wildlife Area project in Papua New Guinea PN-ACM-989 | author | 1999 | Other USAID Supported Study/Document | Papua New Guinea |
|---|
| Weaving resilience into the web of life PN-ACN-008 | author | 1999 | Other USAID Supported Study/Document | Indonesia |
|---|
| Biodiversity : facts on the foundation of life PN-ACP-322 | author | 1999 | Other USAID Supported Study/Document |
|---|
| Freshwater biodiversity : report of a workshop on the conservation of freshwater biodiversity in Latin America and the Caribbean held in Santa Cruz, Bolivia, September 27-30, 1998 PN-ACP-323 | author | 1999 | Conference Proceedings/Paper | Latin America; Caribbean |
|---|
| Africa's wealth, woes, worth : an excerpt from Africa's valuable assets -- a reader in natural resource management PN-ACD-177 | author | 1998 | Other USAID Supported Study/Document | Africa |
|---|
| State of environment and natural resources in Central America, 1998 PN-ACJ-440 | author | 1998 | Other USAID Supported Study/Document | Central America |
|---|
| Estado del ambiente y los recursos naturales en Centroamerica, 1998 PN-ACJ-441 | author | 1998 | Other USAID Supported Study/Document | Central America |
|---|
| Freshwater biodiversity of Latin America and the Caribbean : a conservation assessment PN-ACM-976 | author | 1998 | Conference Proceedings/Paper | Latin America; Caribbean |
|---|
| Keeping watch : experiences from the field in community-based monitoring PN-ACM-986 | author | 1998 | Other USAID Supported Study/Document |
|---|
| If I only knew then what I know now : an honest conversation about a difficult conservation and development project PN-ACM-987 | author | 1998 | Other USAID Supported Study/Document | Papua New Guinea |
|---|
| Measures of success : designing, managing, and monitoring conservation and development projects PN-ACN-013 | author | 1998 | Handbook/Manual |
|---|
| Reefs at risk : a map-based indicator of threats to the world's coral reefs PN-ACS-553 | author | 1998 | Other USAID Supported Study/Document | Latin America; Philippines; Indonesia |
|---|
| Biodiversity support program's biodiversity conservation network [BCNet] 1996 annual report : stories from the field and lessons learned PD-ABP-003 | author | 1997 | Annual Report | Oceania; Asia |
|---|
| Last frontier forests : ecosystems & economies on the edge -- what is the status of the world's remaining large, natural forest ecosystems? PN-ACD-173 | author | 1997 | Other USAID Supported Study/Document | Latin America |
|---|
| Diversity and dynamics of shifting cultivation : myths, realities, and policy implications PN-ACD-174 | author | 1997 | Other USAID Supported Study/Document | India; Southern Africa; Indonesia |
|---|
| Carbon counts : estimating climate change mitigation in forestry projects PN-ACD-175 | author | 1997 | Other USAID Supported Study/Document |
|---|
| Hidden benefits of climate policy : reducing fossil fuel use saves lives now PN-ACD-179 | author | 1997 | Other USAID Supported Study/Document |
|---|
| Role of a Fijian community in a bioprospecting project PN-ACG-917 | author | 1997 | Other USAID Supported Study/Document | Fiji |
|---|
| Pesticides and the immune system : the public health risks PN-ACA-871 | author | 1996 | Other USAID Supported Study/Document | New Independent States |
|---|
| Directory of environmental information & organisations in Southern Africa : volume 1 -- SADC region, Botswana, Mozambique, Zambia, Zimbabwe PN-ACC-886 | author | 1996 | Reference Document | Botswana; Zimbabwe; Southern Hemisphere |
|---|
| Environmental information systems : a tool for sustainable environmental management in Africa PN-ACG-562 | sponsor | 1996 | Other USAID Supported Study/Document | Gambia; Africa South of Sahara |
|---|
| World Resources Institute, Center for International Environment and Development : environmental planning and management (EPM) project, cooperative agreement with the United States Agency for International Development, LAC-5517-A-00-5077[-00] -- final program report : March 1993-September 1995 PD-ABM-378 | author | 1995 | Final Contractor/Grantee Report | Latin America; Southern Africa; Africa South of Sahara |
|---|
| Biodiversity support program [BSP]'s biodiversity conservation network [BCNet] -- evaluating an enterprise-oriented approach to community-based conservation in the Asia/Pacific region : 1995 annual report PD-ABN-235 | author | 1995 | Annual Report | Asia; Southern Africa |
|---|
| Biodiversity support program's thirteenth semi-annual progress report : October 1, 1994-March 31, 1995 PD-ABW-088 | author | 1995 | Periodical | Indonesia; Mexico; Latin America |
|---|
| Indigenous vs. introduced biodiversity conservation strategies : the case of protected area systems in Ghana PN-ABW-639 | author | 1995 | Other USAID Supported Study/Document | Ghana |
|---|
| Comparaison entre les strategies de conservation, indigene et introduite, de la biodiversite : le cas des milieux geographiques du Ghana PN-ABW-640 | author | 1995 | Other USAID Supported Study/Document | Ghana |
|---|
| Indigenous peoples, mapping and biodiversity conservation : an analysis of current activities and opportunities for applying goematics technologies PN-ABX-138 | author | 1995 | Other USAID Supported Study/Document | Philippines; Latin America; Indonesia |
|---|
| Bittersweet harvests for global supermarkets : challenges in Latin America's agricultural export boom PN-ABX-172 | author | 1995 | Other USAID Supported Study/Document | Caribbean; Latin America |
|---|
| New roots : institutionalizing environmental management in Africa PN-ABX-174 | author | 1995 | Other USAID Supported Study/Document | Africa South of Sahara; Ghana; Guinea |
|---|
| Strengthening EIA capacity in Asia : environmental impact assessment in The Philippines, Indonesia, and Sri Lanka PN-ABX-541 | author | 1995 | Assessment | Philippines; Indonesia; Sri Lanka |
|---|
| Regional analysis of geographic priorities for biodiversity conservation in Latin America and the Caribbean PN-ABY-109 | author | 1995 | Other USAID Supported Study/Document | Latin America; Caribbean |
|---|
| Policy hits the ground : participation and equity in environmental policy-making PN-ABY-452 | author | 1995 | Other USAID Supported Study/Document | Latin America |
|---|
| Biodiversity in the balance : approaches to setting geographic conservation priorities PN-ABZ-139 | author | 1995 | Other USAID Supported Study/Document | Papua New Guinea; Latin America; Indonesia |
|---|
| Uso de instrumentos economicos en la politica ambiental : analisis de casos para una gestion eficiente de la contaminacion en Chile PN-ACA-597 | author | 1995 | Assessment | Chile |
|---|
| AFRICAGIS '95 travaux documents PN-ACA-659 | author | 1995 | Conference Proceedings/Paper | Africa |
|---|
| Lessons from the ground up : African development that works PN-ACA-745 | author | 1995 | Assessment | Gambia; Sudan; Zimbabwe |
|---|
| Environmental indicators for Latin America and the Caribbean : toward land-use sustainability PN-ACA-776 | author | 1995 | Other USAID Supported Study/Document | Latin America; Caribbean |
|---|
| Indicadores ambientales para Latinoamerica y el Caribe : hacia la sustenabilidad en el uso de tierras PN-ACA-777 | author | 1995 | Other USAID Supported Study/Document | Caribbean; Latin America |
|---|
| State of environment report for Uganda, 1994 : an evaluation report PN-ACD-246 | sponsor | 1995 | Assessment | Uganda |
|---|
| Africa data sampler [CD-ROM] : a geo-referenced database for all African countries PN-ACF-665 | author | 1995 | Reference Document | Africa |
|---|
| Global environmental agreements and African national priorities PN-ACG-559 | sponsor | 1995 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Links between environment and agriculture in Africa : implications for economic growth and policy PN-ACG-560 | sponsor | 1995 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Africa data sampler user's guide : a geo-referenced database for all African countries PN-ACR-128 | author | 1995 | Handbook/Manual | Africa |
|---|
| A preliminary assessment of environmental issues in Ghana PN-ADY-582 | author | 1995 | Assessment | Ghana |
|---|
| Biodiversity support program's eleventh semi-annual progress report : October 1, 1993-March 31, 1994 PD-ABW-086 | author | 1994 | Periodical | Indonesia; Mexico; Latin America |
|---|
| Biodiversity support program's twelfth semi-annual progress report : April 1, 1994-September 30, 1994 PD-ABW-087 | author | 1994 | Periodical | Latin America; Mexico; Indonesia |
|---|
| Conserving biodiversity in Africa : a review of the USAID Africa Bureau's biodiversity program PN-ABS-588 | author | 1994 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Sustainable harvest of non-timber plant resources in tropical moist forest : an ecological primer PN-ABT-501 | author | 1994 | Other USAID Supported Study/Document | Southern Africa |
|---|
| Challenges in Latin America's recent agroexport boom : sustainability and equity of nontraditional export policies in Ecuador PN-ABW-097 | author | 1994 | Other USAID Supported Study/Document | Ecuador |
|---|
| New partnerships in the Americas : the spirit of Rio PN-ACA-556 | author | 1994 | Conference Proceedings/Paper | Latin America |
|---|
| Rethinking development assistance for renewable electricity PN-ACA-872 | author | 1994 | Other USAID Supported Study/Document | India; Latin America; Brazil |
|---|
| From crisis management to strategic planning for sustainable development : sub-county/town planning procedure and process guidelines PN-ACD-245 | author | 1994 | Other USAID Supported Study/Document | Uganda |
|---|
| Biodiversite africaine : fondement pour l'avenir : un cadre pour integrer la conservation de la biodiversite et le developpement durable PB-AAB-135 | author | 1993 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Evaluation of the Center for Clean Air Policy sub-project in the Czech Republic and Slovakia (project no. 180-0039) PD-ABH-768 | author | 1993 | Special Evaluation | Slovakia; Czech Republic |
|---|
| Biodiversity support program's ninth semi-annual progress report : October 1, 1992-March 31, 1993 PD-ABW-084 | author | 1993 | Periodical | Mexico; Latin America; Indonesia |
|---|
| Biodiversity support program's tenth semi-annual progress report : April 1-September 30, 1993 PD-ABW-085 | author | 1993 | Periodical | Mexico; Indonesia; Latin America |
|---|
| Central Africa's forests : the second greatest forest system on earth PN-ABP-819 | author | 1993 | Other USAID Supported Study/Document | Central Africa |
|---|
| African biodiversity : foundation for the future : a framework for integrating biodiversity conservation and sustainable development PN-ABQ-057 | author | 1993 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Conserving Rwanda's biological diversity : an assessment of priorities and recommendations for USAID assistance PN-ABR-408 | author | 1993 | Assessment | Rwanda |
|---|
| Environmental effects of stabilization and structural adjustment programs : the Philippine case PC-AAA-466 | author | 1992 | Non-USAID Technical | Philippines |
|---|
| Biodiversity support program's eighth semi-annual progress report : April 1, 1992-September 30, 1992 PD-ABW-083 | author | 1992 | Periodical | Latin America; Indonesia; Mexico |
|---|
| African people, African parks : an evaluation of development initiatives as a means of improving protected area conservation in Africa PN-ABL-482 | author | 1992 | Other USAID Supported Study/Document | Zambia; Niger; Kenya |
|---|
| 1993 directory of country environmental studies : an annotated bibliography of environmental and natural resource profiles and assessments PN-ABM-641 | author | 1992 | Reference Document | Southern Africa; Africa South of Sahara; Latin America |
|---|
| Designing integrated conservation and development projects PN-ABN-360 | author | 1992 | Other USAID Supported Study/Document | Nepal |
|---|
| Design of natural resources accounting methodology in El Salvador : final report of the first phase PN-ABN-628 | author | 1992 | Other USAID Supported Study/Document | El Salvador |
|---|
| Diseno de metodologia para el estudio de la relacion entre los recursos naturales y las cuentas nacionales en El Salvador : informe final de la primera fase PN-ABN-629 | author | 1992 | Other USAID Supported Study/Document | El Salvador |
|---|
| Conservation of biological diversity project (biodiversity support program) : fifth semi-annual report of progress -- October 1, 1990 to March 31, 1991 PD-ABW-081 | author | 1991 | Periodical | Thailand; Indonesia; Latin America |
|---|
| Conservation of biological diversity project (biodiversity support program) : sixth semi-annual report of progress -- April 1, 1991 to September 30, 1991 PD-ABW-082 | author | 1991 | Periodical | Thailand; Mexico; Latin America |
|---|
| Design study for an environment and natural resources information center PN-ABH-595 | author | 1991 | Other USAID Supported Study/Document |
|---|
| Report on the first international conference on the conservation and biodiversity of Lake Tanganyika = Compte rendu de la premiere conference internationale sur la conservation et la biodiversite du Lac Tanganyika PN-ABJ-565 | author | 1991 | Conference Proceedings/Paper | Africa |
|---|
| Investing in biological diversity : US research and conservation efforts in developing countries PN-ABM-472 | author | 1991 | Assessment | Uganda |
|---|
| Natural forest management and the future of tropical forests PN-ABN-254 | author | 1991 | Conference Proceedings/Paper | Southern Africa |
|---|
| Depreciacion de los recursos naturales de Costa Rica y su relacion con el sistema de cuentas nacionales PN-ACF-636 | author | 1991 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Taking stock : the tropical forestry action plan after five years PN-ABK-224 | author | 1990 | Assessment | Latin America; Ecuador; Dominican Republic |
|---|
| Plan de accion forestal para Centroamerica : foresteria en el uso de la tierra PN-ABN-202 | author | 1990 | Other USAID Supported Study/Document | Central America |
|---|
| Plan de accion forestal para Centroamerica : conservacion de ecosistemas PN-ABN-203 | author | 1990 | Other USAID Supported Study/Document | Central America |
|---|
| Plan de accion forestal para Centroamerica : instituciones PN-ABN-204 | author | 1990 | Other USAID Supported Study/Document | Central America |
|---|
| Plan de accion forestal para Centroamerica : lena y energia PN-ABN-205 | author | 1990 | Other USAID Supported Study/Document | Central America |
|---|
| Conserving the world's biological diversity PN-ABN-263 | author | 1990 | Other USAID Supported Study/Document | Indonesia; Latin America; Brazil |
|---|
| Popular participation in the national environmental action plan in Ghana : a preliminary analysis of the roles of community level institutions PN-ABN-325 | author | 1990 | Assessment | Niger; Ghana |
|---|
| Forest for the trees? : government policies and the misuse of forest resources PN-ABB-973 | author | 1988 | Other USAID Supported Study/Document | Malaysia; West Africa; Philippines |
|---|
| World resources 1988-89 : a report PN-ABC-406 | author | 1988 | Reference Document | Africa South of Sahara |
|---|
| Review of colloquium summary `poverty and environmental degradation : basic concerns for US cooperation with developing countries' PN-ABG-942 | author | 1988 | Conference Proceedings/Paper |
|---|
| World resources 1987 : a report PN-ABA-773 | author | 1987 | Reference Document | Africa South of Sahara |
|---|
| Economic incentives for sustainable production PN-ABK-011 | author | 1986 | Conference Proceedings/Paper |
|---|
| Financial Disclosure and the Canadian Mineral Sector: Lagging Behind or Catching Up? PA-00K-3XB | author | Other USAID Supported Study/Document | Africa |
|---|
| Equity, poverty, and the environment PD-ACQ-889 | author | USAID Project Program Overview |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.