This page shows 2 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
100 documents name this organization.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Stellar Facilitator's Guide 4 PA-00W-8TK | author | 2018 | Handbook/Manual | |
| Stellar Facilitator's Guide 4 PA-00W-8TM | author | 2018 | Handbook/Manual | |
| Stellar Workbook 1 - Afrikaans PA-00W-8TN | author | 2018 | Handbook/Manual | |
| Stellar Workbook 1 - English PA-00W-8TP | author | 2018 | Handbook/Manual | |
| Stellar Workbook 1 - Xhosa |
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2020s | Programs |
|---|---|---|
| Education and Social Services | 2 |
Not placed in one country: 0 regional and 1 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Wordworks ran 2 programs in 1 country. The biggest clusters are South Africa (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
2 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award 000035-U.S.AGENCYFORINTERNATIONALDEVELOPMENT(USAID))Details
| Global programs | 2009 to 2022 | Education and Social Services | 3 |
Unnamed program (award 72067420FA00004)Details
| South Africa | 2022 | Education and Social Services | 11 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Wordworks worked with 1 partner organization. The most frequent is International Youth Foundation (IYF) (1 program).
Wordworks is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| author |
| 2018 |
| Handbook/Manual |
| Stellar Workbook 2 - Afrikaans PA-00W-8TR | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 2 - English PA-00W-8TS | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 2 - Xhosa PA-00W-8TT | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 3 - Afrikaans PA-00W-8TV | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 3 - English PA-00W-8TW | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 3 - Xhosa PA-00W-8TX | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 4 - Afrikaans PA-00W-8TZ | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 4 - English PA-00W-8V1 | author | 2018 | Handbook/Manual |
|---|
| Stellar Workbook 4 - Xhosa PA-00W-8V2 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Ali and the paint PA-00W-8V3 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Baby bird finds his mother PA-00W-8V4 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Bushbuck's visitor PA-00W-8V5 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Goldilocks and the three bears PA-00W-8V6 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Green Dress PA-00W-8V8 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Spot goes to the shop PA-00W-8V9 | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Three goats PA-00W-8VB | author | 2018 | Handbook/Manual |
|---|
| Stellar Sequence Pictures: Tortoise finds his shell PA-00W-8VC | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers Guide Cover: The Green Dress (Afrikaans) PA-00W-KB3 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers Guide Cover - Ali and the paint (Afrikaans) PA-00W-KB4 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers Guide Cover - Spot goes to the shop (Afrikaans) PA-00W-KB5 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher Guide Covers - Baby bird finds his mother (Afrikaans) PA-00W-KB6 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers guide cover - Tortoise and his shell (Afrikaans) PA-00W-KB7 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers guide cover - Goldilocks and the three bears (Afrikaans) PA-00W-KB8 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teachers guide cover - The Three Goats (Afrikaans) PA-00W-KCQ | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's guide cover - Bushbuck's visitor (Afrikaans) PA-00W-KCR | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - The Green Dress (English) PA-00W-KCS | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Ali and the paint (English) PA-00W-KCT | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Spot goes to the shop (English) PA-00W-KCV | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Baby bird finds his mother (English) PA-00W-KCW | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Tortoise and his shell (English) PA-00W-KCX | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Goldilocks and the three bears (English) PA-00W-KCZ | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - The Three Goats (English) PA-00W-KD1 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Bushbuck's Visitor (English) PA-00W-KD2 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - The Green Dress (Xhosa) PA-00W-KD3 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Ali and the paint (Xhosa) PA-00W-KD4 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Spot goes to the shop (Xhosa) PA-00W-KD5 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Baby bird finds his mother (Xhosa) PA-00W-KD6 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Tortoise and his shell (Xhosa) PA-00W-KD7 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Goldilocks and the three bears (Xhosa) PA-00W-KD8 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - The three goats (Xhosa) PA-00W-KD9 | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide Cover - Bushbuck's Visitor (Xhosa) PA-00W-KDB | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide for a two-week cycle - Goldilocks and the three bears (Afrikaans) PA-00W-KDC | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide for a two-week cycle - Baby bird finds his mother (Afrikaans) PA-00W-KDD | author | 2018 | Handbook/Manual |
|---|
| Stellar Teacher's Guide for a two-week cycle - Baby bird finds his Mother (English) PA-00W-KDF | author | 2018 | Handbook/Manual |
|---|
| Stellar Facilitator's Guide 4 (English) PA-00W-KDG | author | 2018 | Handbook/Manual |
|---|
No quote: this fact comes from a metadata field, shown as stored.