This page shows 2 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
107 documents name this organization.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Biodiversity support program's biodiversity conservation network [BCNet] : evaluating an enterprise-oriented approach to community-based conservation in the Asia/Pacific region -- fiscal year 1998 technical report : 1 October 1997-30 September 1998 PD-ABR-035 | author | 1998 | Annual Report | Oceania; Asia |
| Experience with public sector clean technology programs in the OECD : implications for clean technology policy in rapidly industrializing Asia PN-ACC-355 | sponsor and evidences its funder role | 1998 | Other USAID Supported Study/Document | Asia |
| Policy menu for cleaner production : or what governments might do to promote cost-effective reductions in the pollution, energy, and materials use intensity of industrial production? PN-ACC-387 | sponsor | 1998 | Other USAID Supported Study/Document | |
| What is driving the environmental behavior of manufacturing plants in Semarang? : implications for policy-makers |
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1990s | Programs |
|---|---|---|
| Economic Growth | 2 |
Not placed in one country: 1 regional and 1 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
United States-Asia Environmental Partnership (US-AEP) ran 2 programs. The biggest clusters are Global programs (1) and Regional programs (1).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
2 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Biodiversity support program (BSP)Details
| Global programs | 1987 to 2007 | Economic Growth | 242 |
United States-Asia environmental partnership (US-AEP)Details
| Regional programs | 1992 to 2005 | Economic Growth | 140 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
United States-Asia Environmental Partnership (US-AEP) worked with 60 partner organizations. The most frequent is The Nature Conservancy (TNC) (2 programs), then University of California at Berkeley. Center for Southeast Asia Studies (2 programs) and World Resources Institute (WRI) (2 programs).
United States-Asia Environmental Partnership (US-AEP) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| sponsor |
| 1998 |
| Other USAID Supported Study/Document |
| Indonesia |
| Assessment of motor vehicle emissions in Kuala Lumpur, Malaysia PN-ACJ-279 | sponsor and evidences its funder role | 1998 | Assessment | Malaysia |
|---|
| Assessment of the Ladkrabang Industrial Estates in Bangkok, Thailand PN-ACJ-282 | author | 1998 | Assessment | Thailand |
|---|
| United States-Asia Environmental Partnership -- clean revolution : an agenda for environmentally sustainable growth in Asia -- FY 1999 results review and resource request (R4) PD-ABN-691 | author | 1997 | USAID Policy Document | Asia; Uganda |
|---|
| Biodiversity support program's biodiversity conservation network [BCNet] 1996 annual report : stories from the field and lessons learned PD-ABP-003 | author | 1997 | Annual Report | Oceania; Asia |
|---|
| 1996 : a turning point : annual report -- US-AEP [United States-Asia Environmental Partnership] PD-ABP-029 | author | 1997 | Annual Report | Uganda; Asia |
|---|
| United States-Asia Environmental Partnership : five-year review -- notes for the USAID administrator PD-ABP-440 | sponsor | 1997 | Special Evaluation | Uganda; Asia |
|---|
| United States-Asia Environmental Partnership : five-year review PD-ABP-441 | sponsor | 1997 | Special Evaluation | Asia; Uganda |
|---|
| US-AEP country assessments PN-ABZ-953 | author | 1997 | Assessment | Malaysia; Sri Lanka; India |
|---|
| Final report on CITES [Convention on International Trade in Endangered Species of Wild Fauna and Flora] implementation workshops for India, Bangladesh, Nepal, Indonesia, and The Philippines PN-ACA-756 | sponsor and evidences its funder role | 1997 | Conference Proceedings/Paper | Nepal; India; Indonesia |
|---|
| Industry and the environment in ten Asian countries : synthesis report of US-AEP country assessments PN-ACB-059 | sponsor and evidences its funder role | 1997 | Assessment | Thailand; Sri Lanka; India |
|---|
| Air & Waste Management Association : 3rd quarter report year one -- period covered : November 1-December 31, 1995 -- environmental professional association developement : in support of the United States-Asia Environmental Partnership under USAID cooperative agreement number AEP-0015-A-00-5003-00 PD-ABM-793 | sponsor and evidences its funder role | 1996 | Periodical | Hong Kong; Taiwan; Korea R |
|---|
| Air & Waste Management Association : annual report year one -- period covered : April 21, 1995-April 20, 1996 -- environmental professional association development -- in support of the United States-Asia environmental partnership under USAID cooperative agreement number AEP-0015-A-00-5003-00 PD-ABM-967 | sponsor and evidences its funder role | 1996 | Annual Report | Uganda; Asia |
|---|
| APEC [Asia Pacific Economic Cooperation] partnership for education : private sector training component -- US Agency for International Development : cooperative agreement no. AEP-0005-A-00-5011-00 -- final report PD-ABN-021 | sponsor and evidences its funder role | 1996 | Final Contractor/Grantee Report | Asia; Uganda |
|---|
| The bottom line : a new partnership that works -- United States-Asia Environmental Partnership : 1995 annual report PD-ABP-028 | author | 1996 | Annual Report | Uganda; Asia |
|---|
| Clean technology : an integrated approach to environmental management of industrial development PN-ABZ-952 | author | 1996 | Other USAID Supported Study/Document | Asia |
|---|
| 1994 annual report : United States-Asia Environmental Partnership PD-ABL-192 | author | 1995 | Annual Report | Uganda; Asia |
|---|
| United States-Asia Environmental Partnership : Asia and Near East Bureau, Agency for International Development -- strategic and action plans, 1995-2000 PD-ABL-205 | author | 1995 | USAID Policy Document | Asia; Middle East |
|---|
| Evaluation of waste minimization opportunities at five industrial facilities in the Moratuwa-Ratmalana Region of Sri Lanka : Colombo, Sri Lanka, February 18-March 4, 1995 PD-ABL-579 | author | 1995 | Trip/End of Tour Report | Sri Lanka |
|---|
| Independent technical review panel : United States-Asia Environmental Partnership PD-ABL-983 | sponsor and evidences its funder role | 1995 | Special Evaluation | Southern Africa; East Asia |
|---|
| Biodiversity support program [BSP]'s biodiversity conservation network [BCNet] -- evaluating an enterprise-oriented approach to community-based conservation in the Asia/Pacific region : 1995 annual report PD-ABN-235 | author | 1995 | Annual Report | Asia; Southern Africa |
|---|
| Printing industry facility assessments : Taiwan PN-ABX-121 | sponsor and evidences its funder role | 1995 | Assessment | Taiwan |
|---|
| Strategies for the promotion and sustainability of the US Agency for International Development's waste minimization program in Sri Lanka : Colombo, Sri Lanka, February 25-March 11, 1995 PN-ABX-404 | sponsor and evidences its funder role | 1995 | Trip/End of Tour Report | Sri Lanka |
|---|
| US/Indonesia joint oil spill response workshop : Indonesia -- January 31-February 2, 1995 PN-ABX-406 | sponsor and evidences its funder role | 1995 | Conference Proceedings/Paper | Uganda; Indonesia |
|---|
| Pacific Vinitex evaluation of wastewater treatment technology : United States of America, August 12-20, 1994 PD-ABL-577 | author | 1994 | Trip/End of Tour Report | Asia; Uganda |
|---|
| Waste to energy technology evaluation PD-ABM-070 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | Uganda; Philippines |
|---|
| Evaluation of CS2 recovery from rayon mills : India, March 13-23, 1994 PN-ABU-129 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | India |
|---|
| Indian Boilers Manufacturers' Association trade mission : United States of America -- June 18-July 1, 1994 PN-ABU-130 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | India |
|---|
| Clean technology for paper mills : United States of America and India -- May-August, 1994 PN-ABU-131 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | India |
|---|
| Evaluation of biological formulations for industrial wastestreams treatment : India -- June 6-30, 1994 PN-ABU-132 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | India |
|---|
| Technical assessment on H2S gas abatement systems at California energy's Coso geothermal power plants : Philippines, September 26-October 6, 1994 PN-ABU-133 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | Philippines |
|---|
| Coleman energy and environmental systems -- technology transfer program : Hong Kong -- October 23-November 3, 1994 PN-ABU-134 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | Uganda; Hong Kong |
|---|
| Indian thermal treatment system -- environmental business exchange : India -- January 17 to February 23, 1994 PN-ABU-135 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | India |
|---|
| Clean coal technology evaluation : United States of America -- April 30-May 10, 1994 PN-ABU-139 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | Uganda; India |
|---|
| Review of pollution prevention control technology in the textile industry : United States of America -- April 23-May 6, 1994 PN-ABU-140 | sponsor and evidences its funder role | 1994 | Trip/End of Tour Report | Uganda; India |
|---|
| Waste-to-energy incinerator technology exchange : Korea -- September 24 to 30, 1994 PN-ABU-153 | sponsor and evidences its funder role | 1994 | Other USAID Supported Study/Document | Uganda; Korea R |
|---|
| Identification of opportunities incorporating economic incentives into proposed environmental legislation for the People's Republic of Bangladesh : Bangladesh -- September 26 to October 7, 1994 PN-ABU-154 | sponsor and evidences its funder role | 1994 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Shiram Industrial Enterprises Limited (SIEL) -- environmental management and safety systems survey : United States of America -- January 15-February 9, 1994 PN-ABU-155 | sponsor and evidences its funder role | 1994 | Other USAID Supported Study/Document |
|---|
| McGill Environmental Systems Inc. -- Chiang Mai solid waste management : Thailand -- September 18-24, 1994 PN-ABU-156 | sponsor and evidences its funder role | 1994 | Other USAID Supported Study/Document | Thailand |
|---|
| Enviroscience, Inc. (ESI) electric arc furnace dust recycling technology assessment : Taiwan -- April 5-9, 1994 PN-ABU-157 | sponsor and evidences its funder role | 1994 | Assessment | Thailand |
|---|
| Environmental impact assessment technology transfer to the Malaysia offshore oil and gas sector : Malaysia -- April 22 to 28, 1994 PN-ABU-158 | sponsor and evidences its funder role | 1994 | Other USAID Supported Study/Document | Malaysia |
|---|
| Final report on the NASDA/USAID cooperative agreement featuring the Business Development Seed Fund and the Environmental/Energy Technology Fund, fiscal years 1989-1993 PD-ABG-998 | sponsor and evidences its funder role | 1993 | Final Contractor/Grantee Report | Africa; Latin America; Southern Africa |
|---|
| [Directory of] selected short-term environmental courses in the United States appropriate for professionals from developing countries, November 1993-December 1996 PN-ABQ-670 | author | 1993 | Reference Document | Uganda |
|---|
| Korea Electric Power Corporation (KEPCO) -- technology assessment of flue gas desulfurization for coal-fired power plants : United States of America -- December 9-22, 1993 PN-ABU-136 | sponsor and evidences its funder role | 1993 | Trip/End of Tour Report | Uganda; Korea R |
|---|
| Oil absorbent demonstration : India -- November 7-23, 1993 PN-ABU-137 | sponsor and evidences its funder role | 1993 | Trip/End of Tour Report | India |
|---|
| Cyno Clean Pvt. Ltd. -- environmental business exchange : United States of America -- December 6-29, 1993 PN-ABU-138 | sponsor and evidences its funder role | 1993 | Trip/End of Tour Report | India |
|---|
| Review of mercury recovery and hazardous waste treatment technology : United States -- November 22-December 4, 1993 PN-ABU-159 | sponsor and evidences its funder role | 1993 | Other USAID Supported Study/Document | Korea R |
|---|
| Sri Lanka-Minnesota scoping mission on institution building for waste minimization : Sri Lanka -- October 8-24, 1993 PN-ABU-160 | sponsor and evidences its funder role | 1993 | Other USAID Supported Study/Document | Sri Lanka; Uganda |
|---|
| Pulp and paper US study tour : United States -- October 24-November 5, 1993 PN-ABU-161 | sponsor and evidences its funder role | 1993 | Trip/End of Tour Report | Indonesia |
|---|
| Metal finishing US study tour : United States -- December 6-16, 1993 PN-ABU-162 | sponsor and evidences its funder role | 1993 | Trip/End of Tour Report | Indonesia |
|---|
| United States-Asia Environmental Partnership (US-AEP) : fact sheet -- businesses, governments and communities working together PD-ABK-681 | author | 1992 | Design/Implementation Workplan | Uganda; Asia |
|---|
| Biodiversity support program's (BSP) biodiversity conservation network (BCN) implementation grants [map] PB-AAB-062 | author | Reference Document | South Asia; Southern Africa |
|---|
| United States-Asia Environmental Partnership : cleaner and healthier cities in Asia PD-ACG-243 | sponsor | USAID Project Program Overview | Asia |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.