This page shows 7 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
86 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | 2000s | Programs |
|---|---|---|---|---|---|
| Economic Growth | ยท | 6 | |||
| Humanitarian Assistance | ยท | ยท | 2 | ||
| Democracy, Human Rights and Governance | ยท | ยท | ยท | 1 | |
| Education and Social Services | ยท | ยท | ยท | 1 | |
| Health | ยท | ยท | ยท | 1 |
Not placed in one country: 1 regional and 3 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
University of Hawaii at Manoa ran 7 programs in 3 countries. The biggest clusters are Guyana (1) and Iraq (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
7 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award AID/CSD-3293)Details
| Regional programs | 1972 to 1973 | Democracy, Human Rights and Governance | 8 |
Unnamed program (project 9310613)Details
| Global programs | 1977 to 1989 | Economic Growth | 28 |
Soil management collaborative research support program (SM CRSP)Details
| Global programs | 1979 to 2010 | Economic Growth | 184 |
Unnamed program (project 5040066)Details
| Guyana | 1983 | Economic Growth, Health | 1 |
Unnamed program (award PDC-0000-G-8016)Details
| Global programs | 1987 to 1988 | Economic Growth, Humanitarian Assistance | 2 |
Unnamed program (award 486-A-05-00004)Details
| Thailand | 2005 to 2008 | Economic Growth, Humanitarian Assistance | 29 |
Unnamed program (award RAN-A-03-00094)Details
| Iraq | 2006 | Economic Growth, Education and Social Services | 1 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
University of Hawaii at Manoa worked with 39 partner organizations. The most frequent is Asian Institute of Technology (AIT) (2 programs), then University of Hawaii (2 programs) and University of Hawaii at Manoa. College of Tropical Agriculture and Human Resources. Dept. of Agronomy and Soil Science (2 programs).
University of Hawaii at Manoa is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Solubility, uptake, and leaching of plant nutrients : phosphate, sulfate, and calcium PN-AAA-273 | author | 1972 | Other USAID Supported Study/Document | |
| Differential effect of carbon sources on nitrogen transformation in Hawaiian soils PN-AAC-338 | author | 1972 | Journal Article | Uganda; Hawaii |
| Some exchange adsorption and fixation properties of amorphous volcanic ash soils of Hawaii PN-AAC-359 | author | 1972 | Conference Proceedings/Paper | Hawaii; Uganda |
| Phosphate adsorption by soils, I : influence of time and ionic environment on phosphate adsorption PN-AAC-362 | author | 1972 | Journal Article | |
| author |
| 1972 |
| Other USAID Supported Study/Document |
| Hawaii; Uganda |
| Nutrition and density studies of the williams hybrid banana PN-AAC-378 | author | 1972 | Conference Proceedings/Paper | Uganda; Hawaii |
|---|
| Congress of micronesia, a unifying and modernizing force PN-AAE-970 | author | 1972 | Other USAID Supported Study/Document | Micronesia |
|---|
| Parties and legislatures, an explication PN-AAE-972 | author | 1972 | Conference Proceedings/Paper |
|---|
| Historical data and computers : the Japanese diet, 1890-1970 PN-AAE-974 | author | 1972 | Conference Proceedings/Paper | Japan |
|---|
| ABSORPTION AND TRANSLOCATION OF BORON AND COPPER IN SUGARCANE PN-RAA-312 | author | 1972 | Other USAID Supported Study/Document |
|---|
| MICROCLIMATE AND THE RESPONSE OF PLANTS TO NITROGEN PN-RAA-313 | author | 1972 | Other USAID Supported Study/Document |
|---|
| NEW METHODS OF ELEMENTAL ANALYSIS FOR SOILS AND PLANT TISSUES AT THE COLLEGE OF TROPICAL AGRICULTURE PN-RAA-314 | author | 1972 | Other USAID Supported Study/Document |
|---|
| SUGARCANE MICRONUTRIENT PROBLEMS ALONG THE HILO COAST PN-RAA-315 | author | 1972 | Other USAID Supported Study/Document | Hawaii; Uganda |
|---|
| EFFECT OF FERTILIZER SOURCE UPON PLANT RESPONSE PN-RAA-316 | author | 1972 | Other USAID Supported Study/Document |
|---|
| FERTILIZER INDUSTRY OF THE SEVENTIES PN-RAA-317 | author | 1972 | Other USAID Supported Study/Document |
|---|
| SOLUBILITY, UPTAKE, AND LEACHING OF NITROGEN AND POTASH PN-RAA-318 | author | 1972 | Other USAID Supported Study/Document |
|---|
| RAPHIDES WITH BARBS AND GROOVES IN XANTHOSOMA SAGITTIFOLIUM (ARACEAE) PN-RAB-205 | author | 1972 | Other USAID Supported Study/Document |
|---|
| Ionic effect of salts on mineral nitrogen release in an allophanic soil PN-AAC-339 | author | 1971 | Conference Proceedings/Paper |
|---|
| Soil nitrogen and carbon mineralization as affected by drying - rewetting cycles PN-AAC-340 | author | 1971 | Conference Proceedings/Paper |
|---|
| Adsorption and leaching of p in acid organic soils and high organic matter sand PN-AAC-343 | author | 1971 | Conference Proceedings/Paper |
|---|
| Phosphate and sulphate sorption by latosols PN-AAC-346 | author | 1971 | Conference Proceedings/Paper |
|---|
| Excess phosphate and micronutrient deficiency in Macadamia PN-AAC-348 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Microbial degradation of the herbicide atrazine and its 2-hydroxy analog in submerged soils PN-AAC-350 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Tropical soil potassium as related to labile pool and calcium exchange equilibria PN-AAC-352 | author | 1971 | Conference Proceedings/Paper |
|---|
| Calculation of hydraulic conductivity, a further evaluation of some predictive methods PN-AAC-353 | author | 1971 | Conference Proceedings/Paper |
|---|
| Mode of action of the toxin from pseudomonas phaseolicola, I : toxin specificity, chlorosis, and ornithine accumulation PN-AAC-361 | author | 1971 | Journal Article |
|---|
| Influence of calcium silicate on phosphate solubility and availability in Hawaiian latosols PN-AAC-363 | author | 1971 | Conference Proceedings/Paper | Uganda; Hawaii |
|---|
| Possible mechanisms for crop response to silicate applications PN-AAC-370 | author | 1971 | Conference Proceedings/Paper | Uganda; Hawaii |
|---|
| Phosphate sorption isotherms for evaluating the phosphate requirements of soils PN-AAC-349 | author | 1970 | Conference Proceedings/Paper |
|---|
| Herbicide and fertilizer movement in Hawaiian sugarcane soils in relation to subsurface water quality PN-AAC-354 | author | 1970 | Other USAID Supported Study/Document | Hawaii; Uganda |
|---|
| Solubility and availability of sorbed sulfate in Hawaiian soils PN-AAC-355 | author | 1970 | Conference Proceedings/Paper | Uganda; Hawaii |
|---|
| Use of wild cane, saccharum hybrid clone moentai, for windbreak in Hawaii PN-AAC-368 | author | 1970 | Other USAID Supported Study/Document | Uganda; Hawaii |
|---|
| Improved food production and water capture in the drought-stricken Sahel of West Africa PD-ACT-469 | author | USAID Project Program Overview | Sahel; West Africa |
|---|
| Amelioration de la production agricole et de la capture des eaux pluviales dans les zones Saheliennes de l'Afrique de l'Ouest PD-ACT-470 | author | USAID Project Program Overview | West Africa; Sahel |
|---|
| Economic and yield benefits of chicken manure and synthetic fertilizers PN-ADP-657 | author | Other USAID Supported Study/Document |
|---|
| Good fertilizer management is profitable for resource limited farmers in Honduras and Nicaragua PN-ADP-658 | author | Other USAID Supported Study/Document | Nicaragua; Honduras |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.