This page shows 25 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
111 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | 2000s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 22 | ||||
| Health | · | 6 | |||
| Program Development and Oversight | · | · | 5 | ||
| Humanitarian Assistance | · | · | · | 2 | |
| Education and Social Services | · | · | · | 1 |
Not placed in one country: 9 regional and 11 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
U.S. Dept. of Agriculture. Ofc. of International Cooperation and Development ran 25 programs in 5 countries. The biggest clusters are Botswana (1) and Egypt (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
25 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 5320039)Details
| Jamaica | 1977 to 1981 | Program Development and Oversight | 50 |
Nutrition : economic analysis of agricultural policiesDetails
| Global programs | 1977 to 1987 | Economic Growth, Health | 48 |
Unnamed program (project 9310610)Details
| Global programs | 1978 to 1988 | Economic Growth | 22 |
Unnamed program (project 9310831)Details
| Global programs | 1978 to 1989 | Economic Growth, Health | 16 |
Nutrition : economic analysis of agricultural policiesDetails
| Global programs | 1978 to 1989 | Economic Growth, Health | 30 |
Unnamed program (award EGY-258-7-78)Details
| Egypt | 1979 | Economic Growth | 1 |
Unnamed program (project 9311229)Details
| Global programs | 1979 to 1992 | Economic Growth | 32 |
Unnamed program (project 9300300)Details
| Global programs | 1980 to 1995 | Education and Social Services | 179 |
Showing 8 of 25 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 0; passed to another firm 0; handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 25 of 25 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Latin America and Caribbean agriculture and rural development technical services II (LAC TECH II) 1991 to 1995 | Latin America and Caribbean agriculture and rural development technical services II (LAC TECH II) 1993 to 1999 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
U.S. Dept. of Agriculture. Ofc. of International Cooperation and Development worked with 60 partner organizations. The most frequent is Development Alternatives, Inc. (DAI) (3 programs), then Experience, Inc. (3 programs) and Virginia Polytechnic Institute and State University (3 programs).
U.S. Dept. of Agriculture. Ofc. of International Cooperation and Development is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| First decade (1976-1986) of soil solarization (solar heating) : a chronological bibliography PN-ABW-900 | sponsor and evidences its funder role | 1987 | Bibliography/Literature Review | |
| Catalog of courses in agriculture and rural development, 1987 : programs in the United States for foreign agriculturalists PN-AAV-905 | author | 1986 | Reference Document | |
| 1975, 1976 and 1977 Jamaican household expenditures survey : table/tape documentation PN-ABG-544 | author | 1986 | Other USAID Supported Study/Document | Jamaica |
| Report #2 : summary results from the 1984 consumer expenditures survey for Jamaica PN-ABG-545 | author | 1986 | Other USAID Supported Study/Document | Jamaica |
| author |
| 1986 |
| Other USAID Supported Study/Document |
| Jamaica |
| Memorandum #3 : income distribution in Jamaica, 1984 PN-ABG-547 | author | 1986 | Other USAID Supported Study/Document | Jamaica |
|---|
| Demand for major foods and nonfood in Jamaica : estimates from 1975 and 1977 household expenditure surveys -- report #3 PN-ABG-548 | author | 1986 | Other USAID Supported Study/Document | Jamaica |
|---|
| Memorandum no. 1 -- analysis of the expenditure patterns of Jamaican households : 1984 PN-ABG-604 | sponsor and evidences its funder role | 1986 | Other USAID Supported Study/Document | Jamaica |
|---|
| Cost of living comparisons for Jamaica PN-ABG-605 | sponsor and evidences its funder role | 1986 | Other USAID Supported Study/Document | Jamaica |
|---|
| Report no. 1 -- documentation : editing and processing of 1984 Jamaican household expenditure survey PN-ABG-606 | sponsor and evidences its funder role | 1986 | Other USAID Supported Study/Document | Jamaica |
|---|
| Effectiveness of soil solarization in furrow - irrigated Egyptian soils XD-AAU-776-B | sponsor and evidences its funder role | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Catalog of courses in agriculture and rural development, 1986 : programs in the United States for foreign agriculturalists PN-AAU-366 | author | 1985 | Reference Document |
|---|
| Proposed microcomputer system for managing development projects and programs : using a microcomputer program for systematic iterative improvement in design and appraisal PN-AAW-709 | author | 1985 | Other USAID Supported Study/Document |
|---|
| National sheep and goat improvement program, PROCALFER - MAFA, Portugal : three year work plan (1984-1987) PN-AAY-522 | sponsor and evidences its funder role | 1985 | Design/Implementation Workplan | Portugal |
|---|
| Documentation : edited survey tapes and the cleaning and editing process -- report #1 PN-ABG-549 | author | 1985 | Other USAID Supported Study/Document | Jamaica |
|---|
| Analysis of changed expenditure patterns in Jamaica : 1975-1977 : memorandum #1 PN-ABG-551 | author | 1985 | Other USAID Supported Study/Document | Jamaica |
|---|
| Income distribution in Jamaica, 1975-1977 : memorandum #3 PN-ABG-552 | author | 1985 | Other USAID Supported Study/Document | Jamaica |
|---|
| Summary results from the 1975, 1976, and 1977 consumer expenditure surveys for Jamaica : report #2 PN-ABG-553 | author | 1985 | Other USAID Supported Study/Document | Jamaica |
|---|
| Summary results of the household expenditure surveys : Jamaica 1975, 1976, and 1977 PN-ABG-555 | author | 1985 | Other USAID Supported Study/Document | Jamaica |
|---|
| Progress report, October 1, 1982-September 30, 1984 : soil management support services PN-AAR-734 | author | 1984 | Periodical | Africa South of Sahara; Latin America; East Africa |
|---|
| Catalog of courses in agriculture and rural development, 1985 : programs in the United States for foreign agriculturalists PN-AAU-365 | author | 1984 | Reference Document |
|---|
| Small farmer silage systems in Portugal : a demonstration and feasibility analysis PN-AAV-753 | sponsor | 1984 | Other USAID Supported Study/Document | Portugal |
|---|
| USDA international technical assistance activities, 1984 PN-AAW-896 | author | 1984 | Other USAID Supported Study/Document | Latin America; Asia; Africa |
|---|
| Improving the nutritional status of children during the weaning period : a manual for policymakers, program planners, and fieldworkers PN-ABD-363 | author | 1984 | Handbook/Manual | South Asia; Ethiopia; Indonesia |
|---|
| Summary results of the household expenditure survey : Jamaica 1984 PN-ABG-554 | author | 1984 | Other USAID Supported Study/Document | Jamaica |
|---|
| Catalog of courses in agriculture and rural development, 1984 : programs in the United States for foreign agriculturalists PN-AAN-959 | author | 1983 | Reference Document |
|---|
| Consultancy report, PROCALFER implementation system : regional workshop and training preparations, April 21-May 6, 1983 PN-AAP-739 | sponsor and evidences its funder role | 1983 | Trip/End of Tour Report | Portugal |
|---|
| USDA international technical assistance activities, 1983 PN-AAU-384 | author | 1983 | Other USAID Supported Study/Document | Asia; Latin America; Middle East |
|---|
| Training manual for agricultural policy workshop PN-ABA-502 | sponsor and evidences its funder role | 1983 | Handbook/Manual |
|---|
| Practical manual for a simplified accounting system PN-AAN-841 | author | 1982 | Handbook/Manual | Central Africa; West Africa |
|---|
| Synopsis of USDA international technical assistance projects PN-AAW-893 | author | 1982 | Other USAID Supported Study/Document | Asia; Middle East; Latin America |
|---|
| USDA international technical assistance activities, 1981 PN-AAW-894 | author | 1982 | Other USAID Supported Study/Document | Middle East; Africa; Asia |
|---|
| USDA international technical assistance activities, 1982 PN-AAW-895 | author | 1982 | Other USAID Supported Study/Document | Middle East; Africa; Latin America |
|---|
| Agricultural limestone distribution study for southern Portugal PN-AAY-765 | sponsor and evidences its funder role | 1982 | Assessment | Portugal |
|---|
| Report to PROCALFER coordinating committee : soil testing in Portugal - status and recommendations PN-AAY-910 | author | 1982 | Other USAID Supported Study/Document | Portugal |
|---|
| Manual practico para un sistema contable simplificado PN-AAZ-676 | sponsor and evidences its funder role | 1982 | Handbook/Manual |
|---|
| Training methodology for agricultural policy workshop PN-ABA-503 | sponsor and evidences its funder role | 1982 | Reference Document | Sri Lanka |
|---|
| Economic analysis of agricultural policies : first quarter report, FY 82 PD-AAJ-125 | author | 1981 | Periodical |
|---|
| Food, nutrition and agriculture : guidelines for curriculum content for agricultural training in Southeast Asia PN-AAJ-664 | author | 1981 | Other USAID Supported Study/Document | Southern Africa |
|---|
| Nutritious foods produced by low-cost technology : summary report of cooperative activities between Colorado State University and the Office of International Cooperation and Development, USDA 1974-1980 PN-AAL-120 | author | 1981 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Korea Institute of Science and Technology (KIST) PN-AAP-798 | sponsor and evidences its funder role | 1981 | Miscellaneous Document | Korea R |
|---|
| Catalog of courses in agriculture, 1981 : technical programs for foreign agriculturists PN-AAW-901 | author | 1981 | Bibliography/Literature Review |
|---|
| Portugal PROCALFER program : preliminary report of regional level implementation, findings, conclusions, and recommendations; based on three implementation workshops held in Mirandela, Vairao and Pegoes, Portugal, July 2-24, 1981 PN-AAY-333 | author | 1981 | Other USAID Supported Study/Document | Portugal |
|---|
| Multi-faceted action - training approach for improving project management : the national planning project in Jamaica PN-AAY-559 | author | 1981 | Conference Proceedings/Paper | Jamaica |
|---|
| Final evaluation of agro-industrial export development project XD-AAJ-405-A | author | 1981 | Final Evaluation Report | Honduras |
|---|
| ENRICHED FOODS FOR PARAGUAY PN-AAJ-344 | author | 1980 | Other USAID Supported Study/Document | Paraguay |
|---|
| ANALYSIS OF COST FACTORS AND RECOMMENDATIONS FOR ACTAMINE PN-AAJ-345 | author | 1980 | Other USAID Supported Study/Document | Morocco |
|---|
| FOOD FORTIFICATION : DEVELOPMENT OF FOOD FORTIFICATION PROGRAMS PN-AAJ-346 | author | 1980 | Other USAID Supported Study/Document | Asia |
|---|
| STABILIZATION OF RICE BRAN WITH EXTRUSION COOKERS, AND RECOVERY OF EDIBLE OIL : A PRELIMINARY ANALYSIS OF OPERATIONAL AND FINANCIAL FEASIBILITY PN-AAJ-347 | author | 1980 | Other USAID Supported Study/Document | Asia |
|---|
| REVIEW OF FEASIBILITY OF ALTERNATIVES FOR THE SCHOOL MILK AND SCHOOL LUNCH FEEDING PROGRAMS IN KENYA PN-AAJ-348 | author | 1980 | Other USAID Supported Study/Document | Kenya |
|---|
| Women in Mauritania : the effects of drought and migration on their economic status and implications for development programs PN-AAJ-464 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Farming systems research symposium PN-AAP-954 | author | 1980 | Conference Proceedings/Paper | Guatemala; Uganda |
|---|
| Applied and environmental microbiology PN-AAG-678 | author | 1979 | Other USAID Supported Study/Document |
|---|
| EGYPTIAN AGRICULTURE AND THE US ASSISTANCE PROGRAM PN-AAG-692 | author | 1979 | Other USAID Supported Study/Document | Egypt |
|---|
| Low-cost extrusion cookers, second international workshop proceedings, 1979, Dar es Salaam, Tanzania PN-AAJ-326 | author | 1979 | Conference Proceedings/Paper | Costa Rica; Sri Lanka; Tanzania |
|---|
| SOYBEANS AS HUMAN FOOD : UNPROCESSED AND SIMPLY PROCESSED PN-AAK-122 | author | 1979 | Conference Proceedings/Paper | Asia; Latin America; Indonesia |
|---|
| Intraspecific variability for nitrogen fixation in southernpea (Vigna unguiculata (L.) Walp) PN-AAG-679 | author | 1978 | Journal Article |
|---|
| Small farmer in Jamaican agriculture : an assessment of constraints and opportunities PN-AAN-017 | sponsor | 1978 | Assessment | Jamaica |
|---|
| USDA-OICD : piglet trial no. 5 PN-ABE-130 | author | Other USAID Supported Study/Document |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.