This page shows 7 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
110 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | 1970s | 1980s | 1990s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 7 |
Not placed in one country: 1 regional and 4 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Tennessee Valley Authority (TVA) ran 7 programs in 2 countries. The biggest clusters are India (1) and Pakistan (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
7 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award RA(QA)-05-69)Details
| Global programs | 1968 to 1974 | Economic Growth | 35 |
Unnamed program (award TA(QA)-06-69)Details
| Global programs | 1968 to 1974 | Economic Growth | 54 |
Unnamed program (project 9310832)Details
| Global programs | 1970 to 1983 | Economic Growth | 30 |
Unnamed program (award TV-02-74)Details
| Pakistan | 1974 | Economic Growth | 7 |
Unnamed program (project 5380032)Details
| Regional programs | 1979 to 1985 | Economic Growth | 3 |
Unnamed program (project 9365709)Details
| Global programs | 1980 to 1991 | Economic Growth | 54 |
Unnamed program (project 3860534)Details
| India | 1997 to 2000 | Economic Growth | 7 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Tennessee Valley Authority (TVA) worked with 29 partner organizations. The most frequent is U.S. Tennessee Valley Authority. National Fertilizer Development Center (4 programs), then Battelle Columbus Laboratories (1 program) and Battelle Pacific Northwest Laboratories (1 program).
Tennessee Valley Authority (TVA) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Report on Muscle Shoals greenhouse experiments 226-C and 226-D; response of rice (bluebelle) to ZN sources PN-AAA-298 | author | 1972 | Other USAID Supported Study/Document | |
| Nitrogen sources for rice : effect of preflood incubation PN-AAA-300 | author | 1972 | Other USAID Supported Study/Document | |
| Technical aspects of fertilizer quality control : definitions, sampling, methods of analysis PN-AAB-499 | author | 1972 | Other USAID Supported Study/Document | |
| REVISED LABORATORY REACTIVITY SCALE FOR EVALUATING PHOSPHATE ROCKS FOR DIRECT APPLICATION PN-RAA-142 | author | 1972 | Other USAID Supported Study/Document | |
| author |
| 1972 |
| Conference Proceedings/Paper |
| TEACHING MANUAL IN ADVERTISING PN-RAA-169 | author | 1972 | Handbook/Manual |
|---|
| TRENDS IN FERTILIZER PRODUCTION PN-RAA-176 | author | 1972 | Conference Proceedings/Paper |
|---|
| AGRICULTURAL ADVERTISING AND PROMOTION PN-RAA-177 | author | 1972 | Conference Proceedings/Paper |
|---|
| NEW DEVELOPMENTS IN FERTILIZER TECHNOLOGY PN-RAA-189 | author | 1972 | Conference Proceedings/Paper |
|---|
| NEW DEVELOPMENTS IN FERTILIZER TECHNOLOGY PN-RAA-204 | author | 1972 | Conference Proceedings/Paper |
|---|
| FERTILIZERS PN-RAA-206 | author | 1972 | Other USAID Supported Study/Document |
|---|
| SOIL PHOSPHORUS AND SULFUR PN-RAA-208 | author | 1972 | Other USAID Supported Study/Document |
|---|
| Micronutrient sources and agronomic responses PN-RAA-210 | author | 1972 | Other USAID Supported Study/Document |
|---|
| Rice (var. Bluebelle) response to Zn in flooded and nonflooded soil PN-RAA-212 | author | 1972 | Journal Article |
|---|
| UREA AND SUPERPHOSPHATE IN PRODUCTION OF GRANULAR COMPOUND FERTILIZERS PN-RAA-217 | author | 1972 | Conference Proceedings/Paper |
|---|
| India : maintenance problems in some of the public sector fertilizer plants PN-AAB-493 | author | 1971 | Other USAID Supported Study/Document | India |
|---|
| Corrosion problems in fertilizer plants PN-AAB-494 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Sulfur - coated fertilizers for controlled release : agronomic evaluation PN-AAC-741 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Production of compound fertilizers from intermediates in local plants PN-AAC-742 | author | 1971 | Conference Proceedings/Paper |
|---|
| Method for estimating world fertilizer requirements as related to agricultural and food production PN-RAA-140 | author | 1971 | Other USAID Supported Study/Document |
|---|
| IMPROVEMENT IN EFFICIENCY OF HANDLING BAGGED FERTILIZER PN-RAA-143 | author | 1971 | Other USAID Supported Study/Document |
|---|
| ECONOMICS OF SULFURIC ACID PRODUCTION PN-RAA-145 | author | 1971 | Other USAID Supported Study/Document | Morocco; India; United States |
|---|
| SULFUR - COATED FERTILIZERS FOR CONTROLLED RELEASE, PILOT PLANT PRODUCTION PN-RAA-147 | author | 1971 | Other USAID Supported Study/Document |
|---|
| FUTURE IMPORTANCE OF ZINC AND OTHER MICRONUTRIENTS FOR RICE IN ASIA PN-RAA-158 | author | 1971 | Other USAID Supported Study/Document | Asia |
|---|
| IRON AND ZINC RESPONSE OF CHLOROTIC RICE GROWN IN CALCAREOUS SOILS PN-RAA-159 | author | 1971 | Journal Article |
|---|
| CHANGES IN THE WORLD FERTILIZER MARKET AND EFFECT ON THE CENTO COUNTRIES PN-RAA-168 | author | 1971 | Conference Proceedings/Paper | Middle East; South Asia |
|---|
| WORLD FERTILIZER SITUATION AND ITS IMPLICATIONS PN-RAA-174 | author | 1971 | Conference Proceedings/Paper |
|---|
| WORLD FERTILIZER MARKET PN-RAA-180 | author | 1971 | Other USAID Supported Study/Document |
|---|
| NEW TECHNOLOGY IN THE PRODUCTION OF NITROGEN FERTILIZERS PN-RAA-183 | author | 1971 | Conference Proceedings/Paper |
|---|
| NEW TECHNOLOGY, ITS IMPACT ON FERTILIZER MARKETING PN-RAA-185 | author | 1971 | Conference Proceedings/Paper |
|---|
| HANDLING, STORAGE, AND TRANSPORTATION PN-RAA-187 | author | 1971 | Conference Proceedings/Paper |
|---|
| FEASIBILITY OF SHIPPING BULK FERTILIZER MATERIALS INTO DEVELOPING COUNTRIES PN-RAA-202 | author | 1971 | Other USAID Supported Study/Document |
|---|
| NEW AND IMPROVED FERTILIZER MATERIALS BASED ON UREA PN-RAA-207 | author | 1971 | Other USAID Supported Study/Document |
|---|
| SOLUBLE AND SLOW - RELEASE NITROGEN FERTILIZER EFFECTS ON GRASS FORAGE, AS INFLUENCED BY RATE AND PLACEMENT PN-RAA-209 | author | 1971 | Journal Article |
|---|
| ROCK PHOSPHATES FOR FLOODED RICE, AN AGRONOMIC - ECONOMIC ANALYSIS PN-RAA-216 | author | 1971 | Other USAID Supported Study/Document |
|---|
| NITROGEN RELEASE FROM SULFUR - COATED UREA, AS AFFECTED BY COATING WEIGHT, PLACEMENT, AND TEMPERATURE PN-RAA-219 | author | 1971 | Journal Article |
|---|
| NEW ADVANCES IN NITROGEN FERTILIZATION PN-RAA-220 | author | 1971 | Conference Proceedings/Paper |
|---|
| CONTROLLED - RELEASE FERTILIZERS PN-RAA-224 | author | 1971 | Other USAID Supported Study/Document |
|---|
| AGRONOMIC EVALUATION OF FERTILIZERS, PRINCIPLES & PRACTICES PN-RAA-225 | author | 1971 | Other USAID Supported Study/Document |
|---|
| RESPONSE BY PADDY RICE (CULTIVAR NATO) TO RATES AND SOURCES OF APPLIED PHOSPHORUS PN-RAA-150 | author | 1970 | Journal Article |
|---|
| IRRI-TVA COOPERATIVE SOIL FERTILITY EXPERIMENTS IN THE PHILIPPINES PN-RAA-160 | author | 1970 | Other USAID Supported Study/Document | Philippines |
|---|
| CAPACITY OF US PORT FACILITIES FOR EXPORTING FERTILIZERS PN-RAA-163 | author | 1970 | Other USAID Supported Study/Document |
|---|
| PHOSPHATE ROCK : ELUSIVE, VALUABLE ORE (DISCOVERED AT JHAMAR KOTRA, RAJASTHAN, INDIA) PN-RAA-166 | author | 1970 | Other USAID Supported Study/Document | India |
|---|
| TECHNICAL AND ECONOMIC EVALUATION OF FERTILIZER INTERMEDIATES FOR USE BY DEVELOPING COUNTRIES PN-RAA-167 | author | 1970 | Other USAID Supported Study/Document | Vietnam; United States; India |
|---|
| FUTURE DEVELOPMENTS IN TECHNOLOGY AND MARKETING OF FERTILIZERS, 1970-1980 PN-RAA-170 | author | 1970 | Conference Proceedings/Paper |
|---|
| HIGH-YIELDING CEREALS AND FERTILIZER DEMAND PN-RAA-195 | author | 1970 | Other USAID Supported Study/Document |
|---|
| DIRECTORY OF US PORTS EXPORTING FERTILIZERS PN-RAA-200 | author | 1970 | Reference Document |
|---|
| DESIGN OF EQUIPMENT TO PRODUCE PHOSPHORIC ACID FROM ELEMENTAL PHOSPHORUS PN-RAA-203 | author | 1970 | Other USAID Supported Study/Document |
|---|
| FERTILIZER AND SOIL P UPTAKE BY (NATO) PADDY RICE, AS AFFECTED BY SOIL P LEVEL, SOURCE, AND DATE OF APPLICATION PN-RAA-213 | author | 1970 | Journal Article |
|---|
| PROSPECTS FOR NEW FERTILIZERS, FERTILIZATION CONCEPTS, AND BULK BLENDING IN ASIA, AFRICA, AND LATIN AMERICA PN-RAA-214 | author | 1970 | Conference Proceedings/Paper | Africa; Latin America; Asia |
|---|
| SULPHUR - COATED UREA, A SLOW - RELEASE NITROGEN SOURCE FOR GRASS PN-RAA-222 | author | 1970 | Conference Proceedings/Paper |
|---|
| FUTURE PROSPECTS OF ELEMENTAL PHOSPHORUS AND FURNACE ACID (FOR INDIA) PN-RAA-171 | author | 1969 | Conference Proceedings/Paper | India |
|---|
| TECHNOLOGY AND ECONOMICS OF COMPLEX FERTILIZER PRODUCTION PN-RAA-173 | author | 1969 | Conference Proceedings/Paper |
|---|
| UREA TECHNOLOGY, A CRITICAL REVIEW PN-RAA-218 | author | 1969 | Conference Proceedings/Paper |
|---|
| RESPONSE OF COASTAL BERMUDAGRASS TO NITROGEN IN SULPHUR - COATED UREA, UREA AND AMMONIUM NITRATE PN-RAA-221 | author | 1969 | Journal Article |
|---|
| OPPORTUNITIES FOR FERTILIZER TRADE BETWEEN THE AMERICAS PN-RAA-165 | author | 1968 | Conference Proceedings/Paper | Latin America |
|---|
| HAZARDS IN MARKET RESEARCH AND INTELLIGENCE PN-RAA-181 | author | 1968 | Conference Proceedings/Paper |
|---|
| EXPERIENCES USING FERTILIZERS IN RESOURCE DEVELOPMENT PN-RAA-198 | author | 1968 | Conference Proceedings/Paper |
|---|
| EVALUATING FERTILIZER CHARACTERISTICS FOR FARMER USE PN-RAA-215 | author | 1968 | Conference Proceedings/Paper |
|---|
| More fertilizers for more food PN-ABJ-094 | author | Other USAID Supported Study/Document |
|---|
No quote: this fact comes from a metadata field, shown as stored.