Also recorded as: The Nature Conservancy (TNC)x`.
This page shows 28 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
441 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 27 | ||||
| Health | · | · | · | 3 | |
| Democracy, Human Rights and Governance | · | · | 2 | ||
| Education and Social Services | · | · | · | 1 |
Not placed in one country: 7 regional and 7 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
The Nature Conservancy (TNC) ran 28 programs in 9 countries. The biggest clusters are Brazil (2) and Colombia (2).
Counts exclude 2 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
28 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 5980605)Details
| Regional programs | 1980 to 1994 | Economic Growth | 24 |
Biodiversity support program (BSP)Details
| Global programs | 1987 to 2007 | Economic Growth | 242 |
Private voluntary organizations and non-governmental organizations in natural resources management (PVO-NGO/NRMS)Details
| Regional programs | 1988 to 1995 | Economic Growth | 35 |
Matching grants to PVOsDetails
| Global programs | 1988 to 2006 | Democracy, Human Rights and Governance, Economic Growth | 157 |
Unnamed program (project 4970362)Details
| Indonesia | 1992 to 2002 | Economic Growth | 42 |
United States-Asia environmental partnership (US-AEP)Details
| Regional programs | 1992 to 2005 | Economic Growth | 140 |
Regional environmental program for Central America/Central American protected area system (PROARCA/CAPAS) Translated title provided by contractorDetails
| Regional programs | 1995 to 2001 | Economic Growth | 66 |
Unnamed program (project 5180126)Details
| Ecuador | 1997 to 2001 | Economic Growth | 3 |
Showing 8 of 28 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
The Nature Conservancy (TNC) worked with 60 partner organizations. The most frequent is World Wildlife Fund-U.S. (WWF-U.S.) (9 programs), then World Resources Institute (WRI) (8 programs) and Chemonics International Inc. (5 programs).
The Nature Conservancy (TNC) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Component 1.2.5 Bachaqueros Cerro - Matriz Actores SFF Colorados Priorizados PA-00K-HXP | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
| Component 3 - Annex 3 Bachaqueros Cerro - Informe Cuatrimestral PA-00K-HXQ | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
| Component 1.1 Gaia - DCS Cañón del Río Grande - Documento Diagnostico Rio Grande PA-00K-HXR | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
| Component 2.1 Gaia - DCS Cañón del Río Grande - Documento Juridico PA-00K-HXS | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
Showing the newest 400 of 441 documents.
Names the registry holds for the same organization. Source: entity registry
| Name | Kind | Source |
|---|---|---|
| The Nature Conservancy (TNC)x` | alias | not recorded |
| author and sponsor |
| 2015 |
| Annual Report |
| Colombia |
| Component 4 - Annex 4 Gaia - DCS Cañón del Río Grande - Documento Resolucion PA-00K-HXV | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 5 - Annex 5 Gaia - DCS Cañón del Río Grande - Informe Final Tecnico Actividades PA-00K-HXW | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 1.1.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Socializacion Dagua PA-00K-HXX | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 1.2.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Primer Informe Consulta Bibliografica PA-00K-HZ1 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 2.1.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Memoria Tecnica linderamiento y Clasificacion de Coberturas PA-00K-HZ2 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 2.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Cartografia - Zonificacion PA-00K-HZ3 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 3.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Analisis de Escenarios Actual y Deseado PA-00K-HZ4 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 3.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - analisis de la informacion para la formulacion de los planes de manejo. PA-00K-HZ5 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Canaan CVC PA-00K-HZ6 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico El Carare II CVC PA-00K-HZ7 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.3 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico El Carera CVC PA-00K-HZ8 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.4 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Esparta CVC PA-00K-HZ9 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.5 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Jurasico CVC PA-00K-HZB | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.6 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico La Esperanza CVC PA-00K-HZC | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.7 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico La Magdalena CVC PA-00K-HZD | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.8 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Los Volcanes CVC PA-00K-HZF | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.9 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Mapul CVC PA-00K-HZG | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.10 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Masada CVC PA-00K-HZH | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4.1.11 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Concepto Tecnico Acuasalado CVC PA-00K-HZJ | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 5.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Caracterizacion Biofisica SocioEconomica PA-00K-HZK | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 6.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Analisis del Contexto PA-00K-HZM | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Elaboracion de Analisis Estructural para cada Reserva PA-00K-HZW | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PA-00K-HZX | author and sponsor | 2015 | Periodical | Colombia |
|---|
| Component 9.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM El Cannan PA-00K-HZZ | author and sponsor | 2015 | Periodical | Colombia |
|---|
| Component 9.3 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Pm El Carare PA-00K-J11 | author and sponsor | 2015 | Periodical | Colombia |
|---|
| Component 9.4 Corfopal - RNSC Dagua, Restrepo, La Cumbre - El Carare II PA-00K-J12 | author and sponsor | 2015 | Project/Program/Activity Design Document | Colombia |
|---|
| Component 9.5 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM Jurasico PA-00K-J13 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.6 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM La Esperanza PA-00K-J14 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.7 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Pm La Magdalena PA-00K-J16 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.8 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM Los Volcanes PA-00K-J17 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.9 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM Mapul PA-00K-J18 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.10 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM Masada PA-00K-J19 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9.11 Corfopal - RNSC Dagua, Restrepo, La Cumbre - PM Esparta PA-00K-J1B | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 10.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Ministerio del Medio Ambiente Comunicado 030 PA-00K-J1C | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 10.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Ministerio del Medio Ambiente 031 PA-00K-J1D | author and sponsor | 2015 | Project/Program/Activity Design Document | Colombia |
|---|
| Component 10.3 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Ministerio del Medio Ambiente Comunicado 032 PA-00K-J1F | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 11.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Restauracion Carcava PA-00K-J1G | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 11.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Presentacion Formacion Ciudadana PA-00K-J1H | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 11.3 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Indicadores PA-00K-J1J | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 12 - Annex 12 - Corfopal - RNSC Dagua, Restrepo, La Cumbre - Informe Final Convenio 017 Tecnico CVC PA-00K-J1K | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 13 - Annex 13 Ministerio de Ambiente Documento Publico Resolucion 155 PA-00K-J1M | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 14 - Annex 14 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Los Volcanes PA-00K-J1N | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 15 - Annex 15 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Ministerio de Ambiente Doc Publico Resolucion numero 162 PA-00K-J1P | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 1.2 Grupo HTM - SIMAP Carolina del Príncipe - Anexo 2 Biofisico PA-00K-J1X | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 1.3 Grupo HTM - SIMAP Carolina del Príncipe - Lineamientos de Manejo para las Areas Protegidas PA-00K-J1Z | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 1.6 Grupo HTM - SIMAP Carolina del Príncipe - Documento Publico Acuerdo No. 013 PA-00K-J22 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 1.5 Grupo HTM - SIMAP Carolina del Príncipe - Instrumentos de la Estrategia Participativa y de Comunicacion PA-00K-J25 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 4 - Annex 4 Grupo HTM - SIMAP Carolina del Príncipe - Acuerdo 013 del 2014 por el Cual se Conforma SIMAP PA-00K-J2R | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Bojonawi Caracterizacion Geografica El Panuelo PA-00K-J43 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Bojonawi Caracterizacion Geografica La Cmapana PA-00K-J44 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Bojonawi Caracterizacion Geografica PM Bojonawi PA-00K-J45 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Managing natural resources at the scale that matters PA-00K-J5M | author | 2015 | Other USAID Supported Study/Document | Africa |
|---|
| Component 7 Annex 4 RNSC Vichada - Caracterizacion Biologica Bojonawi PA-00K-J73 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 5 RNSC Vichada - Resolucion 152 la Campana PA-00K-J75 | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 7 Annex 6 RNSC Vichada - Resolucion 193 El Panuelo PA-00K-J7D | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Caracterizacion Geografica Cachicamo PA-00K-J7H | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Caracterizacion Biologica Cachicamo PA-00K-J7J | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 3 RNSC Vichada - Resolucion 125 Cachicamo PA-00K-J7K | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Caracterizacion Geografica El Gavilan PA-00K-J7N | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Caracterizacion Biologica El Gavilan PA-00K-J7S | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 3 RNSC Vichada - Resolucion 132 El Gavilan PA-00K-J7V | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Caracterizacion Geografica La Ventana PA-00K-J7X | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - Caracterizacion Geografica La Ventana PA-00K-J81 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Caracterizacion Biologica La Ventana PA-00K-J84 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 3 RNSC Vichada - PMA La Ventana PA-00K-J85 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 1 RNSC Vichada - PMA Cachicamo, Gavilan y Santana PA-00K-J87 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Caracterizacion Geografica Santana PA-00K-J88 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 3 RNSC Vichada - Caracterizacion Biologica Snatana PA-00K-J89 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 4 RNSC Vichada - Resolucion 124 Santana PA-00K-J8B | author and sponsor | 2015 | Reference Document | Colombia |
|---|
| Component 7 Annex 5 RNSC Vichada - Listado Base de Aves PA-00K-J8J | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 6 RNSC Vichada - Listado Base Peces PA-00K-J8K | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 7 RNSC Vichada - Listado Plantas Caiman Tuparro Pacho PA-00K-J8M | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 8 RNSC Vichada - Informe VIchada PA-00K-J8R | author and sponsor | 2015 | Periodical | Colombia |
|---|
| Component 8 Annex 1 RNSC Casanare - Caracterizacion Biologica Corocito PA-00K-J8V | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 2 RNSC Casanare - Caracterizacion Geografica Corocito PA-00K-J8W | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 3 RNSC Casanare - PMA Corocito PA-00K-J8X | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 4 RNSC Casanare - Caracterizacion Geografica La reforma PA-00K-J8Z | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 5 RNSC Casanare - Caracterizacion Geografica Los Musos PA-00K-J91 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 5 RNSC Casanare - PMA La Reforma PA-00K-J92 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 7 RNSC Casanare - Caracterizacion Biologica Los Musos PA-00K-J93 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 8 RNSC Casanare - Caracterizacion Biologica La Reforma PA-00K-J94 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 9 RNSC Casanare - Caracterizacion Biologica Rancho Paravare PA-00K-J95 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 10 RNSC Casanare - PMA Caracterizacion Geografica Rancho Paravare PA-00K-J96 | author and sponsor | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 11 RNSC Casanare - PMA Rancho Paravare PA-00K-J97 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 8 Annex 12 RNSC Casanare - PA-00K-J98 | author | 2015 | Periodical | Colombia |
|---|
| Component 9 Annex 1 Trópico - DRMI RUT Nativos - Informe Final Aves PA-00K-J99 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 2 Trópico - DRMI RUT Nativos - Informe Final Mamiferos PA-00K-J9B | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 3 Trópico - DRMI RUT Nativos - Cartilla PA-00K-J9W | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 4 Trópico - DRMI RUT Nativos - Informe Componente Participacion y Concertacion Social PA-00K-J9Z | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 5 Trópico - DRMI RUT Nativos - Estrategia Financiera PA-00K-JB1 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 6 Trópico - DRMI RUT Nativos - cConcepto Humboldt PA-00K-JB2 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 7 Trópico - DRMI RUT Nativos - Componente Ordenamiento y Estrategico Plan de Manejo PA-00K-JB4 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 8 Trópico - DRMI RUT Nativos - Componente Diagnostico Plan de Manejo PA-00K-JB5 | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 9 Annex 9 Trópico - DRMI RUT Nativos - Acuerdo CD No. 004 PA-00K-JB6 | author | 2015 | Reference Document | Colombia |
|---|
| Component 1.2.1.1. Bachaqueros Cerro Maco Fauna Expedicion PA-00K-JBD | author | 2015 | Reference Document | Colombia |
|---|
| Component 2.2 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Cartografia - Zonificacion PA-00K-JBH | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 5.1 Corfopal - RNSC Dagua, Restrepo, La Cumbre - Caracterizacion Biofisica SocioEconomica PA-00K-JBJ | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Caracterizacion Biologica Cachicamo PA-00K-JBM | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| Component 7 Annex 2 RNSC Vichada - Bojonawi Caracterizacion Geografica La Campana PA-00K-JBN | author | 2015 | USAID Project Program Overview | Colombia |
|---|
| ABCG project documenting human responses to changes in weather and climate in Africa PA-00K-JN5 | author | 2015 | Other USAID Supported Study/Document | Africa |
|---|
| Qualitative Research Protocol: ABCG project documenting human responses to changes in weather and climate in Africa PA-00K-JN9 | author | 2015 | Other USAID Supported Study/Document | Africa |
|---|
| ABCG project documenting human responses to changes in weather and climate in Africa - final PA-00K-K2T | author | 2015 | Other USAID Supported Study/Document | Africa |
|---|
| Documento de políticas: Características socioeconómicas que influyen en la decisión de ingresar al Programa Socio Bosque en Ecuador PA-00K-TM2 | sponsor | 2015 | Other USAID Supported Study/Document | Ecuador |
|---|
| Informe de tenencia de la tierra : reserva municipal La Bonita - Cofanes/Chingual PA-00M-9XH | author | 2015 | Other USAID Supported Study/Document | Ecuador |
|---|
| Traducción al maya yucateco de los programas de radio sobre REDD+ de la Alianza México REDD+. Programa 4 PA-00M-VFK | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Traducción al maya yucateco de los programas de radio sobre REDD+ de la Alianza México REDD+. Programa 3 PA-00M-VFM | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Traducción al maya yucateco de los programas de radio sobre REDD+ de la Alianza México REDD+ Programa 2 PA-00M-VFN | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Synthesis. Lessons learned from the preparation of the Emissions Reduction Initiative PA-00M-VTQ | sponsor and evidences its funder role | 2015 | Reference Document | Mexico |
|---|
| Resumen ejecutivo: Sistematización de lecciones aprendidas en el desarrollo de la Iniciativa de Reducción de Emisiones de México (IRE) PA-00M-VV3 | sponsor and evidences its funder role | 2015 | Reference Document | Mexico |
|---|
| Traducción al maya yucateco de los programas de radio sobre REDD+ de la Alianza México REDD+ Programa 1 PA-00M-W1Q | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Primer Foro Desarrollo Territorial: Presentación de Manejo Integral de Cuencas modelo La Suiza PA-00M-W1V | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Primer Foro Desarrollo Territorial: Mensaje de inauguración PA-00M-W1W | author and sponsor | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Primer Foro Desarrollo Territorial: Herramientas para la intensificación productiva sustentable. Presentación: Cadena de valor del nopal, en un contexto territorial específico y ambientalmente protegido: conflicto y alternativas. El caso de Tlalnepantla, Morelos PA-00M-W2T | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Primer Foro Desarrollo Rural: Intensificación sustentable y paisajes multifuncionales para la naturaleza y las poblaciones locales PA-00M-W2W | sponsor and evidences its funder role | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Primer Foro Desarrollo Rural: Herramientas para la intensificación productiva sustentable. Debate Políticas públicas y coordinación intersectorial PA-00M-W2X | author and sponsor | 2015 | Other USAID Supported Study/Document | Mexico |
|---|
| Síntesis para tomadores de decisiones. Metodología para el desarrollo de los Programas de Inversión. Iniciativa de Reducción de Emisiones (IRE) PA-00M-W4F | sponsor and evidences its funder role | 2015 | Reference Document | Mexico |
|---|
| Proceso REDD+ SES (salvaguardas sociales y ambientales) en la Península de Yucatán: Reporte final y lecciones aprendidas PA-00M-W68 | sponsor and evidences its funder role | 2015 | Reference Document | Mexico |
|---|
| Interpretación del estándar REDD+ SES (salvaguardas sociales y ambientales) para la Península de Yucatán. Versión final PA-00M-W6B | sponsor and evidences its funder role | 2015 | Project/Program/Activity Design Document | Mexico |
|---|
| Clínica de Estrategias Estatales REDD+: Rumbo a su construcción PA-00M-W6D | sponsor and evidences its funder role | 2015 | Handbook/Manual | Mexico |
|---|
| Desarrollo de una guía de orientación simplificada a facilitadores locales para la evaluación de impactos sociales y sobre biodiversidad (EISB) en lo AATREDDD+: La Guía (producto 2) PA-00M-W8K | sponsor and evidences its funder role | 2015 | Handbook/Manual | Mexico |
|---|
| Impact of conservation practices on runoff and soil loss in the sub-humid Ethiopian Highlands: The Debre Mawi watershed PA-021-57M | author | 2015 | Journal Article | Ethiopia |
|---|
| Does the gender composition of forest and fishery management groups affect resource governance and conservation outcomes : a systematic map protocol PB-AAD-836 | author | 2015 | Journal Article |
|---|
| Environmental protection program : Cooperative Agreement No. 517-A-00-09-00106-00 final report PA-00J-SSV | author | 2014 | Final Contractor/Grantee Report | Dominican Republic |
|---|
| Propuesta de metas para la reducción de la Deforestación en la provincia de Sucumbíos PA-00J-VF7 | author | 2014 | Other USAID Supported Study/Document | Peru |
|---|
| MCHAKATO WA KUPANDISHA HADHI MSITU HURIA WA TONGWE MAGHARIBI KUWA MSITU WA HIFADHI WA HALMASHAURI YA WILAYA YA MPANDA PA-00K-2SD | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| TAARIFA YA ZOEZI LA URAGHIBISHI JUU YA KUTENGA MSITU WA HIFADHI WA HALMASHAURI YA WILAYA MPANDA TAREHE 09-15/01/2013 PA-00K-2SF | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Terms of Reference for the Greater Katavi Mahale Gombe Ecosystem Conservation Technical Team PA-00K-2SH | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| NAIBUNGA PLANNED GRAZING MANAGEMENT ZONES 2013 PA-00K-2ZK | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| A Systematic Approach to Incorporate the Human Response into Climate Change Conservation Planning PA-00K-2ZP | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Northern Rangelands Trust Community Conservancy First Year Grazing Planning Follow-Up Report PA-00K-2ZQ | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Rangeland Management Report: Lekurruki Conservation Trust PA-00K-2ZR | author | 2014 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Northern Rangelands Trust 5-Year Strategic Plan 2013 - 2017 Goal 4: Productive Rangelands PA-00K-2ZV | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Northern Rangelands Trust Grazing Planning Workshop PA-00K-314 | sponsor and evidences its funder role | 2014 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Holistic Planned Grazing Progress Report: October 2012 to April 2013 PA-00K-317 | author | 2014 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Plan de Accion para la Transversalizacion de la Perspectiva de Genero en REDD+ Mexico PA-00K-HGS | sponsor and evidences its funder role | 2014 | Project/Program/Activity Design Document | Mexico |
|---|
| The Greater Gombe Mahale Katavi Ecosystem: Long-term Strategic Plan for Greater Mahale Gombe Katavi Ecosystem PA-00K-J5V | author | 2014 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| Greater Katavi–Mahale–Gombe Ecosystem (GKMGE) PA-00K-J6Q | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Questionnaire Documenting Unplanned Human Responses to Changes in Weather and Climate, and Subsequent Impacts on Biodiversity PA-00K-J6R | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Human Reponse to Climate Change: Interview Data PA-00K-J6T | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Impacts of grazing management on biodiversity in northern Kenya rangelands PA-00K-J6Z | author | 2014 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
