This page shows 43 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
512 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2010s | 2020s | Programs |
|---|---|---|---|
| Economic Growth | 38 | ||
| Democracy, Human Rights and Governance | 12 | ||
| Health | 8 | ||
| Education and Social Services | 5 | ||
| Humanitarian Assistance | · | 2 |
Not placed in one country: 7 regional and 10 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Tetra Tech, Inc. ran 43 programs in 20 countries. The biggest clusters are Georgia (3) and Colombia (2). 1 program links to a successor: 0 stated in a document, 1 likely, not confirmed.
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
43 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Ethiopia health infrastructure program (EHIP)Details
| Ethiopia | 2011 to 2017 | Health | 9 |
Forest carbon, markets and communities (FCMC)Details
| Global programs | 2012 to 2015 | Economic Growth | 15 |
Unnamed program (award 668-TO-13-00005)Details
| Sudan | 2013 to 2017 | Economic Growth | 25 |
African and Latin American Resilience to Climate Change (ARCC)Details
| Global programs | 2013 to 2014 | Economic Growth, Health, Humanitarian Assistance | 11 |
Municipal infrastructure and IDP housing rehabilitation project II (GMIP II)Details
| Georgia | 2014 to 2015 | Economic Growth | 12 |
Property Rights Project (PRP) in KosovoDetails
| Kosovo | 2014 to 2019 | Democracy, Human Rights and Governance | 23 |
Architectural and Engineering Contract for USAID/GGMS Program - Central Warehouse and Regional Office ProjectDetails
| Nepal | 2014 to 2017 | Economic Growth, Health | 21 |
Engineering design and construction supervisionDetails
| Haiti | 2014 to 2018 | Economic Growth | 35 |
Showing 8 of 43 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 1 (0 stated, 1 likely, not confirmed); passed to another firm 0; handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 42 of 43 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Scaling Up Renewable Energy (SURE) 2017 to 2022 | Scaling Up Renewable Energy II (SURE II) 2020 to 2023 | ? Likely, not confirmed succeeded; likely, not confirmed | same firm | 0 sources |
| Partnership to Advance Clean Energy Deployment (PACE-D) 2012 to 2018 | Scaling Up Renewable Energy (SURE) 2017 to 2022 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Tetra Tech, Inc. worked with 38 partner organizations. The most frequent is Tetra Tech ARD (21 programs), then Tetra Tech (8 programs) and Tetra Tech ES, Inc. (5 programs).
Tetra Tech, Inc. is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Improving Land Access for Women (ILAW): Forum with Traditional and Religious Leaders - Compiled Workshop Reports PA-021-BFK | author | 2023 | Evaluation Summary | Ivory Coast |
| ILRG Malawi Final Report PA-021-BG6 | author | 2023 | Africa South of Sahara; Africa; Malawi | |
| Armed groups, territorial control, land disputes, and gold exploitation in Djugu, Ituri, Democratic Republic of Congo PA-021-BG8 | author | 2023 | Africa; Democratic Republic of the Congo | |
| Armed groups, territorial control, land disputes, and gold exploitation in Djugu, Ituri, Democratic Republic of Congo PA-021-BG9 | author | 2023 | Assessment | Democratic Republic of the Congo |
Showing the newest 400 of 512 documents.
| author |
| 2023 |
| Handbook/Manual |
| Ghana; Africa |
| ECOM Ghana Women's Empowerment and Entrepreneurship Training Manual for Women in Cocoa Farming Communities PA-021-CGJ | author | 2023 | Handbook/Manual | Ghana; Africa |
|---|
| The Business Case for Women's Empowerment in the PepsiCo Potato Supply Chain in West Bengal, India PA-021-CGK | author | 2023 | Assessment | India |
|---|
| The business case for women's economic empowerment in PepsiCo's potato supply chain in West Bengal : key results and recommendations PA-021-CGM | author | 2023 | Assessment | India |
|---|
| Cocoa Private Sector Engagement in Land-Related Issues in the Sambirano Valley, Madagascar PA-021-CGN | author | 2023 | Miscellaneous Document | Africa; Madagascar |
|---|
| Note Sur le Secteur Prive Dans la Filiere Cacao et le Foncier Dans la Vallee de Sambirano, District D'Ambanja, Madagascar PA-021-CGQ | author | 2023 | Miscellaneous Document | Madagascar; Africa |
|---|
| Training Manual for Household Dialogues on Gender Norms in the Context of Land Rights in Malawi PA-021-CGR | author | 2023 | Handbook/Manual | Malawi; Africa |
|---|
| ENGENDERING INDUSTRIES YEAR 4 COMMUNICATIONS STRATEGY PA-021-DXF | author | 2023 | Design/Implementation Workplan |
|---|
| Engaging men for gender equality : USAID engendering industries PA-021-F7T | author | 2023 | Handbook/Manual | Rwanda |
|---|
| USAID Enhance Activity Risk Mitigation Plan PA-021-FXW | author | 2023 | Asia; Thailand; Southern Africa |
|---|
| ENGENDERING INDUSTRIES FY 2023 Q1 QUARTERLY REPORT PA-021-FZJ | author | 2023 | Periodical | Kenya; Africa South of Sahara; West Africa |
|---|
| ENGENDERING INDUSTRIES FY23 Q2 QUARTERLY REPORT PA-021-FZK | author | 2023 | Periodical | Africa South of Sahara; West Africa; Kenya |
|---|
| ENGENDERING INDUSTRIES FY23 Q3 QUARTERLY REPORT PA-021-FZM | author | 2023 | Periodical | Africa South of Sahara; West Africa; Nigeria |
|---|
| ENGENDERING INDUSTRIES FY23 ANNUAL REPORT PA-021-GJ2 | author | 2023 | Annual Report | Africa South of Sahara; West Africa; Kenya |
|---|
| Improving Land Access for Women (ILAW) Quarterly Report: April 1 - June 30, 2023 PA-021-GV7 | author | 2023 | Periodical | Ivory Coast |
|---|
| Improving Land Access for Women (ILAW) Quarterly Report: July 1 - September 30, 2023 PA-021-GV8 | author | 2023 | Periodical | Ivory Coast |
|---|
| [Engendering industries] : using data to advance gender equality in male-dominated industries PA-021-GVV | author | 2023 | Other USAID Supported Study/Document |
|---|
| Year Three Annual Report (October 1, 2022 – September 30, 2023) The USAID Power Central Asia Activity PA-021-GZC | author | 2023 | Annual Report | Tajikistan; Turkmenistan; Central and Eastern Europe |
|---|
| Improving Land Access for Women (ILAW) Year 3 Work Plan: October 1, 2023 - August 2, 2024 PA-021-GZT | author | 2023 | Design/Implementation Workplan | Ivory Coast |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report Year 2 Q1 PA-021-HJ5 | author | 2023 | Periodical | Ghana |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report Year 2 Q2 PA-021-HJ6 | author | 2023 | Periodical |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report Year 2 Q3 PA-021-HJ7 | author | 2023 | Periodical | Ghana; Africa South of Sahara; Kenya |
|---|
| DEMOBILIZATION PLAN INTEGRATED WATER SOLUTIONS SUPPORT TECHNICAL ASSISTANCE (IWSSTA) ACTIVITY PA-021-HMD | author | 2023 | Reference Document | Egypt |
|---|
| FIFTH ANNUAL WORK PLAN (OCTOBER 2023DECEMBER 2023: FISCAL YEAR 2024) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-HMN | author | 2023 | Design Implementation Workplan | Egypt |
|---|
| QUARTERLY REPORT: FOURTEENTH QUARTER (OCTOBER 1–DECEMBER 31, 2022) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-J31 | author | 2023 | Periodical | Egypt |
|---|
| QUARTERLY REPORT: FIFTEENTH QUARTER (JANUARY 1–MARCH 31, 2023) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-J32 | author | 2023 | Periodical | Egypt |
|---|
| QUARTERLY REPORT: SIXTEENTH QUARTER (APRIL 1–JUNE 30, 2023) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-J33 | author | 2023 | Design Implementation Workplan | Egypt |
|---|
| QUARTERLY REPORT: SEVENTEENTH QUARTER (JULY 1–SEPTEMBER 30, 2023) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-J34 | author | 2023 | Design Implementation Workplan | Egypt |
|---|
| USAID Enhance Annual Performance Report Year I PA-021-J68 | author | 2023 | Annual Report | Thailand; Asia; Southern Africa |
|---|
| USAID Enhance Activity Site Selection Report Addendum PA-021-J69 | author | 2023 | Southern Africa; Thailand; Asia |
|---|
| USAID Enhance Activity Citizen-Centric Governance Performance Tool Report PA-021-J89 | author | 2023 | Asia; Thailand; Southern Africa |
|---|
| Final report : integrated land and resource governance PA-021-NW1 | author | 2023 | Final Contractor/Grantee Report | Africa; Liberia; Peru |
|---|
| Scaling Up Renewable Energy II (SURE II): Gender Smart Energy Services PA-021-PPG | author | 2023 | Reference Document |
|---|
| ILAW Quarterly Report: October 1 - December 31, 2021 PA-00Z-5GR | author | 2022 | Periodical | Ivory Coast; West Africa; Africa |
|---|
| ILAW Quarterly Report: January 1 - March 31, 2022 PA-00Z-DD2 | author | 2022 | Periodical | Ivory Coast; West Africa; Africa |
|---|
| A-011_Closeout Report_Rev0_2022-01-17_Redacted PA-00Z-HXV | author | 2022 | Miscellaneous Document | Afghanistan |
|---|
| A-015_Closeout Rpt_Rev0_2022-01-14_Redacted PA-00Z-HZ1 | author | 2022 | Miscellaneous Document | Afghanistan |
|---|
| USAID Southeast Asia EDGE Hub Semiannual Report - May 2022 PA-00Z-JV1 | author | 2022 | Annual Report | Southern Africa |
|---|
| Task 2 - USAID Powering ICT - OPGW Capacity Assessment_PUBLIC - March 31, 2022 PA-00Z-K1F | author | 2022 | Assessment | Timor-Leste |
|---|
| Task 3 - USAID Powering ICT - Design of Backup Energy System_PUBLIC - May 13, 2022 PA-00Z-K1G | author | 2022 | Assessment | Timor-Leste |
|---|
| Task 4 - USAID Powering ICT - Regulatory Considerations for OPGW Utilization_PUBLIC - June 24, 2022 PA-00Z-K1H | author | 2022 | Assessment | Timor-Leste |
|---|
| USAID Southeast Asia EDGE Hub Semiannual Report - November 2022 PA-00Z-Q88 | author | 2022 | Annual Report | Southern Africa |
|---|
| Task 6a - USAID Powering ICT - Needs Assessment for EDTL - PUBLIC - Dec 30, 2022 PA-00Z-SXB | author | 2022 | Assessment | Timor-Leste |
|---|
| Land tenure and resource governance capacity assessment framework PA-00Z-T5P | author | 2022 | Assessment (Technical Assessment) |
|---|
| Quarterly progress report, April – June 2022, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T5V | author | 2022 | Periodical | Democratic Republic of the Congo; Zambia; Mozambique |
|---|
| Annual progress report, FY 2022, including quarterly report, July – September 2022, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T5X | author | 2022 | Annual Report | Democratic Republic of the Congo; Liberia; Madagascar |
|---|
| Annual progress report, FY 2022, including quarterly report, July – September 2022, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T61 | author | 2022 | Annual Report | Democratic Republic of the Congo; Liberia; Mozambique |
|---|
| Quarterly progress report, January – March 2022, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T64 | author | 2022 | Periodical | Democratic Republic of the Congo; Liberia; Ghana |
|---|
| Quarterly progress report, October – December 2021, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T67 | author | 2022 | Periodical | Democratic Republic of the Congo; Ghana; Malawi |
|---|
| Task 1 - USAID Powering ICT - Political Economy Assessment_PUBLIC - May 13, 2022 PA-00Z-T9Q | author | 2022 | Assessment | Timor-Leste |
|---|
| Task 1 - USAID Powering ICT - Political Economy Assessment_PUBLIC - May 13, 2022 PA-00Z-T9R | author | 2022 | Assessment | Timor-Leste |
|---|
| Task 1 - USAID Powering ICT - Political Economy Assessment_PUBLIC - May 13, 2022 PA-00Z-T9S | author | 2022 | Assessment | Timor-Leste |
|---|
| USAID Southeast Asia EDGE Hub - Year 4 Communications and Outreach Plan - November 18, 2022 PA-00Z-TB3 | author | 2022 | Design/Implementation Workplan | Southern Africa |
|---|
| 5th annual work plan (October 2022 – July 2023) PA-00Z-TKM | author | 2022 | Design Implementation Workplan | Democratic Republic of the Congo; India; Mozambique |
|---|
| Quarterly progress report, April – June 2022 PA-00Z-TKN | author | 2022 | Periodical | Democratic Republic of the Congo; Ghana; Zambia |
|---|
| Revised monitoring, evaluation, and learning plan PA-00Z-TKP | author | 2022 | Zambia; Africa South of Sahara; Mozambique |
|---|
| USAID-PepsiCo Partnership to Empower Women in the Potato Supply Chain in West Bengal, India, Year 4 Implementation Plan (2022-2023) PA-00Z-TKQ | author | 2022 | Design Implementation Workplan | India |
|---|
| Activity 007 SWIM Engineering and Construction Quality Assurance Support - Closeout Report PA-00Z-VZ2 | author | 2022 | Miscellaneous Document | Afghanistan |
|---|
| Activity 020 Energy Loss Management Platform - Closeout Report PA-00Z-VZ4 | author | 2022 | Miscellaneous Document | Afghanistan |
|---|
| MODERN COOKING FOR HEALTHY FORESTS IN MALAWI URBAN COOKING ENERGY CONSUMER MARKET RESEARCH AND MIDLINE SURVEY PA-021-1C8 | author | 2022 | Assessment | Malawi |
|---|
| USAID Enhance Activity Gender Equality and Social Inclusion (GESI) Analysis PA-021-3F1 | author | 2022 | Other USAID Supported Study/Document | Asia; Southern Africa; Thailand |
|---|
| USAID enhance activity risk mitigation plan PA-021-4JG | author | 2022 | Other USAID Supported Study/Document | Asia; Thailand; Southern Africa |
|---|
| Armed conflict, insecurity, and mining in eastern DRC PA-021-94P | author | 2022 | Africa; Democratic Republic of the Congo |
|---|
| Practical Implementation Guide on Gender Equality and Social Inclusion in Customary Land Registration in Malawi PA-021-952 | author | 2022 | Design/Implementation Workplan | Malawi; Africa |
|---|
| Practical Implementation Guide on Gender Equality and Social Inclusion in Customary Land Documentation in Zambia PA-021-B43 | author | 2022 | Handbook/Manual | Africa; Zambia |
|---|
| Practical Implementation Guide on Gender Equality and Social Inclusion in Customary Land Registration in Malawi PA-021-B45 | author | 2022 | Handbook/Manual | Africa; Malawi |
|---|
| Improving Land Access for Women (ILAW) Quarterly Report: April 1 - June 30, 2022 PA-021-B82 | author | 2022 | Periodical | Ivory Coast |
|---|
| Improving Land Access for Women (ILAW) Quarterly Report: July 1 - September 30, 2022 PA-021-B88 | author | 2022 | Periodical | Ivory Coast |
|---|
| Improving Land Access for Women (ILAW) Annual Report: October 1, 2021 - September 30, 2022 PA-021-B8B | author | 2022 | Annual Report | Ivory Coast |
|---|
| Improving Land Access for Women (ILAW) Year 2 Workplan: October 1, 2022 - September 30, 2023 PA-021-B8H | author | 2022 | Design/Implementation Workplan | Ivory Coast |
|---|
| Projet d’Appui à l’Accès des Femmes à la Propriété Foncière: Stratégie De Communication Pour Le Changement Social Et Comportemental PA-021-BFM | author | 2022 | Ivory Coast |
|---|
| Improving Land Access for Women (ILAW) Workshop Report: Gender, Land, and Conflict PA-021-BPZ | author | 2022 | Evaluation Summary | Ivory Coast |
|---|
| Projet d’Appui à ’Accès des Femmes à la Propriété Foncière: L’Économie Politique du Genre et le Foncier en Côte d’Ivoire PA-021-C3Z | author | 2022 | Other USAID Supported Study/Document | Ivory Coast |
|---|
| Projet d’Appui à ’Accès des Femmes à la Propriété Foncière: Enquête Connaissances-Attitudes-Pratiques sur le Genre et la Gestion Foncière PA-021-CGP | author | 2022 | Other USAID Supported Study/Document | Ivory Coast |
|---|
| Engendering industries year 4 workplan PA-021-DX7 | author | 2022 | Design/Implementation Workplan | Africa South of Sahara; West Africa |
|---|
| ENGENDERING INDUSTRIES YEAR 3 COMMUNICATIONS STRATEGY PA-021-DXB | author | 2022 | Design/Implementation Workplan |
|---|
| ENGENDERING INDUSTRIES Collaborating, Learning, and Adapting (CLA) Plan PA-021-DZ2 | author | 2022 | Design/Implementation Workplan |
|---|
| ENGENDERING INDUSTRIES FY22 Q1 QUARTERLY REPORT PA-021-FZ9 | author | 2022 | Periodical | East Africa; Kenya; Africa South of Sahara |
|---|
| ENGENDERING INDUSTRIES FY 2022 Q2 QUARTERLY REPORT PA-021-FZD | author | 2022 | Periodical | Nigeria; Latin America; Africa South of Sahara |
|---|
| ENGENDERING INDUSTRIES FY 2022 Q3 QUARTERLY REPORT PA-021-FZG | author | 2022 | Periodical | Kenya; Africa South of Sahara; Nigeria |
|---|
| ENGENDERING INDUSTRIES FY 2022 ANNUAL REPORT PA-021-FZH | author | 2022 | Annual Report | Africa South of Sahara; Kenya; Nigeria |
|---|
| Engendering Industries Monitoring, Evaluation, and Learning (MEL) Plan PA-021-GHX | author | 2022 | USAID Program Planning Document |
|---|
| ENGENDERING INDUSTRIES Monitoring, Evaluation, and Learning (MEL) Plan PA-021-GHZ | author | 2022 | USAID Program Planning Document |
|---|
| Engendering industries : strategic planning workshop PA-021-GT8 | author | 2022 | Conference Proceedings/Paper |
|---|
| Year Two Annual Report (October 1, 2021 – September 30, 2022) The USAID Power Central Asia Activity PA-021-GZB | author | 2022 | Annual Report | Central and Eastern Europe; Kyrgyzstan; Uzbekistan |
|---|
| Engendering industries : strategic planning workshop PA-021-H1D | author | 2022 | Other USAID Supported Study/Document |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report 01 PA-021-HHW | author | 2022 | Assessment |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report 02 PA-021-HJ3 | author | 2022 | Periodical |
|---|
| URBAN RESILIENCE BY BUILDING AND APPLYING NEW EVIDENCE IN WASH (URBAN WASH) - Quarterly Report 03 PA-021-HJ4 | author | 2022 | Periodical | Indonesia |
|---|
| QUARTERLY REPORT: TWELFTH QUARTER (APRIL 1–JUNE 30, 2022) Integrated Water Solutions Support Technical Assistance (IWSSTA) PA-021-J2X | author | 2022 | Periodical | Egypt |
|---|
| Artisanal Mining and Property Rights Under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ - Quarterly Progress Report: October 1 - December 31, 2020 PA-00X-CQP | author | 2021 | Periodical | Central Africa; Central African Republic |
|---|
| Artisanal Mining and Property Rights Quarterly Progress Report January 1 - March 31, 2021 PA-00X-G9Z | author | 2021 | Periodical | Central Africa; Central African Republic |
|---|
| MODERN COOKING FOR HEALTHY FORESTS IN MALAWI (MCHF) FISCAL YEAR 2021 FIRST QUARTER REPORT (OCTOBER – DECEMBER 2020) PA-00X-H4X | sponsor and evidences its funder role | 2021 | Periodical | Malawi |
|---|
| Pastoralism in Contested Spaces of Southwest Central African Republic PA-00X-JTQ | author | 2021 | Other USAID Supported Study/Document | Central Africa; Chad; Central African Republic |
|---|
| MODERN COOKING FOR HEALTHY FORESTS IN MALAWI PROSPECTS FOR EXPANDING ETHANOL AS A RESIDENTIAL COOKING FUEL IN MALAWI PA-00X-KRZ | author | 2021 | Reference Document | Malawi |
|---|
| USAID WEST AFRICA MUNICIPAL WATER, SANITATION, AND HYGIENE (MUNIWASH) RAPPORT TRIMESTRIEL 1 DE L'ANNEE 2 OCTOBRE - DECEMBRE 2020 PA-00X-VC9 | author | 2021 | Periodical | Ivory Coast; West Africa; Benin |
|---|
| Women's land rights and economic empowerment in cocoa communities in Ghana : gender assessment PA-00X-W2Q | author | 2021 | Assessment | Ghana |
|---|
| QUARTERLY PROGRESS REPORT OCTOBER – DECEMBER 2020 INTEGRATED LAND AND RESOURCE GOVERNANCE TASK ORDER UNDER THE STRENGTHENING TENURE AND RESOURCE RIGHTS II (STARR II) IDIQ PA-00X-X7Q | author | 2021 | Periodical | Asia; South America; Africa |
|---|
| QUARTERLY PROGRESS REPORT JANUARY – MARCH 2021 INTEGRATED LAND AND RESOURCE GOVERNANCE TASK ORDER UNDER THE STRENGTHENING TENURE AND RESOURCE RIGHTS II (STARR II) IDIQ PA-00X-X83 | author | 2021 | Periodical | Africa; South America; Asia |
|---|
| Engineering Support Program (ESP) A-005 NEP-SEPS Connector Transmission Lines Monthly Report No.46 PA-00X-XG4 | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-005 NEPS-SEPS Connector Transmission Lines Monthly Report No. 47 PA-00X-XG5 | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-006 Salang Tunnel Substation Construction Oversight and Quality Assurance Monthly Report No.50 PA-00X-XG6 | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-006 Salang Tunnel Substation Construction Oversight and Quality Assurance Monthly Report No.51 PA-00X-XG7 | author | 2021 | Periodical |
|---|
| Engineering Support Program A-006 Salang Tunnel Substation Construction Oversight and Quality Assurance Monthly Report No.52 PA-00X-XG8 | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-007 Final Substantial Completion Report for the Asya Abad Canal PA-00X-XGC | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Substantial Completion Inspection Report Joy-E-Kariz Canal Inspection PA-00X-XGD | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Final Substantial Completion Inspection Report Joy-e-Zendan Canal Inspection PA-00X-XGF | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Monthly Report No. 40, March 20, 2021- April 19, 2021 PA-00X-XGG | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Monthly Report No. 41, April 20, 2021 - May 19, 2021 PA-00X-XGH | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Monthly Report No. 42, May 20, 2021 - June 19, 2021 PA-00X-XGJ | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-007 SWIM Engineering and Construction Quality Assurance Support Final Completion Inspection Report Qushpara Canal Inspection Date May 2, 2021 PA-00X-XGM | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| A-011 Pre-Construction Services for Renewable Energy Projects Under Broad Agency Announcement Environmental Scoping Statement For Herat Solar Power Plant PA-00X-XGR | author | 2021 | Assessment | Afghanistan |
|---|
| Engineering Support Program Activity 013: Entry-Level Engineering Professionals Program On-The-Job Training Plan with Performance Monitoring Metrics_Rev1 PA-00X-XHG | author | 2021 | Miscellaneous Document | Afghanistan |
|---|
| Engineering Support Program Activity 013: Entry Level Engineering Professionals Program Quarterly Report No. 7 PA-00Z-115 | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program Activity 013: Entry Level Engineering Professionals Program Second Group of 2020 ELE's Job Description PA-00Z-22P | author | 2021 | Miscellaneous Document | Afghanistan |
|---|
| Engineering Support Program Activity 020: Energy Loss Management Platform Monthly Report No. 9: April 1, 2021 - April 30, 2021 PA-00Z-2HG | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program Activity 020: Energy Loss Management Platform Monthly Report No. 10: May 1, 2021 - May 31, 2021 PA-00Z-2HH | author | 2021 | Periodical | Afghanistan |
|---|
| Engineering Support Program A-007: SWIM Engineering and Construction Quality Assurance Support, Substantial Completion Inspection Report Asya Abad Canal PA-00Z-2JP | author | 2021 | Assessment | Afghanistan |
|---|
| Engineering Support Program Activity 010: Inspection Status Report PA-00Z-2KR | author | 2021 | Assessment | Afghanistan |
|---|
| Engineering Support Program Activity 013: Entry Level Engineering Professional Program -2020 ELE Group 1 Revised Job Description PA-00Z-2KV | author | 2021 | Miscellaneous Document | Afghanistan |
|---|
| Engineering Support Program Activity 007: SWIM Engineering and Construction Quality Assurance Support Substantial Completion Inspection Report PA-00Z-2KZ | author | 2021 | Evaluation Summary | Afghanistan |
|---|
| Engineering Support Program Activity 005: NEPS-SEPS Connector Transmission Lines Monthly Report No.45 PA-00Z-2M4 | author | 2021 | Periodical | Afghanistan |
|---|
| Artisanal Mining and Property Rights Quarterly Progress Report April 1 - June 30, 2021 PA-00Z-2SV | author | 2021 | Periodical | Central Africa; Central African Republic |
|---|
| Artisanal Mining and Property Rights Year 4 Annual Progress Report: October 1, 2020 - September 30, 2021 PA-00Z-4N9 | author | 2021 | Annual Report | Central African Republic; Central Africa |
|---|
| Artisanal Mining and Property Rights Year 4 Work Plan: October 1, 2021 - September 30, 2022 PA-00Z-4NK | author | 2021 | Design/Implementation Workplan | Central Africa; Central African Republic |
|---|
| Droits de Proprieté et Artisanat Minier: Manuel de Formation des Comités Locaux de Paix et de la Réconciliation en République Centrafricaine PA-00Z-4X9 | author | 2021 | Handbook/Manual | Central Africa; Central African Republic |
|---|
| Artisanal Mining and Property Rights Annual Progress Report for Gender Livelihoods: September 1, 2020 - August 31, 2021 PA-00Z-4XD | author | 2021 | Periodical | Central African Republic; Central Africa |
|---|
| ILAW Complexity Aware Monitoring, Evaluation & Learning (CAMEL) Plan PA-00Z-514 | author | 2021 | Ivory Coast; Africa; West Africa |
|---|
| STRATEGIE GENRE ET INCLUSION SOCIAL - USAID MUNIWASH PA-00Z-8X6 | author | 2021 | Miscellaneous Document | West Africa; Ivory Coast; Benin |
|---|
| USAID's Forest and Biodiversity Support Activity Year 2 Annual Workplan PA-00Z-9WW | author | 2021 | Design Implementation Workplan | Central Africa; Democratic Republic of the Congo |
|---|
| Engineering support program (ESP) activity 001 general management and program support : fiscal year 2021 : fourth quarter / annual report PA-00Z-B83 | author | 2021 | Annual Report | Afghanistan |
|---|
| USAID improving land access to women (ILAW) : year 1 work plan : October 1, 2021 - September 30, 2022 PA-00Z-DD3 | author | 2021 | Design/Implementation Workplan | Ivory Coast |
|---|
| Quarterly progress report, April – June 2021, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T5R | author | 2021 | Periodical | Democratic Republic of the Congo; Zambia; Malawi |
|---|
| 4th annual work plan (October 2021 – September 2022), Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T65 | author | 2021 | Design/Implementation Workplan | Democratic Republic of the Congo; Madagascar; Ghana |
|---|
| Annual progress report, FY 2021, including quarterly report, July – September 2021, Integrated Land and Resource Governance Task Order under the Strengthening Tenure and Resource Rights II (STARR II) IDIQ PA-00Z-T66 | author | 2021 | Annual Report | Democratic Republic of the Congo; Liberia; Malawi |
|---|
| USAID Southeast Asia EDGE Hub - Year 3 Communications and Outreach Plan - November 15, 2021 PA-00Z-T9X | author | 2021 | Design/Implementation Workplan | Southern Africa |
|---|
| USAID Southeast Asia EDGE Hub - Year 3 Communications and Outreach Plan - November 15, 2021 PA-00Z-TB1 | author | 2021 | Design/Implementation Workplan | Southern Africa |
|---|
