This page shows 25 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
434 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|
| Economic Growth | 24 | |||
| Education and Social Services | · | 3 | ||
| Democracy, Human Rights and Governance | · | · | 2 | |
| Health | · | · | 1 |
Not placed in one country: 5 regional and 7 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Tetra Tech ES, Inc. ran 25 programs in 10 countries. The biggest clusters are Kosovo (4) and Armenia (1). 1 program links to a successor: 0 stated in a document, 1 likely, not confirmed.
Counts exclude 2 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
25 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Korporata Energjetike e Kosoves (KEK) Network and Supply ProgramDetails
| Kosovo | 2006 to 2011 | Economic Growth | 9 |
Power and gas infrastructure project (PGIP)Details
| Georgia | 2010 to 2014 | Economic Growth | 20 |
Indonesia Clean Energy Development (ICED)Details
| Indonesia | 2011 to 2018 | Economic Growth | 4 |
Colombia Clean Energy ProjectDetails
| Colombia | 2012 to 2017 | Economic Growth | 11 |
Mexico Low Emissions Development (MLED) ProgramDetails
| Mexico | 2012 to 2017 | Economic Growth | 88 |
Korporata energjetike e Kosovës (KEK) network and supplyDetails
| Kosovo | 2013 | Economic Growth | 1 |
Kosovo water institutional sector reform (K-WISER) Task order no. 03Details
| Kosovo | 2013 | Democracy, Human Rights and Governance, Economic Growth, Health | 1 |
Power Africa Transactions & Reforms ProgramDetails
| Regional programs | 2014 to 2020 | Economic Growth | 69 |
Showing 8 of 25 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 1 (0 stated, 1 likely, not confirmed); passed to another firm 0; handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 24 of 25 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Scaling Up Renewable Energy (SURE) 2017 to 2022 | Scaling Up Renewable Energy II (SURE II) 2020 to 2023 | ? Likely, not confirmed succeeded; likely, not confirmed | same firm | 0 sources |
| Partnership to Advance Clean Energy Deployment (PACE-D) 2012 to 2018 | Scaling Up Renewable Energy (SURE) 2017 to 2022 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Tetra Tech ES, Inc. worked with 47 partner organizations. The most frequent is Tetra Tech, Inc. (5 programs), then 040238 (2 programs) and 040238 – Tetra Tech ES Inc. (2 programs).
Tetra Tech ES, Inc. is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Ukraine ESP - Initial Assessment of War Impact and addressing Ukrainian Electricity Market Liquidity (update for the pessimistic scenario) PA-021-4FH | author | 2022 | Assessment | United Arab Emirates |
| Ukraine ESP - Analisys of the Final TSO, dispatch, DSO and USS tariffs approved by NEURC for 2023 PA-021-4FK | author | 2022 | Miscellaneous Document | United Arab Emirates |
| Ukraine ESP - Annual Progress Report (FY-2021) PA-021-B3Q | author | 2022 | Periodical | United Arab Emirates |
| BADGE Annual Report FY2022 PA-021-GTZ | author | 2022 | Annual Report | Bangladesh |
Showing the newest 400 of 434 documents.
| author |
| 2022 |
| Annual Report |
| Central and Eastern Europe; Kyrgyzstan; Uzbekistan |
| Hybrid Renewable and Battery Energy Storage Systems (BESS) Auctions PA-00X-4KB | author | 2021 | Other USAID Supported Study/Document | Brazil; Thailand; France |
|---|
| Unlocking Africa's mini-grid market : guidelines summary PA-00X-8SJ | author | 2021 | Other USAID Supported Study/Document | Ethiopia; Kenya; Morocco |
|---|
| Unlocking Africa's mini-grid market : final report PA-00X-8SK | author | 2021 | Other USAID Supported Study/Document | Democratic Republic of the Congo; Morocco; Cambodia |
|---|
| Green bonds accelerate India's transition to a high-performing, low-emission, energy-secure economy PA-00X-9CM | author | 2021 | Other USAID Supported Study/Document | India |
|---|
| Recommendation for a Renewable Energy Implementation Action Plan for Bangladesh PA-00X-D5J | author | 2021 | Miscellaneous Document | Bangladesh |
|---|
| Renewable energy auctions in Colombia: Context, design and results PA-00X-F91 | author | 2021 | Miscellaneous Document | Colombia |
|---|
| Remote Learning: An Overview and Best Practices for Active Engagement PA-00X-GFX | author | 2021 | Handbook/Manual | South Asia; Southern Africa |
|---|
| Scaling Up Renewable Energy (SURE) Fact Sheet PA-00X-GHS | author | 2021 | Miscellaneous Document |
|---|
| SEP Project Closeout Brochure PA-00X-JB1 | author | 2021 | USAID Project Program Overview | Pakistan |
|---|
| 9th Quarterly Report: October - December 2020 PA-00X-JB4 | author | 2021 | Periodical | Armenia |
|---|
| Action Plan to Ensure Implementation of the Republic of Armenia Energy Sector Development Strategic Program PA-00X-JB5 | author | 2021 | Other USAID Supported Study/Document | Armenia |
|---|
| Recommendations on Improvement of the Primary Legislation for Autonomous Power Production in Armenia PA-00X-JB7 | author | 2021 | Other USAID Supported Study/Document | Armenia |
|---|
| 10th Quarterly Report: January - March 2021 PA-00X-JBB | author | 2021 | Periodical | Georgia; Armenia |
|---|
| FINANCIAL IMPACT OF NET METERING ON THE POWER SECTOR IN PAKISTAN PA-00X-JVR | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| ASSET PERFORMANCE MANAGEMENT SYSTEM (APMS) SPECIFICATIONS PA-00X-JVS | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| INVESTMENT STANDARDS AND PROCEDURES (TRANSMISSION, DISTRIBUTION AND ELECTRIC POWER SUPPLIER) REGULATIONS, 2021 PA-00X-K9G | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| RISK ALLOCATION TOOL (DELIVERABLE 1) - INTERIM RISK ALLOCATION TOOL AND SCENARIOS PA-00X-K9H | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| RISK ALLOCATION TOOL (DELIVERABLE 2) - UPDATED RISK ALLOCATION TOOL BASED ON HANDS-ON SESSION PA-00X-K9J | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| PAKISTAN INTEGRATED ENERGY PLANNING (IEP) DATA SOURCE CATALOG PA-00X-K9M | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| RISK ALLOCATION TOOL - FINAL REPORT PA-00X-K9P | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| MARKET COMMERCIAL CODE PA-00X-K9Q | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| SPECIAL PURPOSE TRADER CODE PA-00X-K9R | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| FINANCIAL SCREENING AND DEVELOPER MODELS FOR A STAND-ALONE BATTERY ENERGY STORAGE SYSTEM PA-00X-KB8 | author | 2021 | Other USAID Supported Study/Document | Pakistan |
|---|
| Accelerating Solar Rooftop for Residential Customers PA-00X-KGR | author | 2021 | Other USAID Supported Study/Document | India |
|---|
| Power Sector Reform in Bangladesh PA-00X-R95 | author | 2021 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Final report - Bangladesh (October 2019 - May 2021) : scaling up renewable energy (SURE) PA-00X-RBZ | author | 2021 | Final Contractor/Grantee Report | Bangladesh |
|---|
| Liberation du Potentiel du Marche Africain des Mini-Reseaux Electriques Resume des Lignes Directrices PA-00X-RCB | author | 2021 | Assessment | Tanzania; Tunisia; Senegal |
|---|
| Accelerating Use of Renewable Energy by Green Time of Day Tariff PA-00X-W12 | author | 2021 | Miscellaneous Document | India |
|---|
| PACE-D 2.0 RE Impact Report (January 2019 – June 2021) PA-00X-W13 | author | 2021 | Miscellaneous Document | South Asia |
|---|
| Advancing Clean Energy Deployment with Better Resource Planning: The Case of Assam PA-00X-W14 | author | 2021 | Miscellaneous Document | India |
|---|
| Advancing Clean Energy Deployment with Better Resource Planning: The Case of Jharkhand PA-00X-W16 | author | 2021 | Miscellaneous Document | India |
|---|
| Guidebook-Developing Resource Plan for DISCOM in RE Rich Environment using REPOSE Software PA-00X-W17 | author | 2021 | Handbook/Manual | South Asia; India |
|---|
| Consultation Paper – Solar Rooftop-Plus-Storage PA-00X-W18 | author | 2021 | Miscellaneous Document | India |
|---|
| Deploying Solar PV Rooftop on Low-Paying Consumers’ Premises in Jharkhand PA-00X-W19 | author | 2021 | Miscellaneous Document | India |
|---|
| Report on Optimal and Market Based Utilization of Electricity Supply Resources of Assam PA-00X-W1B | author | 2021 | Miscellaneous Document | India |
|---|
| Deploying Solar PV Rooftop on Low-Paying Consumers’ Premises in Assam PA-00X-W1C | author | 2021 | Miscellaneous Document | India |
|---|
| Quantifying Rooftop Solar Benefits: A State-Level Value of Solar Analysis for India PA-00X-W1D | author | 2021 | Other USAID Supported Study/Document | India |
|---|
| DISCOM Renewable Energy Procurement Optimization & Smart Estimation Software Tool (DISCOM REPOSE) User Manual PA-00X-W1F | author | 2021 | Handbook/Manual | South Asia; India |
|---|
| Demand Forecasting, Resource Mapping and Power Procurement Optimization Factsheet PA-00X-W1G | author | 2021 | Other USAID Supported Study/Document | South Asia; India |
|---|
| Vendor Rating Framework – Experience from the Pilot PA-00X-W1H | author | 2021 | Miscellaneous Document | India |
|---|
| Solar Plus Energy Storage System at Dahod, Gujarat Traction Sub-station by Indian Railways PA-00X-W1J | author | 2021 | India |
|---|
| Recommendations for Model Regulations: Regulatory Framework for Resource Planning PA-00X-W1K | author | 2021 | Miscellaneous Document | India |
|---|
| Ecuador’s energy sector opportunities : scaling up renewable energy PA-00Z-2WQ | author | 2021 | Assessment | Ecuador |
|---|
| Investment Alliance Successes PA-00Z-5X3 | author | 2021 | Miscellaneous Document |
|---|
| USAID MLET Third Annual Report_ October 2020-September 2021 PA-00Z-677 | author | 2021 | Annual Report | Armenia |
|---|
| Armenia Electricity Market Gap Analysis: Presentation PA-00Z-67B | author | 2021 | Other USAID Supported Study/Document | Armenia |
|---|
| Sustainable Energy for Pakistan (SEP) Project Final Report PA-00Z-HRD | author | 2021 | Final Contractor/Grantee Report | Pakistan |
|---|
| Year 4 Work Plan: October 1, 2021- September 30, 2022 PA-00Z-JQZ | author | 2021 | Design/Implementation Workplan | Armenia |
|---|
| Scaling Up Renewable Energy II (SURE II) FY 2021 Annual Report PA-00Z-VPT | author | 2021 | Annual Report | Serbia; India; Philippines |
|---|
| Scaling Up Renewable Energy (SURE) FY 2022 Work Plan PA-00Z-VPW | author | 2021 | Design/Implementation Workplan | India; Sri Lanka; Colombia |
|---|
| Scaling Up Renewable Energy II (SURE II) Year 2 Monitoring, Evaluation, and Learning (MEL) Plan PA-00Z-VPZ | author | 2021 | Other USAID Supported Study/Document |
|---|
| Armenia Electricity Market Gap Analysis: Report PA-00Z-ZNJ | author | 2021 | Other USAID Supported Study/Document | Armenia |
|---|
| Ukraine ESP - Technical Assistance to Ukrenergo. Observations on Deynamic Transient and Small Signal Analyses Report PA-021-475 | author | 2021 | Miscellaneous Document | United Arab Emirates |
|---|
| Year One Annual Report (October 1, 2020 – September 30, 2021) The USAID Power Central Asia Activity PA-021-G24 | author | 2021 | Annual Report | Kyrgyzstan; Uzbekistan; Kazakhstan |
|---|
| Technology Case Study: Clean Energy Agro-Processing PA-00W-HC1 | author | 2020 | Other USAID Supported Study/Document |
|---|
| Technology Case Study: Clean Energy Cold Storage PA-00W-HC6 | author | 2020 | Other USAID Supported Study/Document |
|---|
| Technology Case Study: Micro-Grids and Productive Agricultural Uses PA-00W-HC8 | author | 2020 | Other USAID Supported Study/Document |
|---|
| Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus PA-00W-HCC | author | 2020 | Other USAID Supported Study/Document |
|---|
| Navigating the Complexities of End-User Financing with Futurepump: An Innovator Case Study PA-00W-HCD | author | 2020 | Other USAID Supported Study/Document |
|---|
| Navigating Policy and Regulation in the Clean Energy-Agriculture Nexus: A Guide for Companies to Engage Policymakers PA-00W-HCF | author | 2020 | Other USAID Supported Study/Document | Africa South of Sahara; Kenya |
|---|
| Scaling Up Renewable Energy (SURE) Year Three Project Monitoring, Evaluation, & Learning (MEL) Plan PA-00W-K42 | author | 2020 | Project/Program/Activity Design Document | Tanzania; Kazakhstan; Bangladesh |
|---|
| Review of the Electricity Market Rules, and Market Monitoring Solutions PA-00W-PJB | author | 2020 | Other USAID Supported Study/Document | Armenia |
|---|
| Grid Integration Series: Variable Renewable Energy Forecasting PA-00W-PK7 | author | 2020 | Miscellaneous Document | India; Philippines; Colombia |
|---|
| Challenges in the Development of Variable Renewable Energy in Bangladesh PA-00W-PXQ | author | 2020 | Miscellaneous Document | Bangladesh |
|---|
| RISK ALLOCATION TOOL: METHODOLOGY AND RISK MATRICES FOR GENERATION AND TRANSMISSION PROJECTS PA-00W-R4D | author | 2020 | Preliminary Design | Pakistan |
|---|
| Powering agriculture : an energy grand challenge for development : final report, 2013 - 2019 PA-00W-RSR | author | 2020 | Final Contractor/Grantee Report | Africa; Asia; Central America |
|---|
| Female Perspectives Raise Revenue for Indian Power Utility PA-00X-1D5 | author | 2020 | Miscellaneous Document | India |
|---|
| UESP - COVID-19 Impact and Support Assessment PA-00X-224 | author | 2020 | Assessment | United Arab Emirates |
|---|
| Investor's Guide to Renewable Energy Projects in Kazakhstan PA-00X-2D5 | author | 2020 | Miscellaneous Document | Kazakhstan |
|---|
| Renewable Energy Auctions in Kazakhstan 2018-2019 Results PA-00X-2D6 | author | 2020 | Miscellaneous Document | Kazakhstan |
|---|
| Policy brief no. 1 : modeling the impact of Pakistan’s national electric vehicle policy PA-00X-31Q | author | 2020 | Assessment | Pakistan |
|---|
| Policy brief no. 2 : impact of electric vehicles on Pakistan’s energy supply chain PA-00X-31R | author | 2020 | Assessment | Pakistan |
|---|
| Policy brief no. 3 : options to catalyze an electric vehicle market in Pakistan PA-00X-31S | author | 2020 | Assessment | Pakistan |
|---|
| Ghana's Integrated Resource and Resilience Planning (IRRP) Program PA-00X-3HT | author | 2020 | Miscellaneous Document | Ghana |
|---|
| System-Friendly Competitive Renewable Energy Procurement in Bangladesh PA-00X-3M5 | author | 2020 | Miscellaneous Document | Bangladesh |
|---|
| METER DATA MANAGEMENT (MDM) PROJECT IMPLEMENTATION PLAN PA-00X-3MK | author | 2020 | Design/Implementation Workplan | Pakistan |
|---|
| Scaling Up Renewable Energy II (SURE II) Year 1 Project Monitoring, Evaluation and Learning (MEL) Plan PA-00X-695 | author | 2020 | Project/Program/Activity Design Document |
|---|
| Scaling Up Renewable Energy (SURE) Year Four Project Monitoring, Evaluation and Learning (MEL) Plan PA-00X-696 | author | 2020 | Project/Program/Activity Design Document | Indonesia; India; Bangladesh |
|---|
| Scaling Up Renewable Energy (SURE) Year 4 Work Plan PA-00X-697 | author | 2020 | Design/Implementation Workplan | India; Colombia; Bangladesh |
|---|
| Scaling Up Renewable Energy II (SURE II) Year 1 Work Plan PA-00X-69F | author | 2020 | Design/Implementation Workplan |
|---|
| Recommendations on the Mechanisms for the Wholesale Electricity Market Participants Payments Guarantee: Presentation PA-00X-88J | author | 2020 | Other USAID Supported Study/Document | Armenia |
|---|
| Year 3 Work Plan: October 1, 2020- September 30, 2021 PA-00X-88K | author | 2020 | Design/Implementation Workplan | Armenia |
|---|
| Second Annual Report: October 2019 - September 2020 PA-00X-88M | author | 2020 | Periodical | Armenia |
|---|
| Armenia Wholesale Electricity Market Monitoring Guidelines: Presentation PA-00X-88N | author | 2020 | Other USAID Supported Study/Document | Armenia |
|---|
| Armenia Wholesale Electricity Market Monitoring Guidelines: Report PA-00X-8HX | author | 2020 | Program/Project Evaluation Guide | Armenia |
|---|
| Engendering Utilities and Workplace Advancement for Gender Equality (WAGE) FY 2020 Annual Report, September 2019-September 2020 PA-00X-B46 | author | 2020 | Annual Report | El Salvador; Philippines; Dominican Republic |
|---|
| DREM Monthly Report - October 2020 PA-00X-HW4 | author | 2020 | Assessment (Technical Assessment) | Balkans |
|---|
| DREM Monthly Report - November 2020 PA-00X-HW5 | author | 2020 | Assessment (Technical Assessment) | Balkans |
|---|
| Indonesia Clean Energy Development II (ICED II) Quarterly Progress Report FY 2020 Quarter 1 - October 1 to December 31, 2019 PA-00X-HXJ | author | 2020 | Periodical | Indonesia |
|---|
| Indonesia Clean Energy Development II (ICED II) Quarterly Progress Report FY 2020 Quarter 2 - January 1 to March 31, 2020 PA-00X-HXK | author | 2020 | Periodical | Indonesia |
|---|
| Indonesia Clean Energy Development II (ICED II) Quarterly Progress Report FY 2020 Quarter 3 - April 1 to June 30, 2020 PA-00X-HXM | author | 2020 | Periodical | Indonesia |
|---|
| Indonesia Clean Energy Development II (ICED II) Quarterly Progress Report FY 2020 Quarter 4 - July1 to September 30, 2020 PA-00X-HXN | author | 2020 | Periodical | Indonesia |
|---|
| Indonesia Clean Energy Development II (ICED II) Project FY 2020 Annual Report October 1, 2019 - September 30, 2020 PA-00X-HXP | author | 2020 | Annual Report | Indonesia |
|---|
| Indonesia Clean Energy Development II (ICED II) Project FY 2020 Annual Report October 1, 2019 - September 30, 2020 PA-00X-HXQ | author | 2020 | Annual Report | Indonesia |
|---|
| NEPRA Eligibility Criteria for Distribution License Rules 2020 PA-00X-JVN | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| NEPRA Eligibility Criteria for Electric Power Supply License Rules 2020 PA-00X-JVP | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| DEVELOPING THE FEE FOR WHEELING ELECTRICITY IN PAKISTAN PA-00X-JVQ | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| ELIGIBILITY CRITERIA REGULATIONS FOR THE CONSUMERS OF ELECTRIC POWER SUPPLIERS PA-00X-K2J | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| DRAFT NEPRA BULK POWER CONSUMERS (BPCs) REGULATIONS 2020 PA-00X-K2K | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| DRAFT NEPRA DISTRIBUTION COMPANIES POWER ACQUISITION (STANDARDS & PROCEDURE) REGULATIONS, 2020 PA-00X-K9F | author | 2020 | Other USAID Supported Study/Document | Pakistan |
|---|
| Solar Energy Corporation of India Launches Second Tranche of System-Friendly RE Procurement PA-00X-W1M | author | 2020 | Miscellaneous Document | India |
|---|
| An Overview of Behind-the-meter Solar-Plus-Storage Program Design: With Considerations for India PA-00X-W1N | author | 2020 | Other USAID Supported Study/Document | Hawaii; India |
|---|
| New Model for Solar Rooftop Deployment for Low Paying Consumers PA-00X-W1P | author | 2020 | Miscellaneous Document | India |
|---|
| Improving the Quality and Safety of Solar PV Systems in India PA-00X-W1Q | author | 2020 | Miscellaneous Document | India |
|---|
| ENGENDERING UTILITIES AND WORKPLACE ADVANCEMENT FOR GENDER EQUALITY (WAGE) FY 2020 ANNUAL REPORT PA-00Z-2NV | author | 2020 | Annual Report | Africa South of Sahara; West Africa; Nigeria |
|---|
| ENGENDERING UTILITIES QUARTERLY REPORT APRIL–JUNE 2020 (Q3 FY2020) PA-00Z-2NW | author | 2020 | Evaluation Summary | Africa South of Sahara; Nigeria |
|---|
| ENGENDERING UTILITIES QUARTERLY REPORT January–March 2020 (Q2 FY 2020) PA-00Z-2NX | author | 2020 | Periodical | Africa South of Sahara; Nigeria; India |
|---|
| ENGENDERING UTILITIES QUARTERLY REPORT October – December 2019 (Q1 FY2020) PA-00Z-2NZ | author | 2020 | Periodical | Northern Hemisphere; Africa South of Sahara; Central Asia |
|---|
| Recommendations on the Mechanisms for the Wholesale Electricity Market Participants Payments Guarantee PA-00Z-ZNG | author | 2020 | Other USAID Supported Study/Document | Armenia |
|---|
| Gap Analysis for Policy, Legal, Regulatory and Institutional Framework for Development of Renewable Energy in Armenia PA-00Z-ZNH | author | 2020 | Other USAID Supported Study/Document | Armenia |
|---|
| Ethiopia SOGA Final Report Jan 2019 PA-00T-HP4 | author | 2019 | Miscellaneous Document | Africa South of Sahara |
|---|
| Ethiopia GMSP - System Integration Study - Final Report Jan 2019 PA-00T-HP5 | author | 2019 | Miscellaneous Document | Africa South of Sahara |
|---|
| PATRP Quarterly Report Q1 FY 2019 PA-00T-NH9 | author | 2019 | Periodical | Africa South of Sahara |
|---|
| PATRP Quarterly Report Q3 FY 2019 PA-00T-X9S | author | 2019 | Periodical | Africa South of Sahara |
|---|
| PATRP Quarterly Report Q2 FY 2019_final PA-00T-Z9P | author | 2019 | Periodical | Africa South of Sahara |
|---|
| PATRP FY 2019 Work Plan_updated to end of program PA-00T-Z9Q | author | 2019 | Miscellaneous Document | Africa South of Sahara |
|---|
| Scaling Up Renewable Energy (SURE) Year 3 Work Plan PA-00W-65B | author | 2019 | Project/Program/Activity Design Document | India; El Salvador; Bangladesh |
|---|
| Armenia Least Cost Energy Development Plan 2020 - 2036 Presentation PA-00W-DQG | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Armenia Wholesale Electricity Market Rules PA-00W-DQK | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Armenia Wholesale Electricity Market Contract (Offer) PA-00W-DQM | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Contract on Delivery and Sale/Purchase of Electricity While Connecting to the Distribution Network, Inspecting, Testing and Commissioning of a Power Plant under Construction (Reconstruction) PA-00W-DS6 | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Armenia Retail Electricity Market Trading Rules PA-00W-DS8 | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Contract on Connection of Consumption System to Electric Network, Distribution of Electricity and Universal Supply of Electricity PA-00W-DS9 | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Contract on Electricity Distribution Services and Electricity Universal Supply PA-00W-DSB | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Contract on Connection of Consumption Systems of Multiapartment Buildings under Construction or Newly Developing Areas to Electric Network PA-00W-DSC | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Power System Transmission Network (Grid) Code of the Republic of Armenia PA-00W-DSD | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Reliability and Security Indicators of the Electric Power System of the Republic of Armenia PA-00W-DSF | author | 2019 | Other USAID Supported Study/Document | Armenia |
|---|
| Year 2 Work Plan: October 1, 2019 - September 30, 2020 PA-00W-DSJ | author | 2019 | Design/Implementation Workplan | Armenia |
|---|
| Powering Agriculture: An Energy Grand Challenge for Development Annual Report Financial Year 2018 PA-00W-H9X | author | 2019 | Annual Report | East Africa; Kenya; Africa South of Sahara |
|---|
| POWER AFRICA TRANSACTIONS AND REFORMS PROGRA FINAL REPORT PA-00W-HT5 | author | 2019 | Final Contractor Grantee Report | Africa South of Sahara |
|---|
| SEP- Annual Summary Report 2019 PA-00W-HT6 | author | 2019 | Annual Report | Pakistan |
|---|
| Engendering Utilities Fact Sheet PA-00W-K2K | author | 2019 | USAID Project Program Overview |
|---|
| System-Friendly Competitive Renewable Energy Procurement in India PA-00W-K2N | author | 2019 | Miscellaneous Document | India |
|---|
| Innovating for Impact: Scaling Up Renewable Energy Annual Report 2019 PA-00W-K2P | author | 2019 | Annual Report | Senegal; Philippines; Georgia |
|---|
| Scaling Up Renewable Energy FY 2019 Annual Report Annexes PA-00W-K2R | author | 2019 | Annual Report | Mozambique; Philippines; Dominican Republic |
|---|
| Rethinking DISCOM Resource Planning in Renewable Energy-Rich Environments PA-00W-K2V | author | 2019 | Miscellaneous Document | India; Australia |
|---|
| UNIVERSAL DATA INTEGRATION LAYER (UDIL) - MULTI-VENDOR COMPLIANT ADVANCED METERING INFRASTRUCTURE (AMI) IN PAKISTAN PA-00W-KFN | author | 2019 | Design/Implementation Workplan | Pakistan |
|---|
| ASSESSMENT OF NTDC PLANNING AND PROTECTION’S TOOLS AND SOFTWARE PA-00W-KFP | author | 2019 | Assessment | Pakistan |
|---|
| SUMMARY OF SUPPORT TO CPPA-G IN THE ESTABLISHMENT OF A COMPETITIVE ENERGY MARKET IN PAKISTAN – FINAL COMPLETION REPORT PA-00W-KFQ | author | 2019 | Evaluation Summary | Pakistan |
|---|
| POLICY NOTE: LOCATION OF RENEWABLES AND RENEWABLE ENERGY ZONES PA-00W-KFR | author | 2019 | Assessment | Pakistan |
|---|
| POLICY NOTE: RENEWABLE ENERGY MARKET DEVELOPMENT PA-00W-KFS | author | 2019 | Assessment | Pakistan |
|---|
| POLICY NOTE: RENEWABLE ENERGY PROCUREMENT AND DESIGN OF AUCTIONS PA-00W-KFT | author | 2019 | Assessment | Pakistan |
|---|
| POLICY NOTE: VALUE OF VARIABLE RENEWABLE ENERGY AND IMPACT ON THE POWER SYSTEM PA-00W-KFV | author | 2019 | Assessment | Pakistan |
|---|
| SMART METER TEST PROTOCOL DOCUMENT PA-00W-KFW | author | 2019 | Other Authorized Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 2: SUPPORT PRIVATE SECTOR INVESTMENTS IN TRANSMISSION PA-00W-KHV | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 3: INCREASE THE SCALE OF RE FROM DISTRIBUTED POWER GENERATION SOURCES PA-00W-KHW | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 4: UPGRADE NTDC PLANNING DEPARTMENT TO INTEGRATE RENEWABLE ENERGY PA-00W-KHX | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 5: ESTABLISH COMMERCIAL METERING FOR TRANSMISSION AND WHOLESALE MARKET PA-00W-KHZ | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 7: STRENGTHEN POLICY FRAMEWORK TO INCREASE SUSTAINABLE PRIVATE INVESTMENTS IN CLEAN ENERGY PA-00W-KJ1 | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 8: CAPACITY-BUILDING AND SUPPORT FOR CPPA-G PA-00W-KJ2 | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 9: PROVIDE SUPPORT FOR INTEGRATED ENERGY PLANNING PA-00W-KJ3 | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
| Sustainable Energy for Pakistan (SEP) Project ENVIRONMENTAL DOCUMENTATION FORM - TASK 10: DESIGN & IMPLEMENT PERFORMANCE IMPROVEMENTS AT WESTERN ELECTRICITY DISTRIBUTION COMPANIES PA-00W-KJ4 | author | 2019 | Project/Program/Activity Design Document | Pakistan |
|---|
