Also recorded as: Pact.
This page shows 39 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
209 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 19 | ||||
| Democracy, Human Rights and Governance | 14 | ||||
| Education and Social Services | · | 7 | |||
| Peace and Security | · | · | 7 | ||
| Program Development and Oversight | · | · | 7 | ||
| Health | · | · | 5 |
Not placed in one country: 5 regional and 7 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Pact, Inc. ran 39 programs in 21 countries. The biggest clusters are Madagascar (4) and Kenya (2).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
39 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Biodiversity support program (BSP)Details
| Global programs | 1987 to 2007 | Economic Growth | 242 |
Unnamed program (project 3880072)Details
| Bangladesh | 1990 to 1998 | Economic Growth | 24 |
Sustainable approaches to viable environmental management (SAVEM)Details
| Madagascar | 1991 to 2001 | Economic Growth | 23 |
Ethiopian NGO sector enhancement initiative (ENSEI)Details
| Ethiopia | 1996 to 2003 | Democracy, Human Rights and Governance | 4 |
Cornell food and nutrition policy program (CFNPP)Details
| Madagascar | 1996 to 2002 | Democracy, Human Rights and Governance, Economic Growth | 39 |
Unnamed program (award 687-A-00-00055)Details
| Madagascar | 2000 to 2002 | Democracy, Human Rights and Governance, Economic Growth | 3 |
Unnamed program (award 367-A-98-00006)Details
| Nepal | 2001 | Education and Social Services | 2 |
Unnamed program (award GEG-A-01-00005)Details
| Global programs | 2001 to 2009 | Democracy, Human Rights and Governance, Economic Growth | 8 |
Showing 8 of 39 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Pact, Inc. worked with 60 partner organizations. The most frequent is Private Agencies Collaborating Together (PACT) (4 programs), then Chemonics International Inc. (3 programs) and American Bar Association (ABA) (2 programs).
Pact, Inc. is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Strengthening the Capacity of Indigenous Organizations in the Amazon -SCIOA (FY20 Q3) PA-00X-77X | author | 2020 | Periodical | Guyana; Peru; Colombia |
| Strengthening the Capacity of Indigenous Organizations in the Amazon -SCIOA (FY20 Report with Executive Summary Translated) PA-00X-8KG | author | 2020 | Annual Report | Peru; Colombia; Suriname |
| Strengthening the Capacity of Indigenous Organizations in the Amazon -SCIOA (FY21 Q1) PA-00X-B6H | author | 2020 | Periodical | Colombia; Guyana; Suriname |
| Programmatic determinants of successful referral to health and social services for orphans and vulnerable children: A longitudinal study in Tanzania PA-00X-VMW | author | 2020 | Conference Proceedings/Paper | Tanzania |
Names the registry holds for the same organization. Source: entity registry
| Name | Kind | Source |
|---|---|---|
| Pact | alias | not recorded |
| author |
| 2020 |
| Conference Proceedings/Paper |
| Tanzania |
| Programmatic Determinants of Successful Referral to Health and Social Services for Orphans and Vulnerable Children - A Longitudinal Study in Tanzania PA-00Z-3Q3 | author | 2020 | Journal Article | East Africa; Africa South of Sahara; Tanzania |
|---|
| SCALING UP SUSTAINABLE ROBUSTA COFFEE PRODUCTION IN VIETNAM: REDUCING CARBON FOOTPRINTS WHILE IMPROVING FARM PROFITABILITY, FULL TECHNICAL REPORT PA-00Z-F24 | author | 2020 | Vietnam |
|---|
| Challenges and Opportunities for Intercropping in Southeast Asia: Summary of EIU findings PA-00Z-F3J | author | 2020 | Asia; Indonesia; Southern Africa |
|---|
| SUSTAINABLE COCONUT CHARTER LAUNCH: Forging a More Sustainable, Event report PA-00Z-F42 | author | 2020 | Miscellaneous Document | Southern Africa |
|---|
| USAID Green Invest Asia: Annual Report. October 2019 - September 2020 PA-00Z-H4M | author | 2020 | USAID General Program Document | Southern Africa; Indonesia; Asia |
|---|
| USAID Green Invest Asia: Year Four Workplan PA-00Z-KJ9 | author | 2020 | USAID General Program Document | Cambodia; Indonesia; Southern Africa |
|---|
| Literature Review PA-00Z-KJC | author | 2020 | Assessment | Ghana |
|---|
| USAID HAY TAO: NATIONAL AFFORESTATION PLAN FOR THE 2020-2021 CAMPAIGN PA-021-15B | author | 2020 | Other USAID Supported Study/Document | Madagascar |
|---|
| USAID HAY TAO: MAINSTREAMING ENVIRONMENTAL CONSIDERATIONS INTO THE DINAN’I MENABE PA-021-15N | sponsor and evidences its funder role | 2020 | Reference Document | Madagascar |
|---|
| USAID HAY TAO: TRAINING DOCUMENT FOR GRASSROOTS COMMUNITIES ON ADVOCACY PA-021-16G | author | 2020 | Handbook/Manual | Madagascar |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) First Quarterly Report, FY2019 PA-00T-ZCW | author | 2019 | Periodical | Malawi |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) Second Quarterly Report, FY2019 PA-00T-ZCX | author | 2019 | Periodical | Africa South of Sahara; Malawi |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) Third Quarterly Report, FY2019 PA-00W-55Q | author | 2019 | Periodical | Malawi |
|---|
| USAID-funded Tanganyika Conflict Mitigation and Reconciliation (TCMR) Project - FY19 Q2 PA-00W-FDB | author | 2019 | Periodical | Democratic Republic of the Congo |
|---|
| USAID-funded Tanganyika Conflict Mitigation and Reconciliation (TCMR) Project - FY19 Q3 PA-00W-FDD | author | 2019 | Periodical | Democratic Republic of the Congo |
|---|
| USAID-funded Tanganyika Conflict Mitigation and Reconciliation (TCMR) Project - FY19 Annual Report PA-00W-FDF | author | 2019 | Periodical | Democratic Republic of the Congo |
|---|
| Strengthening the Capacity of Indigenous Organizations in the Amazon- SCIOA by Pact PA-00X-1VT | author | 2019 | Periodical | Peru; Colombia; Brazil |
|---|
| Strengthening the Capacity of Indigenous Organizations in the Amazon -SCIOA PA-00X-1VX | author | 2019 | Periodical | Guyana; Brazil; Suriname |
|---|
| Environmental and social assessment guidelines for land use lending by banks in Southeast Asia PA-00Z-F3S | author | 2019 | Assessment | Southern Africa |
|---|
| The Role of Women-led Businesses in Southeast Asia’s Coffee Value Chains: Analysis of women’s participation and opportunities for growth in coffee value chains in Cambodia, Indonesia, the Philippines and Vietnam PA-00Z-F3X | author | 2019 | Southern Africa; Indonesia; Philippines |
|---|
| USAID Green Invest Asia: Annual Report. October 2018 - September 2019 PA-00Z-H4H | author | 2019 | Annual Report | Southern Africa; Asia; Indonesia |
|---|
| USAID Green Invest Asia: Quarterly Progress Report. January - March 2019 PA-00Z-H4T | author | 2019 | Periodical | Southern Africa; Indonesia; Cambodia |
|---|
| USAID Green Invest Asia: Quarterly Progress Report. October - December 2018 PA-00Z-H8D | author | 2019 | Periodical | Asia; Indonesia; Southern Africa |
|---|
| USAID HAY TAO: PAYMENT FOR ECOSYSTEM SERVICES (PES) IN MADAGASCAR (FAPBM) PA-021-14Q | author | 2019 | Evaluation Summary | Madagascar |
|---|
| Mekong vitality expanded final report PA-00N-7ZZ | author | 2018 | Final Contractor/Grantee Report | Vietnam |
|---|
| MEKONG PARTNERSHIP FOR THE ENVIRONMENT Quarterly Report Ninth Quarter – OCTOBER 1, 2015 to DECEMBER 31, 2015 PA-00S-VJ8 | author | 2018 | Periodical | Vietnam; Cambodia; Southern Africa |
|---|
| MEKONG PARTNERSHIP FOR THE ENVIRONMENT Quarterly Report Tenth Quarter – January 01, 2016 to March 31, 2016 PA-00S-VJ9 | author | 2018 | Periodical | Southern Africa; Cambodia; Vietnam |
|---|
| MEKONG PARTNERSHIP FOR THE ENVIRONMENT Quarterly Report Twelfth Quarter – July 01, 2016 to September 30, 2016 PA-00S-VJC | author | 2018 | Periodical | Burma; Southern Africa; Cambodia |
|---|
| MEKONG PARTNERSHIP FOR THE ENVIRONMENT Quarterly Report Thirteenth Quarter – October 01, 2016 to December 31, 2016 PA-00S-VJD | author | 2018 | Periodical | Southern Africa; Burma; Cambodia |
|---|
| MEKONG PARTNERSHIP FOR THE ENVIRONMENT Quarterly Report Fourteenth Quarter – January 01, 2017 to March 31, 2017 PA-00S-VJF | author | 2018 | Periodical | Burma; Southern Africa; Cambodia |
|---|
| Mekong Partnership for the Environment MEKONG EIA BRIEFING : Environmental Impact Assessment Comparative Analysis In Lower Mekong Countries PA-00S-VJG | author | 2018 | Assessment (Technical Assessment) | Thailand; Southern Africa; Cambodia |
|---|
| Mekong Partnership for the Environment Fact Sheet 1 PA-00S-VJM | author | 2018 |
|---|
| Fisheries Integration of Society and Habitats (FISH) Annual Report Fiscal Year 2018 PA-00W-583 | author | 2018 | Annual Report | Malawi |
|---|
| USAID-funded Tanganyika Conflict Mitigation and Reconciliation Project - FY18 Q4 PA-00W-FD7 | author | 2018 | Periodical | Democratic Republic of the Congo |
|---|
| USAID-funded Tanganyika Conflict Mitigation and Reconciliation (TCMR) Project - FY19 Q1 PA-00W-FD8 | author | 2018 | Periodical |
|---|
| Strengthening the Capacity of Indigenous Organizations in the Amazon-SCIOA by Pact PA-00X-1VZ | author | 2018 | Periodical | Peru; Suriname; Guyana |
|---|
| USAID Green Invest Asia: Quarterly Progress Report. January - March 2018. PA-00Z-H4V | author | 2018 | Periodical | Philippines; Southern Africa; Indonesia |
|---|
| USAID GREEN INVEST ASIA: YEAR 2 WORKPLAN (DRAFT) PA-00Z-N89 | author | 2018 | USAID General Program Document | Philippines; Indonesia; Southern Africa |
|---|
| USAID GREEN INVEST ASIA: OVERVIEW OF GENDER IN THE AFOLU SECTOR IN SELECTED ASEAN COUNTRIES PA-00Z-N8C | author | 2018 | Cambodia; Indonesia; Southern Africa |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development Year 5 Work Plan December 1, 2016 – November 30, 2017 PA-00M-MTV | author | 2017 | Design/Implementation Workplan | Nepal |
|---|
| Sajhedari Bikaas Project Partnership for Local Development Assessing Local Governance in Earthquake Recovery Districts of Nepal Baseline Assessment September 2016 PA-00M-MTZ | sponsor and evidences its funder role | 2017 | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2017 – Quarterly Report #12 October 1 – December 31, 2016 PA-00M-MV1 | author | 2017 | Periodical | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2017 – Quarterly Report #12 October 1 – December 31, 2016 PA-00M-MV2 | author | 2017 | Periodical | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2016 – Annual Report #4 October 2015 – September 2016 PA-00M-T2F | author | 2017 | Annual Report | Nepal |
|---|
| PEACE III Program Quarterly Performance Report Oct 2016 - Dec 2016 PA-00M-WHB | author | 2017 | Periodical | Kenya |
|---|
| Peace III FY2017 Q2 Progress Report Jan 2017 - Mar 2017 PA-00M-WP4 | author | 2017 | Periodical | Kenya |
|---|
| PEACE III FY2016 Q3 Progress Report Apr 2017 - June 2017 PA-00M-WP6 | author | 2017 | Periodical | Kenya |
|---|
| PEACE III Progress Report Jan 2017 - March 2017 PA-00M-WPT | author | 2017 | Kenya |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) - Annual Report, FY 2017 PA-00W-55P | author | 2017 | Periodical | Malawi |
|---|
| USAID Z-CHPP Gender Mainstreaming Guide PA-00W-HBV | author | 2017 | Project/Program/Activity Design Document | Zambia |
|---|
| USAID Z-CHPP Gender Mainstreaming Training Manual PA-00W-HBW | author | 2017 | Handbook/Manual | Zambia |
|---|
| USAID GREEN INVEST ASIA: ENVIRONMENTAL MITIGATION AND MONITORING PLAN PA-00Z-KJ7 | author | 2017 | Reference Document | Southern Africa |
|---|
| Sajhedari Bikaas Project Partnership for Local Development Quarterly Conflict Assessment (August 2015) PA-00K-ZSC | author | 2016 | Periodical | Asia; Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2015 – Annual Report #3 October 2014 – September 2015 (Revised) PA-00K-ZSD | author | 2016 | Annual Report | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development Year 4 Work Plan December 1, 2015 – November 30, 2016 (Revised March 2016) PA-00K-ZV1 | author | 2016 | Periodical | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2016 – Quarterly Report #10 January – March 2016 PA-00M-59H | author | 2016 | Periodical | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development Year 4 Work Plan December 1, 2015 – November 30, 2016 (Revised June 2016) PA-00M-6PH | author | 2016 | Design/Implementation Workplan | Nepal |
|---|
| Partnership for Local Development Environmental Mitigation and Monitoring Plan (EMMP) Sajhedari Bikaas Project - Partnership for Local Development Revised June/Original April PA-00M-7T9 | author | 2016 | Design/Implementation Workplan | Nepal |
|---|
| Public expenditure tracking survey (PETS) : March 2015-June 2016 : a study on block grants to VDCS and DDCS and CA funds : Sajhedari Bikaas project : partnership for local development PA-00M-94P | sponsor and evidences its funder role | 2016 | Evaluation Summary | Nepal |
|---|
| Sajhedari Bikaas Community Contracting (CC) Manual PA-00M-B8Z | author | 2016 | Handbook/Manual | Indonesia; Nepal |
|---|
| Sajhedari Bikaas Public Participatory Planning (P3) Manual PA-00M-B91 | author | 2016 | Handbook/Manual | Nepal; Indonesia |
|---|
| Peace III Program Annual Performance Report Oct 2015 - Sept 2016 PA-00M-WH7 | author | 2016 | Annual Report | Kenya |
|---|
| PEACE III Program FY2016 Q2 Progress Report Jan 2016 - Mar 2016 PA-00M-WH8 | author | 2016 | Periodical | Kenya |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) - Annual Report, FY 2016 PA-00N-31W | author | 2016 | Annual Report | Malawi |
|---|
| PEACE III Quarterly Report Oct 2014 -Dec 2014 PA-00M-WPB | author | 2015 | Periodical | Kenya |
|---|
| PEACE III Quarterly Report Jan 2015 - Mar 2015 PA-00M-WPC | author | 2015 | Periodical | Kenya |
|---|
| USAID/Malawi Fisheries Integration of Society Habitats (FISH) - Annual Report, FY 2015 PA-00N-31J | author | 2015 | Annual Report | Malawi |
|---|
| Rapid assessment report on community development infrastructure in eight districts of mid- and far western Nepal PN-AEB-688 | author | 2013 | Assessment | Nepal |
|---|
| Rapid conflict assessment : a snapshot of conflicts, tensions and insecurity in eight selected districts in Nepal's far west and mid-west regions PN-AEB-746 | author | 2013 | Assessment | Nepal |
|---|
| Childline Mpumalanga : OVC community development programme : evaluation report PD-ACX-485 | author | 2012 | Final Evaluation Report | South Africa |
|---|
| National Association of Child Care Workers (NACCW) : the impact of the ISIBINDI programme on vulnerable youth : evaluation report PD-ACX-640 | author | 2012 | Final Evaluation Report | South Africa |
|---|
| The NGO Legal enabling environment program (LEEP) : quarterly programmatic report -- July - September 2009 PD-ACP-042 | author | 2009 | Periodical | Ethiopia; Ecuador; Zambia |
|---|
| The OMEGA initiative, 623-A-00-01-00018-00 : final performance/close out report PD-ACY-111 | author | 2009 | Final Contractor/Grantee Report | Africa South of Sahara; East Africa; Kenya |
|---|
| A report of rapid assessment of post election reconstruction : opportunities for dialogue PB-AAD-073 | author | 2008 | Assessment | Kenya |
|---|
| Moving the world's poorest families out of poverty : how will microfinance and microenterprise meet the challenge? PN-ADN-074 | author | 2008 | Other USAID Supported Study/Document |
|---|
| PEACE II baseline assessment report PN-ADP-687 | author | 2008 | Assessment | Central Africa; East Africa |
|---|
| Research report : establishing the professional & personal needs of community service doctors & other healthcare professionals in South Africa PN-ADS-341 | author | 2008 | Other USAID Supported Study/Document | South Africa |
|---|
| Independent media program in the West Bank and Gaza : quarterly report -- January - March 2007 PD-ACP-053 | author | 2007 | Periodical | West Bank; Gaza Strip |
|---|
| Learning networks : how organizations linked for enhanced learning achieve extraordinary results PN-ADK-249 | author | 2007 | Other USAID Supported Study/Document |
|---|
| RBN magazine and RBN 509 monitoring report PN-ADK-447 | author | 2007 | Other USAID Supported Study/Document | Mongolia |
|---|
| 'Final destination' TV drama and 'Directions' radio drama monitoring report PN-ADL-071 | author | 2007 | Other USAID Supported Study/Document | Mongolia |
|---|
| Independent media program in the West Bank and Gaza : quarterly report -- October - December 2006 PD-ACP-054 | author | 2006 | Periodical | Gaza Strip; West Bank |
|---|
| Building dynamic local service provider communities : a value chain approach PN-ADK-251 | author | 2006 | Other USAID Supported Study/Document | Zambia; Ecuador; Andean Region |
|---|
| Global technical assistance program (GTAP) for innovative NGO law reform worldwide -- quarterly programmatic report, April-June 2005 PD-ACF-265 | author | 2005 | Periodical |
|---|
| Linking actors for regional opportunities (LARO), Madagascar -- quarterly programmatic report, April-June 2005 PD-ACF-268 | author | 2005 | Periodical | Madagascar |
|---|
| Sudan peace fund : quarterly report, October 1, 2004-December 31st, 2004 -- PACT cooperative agreement no. # 623-C-00-02-00101-00 PD-ACF-808 | author | 2005 | Periodical | Sudan |
|---|
| Sudan peace fund : quarterly report, Jan 1st-March 31, 2005 -- PACT cooperative agreement no. # 623-C-00-02-00101-00 PD-ACF-809 | author | 2005 | Periodical | Sudan |
|---|
| Estudio de caso de la experiencia del diplomado en diseno de empresas rurales para la formacion de prestadores de servicios PN-ADE-704 | author | 2005 | Other USAID Supported Study/Document | Ecuador |
|---|
| Plan estrategico 2004-2007 de la FEINCE, Federacion Indigena de la Nacionalidad Cofan del Ecuador PN-ADE-706 | author | 2005 | Other USAID Supported Study/Document | Ecuador |
|---|
| South Sudan transition initiative : OTI small grants program for southern Sudan -- PACT/OTI quarterly report #2 (October 1-December 31, 2003) PD-ACA-620 | author | 2004 | Periodical | Sudan |
|---|
| South Sudan transition initiative : OTI small grants program for southern Sudan -- PACT/OTI quarterly report #3 (January 1-March 31, 2004) PD-ACA-621 | author | 2004 | Periodical | Sudan |
|---|
| South Sudan transition initiative : OTI small grants program for southern Sudan -- PACT/OTI quarterly report #4 (April 1-June 30, 2004) PD-ACA-622 | author | 2004 | Periodical | Sudan |
|---|
| Sudan peace fund : quarterly report, October 1, 2003-December 31, 2003 PD-ACA-625 | author | 2004 | Periodical | Sudan |
|---|
| Entregable # 2 : malla curricular del diplomado en diseno de empresas rurales PN-ADA-690 | author | 2004 | Reference Document | Ecuador |
|---|
| Entregable # 5 : manual de plan de negocios/sostenibilidad financiera PN-ADA-691 | author | 2004 | Handbook/Manual | Ecuador |
|---|
| [Talleres de] planificacion estrategica, Fundacion Altropico, augusto 2003-marzo 2004[ : 28-31 de agosto 2003, 10-12 de noviembre 2003, 19-20 de diciembre 2003, Ecuador] PN-ADA-692 | author | 2004 | Conference Proceedings/Paper | Ecuador |
|---|
| Planificacion estrategica Fundacion Altropico, Agosto 2003-Marzo 2004 PN-ADF-643 | author | 2004 | Conference Proceedings/Paper | Argentina |
|---|
| An inventory tool for organizational development PN-ADH-098 | author | 2004 | Handbook/Manual |
|---|
| Advocacy tool kit PN-ADH-529 | author | 2004 | Handbook/Manual | Tanzania |
|---|
| South Sudan transition initiative : OTI small grants program for southern Sudan -- PACT/OTI quarterly report #1 (June 16-September 30, 2003) PD-ACA-619 | author | 2003 | Periodical | Sudan |
|---|
| Sudan peace fund : quarterly report, September 19, 2002-December 31, 2002 PD-ACA-623 | author | 2003 | Periodical | Sudan |
|---|
| Sudan peace fund : quarterly report, July 1, 2003-September 30, 2003 PD-ACA-624 | author | 2003 | Periodical | Sudan |
|---|
| Ethiopian NGO sector enhancement initiative : final report PD-ACF-350 | author | 2003 | Final Contractor/Grantee Report | Ethiopia |
|---|
| Intervenciones de fortalecimiento institucional : reporte final PN-ACW-832 | author | 2003 | Other USAID Supported Study/Document | Ecuador |
|---|
| llo (pronounced e-lou) second annual report, March to December 2000 [i.e. 2001] PD-ABW-473 | author | 2002 | Annual Report | Madagascar |
|---|
| Women's empowerment project [WEP] : tenth and final progress report for the period July-September 2001 -- USAID award no. 367-A-00-98-00006-00 PD-ABU-644 | author | 2001 | Periodical | Nepal |
|---|
| Final evaluation survey of the women's empowerment program (WEP) PD-ABU-649 | author | 2001 | Final Evaluation Report | Nepal |
|---|
| Core costs and NGO sustainability : towards a donor-NGO consensus on the importance of proper measurement, control & recovery of indirect costs PN-ACP-135 | author | 2001 | Other USAID Supported Study/Document |
|---|
| Expert opinion and translation of draft law on the press of the Republic of Rwanda PN-ADD-284 | author | 2001 | Other USAID Supported Study/Document | Rwanda |
|---|
| Rural Energy & Food Security Organization strategic plan 2002-2006 PN-ADS-982 | author | 2001 | Other USAID Supported Study/Document | Kenya |
|---|
| Five year strategic plan : 2001-2005 PN-ADS-983 | author | 2001 | Other USAID Supported Study/Document | Kenya |
|---|
| Rwanda Women's Network strategic plan 2001-2005 PN-ADS-984 | author | 2001 | Other USAID Supported Study/Document | Rwanda |
|---|
| NGO/business partnership project update PB-AAD-169 | author | 2000 | Periodical | Indonesia; Zimbabwe; Peru |
|---|
| Participation and poverty project (RARY) : final report, October 1, 1996 to February 2000 and eight month report August 1999 to February 2000 PD-ABT-094 | author | 2000 | Final Contractor/Grantee Report | Madagascar |
|---|
| llo 2001 implementation plan : January to December 2001 -- USAID collaborative agreements nos. 687-A-00-00-00055-00 [&] 687-A-00-00-00093-00 PD-ABU-211 | author | 2000 | Design/Implementation Workplan | Madagascar |
|---|
| llo (pronounced e-lou) first annual report, March to December 2000 PD-ABW-472 | author | 2000 | Annual Report | Madagascar |
|---|
| Mid-term impact evaluation of phase II, NGO sector enhancement initiative project in Ethiopia PD-ACQ-011 | author | 2000 | Special Evaluation | Ethiopia |
|---|
| Report on the enabling environment for the Ethiopian NGO sector PN-ADR-218 | author | 2000 | Other USAID Supported Study/Document | Ethiopia |
|---|
| Participation and poverty project (RARY) : semiannual report -- October 1, 1998-February 28, 1999 PD-ABT-090 | author | 1999 | Periodical | Madagascar |
|---|
| Participation and poverty project (RARY) : six months report -- March 1 to July 31, 1999 PD-ABT-091 | author | 1999 | Periodical | Madagascar |
|---|
| Participation and poverty project (RARY) : annual report, October 1, 1997-September 30, 1998 and annual work plan, October 1, 1998-June 30, 1999 PD-ABT-093 | author | 1999 | Annual Report | Madagascar |
|---|
| Propuesta : programa de capacitacion para las organizaciones potencialmente beneficiarias del proyecto BIOFOR [biodiversity and fragile ecosystems conservation and management project] PN-ACF-477 | author | 1999 | Other USAID Supported Study/Document | Peru |
|---|
| Participation and poverty project [RARY] : quarterly report covering October, November, December 1997 PD-ABT-087 | author | 1998 | Periodical | Madagascar |
|---|
| Participation and poverty project [RARY] : quarterly report covering January, February, March 1998 PD-ABT-088 | author | 1998 | Periodical | Madagascar |
|---|
| Participation and poverty project [RARY] : quarterly report covering April, May, June 1998 PD-ABT-089 | author | 1998 | Periodical | Madagascar |
|---|
| PRIP Trust : becoming an organization PN-ACH-851 | author | 1998 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Participatory monitoring, evaluation and reporting : an organisational development perspective for South African NGOs PN-ACK-432 | author | 1998 | Handbook/Manual | South Africa |
|---|
| Participation and poverty project [RARY] : second quarterly report covering October, November, December 1996 PD-ABT-084 | author | 1997 | Periodical | Madagascar |
|---|
| Participation and poverty project [RARY] : third quarterly report covering January, February, March 1997 PD-ABT-085 | author | 1997 | Periodical | Madagascar |
|---|
| Participation and poverty project [RARY] : fourh [i.e. fourth] quarterly report covering April, May, June 1997 PD-ABT-086 | author | 1997 | Periodical | Madagascar |
|---|
| Participation and poverty project (RARY) : annual report, January 1, 1997-September 30, 1997 and annual work plan, October 1, 1997-September 30, 1998 PD-ABT-092 | author | 1997 | Annual Report | Madagascar |
|---|
| Participation and poverty project [RARY] : first quarterly report covering July, August, September 1996 PD-ABT-083 | author | 1996 | Periodical | Madagascar |
|---|
| Sajhedari Bikaas Project Partnership for Local Development Quarterly Conflict Assessment (August 2015/January 2016) PA-00M-5XQ | sponsor and evidences its funder role | Periodical | Nepal |
|---|
| Sajhedari Bikaas Project - Partnership for Local Development Local Governance Perception Survey III May 2016 PA-00M-7ZG | author | Reference Document | Nepal |
|---|
| PEACE III Progress Report Apr 2016 - June 2016 PA-00M-WHD | author and sponsor | Kenya |
|---|
| PEACE II Progress Report Apr 2014 - June 2014 PA-00M-WPD | author | Periodical | Kenya |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2016 – Annual Report #4 October 2015 – September 2016 PA-00T-2W2 | author | Annual Report | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2016 – Annual Report #4 October 2015 – September 2016 PA-00T-2W3 | author | Annual Report | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development FY 2017 – Annual Report # 5 October 2016 – September 2017 PA-00T-2W4 | author | Annual Report | Nepal |
|---|
| SAJHEDARI BIKAAS: Partnership for Local Development Year 6 Work Plan December 1, 2017 – May 31, 2018 PA-00T-2W5 | author | Nepal |
|---|
| Sajhedari Bikaas Project Partnership for Local Development Perception Survey V-cum-Endline Report April 2018 PA-00T-3KG | author | Nepal |
|---|
| Sajhedari Bikaas Quarterly Report #15 Oct_Dec 2017 PA-00T-626 | author | Periodical | Nepal |
|---|
| USAID Green Invest Asia Agricultural Sector Checklist PA-00Z-ZPD | author |
|---|
| USAID Green Invest Asia Climate Change Thematic Policy PA-00Z-ZPH | author |
|---|
| USAID Green Invest Asia Gender Policy Template PA-00Z-ZPS | author | Design Implementation Workplan |
|---|
| Promoting Positive Information (PRO-INFO) Activity Quarterly Progress Report Q1FY24 – October 1, 2023, to December 31, 2023 PA-021-MZS | author | Periodical | Sri Lanka |
|---|
| PEACE II : Peace in East and Central Africa -- Phas II : annual programmatice report, 1 October 2007-30 September 2008 PD-ACO-320 | author | Annual Report | East Africa; Central Africa |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.