This page shows 21 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
108 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|---|---|
| Economic Growth | · | 19 | |||||
| Education and Social Services | · | · | · | · | 2 | ||
| Program Development and Oversight | · | · | · | · | · | 2 | |
| Democracy, Human Rights and Governance | · | · | · | · | · | 1 |
Not placed in one country: 2 regional and 12 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
North Carolina State University ran 21 programs in 6 countries. The biggest clusters are Pakistan (2) and Bolivia (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
21 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award AID/CSD-287)Details
| Regional programs | 1964 to 1974 | Economic Growth | 27 |
Unnamed program (award AID/NESA-413)Details
| Pakistan | 1969 | Program Development and Oversight | 1 |
Unnamed program (award AID/NESA-414)Details
| Pakistan | 1969 | Program Development and Oversight | 1 |
Unnamed program (award AID/CSD-2576)Details
| Philippines | 1970 to 1972 | Economic Growth, Education and Social Services | 2 |
Unnamed program (award AID/CSD-2807)Details
| Global programs | 1971 to 1981 | Democracy, Human Rights and Governance, Economic Growth | 2 |
Unnamed program (project 9310130)Details
| Global programs | 1972 to 1983 | Economic Growth | 5 |
Unnamed program (award AID/LA-646)Details
| Bolivia | 1973 to 1974 | Economic Growth | 3 |
Unnamed program (project 9310505)Details
| Global programs | 1973 to 1980 | Economic Growth | 16 |
Showing 8 of 21 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 0; passed to another firm 0; handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 21 of 21 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Unnamed program (key prj:9364201, implementer Abt Associates, Inc., 1993-1999) 1993 to 1999 | Agricultural policy analysis project II (APAP II) 1983 to 1997 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
North Carolina State University worked with 60 partner organizations. The most frequent is Cornell University (5 programs), then North Carolina State University. Dept. of Soil Science (4 programs) and Texas A & M University (TAMU) (4 programs).
North Carolina State University is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Volcanic ash soil toposequence in Costa Rica PN-AAB-501 | author | 1974 | Other USAID Supported Study/Document | Costa Rica |
| Chemical aspects and mineral forms of soil phosphorus in tropical regions PN-AAB-633 | author | 1974 | Other USAID Supported Study/Document | |
| Properties of some soils of the upper Amazon Basin of Peru PN-AAB-927 | author | 1974 | Conference Proceedings/Paper | Peru |
| Aspectos quimicos y formas minerales del fosforo del suelo en regiones tropicals PN-AAB-954 | author | 1974 | Other USAID Supported Study/Document | |
| author |
| 1974 |
| Other USAID Supported Study/Document |
| Concepts of program design for soils research and information transferal in developing countries PN-RAA-645 | author | 1974 | Conference Proceedings/Paper |
|---|
| INCREASED PHOSPHORUS DIFFUSION AS AN EXPLANATION FOR INCREASED PHOSPHORUS AVAILABILITY IN FLOODED RICE SOILS PN-RAA-647 | author | 1974 | Other USAID Supported Study/Document | India |
|---|
| Review of soils research in tropical Latin America PN-AAA-549 | author | 1973 | Bibliography/Literature Review | Latin America |
|---|
| Resumen de las investagaciones edafologicas en la america latina tropical PN-AAA-669 | author | 1973 | Bibliography/Literature Review | Latin America |
|---|
| Genesis, morphology, and classification of soils in an oxisol - ultisol toposequence in Sao Paulo State, Brazil PN-AAA-671 | author | 1973 | Other USAID Supported Study/Document | Brazil |
|---|
| Mineralogical and chemical characteristics of some soils of the Amazonia of Colombia PN-AAA-957 | author | 1973 | Other USAID Supported Study/Document | Colombia |
|---|
| RICE RESPONSES TO NITROGEN UNDER HIGH SOLAR RADIATION AND INTERMITTENT FLOODING IN PERU PN-RAA-646 | author | 1973 | Journal Article | Peru |
|---|
| GENERALIZED CROP - FERTILIZER PRODUCTION FUNCTION PN-AAA-066 | author | 1972 | Other USAID Supported Study/Document | Peru |
|---|
| SOIL NITROGEN : SUPPLY PROCESSES AND CROP REQUIREMENTS PN-AAA-080 | author | 1972 | Other USAID Supported Study/Document |
|---|
| Nitrogen fertilization and management in tropical rice PN-AAA-293 | author | 1972 | Other USAID Supported Study/Document | Peru |
|---|
| Upland rice improvement under shifting cultivation systems in the Amazon Basin of Peru PN-AAA-294 | author | 1972 | Other USAID Supported Study/Document | Peru |
|---|
| Influence of seedling - age at transplanting on rice performance PN-AAA-314 | author | 1972 | Journal Article | Peru |
|---|
| Upland rice in the Peruvian jungle PN-AAA-620 | author | 1972 | Other USAID Supported Study/Document | Peru |
|---|
| Dry matter production and nutrient uptake and removal by solanum andigena (potatoes) in the Peruvian Andes PN-AAA-670 | author | 1972 | Journal Article | Peru |
|---|
| Linkage of institutions and services supporting agricultural development in Asia : report on the second Asian Agricultural College and University Seminar -- the Philippines, April 24-May 3, 1972 PN-AAE-257 | author | 1972 | Conference Proceedings/Paper | Asia |
|---|
| SOIL NITROGEN AND ORGANIC MATTER PN-RAA-301 | author | 1972 | Other USAID Supported Study/Document |
|---|
| SOIL ACIDITY AND LIMING PN-RAA-304 | author | 1972 | Other USAID Supported Study/Document |
|---|
| MOVIMIENTO DEL NITROGENO EN EL SUELO PN-RAA-306 | author | 1972 | Other USAID Supported Study/Document |
|---|
| NITROGEN FERTILIZATION AND MANAGEMENT IN TROPICAL RICE PN-RAA-309 | author | 1972 | Other USAID Supported Study/Document | Philippines; Peru; Brazil |
|---|
| TECNICAS AGRONOMICAS PARA OPTIMIZAR EL POTENCIAL PRODUCTIVO DE LAS NUEVAS VARIEDADES DE ARROZ EN AMERICA LATINA PN-RAA-311 | author | 1972 | Other USAID Supported Study/Document | Latin America |
|---|
| STUDIES OF A LATOSOL ROXO (EUTRUSTOX) IN BRAZIL PN-RAB-368 | author | 1972 | Other USAID Supported Study/Document | Brazil |
|---|
| Soils of the Colombian Llanos Orientales, composition and classification of selected soil profiles PN-AAA-073 | author | 1971 | Other USAID Supported Study/Document | Colombia |
|---|
| Agronomic practices for optimizing the yield potential of short - statured rice varieties in Latin America PN-AAA-093 | author | 1971 | Conference Proceedings/Paper | Latin America |
|---|
| Guide to institution building for team leaders of technical assistance projects PN-AAL-201 | author | 1971 | Handbook/Manual |
|---|
| SOIL CHARACTERIZATION DATA FROM THE UPPER AMAZON JUNGLE OF PERU, PRELIMINARY RESULTS PN-RAA-302 | author | 1971 | Other USAID Supported Study/Document | Peru |
|---|
| POTENTIAL DETRIMENTAL EFFECTS FROM LIMING HIGHLY WEATHERED SOILS TO NEUTRALITY PN-RAA-303 | author | 1971 | Conference Proceedings/Paper |
|---|
| SOIL ACIDITY RELATIONSHIPS OF SOILS FROM THE UPPER AMAZON BASIN AND THE CAMPO CERRADO AND THEIR IMPLICATION ON PLANT GROWTH PN-RAA-305 | author | 1971 | Other USAID Supported Study/Document | Brazil |
|---|
| PHOSPHATE FIXATION BY TROPICAL SOILS PN-RAA-307 | author | 1971 | Other USAID Supported Study/Document |
|---|
| CARACTERISTICAS MORFOLOGICAS, QUIMICAS, Y MINERALOGICAS DE ALGUNOS SUELOS PRINCIPALES DE LA SELVA AMAZONIA PERUANA PN-RAA-308 | author | 1971 | Other USAID Supported Study/Document | Peru |
|---|
| TIMING OF NITROGEN APPLICATIONS FOR RICE GROWN UNDER INTERMITTENT FLOODING IN THE COAST OF PERU PN-RAA-310 | author | 1971 | Conference Proceedings/Paper | Peru |
|---|
| Influence of micromorphology on ion release in an eutrustox PN-RAB-367 | author | 1971 | Other USAID Supported Study/Document |
|---|
| Report PN-AAE-258 | author | 1970 | Conference Proceedings/Paper | Asia |
|---|
| Some notes on the measurement of institutional maturity PN-ABI-970 | author | 1969 | Other USAID Supported Study/Document | Pakistan |
|---|
| FERTILIZACION DEL TRIGO Y SU RELACION CON EL ANALISIS DE SUELOS PN-RAA-430 | author | 1969 | Other USAID Supported Study/Document | Bolivia |
|---|
| INTERNATIONAL SOIL FERTILITY PROJECT : NORTHERN CENTRAL AMERICA REGIONAL PROGRESS REPORT PN-RAA-435 | author | 1969 | Periodical | Central America |
|---|
| SOIL TEST INTERPRETATION STUDIES : LABORATORY AND POTTED PLANT (AND) FIELD TRIALS PN-RAA-438 | author | 1969 | Other USAID Supported Study/Document |
|---|
| FERTILIZATION OF POTATOES IN PERU; A SUMMARY AND INTERPRETATION OF DATA FROM FIELD EXPERIMENTS COMPLETED FROM 1959 THROUGH 1964 IN THE SIERRA PN-RAA-428 | author | 1968 | Other USAID Supported Study/Document | Peru |
|---|
| SYSTEMATIC FORMS FOR MANUAL OR MECHANIZED DATA COLLECTION PROCESSING AND REPORTING FOR USE IN SOIL FERTILITY EVALUATION AND IMPROVEMENT PROGRAMS PN-RAA-434 | author | 1968 | Other USAID Supported Study/Document |
|---|
| MEETINGS HELD IN CENTRAL AMERICA DURING MAY, 1967 PN-RAA-421 | author | 1967 | Other USAID Supported Study/Document | Central America |
|---|
| Soil management -- Afghanistan PN-RAA-423 | author | 1967 | Other USAID Supported Study/Document | Afghanistan |
|---|
| SOIL TESTING : TURKEY PN-RAA-424 | author | 1967 | Other USAID Supported Study/Document | Turkey |
|---|
| SUELOS DE GUATEMALA, ESTADO DE LOS NUTRIENTES VEGETALES PN-RAA-425 | author | 1967 | Other USAID Supported Study/Document | Guatemala |
|---|
| SOIL ACIDITY AND RESPONSE TO LIMING PN-RAA-426 | author | 1967 | Other USAID Supported Study/Document |
|---|
| ROLE OF THE INTERNATIONAL SOIL TESTING PROJECT IN THE SOIL TESTING PROGRAM OF LATIN AMERICA PN-RAA-427 | author | 1967 | Conference Proceedings/Paper | Latin America |
|---|
| SOILS OF GUATEMALA : THEIR CLIMATIC AND GEOLOGIC ENVIRONMENTS PN-RAA-431 | author | 1967 | Other USAID Supported Study/Document | Guatemala |
|---|
| Economic impact through soil and plant analysis : a symposium PN-RAA-432 | author | 1967 | Conference Proceedings/Paper |
|---|
| METODOS QUIMICOS DE ANALISIS DE SUELOS PN-RAA-436 | author | 1967 | Conference Proceedings/Paper |
|---|
| NUTRIENT STATUS OF SOILS IN THE FIVE PHYSIOGRAPHIC REGIONS OF GUATEMALA PN-RAA-437 | author | 1967 | Other USAID Supported Study/Document | Guatemala |
|---|
| COMMENTS ON THE RELATIONSHIPS BETWEEN SOILS, GEOMORPHOLOGY, AND STRATIGRAPHY IN NORTHERN CENTRAL AMERICA PN-RAA-433 | author | 1966 | Other USAID Supported Study/Document | Central America |
|---|
| RAPID METHOD FOR CORRELATION OF SOIL TEST ANALYSIS WITH PLANT RESPONSE DATA PN-RAA-418 | author | 1965 | Other USAID Supported Study/Document |
|---|
| EVALUATION OF SOIL FERTILITY IN LATIN AMERICA : SOIL TESTING - PLANT ANALYSES 1965 PN-RAA-419 | author | 1965 | Other USAID Supported Study/Document | Latin America |
|---|
| SUGESTOES PARA ADUBACAO NA BASE DE ANALISE DE SOLO, BRASIL 1965 : PRIMEIRA APROXIMACAO PN-RAA-420 | author | 1965 | Other USAID Supported Study/Document | Brazil |
|---|
| OBSERVATIONS ON SOIL FERTILITY ACTIVITIES IN GHANA, TECHNICAL REPORT PN-RAA-422 | author | 1964 | Other USAID Supported Study/Document | Ghana |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.