This page shows 64 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
233 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|
| Democracy, Human Rights and Governance | ยท | 62 | |||
| Education and Social Services | ยท | 7 | |||
| Economic Growth | ยท | ยท | 4 | ||
| Peace and Security | ยท | ยท | ยท | 2 |
Not placed in one country: 6 regional and 5 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
National Democratic Institute for International Affairs (NDI) ran 64 programs in 39 countries. The biggest clusters are Nepal (4) and Nigeria (3).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
64 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 5980591)Details
| Regional programs | 1978 to 2002 | Democracy, Human Rights and Governance | 81 |
Unnamed program (project 6740301)Details
| South Africa | 1986 to 1999 | Democracy, Human Rights and Governance, Education and Social Services | 37 |
Eastern European regional social process and cultural pluralismDetails
| Regional programs | 1991 to 2001 | Democracy, Human Rights and Governance | 32 |
Women's integrated legal literacy (WILL)Details
| Regional programs | 1992 to 2003 | Democracy, Human Rights and Governance | 81 |
Unnamed program (project 6560227)Details
| Mozambique | 1992 to 1997 | Democracy, Human Rights and Governance | 12 |
Unnamed program (project 4990002)Details
| Regional programs | 1993 to 1999 | Democracy, Human Rights and Governance, Economic Growth, Education and Social Services | 6 |
Unnamed program (project 6980486)Details
| Regional programs | 1993 to 1996 | Democracy, Human Rights and Governance | 13 |
Unnamed program (project 6120243)Details
| Malawi | 1994 to 1995 | Democracy, Human Rights and Governance, Education and Social Services | 5 |
Showing 8 of 64 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
National Democratic Institute for International Affairs (NDI) worked with 60 partner organizations. The most frequent is Consortium for Elections and Political Process Strengthening (CEPPS) (16 programs), then International Foundation for Election Systems (IFES) (12 programs) and International Republican Institute (IRI) (11 programs).
National Democratic Institute for International Affairs (NDI) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| NDI [National Democratic Institute] quarterly report : January 1 to March 31, 2005 -- DRC [Democratic Republic of Congo] : support for political process development during the transition period PD-ACD-626 | author | 2005 | Periodical | Democratic Republic of the Congo |
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Liberia : supporting citizen participation in the electoral process PD-ACD-627 | author | 2005 | Periodical | Liberia |
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Senegal : increasing women's political participation PD-ACD-628 | author | 2005 | Periodical | Senegal |
| CEPPS/NDI semi-annual report : October 1, 2004 to March 31, 2005 -- Nigeria : national assembly strengthening, phase III PD-ACD-630 | author | 2005 | Periodical |
| Nigeria |
| CEPPS/NDI quarterly report : January 1, 2004 [i.e. 2005]-March 31, 2005 -- Sudan -- citizen's views and political dialoge [i.e. dialogue] (04857) PD-ACD-689 | author | 2005 | Periodical | Sudan |
|---|
| CEPPS/NDI quarterly report : March 10, 2005 to March 31, 2005 -- Togo : support for a transparent and credible electoral process PD-ACD-690 | author | 2005 | Periodical | Togo |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Zimbabwe : support to Zimbabwean citizens [03838] PD-ACD-691 | author | 2005 | Periodical | Zimbabwe |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Angola : elections and civil society participation PD-ACF-438 | author | 2005 | Periodical | Angola |
|---|
| NDI quarterly report : April 1 to June 30, 2005 -- DRC : support for political process development during the transition period PD-ACF-439 | author | 2005 | Periodical | Democratic Republic of the Congo |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Ethiopia : electoral participation PD-ACF-440 | author | 2005 | Periodical | Ethiopia |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- Ethiopia : electoral participation PD-ACF-441 | author | 2005 | Periodical | Ethiopia |
|---|
| CEPPS/NDI quarterly report : January 1st to March 31th, 2005 -- Indonesia : electoral processes and peaceful political transition PD-ACF-447 | author | 2005 | Periodical | Indonesia |
|---|
| CEPPS/NDI quarterly report : January 1 to March 21, 2005 -- Liberia : supporting citizen participation in the electoral process PD-ACF-450 | author | 2005 | Periodical | Liberia |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- Liberia : supporting citizen participation in the electoral process PD-ACF-451 | author | 2005 | Periodical | Liberia |
|---|
| CEPPS/NDI quarterly report : April 1, 2005 to June 26, 2005 -- Senegal : increasing women's political participation PD-ACF-453 | author | 2005 | Periodical | Senegal |
|---|
| CEPPS/NDI quarterly report : December 1, 2004 to March 31, 2005 -- Zimbabwe : support to Zimbabwean citizens PD-ACF-454 | author | 2005 | Periodical | Zimbabwe |
|---|
| CEPPS/NDI quarterly report : May-June 2005 -- Uganda : political participation and outreach PD-ACF-463 | author | 2005 | Periodical | Uganda |
|---|
| CEPPS/NDI semi-annual report : December 10, 2004 to June 30, 2005 -- West Bank and Gaza : international monitoring of elections (05938) PD-ACF-481 | author | 2005 | Periodical | West Bank; Gaza Strip |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Yemen : strengthening parliamentary institutions and increasing inclusive national dialogue (04929) PD-ACF-482 | author | 2005 | Periodical | Yemen |
|---|
| CEPPS/NDI quarterly report : April 1, to June 30, 2005 -- Yemen : strengthening parliamentary institutions and increasing inclusive national dialogue (04929) PD-ACF-483 | author | 2005 | Periodical | Yemen |
|---|
| Quarterly report : April 1 to June 30, 2005 -- Bosnia-Herzegovina : political party and parliamentary development PD-ACF-555 | author | 2005 | Periodical | Bosnia and Herzegovina |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Bolivia : political parties development PD-ACF-584 | author | 2005 | Periodical | Bolivia |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- Bolivia : political parties development PD-ACF-585 | author | 2005 | Periodical | Bolivia |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- Bahrain : political party building (04855) PD-ACF-895 | author | 2005 | Periodical | Bahrain |
|---|
| CEPPS/NDI quarterly report : April-June 2005 -- Jordan : supporting political parties, parliamentary blocs and women's political participation (04862) PD-ACF-897 | author | 2005 | Periodical | Jordan |
|---|
| CEPPS/NDI quarterly report : April 1-June 30, 2005 -- Lebanon : election monitoring (05868) PD-ACF-900 | author | 2005 | Periodical | Lebanon |
|---|
| CEPPS/NDI quarterly report : May 1 to June 30, 2005 -- Lebanon : voter education (05870) PD-ACF-902 | author | 2005 | Periodical | Lebanon |
|---|
| CEPPS/NDI quarterly report : April 1-June 30, 2005 -- Morocco : party strengthening and parliamentary reform (04860/1) PD-ACF-905 | author | 2005 | Periodical | Morocco |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- Asia : political party strategies to improve integrity (03531) PD-ACF-908 | author | 2005 | Periodical | Asia |
|---|
| CEPPS/NDI quarterly report : April 1-June 30, 2005 -- Regional : Middle East women's campaign training (04853-4) PD-ACF-909 | author | 2005 | Periodical | Middle East |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- West Bank and Gaza : political party development and campaign training (04865) PD-ACF-911 | author | 2005 | Periodical | West Bank; Gaza Strip |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- West Bank and Gaza : international observation of voter registration (04859) PD-ACF-912 | author | 2005 | Periodical | West Bank; Gaza Strip |
|---|
| CEPPS/NDI quarterly report : April-June 2005 -- Yemen: political party capacity building and women's participation (04864) PD-ACF-915 | author | 2005 | Periodical | Yemen |
|---|
| CEPPS/NDI quarterly report : April 1 to June 30, 2005 -- building consensus on principles for election observation and standards for democratic elections (04532) PD-ACF-923 | author | 2005 | Periodical |
|---|
| CEPPS/NDI quarterly report : January 1, 2005 to March 31, 2005 -- Jordan : supporting political parties, parliamentary blocs and women's political participation PD-ACF-977 | author | 2005 | Periodical | Jordan |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Algeria : strengthening political parties & civil society organizations (04856) PD-ACF-978 | author | 2005 | Periodical | Algeria |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Asia : political party strategies to improve integrity (03531) PD-ACF-979 | author | 2005 | Periodical | Asia |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- Bahrain : political party building (04855) PD-ACF-980 | author | 2005 | Periodical | Bahrain |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31,2005 -- West Bank and Gaza : political party development and campaign training (04865) PD-ACF-996 | author | 2005 | Periodical | Gaza Strip; West Bank |
|---|
| CEPPS/NDI quarterly report : January 1 to March 31, 2005 -- West Bank and Gaza : international observation of voter registration (04859) PD-ACF-997 | author | 2005 | Periodical | West Bank; Gaza Strip |
|---|
| CEPPS/NDI quarterly report : January-March 2005 -- Yemen: political party capacity building and women's participation (04864) PD-ACF-998 | author | 2005 | Periodical | Yemen |
|---|
| CEPPS/NDI final report : Indonesia -- electoral processes and peaceful political transition PD-ACH-893 | author | 2005 | Final Contractor/Grantee Report | Indonesia |
|---|
| Report on Palestinian elections for local councils : round two PD-ACY-019 | author | 2005 | Final Contractor/Grantee Report | Israel; Gaza Strip; West Bank |
|---|
| National Democratic Institute : final report on the Palestinian presidential election PN-ADE-097 | author | 2005 | Other USAID Supported Study/Document | Gaza Strip; West Bank |
|---|
| Preliminary statement of the NDI international election observer delegation to the January 9, 2005 Palestinian presidential election PN-ADZ-195 | author | 2005 | Other USAID Supported Study/Document |
|---|
| Political parties and democracy in theoretical and practical perspectives : implementing intra-party democracy PN-AEA-193 | author | 2005 | Other USAID Supported Study/Document |
|---|
| Political parties and democracy in theoretical and practical perspectives : political finance policy, parties, and democratic development PN-AEA-194 | author | 2005 | Other USAID Supported Study/Document |
|---|
| Final report : July 1, 2003 to February 29, 2004 -- Bulgaria : voter education and get-out-the-vote in advance of local elections PD-ABZ-860 | author | 2004 | Final Contractor/Grantee Report | Bulgaria |
|---|
| Final report : Jamaica -- supporting national election observation with CAFFE [Citizen Action for Free and Fair Elections] : USAID grant no. 532-G-00-02-00089-00 PD-ACA-294 | author | 2004 | Final Contractor/Grantee Report | Jamaica |
|---|
| Final report : Bosnia-Hercegovina -- political party and parliamentary development : USAID associate cooperative agreement no. 168-A-00-01-00107-00 -- June 1, 2001 to March 31, 2004 PD-ACA-307 | author | 2004 | Final Contractor/Grantee Report | Bosnia and Herzegovina |
|---|
| Final report : Albania -- political party development and promoting citizen participation : USAID cooperative agreement 182-A-00-02-00104-00 -- project dates June 1, 2002 to October 31, 2004 PD-ACD-969 | author | 2004 | Final Contractor/Grantee Report | Albania |
|---|
| Survey of legislative efforts to combat HIV/AIDS in the Southern Africa Development Community (SADC) region PN-ADC-152 | author | 2004 | Other USAID Supported Study/Document | Southern Hemisphere |
|---|
| Statement of the National Democratic Institute : pre-election assessment mission to the Palestinian presidential elections PN-ADE-098 | author | 2004 | Assessment | West Bank; Gaza Strip |
|---|
| Future depends on us : Angolans discuss their political future -- perspectives from the villages to the cities PN-ADE-646 | author | 2004 | Other USAID Supported Study/Document | Angola |
|---|
| From dialogue to action : recommendations and strategies for electoral reform in Sri Lanka PN-ADF-613 | author | 2004 | Other USAID Supported Study/Document | Sri Lanka |
|---|
| From dialogue to action : recommendations and strategies for electoral reform in Sri Lanka [Sinhala] PN-ADF-614 | author | 2004 | Other USAID Supported Study/Document | Sri Lanka |
|---|
| From dialogue to action : recommendations and strategies for electoral reform in Sri Lanka [Tamil] PN-ADF-615 | author | 2004 | Other USAID Supported Study/Document | Sri Lanka |
|---|
| Effective local councilors : your place in the council, among the people and in your party! PN-ADG-879 | author | 2004 | Handbook/Manual | Croatia |
|---|
| Cambodian elections : lessons learned and future directions : a post-election conference report PN-AEC-630 | author | 2004 | Conference Proceedings/Paper | Cambodia |
|---|
| Assessment of Rwanda's pre-election political environment and the role of political parties, August 3-11, 2003 PN-ADD-285 | author | 2003 | Assessment | Rwanda |
|---|
| Study circle discussion guide on alternative dispute resolution PN-ADO-536 | author | 2003 | Handbook/Manual | Bangladesh |
|---|
| Study circle discussion guide : Union Parishad PN-ADO-537 | author | 2003 | Handbook/Manual | Bangladesh |
|---|
| Study circle booklet : environment and health PN-ADO-538 | author | 2003 | Handbook/Manual | Bangladesh |
|---|
| Primary health care service : transparency and accountability PN-ADO-539 | author | 2003 | Handbook/Manual | Bangladesh |
|---|
| Primary health care service : transparency and accountability [Bengali] PN-ADO-540 | author | 2003 | Handbook/Manual | Bangladesh |
|---|
| Quarterly report : Former Yugoslav Republic of Macedonia -- political and civic participation : USAID cooperative agreement no. EE-A-00-98-00028-00 -- October 1 to December 31, 2001 PD-ABU-665 | author | 2002 | Periodical | Northern Hemisphere |
|---|
| NDI quarterly report : October 1 to December 31, 2001 -- Georgia : USAID award agreement no. 114-A-00-00-00081-00 PD-ABU-669 | author | 2002 | Periodical | Georgia |
|---|
| Quarterly report : Nepal -- increasing women's participation : USAID cooperative agreement no. 367-A-00-01-00129-00 -- October 1-December 31, 2001 PD-ABU-683 | author | 2002 | Periodical | Nepal |
|---|
| USAID semiannual report : Russia -- associate cooperative agreement DGA-A-09-01-0004 [i.e. DGA-A-09-01-00004-00] : May 1 to December 31, 2001 PD-ABU-817 | author | 2002 | Periodical | Russia |
|---|
| Media monitoring to promote democratic elections : an NDI Handbook for citizen organizations PN-AEC-641 | author | 2002 | Handbook/Manual |
|---|
| Quarterly report : Haiti -- civic forum and elections : USAID grant no. 521-G-00-98-00050-00 -- October 1 to December 31, 2000 PD-ABT-015 | author | 2001 | Periodical | Haiti |
|---|
| Final report : Nigeria -- legislative strengthening study tour for Nigerian legislators : USAID cooperative agreement no. 620-A-00-00-00010-00 -- June 15 to November 30, 2000 PD-ABT-018 | author | 2001 | Final Contractor/Grantee Report | Nigeria |
|---|
| Quarterly report : Bosnia-Hercegovina -- political and civic organizing, parliamentary development : USAID cooperative agreement no. EE-A-00-98-00028-00 -- October 1-December 31, 2000 PD-ABT-132 | author | 2001 | Periodical | Bosnia and Herzegovina |
|---|
| Quarterly report : Former Yugoslav Republic of Macedonia -- political and civic participation : USAID cooperative agreement no. EE-A-00-98-00028-00 -- October 1-December 31, 2000 PD-ABT-133 | author | 2001 | Periodical | Northern Hemisphere |
|---|
| Quarterly report : Montenegro -- political party building and civic development : USAID cooperative agreement no. EE-A-00-98-00028-00 -- October 1-December 31, 2000 PD-ABT-134 | author | 2001 | Periodical | Montenegro |
|---|
| Quarterly report : Romania -- political party exchange program : USAID grant no. 186-0021-G-00-9110-00 -- October 1-December 31, 2000 PD-ABT-136 | author | 2001 | Periodical | Romania |
|---|
| USAID quarterly report : Mozambique -- political party training and institutional development : grant no. 656-G-00-98-00065-00 -- January 1 to March 31, 2001 PD-ABT-385 | author | 2001 | Periodical | Mozambique |
|---|
| Quarterly report : Haiti -- civic forum and elections : USAID grant no. 521-G-00-98-00050-00 -- January 1, 2001-March 31, 2001 PD-ABT-386 | author | 2001 | Periodical | Haiti |
|---|
| Quarterly report : Romania -- political party exchange program : USAID grant no. 186-G-00-99-00110-00 -- January 1 to March 30, 2001 PD-ABT-394 | author | 2001 | Periodical | Uganda; Romania |
|---|
| Quarterly report : Bangladesh -- strengthening cooperation between political parties in parliament : USAID grant # 388-A-00-99-00027-00 -- January 1-March 31, 2001 PD-ABT-427 | author | 2001 | Periodical | Bangladesh |
|---|
| Quarterly report : global civil-military relations program -- USAID cooperative agreement no. AEP-A-00-98-00014-00 : January 1 to March 31, 2001 PD-ABT-428 | author | 2001 | Periodical |
|---|
| Quarterly report : Former Yugoslav Republic of Macedonia -- political and civic participation : USAID cooperative agreement EE-A-00-98-00028-00 -- January 1 to March 31, 2001 PD-ABT-444 | author | 2001 | Periodical | Northern Hemisphere |
|---|
| Quarterly report : Montenegro -- political party building and civic development : USAID cooperative agreement EE-A-00-98-00028-00 -- January 1 to March 31, 2001 PD-ABT-445 | author | 2001 | Periodical | Montenegro |
|---|
| Quarterly report : Bosnia-Hercegovina -- political and civic organizing, parliamentary development : USAID cooperative agreement no. EE-A-00-98-00028-00 -- April 1 to June 30, 2001 PD-ABT-785 | author | 2001 | Periodical | Bosnia and Herzegovina |
|---|
| Quarterly report : Montenegro -- political party building and civic development : USAID cooperative agreement no. EE-A-00-98-00028-00 -- April 1 to June 30, 2001 PD-ABT-787 | author | 2001 | Periodical | Montenegro |
|---|
| Quarterly report : Former Yugoslav Republic of Macedonia -- political and civic participation : USAID cooperative agreement no. EE-A-00-98-00028-00 -- April 1 to June 30, 2001 PD-ABT-788 | author | 2001 | Periodical | Northern Hemisphere |
|---|
| Quarterly report : Bangladesh -- strengthening cooperation between political parties in parliament : USAID grant #388-A-00-00-00055-00 -- April 1-June 30, 2001 PD-ABT-813 | author | 2001 | Periodical | Bangladesh |
|---|
| Quarterly report : global civil-military relations program -- USAID cooperative agreement no. AEP-A-00-98-0014-00 [i.e. AEP-A-00-98-00014-00] : April 1 to June 30, 2001 PD-ABT-815 | author | 2001 | Periodical |
|---|
| USAID quarterly report : Mozambique -- political party training and institutional development : grant no. 656-G-00-98-00065-00 -- April 1 to June 30, 2001 PD-ABT-817 | author | 2001 | Periodical | Mozambique |
|---|
| Quarterly report : Former Yugoslav Republic of Macedonia -- political and civic participation : USAID cooperative agreement no. EE-A-00-98-00028-00 -- July 1 to September 30, 2001 PD-ABU-231 | author | 2001 | Periodical | Northern Hemisphere |
|---|
| Serbia : parliamentary program planning mission -- Belgrade & Novi Sad PN-ACM-244 | author | 2001 | Other USAID Supported Study/Document | Serbia |
|---|
| Guyana parliamentary elections for 2001 : final report PN-ACM-429 | author | 2001 | Other USAID Supported Study/Document | Guyana |
|---|
| Electoral administration and performance : findings from a survey on the October 2000 municipal elections in Kosovo PN-ADK-543 | author | 2001 | Other USAID Supported Study/Document | Kosovo |
|---|
| Statement of the National Democratic Institute (NDI) international pre-election delegation to Albania PN-AEC-620 | author | 2001 | Other USAID Supported Study/Document | Albania |
|---|
| Final report -- Albania : civic education and parliamentary training -- USAID cooperative agreement EUR-A-0094-00028-00 [i.e. EUR-A-00-94-00028-00] : April 1, 1994 to June 30, 1999 PD-ABR-948 | author | 2000 | Final Contractor/Grantee Report | Albania |
|---|
| Final report -- Bulgaria : Bulgarian Association for Fair Elections and Civil Rights Program -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : April 1994 to June 1999 PD-ABR-950 | author | 2000 | Final Contractor/Grantee Report | Bulgaria |
|---|
| Final report -- Croatia : political party building, local governance and civic forum programs -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : April 1995 to June 1998 PD-ABR-951 | author | 2000 | Final Contractor/Grantee Report | Croatia |
|---|
| Final report -- Lithuania : local government assistance -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : July 1995-February 1998 PD-ABR-952 | author | 2000 | Final Contractor/Grantee Report | Lithuania |
|---|
| Final report -- Former Yugoslav Republic of Macedonia : political and civic participation -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : April 1994 to June 1998 PD-ABR-953 | author | 2000 | Final Contractor/Grantee Report | Northern Hemisphere |
|---|
| Final report -- Romania : constituent service and organizational sustainability -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : April 1994 to December 1998 PD-ABR-954 | author | 2000 | Final Contractor/Grantee Report | Romania |
|---|
| Final report -- Slovakia : community organizing -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : January 1, 1996 to December 31, 1998 PD-ABR-955 | author | 2000 | Final Contractor/Grantee Report | Slovakia |
|---|
| [Final report --] Federal Republic of Yugoslavia : political party building and election preparation -- USAID cooperative agreement no. EUR-A-00-94-00028-00 : August 1997 to June 1998 PD-ABR-956 | author | 2000 | Final Contractor/Grantee Report | Yugoslavia |
|---|
| Final report -- Latvia : parliamentary assistance -- USAID cooperative agreement no. EUR-0021-A-00-4028-00 : January 1994 to June 1996 PD-ABR-999 | author | 2000 | Final Contractor/Grantee Report | Latvia |
|---|
| Quarterly report : Romania -- political party exchange program : USAID grant no. 186-0021-G-00-9110-00 : January 1 to March 31, 2000 PD-ABS-239 | author | 2000 | Periodical | Romania |
|---|
| Quarterly report : Romania -- political party exchange program, July 1 to September 30, 2000 PD-ABS-702 | author | 2000 | Periodical | Romania |
|---|
| Quarterly report : global civil-military relations program, July 1 to September 30, 2000 PD-ABS-703 | author | 2000 | Periodical | Indonesia |
|---|
| Quarterly report : Bangladesh -- strengthening cooperation between political parties in parliament : USAID grant no. 388-A-00-99-00027-00 [-- July-September 2000] PD-ABS-794 | author | 2000 | Periodical | Bangladesh |
|---|
| Quarterly report : global civil-military relations program, October 1 to December 31, 2000 PD-ABT-196 | author | 2000 | Periodical |
|---|
| Pre-election technical assessment : Republic of Bangladesh PN-ACP-406 | author | 2000 | Assessment | Bangladesh |
|---|
| Local government elections in Nigeria : December 5, 1998 -- the report of the AAEA/IFES [Association of Africa Election Authorities/International Foundation for Election Systems] joint international observer mission PD-ABR-324 | author | 1999 | Final Contractor/Grantee Report | Nigeria |
|---|
| Final report : Bangladesh -- USAID cooperative agreement no. 388-0002-A-00-3004-00 : January 10, 1993 to April 30, 1997 PD-ABR-466 | author | 1999 | Final Contractor/Grantee Report | Bangladesh |
|---|
| Observing the 1998-99 Nigeria elections : final report PD-ACK-597 | author | 1999 | Final Contractor/Grantee Report | Nigeria |
|---|
| Final report : Lesotho civil military study mission to El Salvador and Costa Rica -- November 21 to 26, 1999 PN-ACH-063 | author | 1999 | Assessment | Lesotho; Costa Rica; El Salvador |
|---|
| Final report : Haiti -- elections : IFES subgrant agreement no. 521-0254-A-00-5109-AA -- January 1997 to March 1998 PD-ABR-174 | author | 1998 | Final Contractor/Grantee Report | Haiti |
|---|
| Final report : Jamaica -- local electoral observation support : USAID grant no. 523-G-00-98-00151-00 [i.e. 532-G-00-98-00151-00] -- September 1997 to September 1998 PD-ABR-609 | author | 1998 | Final Contractor/Grantee Report | Jamaica |
|---|
| Final report : building the capacity of the Palestinian Legislative Council -- USAID cooperative agreement no. 294-0007-A-6591-00, October 1996 to April 1998 PD-ACK-612 | author | 1998 | Final Contractor/Grantee Report | Gaza Strip; West Bank |
|---|
| Niger assessment mission final report PD-ACY-011 | author | 1998 | Final Contractor/Grantee Report | Niger |
|---|
| Standing proud : the stories of ten women candidates for the 1997 local elections of Nepal PN-ACL-912 | author | 1998 | Other USAID Supported Study/Document | Nepal |
|---|
| Slovakia political and election report, volume two PN-AEC-652 | author | 1998 | Other USAID Supported Study/Document | Slovakia |
|---|
| Slovakia political and election report, volume three PN-AEC-653 | author | 1998 | Other USAID Supported Study/Document | Slovakia |
|---|
| Slovakia political and election report, volume four PN-AEC-654 | author | 1998 | Other USAID Supported Study/Document | Slovakia |
|---|
| USAID quarterly report Mozambique : cooperative agreement no. 656-0227-A-00-6005-00, October 1 to December 31, 1997 PD-ABT-315 | author | 1997 | Periodical | Mozambique |
|---|
| USAID quarterly report Mozambique : cooperative agreement no. 656-0227-A-00-6005-00, July 1 to September 30, 1997 PD-ABT-316 | author | 1997 | Periodical | Mozambique |
|---|
| Africa regional electoral assistance fund (AREAF) : final report -- cooperative agreement no. AOT-0486-A-00-2134-00 PD-ABN-401 | author | 1996 | Final Contractor/Grantee Report | Africa South of Sahara |
|---|
| NDI [National Democratic Institute] Southern Africa report : regional staff consultations, December 13-15, 1996 PD-ABQ-371 | author | 1996 | Periodical | Southern Hemisphere |
|---|
| Albanian local elections, October 20-27, 1996 : final report PD-ACY-018 | author | 1996 | Final Contractor/Grantee Report | Albania |
|---|
| Ethics resource team : a report presented to the Joint Subcommittee on Ethics, Parliament of the Republic of South Africa PN-ABY-644 | author | 1996 | Other USAID Supported Study/Document | South Africa |
|---|
| Democracy and local government in Jordan : 1995 municipal elections PC-AAA-697 | author | 1995 | Non-USAID Technical | Jordan |
|---|
| Africa Regional Electoral Assistance Fund [AREAF] annual report : cooperative agreement no. AOT-0486-A-00-2134-00 (August 28, 1994-August 28, 1995) PD-ABM-023 | author | 1995 | Annual Report | Africa South of Sahara |
|---|
| AREAF [African Regional Electoral Assistance Fund] project final report : Niger -- coordination of election observers PD-ABM-211 | author | 1995 | Final Contractor/Grantee Report | Niger |
|---|
| Final report : Mozambique : vota Mocambique -- USAID cooperative agreement no. 656-0227-G-SS-3001 : November 1993 to November 1995 PD-ABN-053 | author | 1995 | Final Contractor/Grantee Report | Mozambique |
|---|
| NDI [National Democratic Institute] Southern Africa : program activities for 1995 PD-ABQ-581 | author | 1995 | Periodical | Malawi; Mozambique; Southern Hemisphere |
|---|
| AREAF [African Regional Electoral Assistance Fund] project final report : Togo -- monitoring presidential and legislative elections XD-ABM-211-A | author | 1995 | Final Contractor/Grantee Report | Togo |
|---|
| AREAF [African Regional Electoral Assistance Fund] project final report : democratic consolidation in Niger, Mali and Benin -- the role of an effective legislature : grant no. AOT-0486-A-00-2134-00, modification no. 10, January 1 to September 30, 1994 PD-ABM-212 | author | 1994 | Final Contractor/Grantee Report | Benin; Mali; Niger |
|---|
| Africa Regional Electoral Assistance Fund [AREAF] annual report : cooperative agreement no. AOT-0486-A-00-2134-00 (Aug. 28, 1993-Aug. 28, 1994) PD-ABM-572 | author | 1994 | Annual Report | Africa South of Sahara |
|---|
| Paraguay : election observation, May - June 1993 -- grant no. LAG-0591-G-00-3014-00, May 1993-September 1994 [ : executive summary] PD-ABN-092 | author | 1994 | Final Contractor/Grantee Report | Paraguay |
|---|
| May 9, 1993 national elections in Paraguay : USAID grant no. LAG-0591-G-00-3014-00 -- May 1993-September 1994 PD-ABN-093 | author | 1994 | Final Contractor/Grantee Report | Paraguay |
|---|
| 'Ha lugar para todos' (there is a place for everyone) : an independent evaluator's report of NDI's voter education program in Mozambique PD-ABP-812 | author | 1994 | Special Evaluation | Mozambique |
|---|
| USAID project final report : political party training, voter education and NGO support in Malawi -- USAID grant no. 612-0243-G-00-3007-00, September 30, 1993, to September 30, 1994 PD-ABQ-582 | author | 1994 | Final Contractor/Grantee Report | Malawi |
|---|
| Ghana : survey mission PN-ABX-153 | author | 1994 | Other USAID Supported Study/Document | Ghana |
|---|
| Comments on the Namibian presidential and national assembly elections, Windhoek, Namibia, December 7 and 8, 1994 PN-ABX-340 | author | 1994 | Conference Proceedings/Paper | Namibia |
|---|
| NDI pre-election report : the March 1994 elections in Kazakhstan PN-ACC-403 | author | 1994 | Other USAID Supported Study/Document | Kazakhstan |
|---|
