This page shows 18 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
991 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|---|---|---|
| Economic Growth | 15 | |||||||
| Health | · | · | 11 | |||||
| Humanitarian Assistance | · | · | · | · | · | 2 | ||
| Education and Social Services | · | · | · | · | · | · | 1 | |
| Peace and Security | · | · | · | · | · | · | 1 | |
| Program Development and Oversight | · | · | · | · | · | · | 1 |
Not placed in one country: 1 regional and 10 global programs, 1 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
National Academy of Sciences (NAS) ran 18 programs in 5 countries. The biggest clusters are Argentina (2) and Armenia (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
18 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Visiting research scientists programDetails
| No location classified | 1961 | Economic Growth, Health | 1 |
Unnamed program (award AID/LA-125)Details
| Brazil | 1965 to 1966 | Economic Growth, Health | 3 |
Unnamed program (award AID/CSD-1122)Details
| Global programs | 1966 to 1972 | Economic Growth | 19 |
Unnamed program (award AID/CSD-2273)Details
| Argentina | 1966 to 1970 | Health | 2 |
Unnamed program (award AID/CDS-2584)Details
| Global programs | 1970 to 1979 | Economic Growth | 71 |
Unnamed program (award AID/LA-4)Details
| Argentina | 1974 | Economic Growth, Health | 1 |
Unnamed program (award AID/TA-G-1306)Details
| Global programs | 1976 | Economic Growth, Health | 1 |
Unnamed program (project 9310799)Details
| Global programs | 1978 | Health, Humanitarian Assistance | 1 |
Showing 8 of 18 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
National Academy of Sciences (NAS) worked with 60 partner organizations. The most frequent is National Research Council. Commission on International Relations. Board on Science and Technology for International Development (3 programs), then Indonesian Institute of Sciences (2 programs) and Taiwan. Academia Sinica (2 programs).
National Academy of Sciences (NAS) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Drivers for the artisanal fisheries production in the Magdalena River PA-021-6ZC | sponsor and evidences its funder role | 2022 | Journal Article | Colombia |
| Transporter and metabolizer gene polymorphisms affect fluoroquinolone pharmacokinetic parameters PA-021-8DW | sponsor and evidences its funder role | 2022 | Journal Article | Indonesia |
| Landscape diversity influences the arthropod species diversity in the rice field PA-021-8HH | sponsor and evidences its funder role | 2022 | Journal Article | Bangladesh |
| Leaf nitrogen from the perspective of optimal plant function PA-021-8Z6 | sponsor and evidences its funder role | 2022 | Journal Article | Brazil |
Showing the newest 400 of 991 documents.
| sponsor and evidences its funder role |
| 2022 |
| Journal Article |
| Brazil |
| Uso do LiDAR na Estimativa de Atributos Florestais: Uma Revisão PA-021-92M | sponsor and evidences its funder role | 2022 | Journal Article | Brazil |
|---|
| The global spectrum of plant form and function: enhanced species-level trait dataset PA-021-93C | sponsor and evidences its funder role | 2022 | Journal Article | Latin America; Brazil |
|---|
| Stomata secretive ways: A commentary on Lamour et al PA-021-93D | sponsor and evidences its funder role | 2022 | Journal Article | Brazil |
|---|
| Multifaceted Assessment of Wastewater-Based Epidemiology for SARS-CoV-2 in Selected Urban Communities in Davao City PA-021-9MH | sponsor and evidences its funder role | 2022 | Journal Article | Philippines |
|---|
| Factors Related to Complying with Anti-TB Medications Among Drug-Resistant Tuberculosis Patients in Indonesia PA-021-9S6 | sponsor and evidences its funder role | 2022 | Journal Article | Indonesia |
|---|
| Factors Related to Complying with Anti-TB Medications Among Drug-Resistant Tuberculosis Patients in Indonesia PA-021-9S7 | sponsor and evidences its funder role | 2022 | Journal Article | Indonesia |
|---|
| A Google Earth-GIS based approach to examine the potential of the current rainwater harvesting practices to meet water demands in Mityana district, Uganda PA-021-BFN | sponsor and evidences its funder role | 2022 | Journal Article | Ukraine |
|---|
| Characterization of Multidrug-Resistant Escherichia coli Isolated from Two Commercial Lettuce and Spinach Supply Chains PA-021-BG4 | sponsor and evidences its funder role | 2022 | Journal Article | South Africa |
|---|
| Characterization of Multidrug-Resistant Escherichia coli Isolated from Two Commercial Lettuce and Spinach Supply Chains PA-021-BG5 | sponsor and evidences its funder role | 2022 | Journal Article | South Africa |
|---|
| Incorporating dynamics of land use and land cover changes into tsunami numerical modelling for future tsunamis in Banda Aceh PA-021-C36 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Indonesia |
|---|
| Investigating characteristics of tsunami hazards for west coast of Aceh Besar district, Indonesia PA-021-C38 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Indonesia |
|---|
| 87 PHÂN GIẢI CARBAZOLE CỦA MẪU LÀM GIÀU ER07 TỪ ĐẤT NHIỄM DIOXIN TẠI SÂN BAY BIÊN HÒA PA-021-CDP | sponsor and evidences its funder role | 2022 | Journal Article | Vietnam |
|---|
| High burden of multidrug resistant bacteria detected in Little Akaki River PA-021-CF8 | sponsor and evidences its funder role | 2022 | Journal Article | Ethiopia |
|---|
| Reviewing the Impact of the Interventions to Reduce Water Scarcity in Farming Practices PA-021-CG4 | sponsor and evidences its funder role | 2022 | Journal Article | South Africa |
|---|
| Effects of perceptions on adoption of climate-smart agriculture innovations: empirical evidence from the upper Blue Nile Highlands of Ethiopia PA-021-CG5 | sponsor and evidences its funder role | 2022 | Journal Article | Ethiopia |
|---|
| Détermination du Potentiel Pastoral Herbacé de la Commune Rurale de Dièma dans le Bioclimat Soudanien Nord au Mali PA-021-CHH | sponsor and evidences its funder role | 2022 | Journal Article | Mali |
|---|
| Excessive iodine in iodized household salt in Nepal PA-021-CHK | sponsor and evidences its funder role | 2022 | Journal Article | Nepal |
|---|
| Rebound Effects in Irrigated Agriculture in Uzbekistan: A Stakeholder-Based Assessment PA-021-CJF | sponsor and evidences its funder role | 2022 | Journal Article | Uzbekistan |
|---|
| Productivity, Damages, and Losses of Rice in Cambodia: Past, Present and Future Trends in the Mekong and Tonle Sap Regions PA-021-CK3 | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Cambodia |
|---|
| Land use/cover spatiotemporal dynamics, and implications on environmental and bioclimatic factors in Chingola district, Zambia PA-021-CKM | sponsor and evidences its funder role | 2022 | Journal Article | Zambia |
|---|
| Proteomic Analysis of Barley (Hordeum vulgare L.) Leaves in Response to Date Palm Waste Compost Application PA-021-CKT | sponsor and evidences its funder role | 2022 | Journal Article | Tunisia |
|---|
| Integrated decisional approach for watershed vulnerability prioritization using water and soil hazard index (WSHI) and AHP methods: Chiba watershed, Cap‑Bon region, northeast Tunisia PA-021-CP1 | sponsor and evidences its funder role | 2022 | Journal Article | Tunisia |
|---|
| Tendencia anual, anomalías y predicción del comportamiento de cobertura de vegetación con imágenes Landsat y MOD13Q1, microcuenca Apacheta, Región Ayacucho PA-021-CS1 | sponsor and evidences its funder role | 2022 | Journal Article | Peru |
|---|
| Tectonic setting of Mount Agung, Bali: insight from petrology and geochemistry analysis PA-021-CS2 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Indonesia |
|---|
| A42B-02 The Impact of COVID-19 Shutdowns and Fuel Shortages on the Inter-Annual, Seasonal, Weekly and Diurnal Variability of Air Quality in Colombo, Sri Lanka PA-021-CTG | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Sri Lanka |
|---|
| Land Use Policy Determinants of swidden communities’ land-use decision-making for different crops in Son La and Nghe An provinces, Vietnam PA-021-CVS | sponsor and evidences its funder role | 2022 | Journal Article | Vietnam |
|---|
| Impacts of Payment for Forest Ecosystem Services on Local Livelihoods in A Luoi District, Thua Thien Hue Province, Viet Nam PA-021-CVV | sponsor and evidences its funder role | 2022 | Journal Article | Vietnam |
|---|
| Institutional setting for nature-based solutions and REDD+ policies and projects in Viet Nam PA-021-CVW | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Vietnam |
|---|
| Policymaker perceptions of COVID-19 impacts, opportunities and challenges for sustainable wildlife farm management in Vietnam PA-021-CW1 | sponsor and evidences its funder role | 2022 | Journal Article | Vietnam |
|---|
| Forest carbon market in Vietnam: Legal framework, opportunities and challenges PA-021-CW3 | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Vietnam |
|---|
| Carbon footprints, informed consumer decisions and shifts towards responsible agriculture, forestry, and other land uses? PA-021-CW5 | sponsor and evidences its funder role | 2022 | Journal Article | Indonesia |
|---|
| Understanding mangrove governance: Research methods and guidelines PA-021-CW6 | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Vietnam |
|---|
| Understanding Payment for Forest Environmental Services in Vietnam in times of Covid-19: Research methods and guidelines PA-021-CW7 | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Vietnam |
|---|
| Satellite-based assessment of changes in forage conditions in East African Rangelands PA-021-D42 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | East Africa |
|---|
| Comparative Analysis of Earth Observation Woody Canopy Cover Estimates for Africa PA-021-D43 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Africa |
|---|
| Product design process to support the De-risking, Inclusion and Value Enhancement of Pastoral Economies in the Horn of Africa (DRIVE) in Somalia PA-021-D48 | sponsor and evidences its funder role | 2022 | Other USAID Supported Study/Document | Somalia |
|---|
| Application of Herbaceous and Woody Forage Estimates in Index-Based Livestock Insurance as an Alternative to NDVI for Determining Forage Index PA-021-D49 | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Africa; Kenya |
|---|
| Comparative phylogeographic analysis of Cuscuta campestris and Cuscuta reflexa in Kenya: Implications for management of highly invasive vines PA-021-D4D | sponsor and evidences its funder role | 2022 | Journal Article | Kenya; East Africa |
|---|
| Genomic signatures of host-specific selection in a parasitic plant PA-021-D4M | sponsor and evidences its funder role | 2022 | Journal Article | Kenya; East Africa |
|---|
| Genome Editing for Sustainable Agriculture in Africa PA-021-D4N | sponsor and evidences its funder role | 2022 | Journal Article | Africa South of Sahara; Kenya |
|---|
| A transcriptome atlas of Striga hermonthica germination PA-021-D4Q | sponsor and evidences its funder role | 2022 | Journal Article | Kenya |
|---|
| Guide de construction et d’utilisation d’une toilette à compost destinée aux ménages en milieu rural au Burkina Faso PA-021-D4V | sponsor and evidences its funder role | 2022 | Handbook/Manual | Burkina Faso |
|---|
| Short Communication: Genetic variation of oceanic manta ray (Mobula birostris) based on mtDNA data in the Savu Sea, Indonesia PA-021-GDN | sponsor and evidences its funder role | 2022 | Journal Article | Indonesia |
|---|
| Cost effectiveness analysis of expanding tuberculosis preventive therapy to household contacts aged 5-14 years in the Philippines PA-021-Q77 | sponsor and evidences its funder role | 2022 | Journal Article | Philippines |
|---|
| Comparative tools for de novo genome assembly: Apply in population genetics of Mekong fish species, Pangasius larnaudii (Siluriformes: Pangasiidae) PA-021-Q7V | sponsor and evidences its funder role | 2022 | Conference Proceedings/Paper | Vietnam |
|---|
| The effect of the temporal resolution of the wind forcing on a central Mediterranean Sea model PA-00X-VTG | sponsor and evidences its funder role | 2021 | Journal Article | Tunisia |
|---|
| Support for the Pakistan-U.S. science and technology cooperation activity : final report, April 10, 2017 - September 30, 2020 PA-00X-VVP | author | 2021 | Final Contractor/Grantee Report | Uganda; Pakistan |
|---|
| A mathematical description of evaporative cooling potential for perishables storage in India PA-00X-WZ4 | sponsor and evidences its funder role | 2021 | Journal Article | India |
|---|
| Extraction optimization using response surface methodology and evaluation of the antioxidant and antimicrobial potential of polyphenols in Scenedesmus sp. and Chlorella sp. PA-00X-X3R | sponsor and evidences its funder role | 2021 | Journal Article | Tunisia |
|---|
| Domestic Water Qualities of Khmer Minority Communities in the Mekong Delta, Vietnam PA-00X-XBP | sponsor and evidences its funder role | 2021 | Journal Article | Vietnam |
|---|
| Groundwater fluoride across the Punjab plains of Pakistan and India: Distribution and underlying mechanisms PA-00X-XD3 | sponsor and evidences its funder role | 2021 | Journal Article | India; Pakistan |
|---|
| Impact of mhealth messages and environmental cues on hand hygiene practice among healthcare workers in the greater Kampala metropolitan area, Uganda: study protocol for a cluster randomized trial PA-00Z-2P7 | sponsor and evidences its funder role | 2021 | Journal Article | Ukraine |
|---|
| Land degradation mapping in the MATOPIBA region (Brazil) using remote sensing data and decision-tree analysis PA-00Z-2TX | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| Dipeptidyl peptidase III as a DNA marker to investigate epidemiology and taxonomy of Old World Leishmania species PA-00Z-59Q | sponsor and evidences its funder role | 2021 | Journal Article | Algeria; Lebanon; Tunisia |
|---|
| Interpreting the investigative science learning environment (ISLE) for its implementation in Indonesian STEM education PA-00Z-5PF | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Effectiveness of visual programming implementation in thermodynamic experiments with the ISLE-based STEM approach model PA-00Z-5PG | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Analysis TPACK framework in ISLE-based STEM approach model: case study PA-00Z-5PJ | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Improving ISLE-based STEM learning outcomes for building the 21st century skills and characters through a lesson study: A case study on Torque and Moment of Inertia PA-00Z-5PK | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Student’s misconception and thinking style on modern physics course PA-00Z-5PN | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Analysis of students’ ability in completing HOTS-based Basic Physics questions PA-00Z-5PZ | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| The Development of student worksheets based on a scientific approach in the dynamic fluid concepts PA-00Z-5Q3 | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Effect of concept attainment model on student’s science process skills PA-00Z-5Q5 | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| Establishing a new gravity reference station for geophysical investigation and educational purposes: comparison with satellite gravity data in Banda Aceh city, Indonesia PA-00Z-5Q6 | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Indonesia |
|---|
| The Impact of Narrative Feedback, E-Learning Modules and Realistic Video and the Reduction of Misconception PA-00Z-5QF | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| A novel bioprocess combining anaerobic co-digestion followed by ultra-filtration and microalgae culture for optimal olive mill wastewater treatment PA-00Z-5WV | sponsor and evidences its funder role | 2021 | Journal Article | Tunisia |
|---|
| Land-use system and forest floor explain prokaryotic metacommunity structuring and spatial turnover in Amazonian forest-to-pasture conversion areas PA-00Z-64P | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| Dental biofilm and its ecological interrelationships in ovine periodontitis PA-00Z-64Q | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| Fault Instability and Its Relation to Static Coulomb Failure Stress Change in the 2016 Mw 6.5 Pidie Jaya Earthquake, Aceh, Indonesia PA-00Z-6DH | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Imaging the Subsurface Structure of Mount Agung in Bali (Indonesia) Using Volcano-Tectonic (VT) Earthquake Tomography PA-00Z-6DK | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Use of Local Seismic Network in Analysis of Volcano-Tectonic (VT) Events Preceding the 2017 Agung Volcano Eruption (Bali, Indonesia) PA-00Z-6DM | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Efficiency of eDNA and iDNA in assessing vertebrate diversity and its abundance PA-00Z-QDH | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| What are the Essentials for Community Resilience against Recurring Floods? PA-00Z-W6V | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| A Conceptual Framework for Flood Impact Mitigation through Transboundary River Management PA-00Z-W71 | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Restoration of the silver-lipped pearl oyster (Pinctada maxima) (Jameson, 1901) in Phu Quoc Marine Protected Area, Vietnam PA-00Z-ZWR | sponsor and evidences its funder role | 2021 | Journal Article | Vietnam |
|---|
| Coral calcification in the southern part of Viet Nam, studied with a new method PA-00Z-ZWV | sponsor and evidences its funder role | 2021 | Journal Article | Vietnam |
|---|
| A study of dispersal patterns of reef corals in Vietnam under the influence of current regime of Bien Dong PA-00Z-ZWZ | sponsor and evidences its funder role | 2021 | Journal Article | Vietnam |
|---|
| An initial study on ocean acidification in Southern waters of Vietnam PA-00Z-ZX3 | sponsor and evidences its funder role | 2021 | Journal Article | Vietnam |
|---|
| Determinants of the Land Registration Information System Operational Success: Empirical Evidence from Ethiopia PA-00Z-ZXM | sponsor and evidences its funder role | 2021 | Journal Article | Ethiopia |
|---|
| Biologi Reproduksi Ikan Tongkol Abu-Abu (Thunnus tonggol Bleeker, 1851) Yang Tertangkap Di Perairan Selat Bali PA-021-1H2 | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Analisis Filogenetik Ikan Tuna (Thunnus spp.) yang didaratkan di Pelabuhan Benoa, Bali PA-021-1JM | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Keragaman Genetik dan Filogenetik Longtail Tuna (Thunnus tonggol) yang Didaratkan di Pasar Ikan Pabean, Surabaya PA-021-1JN | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Genetic variation of longtail tuna Thunnus tonggol landed in four fish markets in Indonesia based on mitochondrial DNA PA-021-1JP | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Identifikasi dan Keragaman Genetik Longtail Tuna (Thunnus tonggol) Yang Didaratkan di PPI Kedonganan dan PPP Muncar Menggunakan Marka D-loop Mitokondria PA-021-1JX | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Asymbiotic nitrogen fixation in the phyllosphere of the Amazon forest: Changing nitrogen cycle paradigms PA-021-25W | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| Novel root zone soil water retention improves production with half the water in arid sands PA-021-3GF | sponsor and evidences its funder role | 2021 | Journal Article | Iraq |
|---|
| New pre-attachment Striga resistant sorghum adapted to African agro-ecologies PA-021-3PK | sponsor and evidences its funder role | 2021 | Journal Article | Kenya |
|---|
| Peer mentoring women in STEM: an explanatory case study on reflections from a program in Jordan PA-021-742 | sponsor and evidences its funder role | 2021 | Journal Article | Jordan |
|---|
| Reduced tree density and basal area in Andean forests are associated with bamboo dominance PA-021-778 | sponsor and evidences its funder role | 2021 | Journal Article | Peru |
|---|
| Pantropical modelling of canopy functional traits using Sentinel-2 remote sensing data PA-021-77K | sponsor and evidences its funder role | 2021 | Journal Article | Peru; South America |
|---|
| Editorial: Tropical Montane Forests in a Changing Environment PA-021-79R | sponsor and evidences its funder role | 2021 | Journal Article | Peru; South America |
|---|
| Evolutionary Diversity Peaks at Mid-Elevations Along an Amazon-to-Andes Elevation Gradient PA-021-7C3 | sponsor and evidences its funder role | 2021 | Journal Article | Peru; South America |
|---|
| Removal or utilisation? Testing alternative approaches to the management of an invasive woody legume in an arid Indian grassland PA-021-8CN | sponsor and evidences its funder role | 2021 | Journal Article | India |
|---|
| Salinity Influences Plant–Pest–Predator Tritrophic Interactions PA-021-8HK | sponsor and evidences its funder role | 2021 | Journal Article | Bangladesh |
|---|
| Role of Proline and Potassium in Adaptation to Salinity in Different Types of Halophytes PA-021-8VK | sponsor and evidences its funder role | 2021 | Handbook/Manual | Central and Eastern Europe |
|---|
| Small understorey trees have greater capacity than canopy trees to adjust hydraulic traits following prolonged experimental drought in a tropical forest PA-021-93F | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| Amazon tree dominance across forest strata PA-021-96H | sponsor and evidences its funder role | 2021 | Journal Article |
|---|
| Description of three new species of Geometridae (Lepidoptera) using species delimitation in an integrative taxonomy approach for a cryptic species complex PA-021-9FK | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| A double‐edged sword: Unrecognized cryptic diversity and taxonomic impediment in Eois (Lepidoptera, Geometridae) PA-021-9FM | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| A new euptychiine butterfly species from south Brazil and taxonomic rearrangements for Taydebis Freitas PA-021-9FP | sponsor and evidences its funder role | 2021 | Journal Article | Brazil |
|---|
| The 2004 Indian Ocean Earthquake and Tsunami: Resettlement and Demographic Challenges PA-021-C39 | sponsor and evidences its funder role | 2021 | Non-USAID Technical | Indonesia |
|---|
| Coupling sea-level rise with tsunamis: Projected adverse impact of future tsunamis on Banda Aceh city, Indonesia PA-021-C3B | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Polybrominated Diphenyl Ethers (PBDEs) as Emerging Environmental Pollutants: Advances in Sample Preparation and Detection Techniques PA-021-C56 | sponsor and evidences its funder role | 2021 | Non-USAID Technical | South Africa; Kenya |
|---|
| Advances in sample pretreatment and detection of PCBs in the environment PA-021-C57 | sponsor and evidences its funder role | 2021 | Journal Article | South Africa; Kenya |
|---|
| Health workers’ perceptions on where and how to integrate tobacco use cessation services into tuberculosis treatment; a qualitative exploratory study in Uganda PA-021-C58 | sponsor and evidences its funder role | 2021 | Journal Article | Ukraine |
|---|
| Water Resource Management in Central Asia and Afghanistan: Current and Future Environmental and Water Issues PA-021-C7S | sponsor and evidences its funder role | 2021 | Non-USAID Technical | Central and Eastern Europe; Afghanistan |
|---|
| Skill mismatch evidence for Cybersecurity skills in Morocco PA-021-C87 | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Morocco |
|---|
| Biodiversity of Soil Macrofauna in Jelutong (Dyera lowii Hook.F) based Agroforestry System on Peatlands PA-021-CBC | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Biodiversity of Soil Macrofauna in Jelutong (Dyera lowii Hook.F) based Agroforestry System on Peatlands PA-021-CBP | sponsor and evidences its funder role | 2021 | Journal Article | Indonesia |
|---|
| Mapping Land Use Land Cover Changes and Their Determinants in the Context of a Massive Free Labour Mobilisation Campaign: Evidence from South Wollo, Ethiopia PA-021-CG7 | sponsor and evidences its funder role | 2021 | Journal Article | Ethiopia |
|---|
| Mapping and Quantifying Comprehensive Land Degradation Status Using Spatial Multicriteria Evaluation Technique in the Headwaters Area of Upper Blue Nile River PA-021-CGB | sponsor and evidences its funder role | 2021 | Journal Article | Ethiopia |
|---|
| Land Cover Change in the Blue Nile River Headwaters: Farmers’ Perceptions, Pressures, and Satellite-Based Mapping PA-021-CGC | sponsor and evidences its funder role | 2021 | Journal Article | Ethiopia |
|---|
| Development of a Microbiological Paper-Based Analytical Device to Detect Fecal Contamination of Water in Resource-Limited Settings PA-021-CHQ | sponsor and evidences its funder role | 2021 | Journal Article | Nepal |
|---|
| Impacts of Land Use-Land Cover Changes on Streamflow and Water Balance of Stung Sangkae Catchment Using SWAT PA-021-CK1 | sponsor and evidences its funder role | 2021 | Journal Article | Cambodia |
|---|
| Application of APEX Model in Evaluating Streamflow and Sediment Yield in Stung Chinit Catchment PA-021-CK2 | sponsor and evidences its funder role | 2021 | Journal Article | Cambodia |
|---|
| Quantification of Changes in Rice Production for 2003–2019 with MODIS LAI Data in Pursat Province, Cambodia PA-021-CK4 | sponsor and evidences its funder role | 2021 | Journal Article | Cambodia |
|---|
| Multiyear analysis of the dependency of the planting date on rainfall and soil moisture in paddy fields in Cambodia, 2003–2019 PA-021-CK5 | sponsor and evidences its funder role | 2021 | Journal Article | Cambodia |
|---|
| Working with multiple stakeholders on Beauveria bassiana: Testing a commercially available biocontrol for fall armyworm in Cambodia PA-021-CKB | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Cambodia |
|---|
| Engaging the pesticide network for agricultural sustainability: case of managing fall army worm PA-021-CKC | sponsor and evidences its funder role | 2021 | Other USAID Supported Study/Document | Cambodia |
|---|
| Zambia Clean Cooking Study (ZCCS) Baseline Report for Implementing Partner Vitalite PA-021-CKG | sponsor and evidences its funder role | 2021 | Other USAID Supported Study/Document | Zambia |
|---|
| Modelling of Future Water Use Scenarios Using WEAP Model: A Case Study in Baghdad City, Iraq PA-021-CMR | sponsor and evidences its funder role | 2021 | Journal Article | Iraq |
|---|
| Potential of floating photovoltaic technology in Pakistan PA-021-CRG | sponsor and evidences its funder role | 2021 | Journal Article | Pakistan |
|---|
| Floating Photovoltaic System Technology—Prospects of Its Implementation in Central Asian, South Asian and South East Asian Region PA-021-CRN | sponsor and evidences its funder role | 2021 | Journal Article | Southern Africa |
|---|
| Is an IoT based Operational Air Quality Monitoring System Feasible for Sri Lanka? PA-021-CTH | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Sri Lanka |
|---|
| The Xpress-Pearl Marine Disaster off Sri Lanka in May 2021: Atmospheric Transport of Pollution from the Fire and Explosion PA-021-CTP | sponsor and evidences its funder role | 2021 | Conference Proceedings/Paper | Sri Lanka |
|---|
| Guidelines for healthy global scientific collaborations PA-021-CWX | sponsor and evidences its funder role | 2021 | Journal Article | Colombia |
|---|
| Differential effects of fire on the occupancy of small mammals in neotropical savanna-gallery forests PA-021-CX1 | sponsor and evidences its funder role | 2021 | Journal Article | Colombia |
|---|
| Physiological and morphological traits associated with germinative and reproductive stage of garden orache (A. hortensis L. var. rubra) under water stress PA-021-CXN | sponsor and evidences its funder role | 2021 | Journal Article | Tunisia |
|---|
| A regional approach to drought index insurance in Intergovernmental Authority on Development (IGAD) countries, Volume III: Technical feasibility assessment PA-021-D46 | sponsor and evidences its funder role | 2021 | Other USAID Supported Study/Document | Horn of Africa; East Africa; Africa South of Sahara |
|---|
| Physiological and ecological warnings that dodders pose an exigent threat to farmlands in Eastern Africa PA-021-D4H | sponsor and evidences its funder role | 2021 | Journal Article | East Africa |
|---|
| Toward a holistic approach for energy efficient buildings PA-021-D69 | sponsor and evidences its funder role | 2021 | Journal Article | Morocco |
|---|
| A MicroGrid System Infrastructure Implementing IoT/Big-Data Technologies for Efficient Energy Management in Buildings PA-021-D6B | sponsor and evidences its funder role | 2021 | Journal Article | Morocco |
|---|
| Retos y desafios en la gestion de sedimentos en cuencas Andino-Amazonicas PA-021-D8F | sponsor and evidences its funder role | 2021 | Other USAID Supported Study/Document | Peru |
|---|
| Multivariate Deep Learning Approach for Electric Vehicle Speed Forecasting PA-021-DJR | sponsor and evidences its funder role | 2021 | Journal Article | Morocco |
|---|
| Towards an IoT/Big-Data Platform for Data Measurements, Collection and Processing in Micro-grid Systems PA-021-DJW | sponsor and evidences its funder role | 2021 | Design/Implementation Workplan | Morocco |
|---|
