This page shows 16 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
218 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2000s | 2010s | Programs |
|---|---|---|---|
| Economic Growth | 16 | ||
| Education and Social Services | 5 | ||
| Health | · | 1 | |
| Program Development and Oversight | · | 1 |
Not placed in one country: 1 regional and 0 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Louis Berger Group, Inc. ran 16 programs in 8 countries. The biggest clusters are Iraq (4) and Philippines (3).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
16 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Growth with equity in Mindanao (GEM-3)Details
| Philippines | 1990 to 2008 | Economic Growth | 13 |
United States-Asia environmental partnership (US-AEP)Details
| Regional programs | 1992 to 2005 | Economic Growth | 140 |
Greenhouse gas pollution prevention project - climate change supplementDetails
| India | 2000 to 2004 | Economic Growth | 30 |
Promoting industrial zones and investment mobilization (PRIZIM)Details
| West Bank/Gaza | 2001 to 2003 | Economic Growth | 34 |
Agro-based industries and technology development project (ATDP II)Details
| Bangladesh | 2002 to 2005 | Economic Growth | 7 |
Vocational training and employment services projectDetails
| Iraq | 2005 | Economic Growth, Education and Social Services | 16 |
Unnamed program (award 294-C-05-00233)Details
| West Bank/Gaza | 2005 to 2006 | Economic Growth | 4 |
Iraq private sector growth and employment generation (IZDIHAR)Details
| Iraq | 2006 to 2007 | Economic Growth | 9 |
Showing 8 of 16 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 0; passed to another firm 0; handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 16 of 16 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Agrobased industries and technology development (ATDP) 1999 to 2001 | Agro-based industries and technology development project (ATDP II) 2002 to 2005 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Louis Berger Group, Inc. worked with 54 partner organizations. The most frequent is The Services Group, Inc. (TSG) (2 programs), then ACEC Research and Management Foundation (1 program) and Air & Waste Management Association (1 program).
Louis Berger Group, Inc. is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Agricultural finance & investment in Iraq PN-ADY-995 | author | 2011 | Other USAID Supported Study/Document | Iraq |
| Transforming the Iraqi public distribution system (PDS) into a dynamic economic development tool PN-ADY-998 | author | 2011 | Other USAID Supported Study/Document | Iraq |
| A non-governmental agricultural policy center for Iraq PN-ADY-999 | author | 2011 | Other USAID Supported Study/Document | Iraq |
| The future of the olive Oil industry in Iraq PN-ADZ-085 | author | 2011 | Other USAID Supported Study/Document | Iraq |
| author |
| 2011 |
| Handbook/Manual |
| Iraq |
| Alfalfa production guide for Iraq [Kurdish] PN-ADZ-097 | author | 2011 | Handbook/Manual | Iraq |
|---|
| Cost of restrictive policies on introduction of new seed varieties in Iraq PN-ADZ-099 | author | 2011 | Other USAID Supported Study/Document | Iraq |
|---|
| Pruning and training table grapes on trellises PN-ADZ-101 | author | 2011 | Handbook/Manual | Iraq |
|---|
| Pruning and training table grapes on trellises [Arabic] PN-ADZ-102 | author | 2011 | Handbook/Manual | Iraq |
|---|
| Field corn production in Iraq PN-ADZ-105 | author | 2011 | Handbook/Manual | Iraq |
|---|
| The meat processing opportunity in Iraq PN-ADZ-106 | author | 2011 | Other USAID Supported Study/Document | Iraq |
|---|
| Olives production manual PN-ADZ-107 | author | 2011 | Handbook/Manual | Iraq |
|---|
| Potato production : planting through harvest PN-ADZ-110 | author | 2011 | Handbook/Manual | Iraq |
|---|
| Iraq economic assessment : overall economic assessment : mid-2011 update PN-ADZ-672 | author | 2011 | Assessment | Iraq |
|---|
| Iraqi public investment priorities to accelerate growth of agriculture PN-ADZ-834 | author | 2011 | Other USAID Supported Study/Document | Iraq |
|---|
| Social capital, transaction costs, and agricultural competitiveness in Iraq PN-ADZ-926 | author | 2011 | Other USAID Supported Study/Document | Iraq |
|---|
| Quarterly Report: USAID-Inma Agribusiness Program, April - June 2010 PA-00H-N33 | author | 2010 | Periodical | Iraq |
|---|
| Quarterly Report: USAID-Inma Agribusiness Program, July - September 2010 PA-00H-N35 | author | 2010 | Periodical | Iraq |
|---|
| Advancing private sector development in Iraq PN-ADX-171 | author | 2010 | Conference Proceedings/Paper | Iraq |
|---|
| Advancing private sector development in Iraq : how to start a business -- day 1 of 5 PN-ADX-176 | author | 2010 | Conference Proceedings/Paper | Iraq |
|---|
| How to improve your business workshop : business planning & financial statements, day 1 of 3 PN-ADX-177 | author | 2010 | Conference Proceedings/Paper | Iraq |
|---|
| Comparison of CPA order 45 and the new NGO law implications for NGO-MFI PN-ADX-194 | author | 2010 | Miscellaneous Document | Iraq |
|---|
| The role of agriculture in achieving strategic development objectives in Iraq PN-ADY-988 | author | 2010 | Other USAID Supported Study/Document | Iraq |
|---|
| Policy-related constraints to agriculture sector growth in Iraq PN-ADY-989 | author | 2010 | Other USAID Supported Study/Document | Iraq |
|---|
| Macro-economic distortion and competitiveness of Iraqi agriculture PN-ADY-990 | author | 2010 | Other USAID Supported Study/Document | Iraq |
|---|
| Assessment of olive growing and processing practices for oil in northern Iraq : best practices program and recommendations to correct problems PN-ADZ-100 | author | 2010 | Assessment | Iraq |
|---|
| Inma Agribusiness Program, Quarterly Report, October - December 2009 PA-00H-N3D | author | 2009 | Periodical | Iraq |
|---|
| Task Order 02: Juba Nimule Road Implementation Plan: Revision 1 FY 2009 PA-00K-RQB | author | 2009 | Design/Implementation Workplan | Southeast Asia |
|---|
| Task Order 02: Roads and Bridges Quality Assurance Plan PA-00K-RQD | author | 2009 | Design/Implementation Workplan | Southeast Asia |
|---|
| Sudan infrastructure services project : revised performance monitoring plan -- transport, water, and energy sector programs PD-ACP-158 | author | 2009 | Design/Implementation Workplan | Sudan |
|---|
| Inma agribusiness program quarterly report, January-March 2009 PD-ACQ-676 | author | 2009 | Periodical | Iraq |
|---|
| Inma agribusiness program quarterly report, April-June 2009 PD-ACQ-677 | author | 2009 | Periodical | Iraq |
|---|
| Inma agribusiness program quarterly report, July-September 2009 PD-ACQ-678 | author | 2009 | Periodical | Iraq |
|---|
| Tijara 2009 progress report PD-ACT-479 | author | 2009 | Annual Report | Iraq |
|---|
| Tomato paste in Iraq : updated industry analysis PN-ADR-836 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Strawberry profitability study PN-ADR-837 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Feeder cattle : determining optimal selling time PN-ADR-838 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Feed mills competitive assessment PN-ADR-841 | author | 2009 | Assessment | Iraq |
|---|
| Beef feedlot management guide [Arabic] PN-ADR-844 | author | 2009 | Handbook/Manual | Iraq |
|---|
| Lamb feedlot management guide [Arabic] PN-ADR-846 | author | 2009 | Handbook/Manual | Iraq |
|---|
| Tourism services in Iraq and GATS negotiations : recommendations and impact PN-ADS-986 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Lamb feedlot management guide PN-ADT-931 | author | 2009 | Handbook/Manual | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of Baghdad, Iraq PN-ADX-179 | author | 2009 | Assessment | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of Najaf, Iraq PN-ADX-180 | author | 2009 | Assessment | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of Anbar, Iraq PN-ADX-181 | author | 2009 | Assessment | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of DHI Qar, Iraq PN-ADX-183 | author | 2009 | Assessment | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of Salah Ad Din, Iraq PN-ADX-184 | author | 2009 | Assessment | Iraq |
|---|
| Market assessment : business constraints and opportunities at the business enabling environment and firm levels for the Province of Babil, Iraq PN-ADX-185 | author | 2009 | Assessment | Iraq |
|---|
| Investor guide to Iraq PN-ADX-187 | author | 2009 | Handbook/Manual | Iraq |
|---|
| Investor guide to Iraq (Arabic) PN-ADX-190 | author | 2009 | Handbook/Manual | Iraq |
|---|
| Cold chain assessment for Iraq : final report PN-ADZ-093 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Iraqi agriculture policies and opportunities PN-ADZ-094 | author | 2009 | Other USAID Supported Study/Document | Iraq |
|---|
| Inma Quarterly Report: October - December 2007 PA-00H-N2K | author | 2008 | Periodical | Iraq |
|---|
| Inma Quarterly Report, January - March 2008 PA-00H-N3B | author | 2008 | Periodical | Iraq |
|---|
| SISP Juba Nimule Road Environmental Management Plan PA-00K-RQ2 | author | 2008 | Design/Implementation Workplan | Southeast Asia |
|---|
| TASK ORDER 2: ROADS AND BRIDGES FY 2007 – 2008 WORK PLAN PA-00K-RQG | author | 2008 | Design/Implementation Workplan | Southeast Asia |
|---|
| USAID's growth with equity in Mindanao (GEM-3) program : gender action plan PD-ACM-382 | author | 2008 | Design/Implementation Workplan | Philippines |
|---|
| Growth with equity in Mindanao 3 program : infrastructure program -- security plan 2008 PD-ACM-384 | author | 2008 | Design/Implementation Workplan | Philippines |
|---|
| Sudan infrastructure services project : performance monitoring plan for the SISP transport, water, energy sector programs PD-ACP-159 | author | 2008 | Design/Implementation Workplan | Sudan |
|---|
| Sudan infrastructure services project : environmental management plan PN-ADP-160 | author | 2008 | Other USAID Supported Study/Document | Sudan |
|---|
| Sudan infrastructure services project : community mobilization handbook PN-ADP-161 | author | 2008 | Handbook/Manual | Sudan |
|---|
| Sudan infrastructure services project : baseline assessment study report PN-ADP-162 | author | 2008 | Other USAID Supported Study/Document | Sudan |
|---|
| Beef feedlot management guide PN-ADR-842 | author | 2008 | Handbook/Manual | Iraq |
|---|
| Good manufacturing practices and hazard analysis for critical control points for food processing plants in Iraq : fresh fruit and vegetable packing PN-ADR-843 | author | 2008 | Handbook/Manual | Iraq |
|---|
| Good manufacturing practices and hazard analysis for critical control points for food processing plants in Iraq : fresh fruit and vegetable packing [Arabic] PN-ADR-845 | author | 2008 | Handbook/Manual | Iraq |
|---|
| Training program on investment promotion for Iraq PN-ADT-717 | author | 2008 | Conference Proceedings/Paper | Iraq |
|---|
| Concept paper for the development of a one stop shop (one window) for Iraq NIC (National Investment Commission) PN-ADX-186 | author | 2008 | Other USAID Supported Study/Document | Iraq |
|---|
| Competitiveness of broiler production in central Iraq 2008 PN-ADZ-090 | author | 2008 | Other USAID Supported Study/Document | Iraq |
|---|
| Inma Quarterly Report: June - September 2007 PA-00H-N2M | author | 2007 | Periodical | Iraq |
|---|
| Juba Nimule Road Feasibility Study PA-00K-RQ9 | author | 2007 | Other USAID Supported Study/Document | Southeast Asia |
|---|
| Sudan Infrastructure Services Project Task Order 2 Work Plan FY 2007 – 2008 PA-00K-RQF | author | 2007 | Design/Implementation Workplan | Southeast Asia |
|---|
| IZDIHAR, Iraq private sector growth and employment generation : summary of achievements PD-ACJ-233 | author | 2007 | USAID Project Program Overview | Iraq |
|---|
| Sudan infrastructure services project : improvement works of the Juba to Nimule road feasibility study PD-ACP-157 | author | 2007 | Final Contractor/Grantee Report | Sudan |
|---|
| An overview of the Iraqi banking system PN-ADJ-222 | author | 2007 | Other USAID Supported Study/Document | Iraq |
|---|
| Pesticide evaluation report and safer use action plan, PERSUAP PN-ADK-305 | author | 2007 | Assessment | Iraq |
|---|
| Sudan infrastructure services project : gender and vulnerability study PN-ADP-163 | author | 2007 | Other USAID Supported Study/Document | Sudan |
|---|
| AE services for the transportation feasibility for linking the West Bank and Gaza Strip (294-C-00-05-00233-00) : progress report PD-ACI-211 | author | 2006 | Periodical | Gaza Strip; West Bank |
|---|
| AE services for the transportation feasibility for linking the West Bank and Gaza Strip (294-C-00-05-00233-00) : draft final report -- volume I, main report PD-ACI-212 | author | 2006 | Final Contractor/Grantee Report | West Bank; Gaza Strip |
|---|
| AE services for the transportation feasibility for linking the West Bank and Gaza Strip (294-C-00-05-00233-00) : draft final report -- volume II, appendices PD-ACI-213 | author | 2006 | Final Contractor/Grantee Report | Gaza Strip; West Bank |
|---|
| IZDIHAR annual component summaries through December 2005 PD-ACJ-008 | author | 2006 | Annual Report | Iraq |
|---|
| IZDIHAR, Iraq private sector growth and employment generation : component progress highlights PD-ACJ-234 | author | 2006 | USAID Project Program Overview | Iraq |
|---|
| Excess employment in state owned enterprises in Iraq : proposals for an employee compensation scheme in view of recent changes in pension legislation PN-ADH-729 | author | 2006 | Other USAID Supported Study/Document | Iraq |
|---|
| Small ruminant animals in Iraq PN-ADH-734 | author | 2006 | Other USAID Supported Study/Document | Iraq |
|---|
| Bakery-confectionery and snacks for the Iraqi market PN-ADI-257 | author | 2006 | Other USAID Supported Study/Document | Iraq |
|---|
| The poultry industry in Iraq PN-ADI-259 | author | 2006 | Other USAID Supported Study/Document | Iraq |
|---|
| Technical support services contract [TSSC] : USAID contract EEE-C-00-01-00020-00 -- 1st quarterly report FY2005, October 1-December 31, 2004 PD-ACD-203 | author | 2005 | Periodical | Asia |
|---|
| Technical support services contract [TSSC] : USAID contract EEE-C-00-01-00020-00 -- 2nd quarterly report FY2005, January 1-March 31, 2005 PD-ACD-809 | author | 2005 | Periodical | Philippines; Asia; India |
|---|
| Technical support services contract : USAID contract EEE-C-00-01-00020-00 -- 3rd quarterly report FY2005, April 1, 2005-June 30, 2005 PD-ACF-613 | author | 2005 | Periodical | Asia |
|---|
| Technical support services contract : USAID contract EEE-C-00-01-00020-00 -- 4th quarterly report FY2005, July 1, 2005-September 30, 2005 PD-ACG-078 | author | 2005 | Periodical | Thailand; Sri Lanka; Indonesia |
|---|
| Vocational training & employment services project : final project report PD-ACH-879 | author | 2005 | Final Contractor/Grantee Report | Iraq |
|---|
| [Iraq vocational training & employment services project :] performance monitoring plan PD-ACH-883 | author | 2005 | Design/Implementation Workplan | Iraq |
|---|
| AE services for the transportation feasibility for linking the West Bank and Gaza Strip (294-C-00-05-00233-00) : inception report PD-ACI-210 | author | 2005 | Design/Implementation Workplan | Gaza Strip; West Bank |
|---|
| Issues and interventions in poultry sector : final report PN-ADE-788 | author | 2005 | Assessment | Bangladesh |
|---|
| Shrimp industry study : problems, prospects and intervention agenda PN-ADE-965 | author | 2005 | Assessment | Bangladesh |
|---|
| Financial analysis of shrimp seal of quality PN-ADE-968 | author | 2005 | Assessment | Bangladesh |
|---|
| Certification and training for network improvement project (CATNIP) : a best practices case study -- Indonesia PN-ADF-101 | author | 2005 | Other USAID Supported Study/Document | Indonesia |
|---|
| Puerto Princesa's clean air program : a best practices case study -- the Philippines PN-ADF-102 | author | 2005 | Other USAID Supported Study/Document | Philippines |
|---|
| Fuel quality best practice overview : application to Vietnam's fuel quality strategy PN-ADF-105 | author | 2005 | Other USAID Supported Study/Document | Vietnam |
|---|
| CityLinks : a best practices case study -- Thailand PN-ADF-110 | author | 2005 | Other USAID Supported Study/Document | Thailand |
|---|
| Lessons learned summary PN-ADF-112 | author | 2005 | Other USAID Supported Study/Document | Asia |
|---|
| Gap analysis : USAID/MOLSA Iraq employment services and vocational training PN-ADG-971 | author | 2005 | Other USAID Supported Study/Document | Iraq |
|---|
| Rapid labor market survey : USAID/MOLSA Iraq employment services and vocational training PN-ADG-978 | author | 2005 | Other USAID Supported Study/Document | Iraq |
|---|
| Gap analysis : phase II -- Iraq vocational training and employment services project PN-ADG-994 | author | 2005 | Other USAID Supported Study/Document | Iraq |
|---|
| USAID projects in Mindanao by province (as of January 2005) [map] PN-ADL-496 | author | 2005 | Reference Document | Philippines |
|---|
| Energy Wise India [EWI] quarterly report (1/15/04-4/15/04) : contract no. PCE-I-00-00-00012-00 PD-ABZ-817 | author | 2004 | Periodical | India |
|---|
| Technical support services contract : USAID contract EEE-C-00-01-00020-00 -- quarterly report, October 1, 2003-December 31, 2003 PD-ABZ-885 | author | 2004 | Periodical | Asia |
|---|
| Final report : greenhouse gas pollution prevention project -- climate change supplement PD-ACA-456 | author | 2004 | Final Contractor/Grantee Report | India |
|---|
| US-AEP Indonesia FY 2005 work plan PD-ACD-316 | author | 2004 | Design/Implementation Workplan | Indonesia |
|---|
| Solid waste benchmarking study of 13 Thai municipalities PN-ADF-104 | author | 2004 | Other USAID Supported Study/Document | Thailand |
|---|
| Energy Wise India [EWI] quarterly report (10/1/02-12/31/02) : contract no. PCE-I-00-00-00012-00 PD-ABX-448 | author | 2003 | Periodical | India |
|---|
| Energy Wise India [EWI] quarterly report (1/1/03-4/15/03) : contract no. PCE-I-00-00-00012-00 PD-ABY-028 | author | 2003 | Periodical | India |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 quarterly report, January 1, 2003-March 31, 2003 PD-ABY-382 | author | 2003 | Periodical | Asia |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 -- quarterly report, April 1, 2003-June 30, 2003 PD-ABY-383 | author | 2003 | Periodical | Asia |
|---|
| Energy Wise India [EWI] quarterly report (7/15/03-10/15/03) : contract no. PCE-I-00-00-00012-00 PD-ABY-898 | author | 2003 | Periodical | India |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 -- quarterly report, April 1, 2003-June 30, 2003 PD-ABY-958 | author | 2003 | Periodical | Asia |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 -- quarterly report, July 1, 2003-September 30, 2003 PD-ABY-959 | author | 2003 | Periodical | Asia |
|---|
| Energy Wise India [EWI] quarterly report (4/1/03-6/30/03) : contract no. PCE-I-00-00-00012-00 PD-ABZ-020 | author | 2003 | Periodical | India |
|---|
| Agro-based industries and technology development project -- phase II (ATDP-II)[, USAID contract no. 388-C-00-01-00029-00 :] annual report 2002 PD-ACA-732 | author | 2003 | Annual Report | Bangladesh |
|---|
| Agro-based industries and technology development project -- phase II (ATDP-II)[, USAID contract no. 388-C-00-01-00029-00 :] annual report 2003 PD-ACA-733 | author | 2003 | Annual Report | Bangladesh |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 -- third quarterly report, April 1, 2002-June 30, 2002 PD-ABX-034 | author | 2002 | Periodical | Asia |
|---|
| Technical support and services contract : USAID contract EEE-C-00-01-00020-00 fourth quarterly report -- July 1, 2002-September 30, 2002 PD-ABX-035 | author | 2002 | Periodical | Asia |
|---|
| Agro-based industries and technology development project -- phase II (ATDP-II), USAID contract no. 388-C-00-01-00029-00 : annual report 2001 PD-ACA-731 | author | 2002 | Annual Report | Bangladesh |
|---|
| Economic feasibility study for the Gaza connstruction materials logistics facility (CMLF) PN-ACU-070 | author | 2002 | Other USAID Supported Study/Document | Gaza Strip |
|---|
| Economic feasibility study for the Gaza Construction Materials Logistics Facility (CMLF) PN-ACU-194 | author | 2002 | Other USAID Supported Study/Document | West Bank; Gaza Strip |
|---|
| CLIN 3 : project development and financing -- subtask 3.C 10 projects identified and guidance given to fund managers : detail [i.e. detailed] project reports prepared and submitted PN-ACY-743 | author | 2002 | Other USAID Supported Study/Document | India |
|---|
| CLIN 5 : senior policy level roundtables -- subtask 5.C : completion of the first multi-sector roundtable event -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-768 | author | 2002 | Conference Proceedings/Paper | India |
|---|
| Assessment of industrial infrastructure damage in the West Bank and Gaza PN-ACU-061 | author | 2001 | Assessment | Gaza Strip; West Bank |
|---|
| Sustainable transportation guidelines : a comprehensive strategy to efficient municipal transportation planning PN-ACY-719 | author | 2001 | Handbook/Manual | India |
|---|
| CLIN 7B : completion of project site selecton -- demonstration project design : greenhouse gas pollution prevention project -- climate change supplement PN-ACY-720 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| CLIN 7 : reduced rate of growth of GHG [greenhouse gas] emissions from vehicles -- subtask 7.C : demo project documentation submitted for financing -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-721 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| CLIN 7 : reduced rate of growth of GHG [greenhouse gas] emissions from vehicles -- subtask 7.E : outreach and dissemination of transport project guidance -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-722 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| Greenhouse gas pollution prevention project : climate change supplement (GEP-CCS) -- methane recovery and re-use potential in Indian cities : task 8A -- note on training plan PN-ACY-723 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| Methane recovery and re-use potential in Indian cities : training needs assessment report -- final report PN-ACY-727 | author | 2001 | Assessment | India |
|---|
| Greenhouse gas pollution prevention project : climate change supplement (GEP-CCS) -- institutional strengthening of the financial sector : task 2B -- review of portfolio of financial institutions PN-ACY-735 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| Greenhouse gas pollution prevention project : climate change supplement (GERP-CCS) -- communication and information outreach : task 4.C -- U.S. forum meeting report, May 14-15, 2001 PN-ACY-748 | author | 2001 | Conference Proceedings/Paper | India |
|---|
| CLIN 4 : communications and outreach information -- subtask 4.D : draft research papers PN-ACY-749 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| Greenhouse gas pollution prevention project : climate change supplement (GEP-CCS) -- senior policy roundtable : task 5B -- report on clean power - a roundtable on strategy for the power sector PN-ACY-767 | author | 2001 | Conference Proceedings/Paper | India |
|---|
| CLIN 5 : senior policy level roundtables -- subtask 5.D : completion of at least three sector-specific roundtables -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-769 | author | 2001 | Conference Proceedings/Paper | India |
|---|
| Greenhouse gas pollution prevention project climate change supplement (GEP-CCS) : policy level exchange vists between U.S. & Indian counter-parts -- task 6A : policy exchange visit report, April 2-12, 2001 PN-ACY-770 | author | 2001 | Other USAID Supported Study/Document | India |
|---|
| Greenhouse gas pollution prevention project : climate change supplement (GEP-CCS) -- senior policy round-tables : task 5A -- report on action plan and sector champions PN-ACY-766 | author | 2000 | Conference Proceedings/Paper | India |
|---|
| USAID/BHR Office of Food for Peace : assessment of the management of PL 480, Title II non-emergency resources strategic objective no. 2 -- final report PN-ACN-650 | author | 1999 | Assessment |
|---|
| Photo & caption : Iraqi farmers receive greenhouse training PD-ACW-776 | author | USAID Project Program Overview | Iraq |
|---|
| CLIN 3 : project development and financing -- subtask 3.B TA for demonstration for GHG [greenhouse gas] reduction in one state : pilot project work completed -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-742 | author | Other USAID Supported Study/Document | India |
|---|
| CLIN 3 : project development and financing -- subtask 3D : five additional proposals in pipeline, with at least 8 with commitment of funds -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-744 | author | Other USAID Supported Study/Document | India |
|---|
| CLIN 3 : project development and financing -- subtask 3E : at least 8 projects receive secured funding -- greenhouse gas pollution prevention project : climate change supplement PN-ACY-745 | author | Other USAID Supported Study/Document | India |
|---|
| Public participation : techniques and practices for Thai municipalities PN-ADF-111 | author | Handbook/Manual | Thailand |
|---|
| Electrical [: training guidelines] PN-ADG-979 | author | Handbook/Manual | Iraq |
|---|
| Automotive repair [training guidelines] PN-ADG-981 | author | Handbook/Manual | Iraq |
|---|
| Computer technology [training guidelines] PN-ADG-982 | author | Handbook/Manual | Iraq |
|---|
| HVAC [training guidelines] PN-ADG-995 | author | Handbook/Manual | Iraq |
|---|
| Machine tool operation [training guidelines] PN-ADG-996 | author | Handbook/Manual | Iraq |
|---|
| Masonry [training guidelines] PN-ADG-997 | author | Handbook/Manual | Iraq |
|---|
| Sewing [training guidelines] PN-ADG-998 | author | Handbook/Manual | Iraq |
|---|
| Carpentry [training guidelines] PN-ADG-999 | author | Handbook/Manual | Iraq |
|---|
| Plumbing [: training guidelines] PN-ADH-012 | author | Handbook/Manual | Iraq |
|---|
| Welding [: training guidelines] PN-ADH-013 | author | Handbook/Manual | Iraq |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.