This page shows 47 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
243 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | 1970s | 1980s | 1990s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 47 | ||||
| Education and Social Services | ยท | ยท | 5 | ||
| Democracy, Human Rights and Governance | ยท | ยท | 4 | ||
| Health | ยท | ยท | 2 | ||
| Humanitarian Assistance | ยท | ยท | ยท | 1 | |
| Program Development and Oversight | ยท | ยท | ยท | 1 |
Not placed in one country: 10 regional and 5 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Louis Berger International, Inc. (LBII) ran 47 programs in 19 countries. The biggest clusters are Egypt (4) and Bangladesh (2).
Counts exclude 2 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
47 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 4930215)Details
| Thailand | 1968 to 1970 | Economic Growth | 4 |
Unnamed program (award AID/AFR-C-1123)Details
| Kenya | 1975 | Economic Growth | 1 |
Unnamed program (project 4970245)Details
| Indonesia | 1975 to 1980 | Economic Growth | 6 |
Development studies program (DSP)Details
| Regional programs | 1975 to 1994 | Economic Growth | 102 |
Unnamed program (project 9310003)Details
| Global programs | 1976 to 1984 | Economic Growth | 37 |
Unnamed program (project 2760020)Details
| Syria | 1978 to 1982 | Economic Growth | 15 |
Unnamed program (project 3880031)Details
| Bangladesh | 1978 to 1986 | Economic Growth | 5 |
Unnamed program (project 5190177)Details
| El Salvador | 1978 to 1992 | Democracy, Human Rights and Governance, Economic Growth, Program Development and Oversight | 16 |
Showing 8 of 47 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Louis Berger International, Inc. (LBII) worked with 60 partner organizations. The most frequent is Development Alternatives, Inc. (DAI) (4 programs), then Institute for Development Anthropology, Inc. (4 programs) and Abt Associates, Inc. (3 programs).
Louis Berger International, Inc. (LBII) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Environmental assessment : draft final report for Republic of the Philippines, Department of Transportation and Communications and Coordinating Council of the Philippine Assistance Program -- Cagayan de Oro - Iligan Corridor Airport PN-ABR-871 | author | 1991 | Assessment | Philippines |
| Informe sobre el plan para mejoramiento de las bodegas : AME PN-ABS-303 | author | 1991 | Design/Implementation Workplan | El Salvador |
| Feasibility study and master planning : draft final report for Republic of the Philippines -- Cagayan de Oro - Iligan airport : volume III - geotechnical report PN-ABS-350 | author | 1991 | Other USAID Supported Study/Document | Philippines |
| Coping with inland salinity and waterlogging PN-ABS-756 | author | 1991 | Handbook/Manual | India |
| Feasibility study draft final report for Republic of the Philippines, Department of Public Works and Highways and Coordinating Council of the Philippine Assistance Program : Aurora roads infrastructure development project PN-ABT-380 | author | 1991 | Other USAID Supported Study/Document | Philippines |
|---|
| Feasibility study and master planning draft final report for Republic of the Philippines, Department of Transportation and Communications and Coordinating Council of the Philippine Assistance Program : Cagayan de Oro - Iligan Airport -- volume II - master plan PN-ABT-381 | author | 1991 | Other USAID Supported Study/Document | Philippines |
|---|
| Makar Wharf feasibility study : preliminary report PN-ABT-382 | author | 1991 | Other USAID Supported Study/Document | Philippines |
|---|
| Field construction manual PN-ABU-303 | author | 1991 | Handbook/Manual | Pakistan |
|---|
| Environmental assessment : scoping sessions report -- feasibility study and master planning : Cagayan de Oro-Iligan airport project PN-ACA-005 | author | 1991 | Other USAID Supported Study/Document | Philippines |
|---|
| Experimental roads : status, December, 1990 PD-ABK-919 | author | 1990 | Periodical | Pakistan |
|---|
| Transport reform program (TRP) (project no. 660-0126) : pre-PAAD analysis -- fuel/energy sector report PD-ABM-955 | author | 1990 | USAID OIG Audit Report | Democratic Republic of the Congo |
|---|
| Transport reform program (project no. 660-0126) : pre-PAAD study -- an annex on road transport PD-ABM-957 | author | 1990 | USAID OIG Audit Report | Democratic Republic of the Congo |
|---|
| International shortcourses, workshops and conferences on irrigation management and related topics PN-ABF-312 | author | 1990 | Reference Document | India |
|---|
| Final report : advice on the Afghan monetary and financial system PN-ABF-752 | author | 1990 | Other USAID Supported Study/Document | Afghanistan |
|---|
| AFGRAIN -- Afghanistan regional foodgrain situation PN-ABF-755 | author | 1990 | Other USAID Supported Study/Document | Afghanistan |
|---|
| Final report : a farmer-to-farmer training program for Afghanistan PN-ABF-756 | author | 1990 | Other USAID Supported Study/Document | Afghanistan |
|---|
| Current political and economic situation in Afghanistan PN-ABL-935 | author | 1990 | Other USAID Supported Study/Document | Afghanistan |
|---|
| Summary report PN-ABM-185 | author | 1990 | Assessment | El Salvador |
|---|
| Transportation PN-ABM-186 | author | 1990 | Assessment | El Salvador |
|---|
| Rural infrastructure fund project : feasibility report -- the Port of Bacon, Luzon Island PN-ABM-381 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Rural infrastructure fund project : feasibility report -- the Port of Caramoan, Luzon Island PN-ABM-382 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Rural infrastructure fund project : feasibility report -- the Port of Pantalang Bato, Palawan Island PN-ABM-383 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Rural infrastructure fund project : feasibility report -- the Port of Sabang PN-ABM-384 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Rural infrastructure fund project : feasibility report -- the Port of Sabtang, Batanes Province PN-ABM-385 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Program for improvement of date palm cultivation and processing in Makran [Mekran] Division PN-ABU-880 | author | 1990 | Other USAID Supported Study/Document | Pakistan |
|---|
| Rural infrastructure fund project (USAID project no. 492-0420) : feasibility report -- Kabankalan-Basay Road, Negros PN-ACA-007 | author | 1990 | Other USAID Supported Study/Document | Philippines |
|---|
| Projet de reforme du transport (PRI) (projet no. 660-0126) : analyse pre-PAAD -- rapport du secteur des hydrocarbures PN-ADQ-103 | author | 1990 | Assessment | Democratic Republic of the Congo |
|---|
| Privatization and the development of the private sector in the Senegal River Valley PN-ABC-691 | author | 1989 | Other USAID Supported Study/Document | Senegal |
|---|
| Etude sur les mesures d'incitation a l'industrie -- rapport no. 1 : reforme du systeme d'incitation a l'investissement et a la production PN-ABE-776 | author | 1989 | Other USAID Supported Study/Document | Niger |
|---|
| Etude sur les mesures d'incitation a l'industrie -- rapport no. 2 : examen de la formation des prix et des T.P.E. des principaux produits manufactures PN-ABE-777 | author | 1989 | Other USAID Supported Study/Document | Niger |
|---|
| Sustainable natural resources assessment : Philippines PN-ABE-812 | author | 1989 | Assessment | Philippines |
|---|
| Final report : expansion of the activities of the Afghan construction and logistics unit PN-ABF-753 | author | 1989 | Other USAID Supported Study/Document | Afghanistan |
|---|
| Water resources management and training program : irrigation management and training program -- handbook for improving irrigation system maintenance practices PN-ABQ-980 | author | 1989 | Handbook/Manual | India |
|---|
| Evaluation of the portfolio of RDO/C's private sector office : second program report PD-ABD-495 | author | 1988 | Special Evaluation | Western Europe; Eastern Caribbean |
|---|
| Conduct and evaluation of the 1987 short term overseas training program -- volume I : main report PD-ABK-721 | author | 1988 | Special Evaluation | Nepal |
|---|
| Summary of second year of wind measurement activities in Egypt : April 1986-March 1987 PN-ABA-269 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Active/passive technology reference notebook PN-ABA-413 | author | 1987 | Handbook/Manual | Egypt |
|---|
| Renewable energy resources field testing : applications review and conceptual design for field test #7, PV-powered lighting and irrigation at Baharia Oasis, March 1987, final PN-ABA-431 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : applications review and conceptual design for field test #8, PV-powered desalination plant at El Kasr, March 1987, final PN-ABA-432 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Appendix to applications review/conceptual design for field test #8, PN-powered desalination plant at El Kasr, March 1987, final PN-ABA-433 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement - of - work for field test #8, photovoltaic/powered desalination plant, July 1987, final PN-ABA-434 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement of work for field test #10, wind powered desalination system at Hurghada, July 1987, final PN-ABA-435 | author | 1987 | Other USAID Supported Study/Document | Egypt |
|---|
| Jordan Valley, dynamic transformation : 1973-1986 PN-ABB-302 | author | 1987 | Special Evaluation | Jordan |
|---|
| Tanzania transport sector study : final report PN-ABB-589 | author | 1987 | Assessment | Tanzania; Southern Hemisphere |
|---|
| Traders, manufacturers and hucksters : an analysis of the results of a pilot survey from the Eastern Caribbean PN-ABJ-550 | author | 1987 | Other USAID Supported Study/Document | Eastern Caribbean |
|---|
| Evaluation of the private sector investment assistance project (USAID project no. 538-0043) : Caribbean Association of Industry and Commerce, final report XD-KAL-942-A | author | 1987 | Special Evaluation | Eastern Caribbean |
|---|
| Evaluation of the regional agribusiness development project (USAID loan no. 538-T-0070 implemented by the Caribbean Development Bank and the agribusiness expansion project (USAID project no. 538-0057) implemented by the Latin American Agribusiness Development Co. : final report XD-KAL-944-A | author | 1987 | Final Evaluation Report | Turks and Caicos Islands; Dominica; Anguilla |
|---|
| Revised draft work plan : USAID contract no. 538-0119-C-00-6027[-00] -- monitoring, evaluation, and design of the program and projects of RDO/C's private sector office PD-ABB-996 | author | 1986 | Design/Implementation Workplan | Western Europe; Eastern Caribbean |
|---|
| Renewable energy resources field testing : application review for field test no. 6: photovoltaic/diesel powered ice making plant at Wadi el Raiyan PN-AAV-125 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : technology review for field test no. 11: wind farm at Ras Ghareb PN-AAV-126 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : application for field test no. 11: wind farm at Ras Ghareb PN-AAV-127 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : technology review for field test no. 6: PV/diesel powered ice making plant at Wadi el Raiyan, final PN-AAV-128 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : conceptual design for field test number 3, subtask 3.3.3., General Poultry Company at Heliopolis, Egypt PN-AAW-663 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : technology review for field test no. 10, wind powered desalination system PN-AAX-744 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : technology review for field test no. 8, PV-powered desalination plant at El Kasr PN-AAX-745 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing -- draft final : Pre-RFP market/economic assessment for field test no. 4, Helwan Textile PN-AAZ-624 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement of work for field test #6 -- photovoltaic/diesel powered ice making plant PN-AAZ-625 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Kite anemometer studies at the proposed Ras Ghareb wind farm site PN-AAZ-626 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Analysis of one year of wind measurement activities in Egypt : April 1985-March 1986 PN-ABA-268 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : application review for field test number 2 subtask 3.2.1, agricultural production authority at Giza, Egypt PN-ABA-415 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Wind energy resource anaysis [i.e. analysis] for Egypt PN-ABA-416 | sponsor and evidences its funder role | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : appliction [i.e. application] review for field test number 3, subtask 3.3.1, General Poultry Company at Heliopolis, Egypt PN-ABA-417 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : pre-RFP market/economic assessment for field test no. 3, poultry processing PN-ABA-425 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement of work for field test #3, poultry processing, solar thermal industrial process heat, general poultry, Heliopolis, Egypt, December 1986 PN-ABA-426 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement of work for field test #4, solar thermal industrial process heat, Helwan textiles, August 1986 PN-ABA-427 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : conceptual design for field test #6 : photovoltaic/diesel powered ice making plant at Wadi El Raiyan PN-ABA-428 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : technology review for field test #7, photovoltaic powered lighting and water pumping at Baharia Oasis PN-ABA-430 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : conceptual design for field test #11, wind farm at Ras Ghareb, June 1986, final PN-ABA-436 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : statement of work for field test #11 wind farm at Ras Ghareb, June 1986, final PN-ABA-468 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing : pre-RFP market/economic assessment for field test no. 11 grid connected windfarm at Ras Ghareb PN-ABA-469 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Renewable energy resources field testing project : the institutional strengthening task -- evaluation report (task 4.1.2) PN-ABA-471 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Egyptian renewable energy field testing project, subtask 2.2.1 : technology/application options identification final report presentation PN-ABA-474 | author | 1986 | Other USAID Supported Study/Document | Egypt |
|---|
| Millet supply study : additional memorandum on supply prospects for a mixed millet and corn complex PN-ABD-330 | author | 1986 | Other USAID Supported Study/Document | Senegal |
|---|
| Agricultural production support project design : private sector study -- final report PN-ABE-793 | author | 1986 | Assessment | Senegal |
|---|
| Comprehensive groundwater development project study of water resource development industries in Somalia, appendix I : structure and applications of a water industry systems model for Somalia PN-ABG-399 | author | 1986 | Other USAID Supported Study/Document | Somalia |
|---|
| Photovoltaic energy technology reference notebook PN-ABA-410 | author | 1985 | Handbook/Manual | Egypt |
|---|
| Wind energy technology reference notebook PN-ABA-412 | author | 1985 | Handbook/Manual | Egypt |
|---|
| Biomass energy technology reference notebook PN-ABA-414 | author | 1985 | Handbook/Manual | Egypt |
|---|
| Renewable energy technology/application options identification PN-ABA-475 | author | 1985 | Other USAID Supported Study/Document | Egypt |
|---|
| Comprehensive groundwater development project study of water resource development industries in Somalia, staff working paper : structure and applications of a water industry systems model for Somalia (WISyMS) PN-ABG-398 | author | 1985 | Other USAID Supported Study/Document | Somalia |
|---|
| Fertilizer marketing and distribution in Kenya : a case study; analysis of private sector fertilizer marketing and distribution PN-AAP-730 | author | 1983 | Other USAID Supported Study/Document | Kenya |
|---|
| United States Agency for International Development, Republic of Malawi : Transport sector assessment PN-AAQ-431 | author | 1983 | Assessment | Malawi |
|---|
| Fertilizer marketing and distribution in the Yemen Arab Republic : a case study; analysis of private sector fertilizer marketing and distribution PN-AAR-640 | author | 1983 | Other USAID Supported Study/Document | Yemen |
|---|
| Summary : lessons learned, analysis of private sector fertilizer marketing and distribution PN-AAR-645 | author | 1983 | Other USAID Supported Study/Document | Yemen; Indonesia |
|---|
| Analysis of private sector fertilizer marketing and distribution : executive summary PN-AAR-697 | author | 1983 | Other USAID Supported Study/Document | Indonesia |
|---|
| Dry season crop production - 1981/82-Lam Nam Oon PD-AAQ-777 | author | 1982 | Other USAID Supported Study/Document | Thailand |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 1. Introduction, summary and recommendations PN-AAP-292 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 3. Soil survey of the first settlement zone 1:100,000 PN-AAP-293 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 4. Detailed soil survey of the Tartous Area 1:25,000 scale PN-AAP-294 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 5. Reconnaissance land use survey of Syria 1:500,000 scale and land use survey of the first settlement zone 1:100,000 scale PN-AAP-295 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 6. Evaluation of Syrian rangeland problems PN-AAP-296 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 7. Irrigation in Syria PN-AAP-297 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 8. Land classification and soil survey training program PN-AAP-298 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 9. A geographic information system for Syria PN-AAP-299 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Land classification/soil survey project of the Syrian Arab Republic. Volume 2. Reconnaissance soil survey 1:500,000 scale PN-AAR-122 | author | 1982 | Other USAID Supported Study/Document | Syria |
|---|
| Soil and land use survey of the first settlement zone, 1:100,000 scale [map] PN-AAV-240 | author | 1982 | Other USAID Supported Study/Document |
|---|
| Transport corridors in Southern Africa : considerations relative to regional rail linkage, containerization, logistics/handling and unitary commodity analysis PN-ABA-003 | author | 1982 | Other USAID Supported Study/Document | Southern Hemisphere |
|---|
| Executive Summary PN-AAJ-415 | author | 1981 | Final Contractor/Grantee Report | Syria |
|---|
| Transport demand PN-AAJ-416 | author | 1981 | Final Contractor/Grantee Report | Syria |
|---|
| Roads and Road Transport PN-AAJ-418 | author | 1981 | Final Contractor/Grantee Report | Syria |
|---|
| Ports and Shipping PN-AAJ-419 | author | 1981 | Final Contractor/Grantee Report | Syria |
|---|
| Other Modes and Related Industries PN-AAJ-420 | author | 1981 | Final Contractor/Grantee Report | Syria |
|---|
| ECONOMIC AND TECHNICAL FEASIBILITY STUDY, BUKOMBE-ISAKA ROAD LINK, TANZANIA; FINAL REPORT PN-AAJ-434 | author | 1981 | Other USAID Supported Study/Document | Tanzania |
|---|
| Maintaining El Salvador's private sector : industrial recovery PN-AAK-737 | author | 1981 | Other USAID Supported Study/Document | El Salvador |
|---|
| Secteur public : les organismes de developpement rural PN-AAM-122 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Annuaire statistique PN-AAM-123 | author | 1981 | Reference Document | Mauritania |
|---|
| Agriculture seche PN-AAM-126 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Revenu du secteur rural Mauritanien PN-AAM-130 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Situation de l'emploi PN-AAM-138 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Supplement a l'etude sur la situation de l'emploi PN-AAM-139 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Synthese du projet RAMS PN-AAM-142 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Situation actuelle du secteur des cultures irriguees PN-AAM-144 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Etude supplementaire de sous - secteur de l'elevage : gestion et developpement des paturages PN-AAM-146 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Etude sous sectorielle : l'agriculture des oasis PN-AAM-147 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Rapport synthetique sur les strategies de developpement PN-AAM-150 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Modele macro-economique pour evaluer les priorites de developpement PN-AAM-151 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Besoins fondamentaux : une conception pour formuler une strategie de developpement PN-AAM-153 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Mesures d'accompagnements PN-AAM-155 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Impact des strategies alternatives de developpement sur l'emploi PN-AAM-156 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Sante/nutrition PN-AAM-157 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Dossier de projets PN-AAM-158 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Enseignement comme instrument de developpement PN-AAM-159 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Regeneration de l'environnement du tiers sud de la Mauritanie PN-AAM-164 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Agricultural production : analysis of selected aspects of Mauritanian agriculture PN-AAM-172 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Synthesis PN-AAM-179 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Livestock subsector study supplement : range management and development PN-AAM-182 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Health/nutrition PN-AAM-186 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Annotated statistical compendium PN-AAM-219 | author | 1981 | Reference Document | Mauritania |
|---|
| Food and nutritional situation in Mauritania PN-AAM-229 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Non-formal education PN-AAM-235 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Irrigated agriculture PN-AAM-236 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Consolidated statement on overall development strategies PN-AAM-237 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Macro-economic simulation model for assessing development priorities PN-AAM-238 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Framework for calculating rural GDP from basic production data PN-AAM-239 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Basic human needs as a concept in the formulation of a development strategy PN-AAM-240 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Employment implications of alternative development strategies PN-AAM-243 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Project dossier PN-AAM-244 | author | 1981 | Other USAID Supported Study/Document | Mauritania |
|---|
| Construction training manual for the pilot housing project, Kurtunwaare, Somalia PN-AAM-637 | sponsor and evidences its funder role | 1981 | Reference Document | Somalia |
|---|
| Investigation of alternative roofing systems available for use in the Kurtunwaare pilot housing project PN-AAM-638 | author | 1981 | Other USAID Supported Study/Document | Somalia |
|---|
| Design of alternative housing units for the Kurtunwaare pilot housing project PN-AAM-639 | author | 1981 | Other USAID Supported Study/Document | Somalia |
|---|
| Training programs for low-cost housing PN-AAM-640 | author | 1981 | Other USAID Supported Study/Document | Somalia |
|---|
| Construction training program for the Kurtunwaare pilot housing project, Kurtunwaare, Somalia PN-AAM-641 | author | 1981 | Other USAID Supported Study/Document | Somalia |
|---|
| Macro-economic issues and AID assistance, balance of payments and agricultural pricing reforms in Senegal : an analysis PN-AAU-061 | author | 1981 | Other USAID Supported Study/Document | Senegal |
|---|
| ENERGY STRATEGIES FOR THE DOMINICAN REPUBLIC : REPORT OF THE NATIONAL ENERGY ASSESSMENT PN-AAJ-761 | author | 1980 | Other USAID Supported Study/Document | Dominican Republic |
|---|
| BASIC VILLAGE SERVICES PROGRAM, EGYPT; TECHNICAL AND FINANCIAL ASSESSMENT PN-AAK-279 | author | 1980 | Other USAID Supported Study/Document | Egypt |
|---|
| Activite economique rurale du secteur prive PN-AAM-121 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Qualifications de la main d'oeuvre PN-AAM-124 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Zones agro-ecologiques de Mauritanie PN-AAM-125 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Projections demographiques PN-AAM-127 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Profils sociologiques la Mauritanie Negro - Africaine PN-AAM-131 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Profils sociologiques : les Maures PN-AAM-132 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Changements sociaux : le devenir du pastoralisme PN-AAM-133 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Changements sociaux : organisation sociale de la production agricole PN-AAM-134 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Changements sociaux : modes d'accumulations et transformations sociales PN-AAM-136 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Synthese generale des etudes sociologiques PN-AAM-137 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Evaluation du systeme formel de formation en fonction des objectifs de developpement PN-AAM-140 | author | 1980 | Assessment | Mauritania |
|---|
| Education non-formelle PN-AAM-141 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Etude de sous - secteur de l'elevage PN-AAM-145 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Social change : the future of pastoralism PN-AAM-175 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Social change : social organization of agricultural production PN-AAM-176 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Overall synthesis of sociological studies PN-AAM-177 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Evaluation of the formal education system in relation to development objectives PN-AAM-178 | author | 1980 | Assessment | Mauritania |
|---|
| Dryland agriculture PN-AAM-180 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Livestock subsector study PN-AAM-181 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Oasis agriculture PN-AAM-183 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Agro-ecological zones of Mauritania PN-AAM-221 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Environmental regeneration of southern third of Mauritania PN-AAM-222 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Demographic projections PN-AAM-223 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Studies in social change : population movements and migrations in Mauritania PN-AAM-226 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Studies in social change : the evolution of modes of accumulation and social change in Mauritania PN-AAM-227 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Essai d'analyse de la situation alimentaire et nutritionnelle en Mauritania PN-AAM-228 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Manpower skills PN-AAM-234 | author | 1980 | Other USAID Supported Study/Document | Mauritania |
|---|
| Report on aggregate and water surveys for the rural road development project PN-AAR-512 | author | 1980 | Periodical | Mauritania |
|---|
| Coastal transport links for Zambia : an examination of route options through northern Mozambique and associated project development PN-AAY-441 | author | 1980 | Other USAID Supported Study/Document | Zambia; Malawi; Mozambique |
|---|
| Socio-economic survey of Ben M'Sik, Casablance second trip report PD-ABE-536 | author | 1979 | Trip/End of Tour Report | Morocco |
|---|
