This page shows 14 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
81 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2000s | 2010s | Programs |
|---|---|---|---|
| Economic Growth | 10 | ||
| Education and Social Services | 5 | ||
| Humanitarian Assistance | 3 | ||
| Democracy, Human Rights and Governance | · | 1 | |
| Health | · | 1 |
Not placed in one country: 2 regional and 4 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
International Youth Foundation (IYF) ran 14 programs in 6 countries. The biggest clusters are Jordan (2) and Tanzania (2).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
14 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award 194-A-02-00102)Details
| Regional programs | 2002 to 2004 | Economic Growth, Education and Social Services | 5 |
Education and livelihood skills alliance (ELSA) ELSA is an initiative of the Education quality and access for learning and livelihood skills (EQuALLS) programDetails
| Philippines | 2004 to 2007 | Education and Social Services, Humanitarian Assistance | 2 |
Unnamed program (award RAN-A-04-00043)Details
| Global programs | 2005 to 2010 | Economic Growth | 15 |
Unnamed program (award AFP-G-05-00026)Details
| Global programs | 2006 | Democracy, Human Rights and Governance | 1 |
Unnamed program (award 000035-U.S.AGENCYFORINTERNATIONALDEVELOPMENT(USAID))Details
| Global programs | 2009 to 2022 | Education and Social Services | 3 |
Youth entrepreneurship development (YED)Details
| West Bank/Gaza | 2010 to 2016 | Economic Growth | 16 |
YouthMapDetails
| Global programs | 2010 to 2015 | Economic Growth | 5 |
Unnamed program (award 656-LA-12-00001)Details
| Mozambique | 2012 to 2015 | Economic Growth | 9 |
Showing 8 of 14 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
International Youth Foundation (IYF) worked with 9 partner organizations. The most frequent is The International Youth Foundation (2 programs), then Abt Associates, Inc. (1 program) and Aga Khan Foundation (AKF) (1 program).
International Youth Foundation (IYF) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Building on Hope: Findings from a Rapid Community Appraisal in Jordan PA-00K-65G | author | 2010 | Other USAID Supported Study/Document | Jordan |
| نتائج دراسة المسح المجتمعي السريع PA-00K-65H | author | 2010 | Other USAID Supported Study/Document | Jordan |
| YWJ Quarterly Report January-March 2010 PA-00K-6C4 | author | 2010 | Periodical | Jordan |
| Education and employment alliance : an evaluation of partnerships in support of youth employability : excutive summary PD-ACR-560 | author | 2010 | Evaluation Summary | Indonesia; Morocco; Philippines |
| author |
| 2010 |
| Final Evaluation Report |
| Philippines; Pakistan; Egypt |
| YWJ Quarterly Report April-June 2009 PA-00K-6BX | author | 2009 | Periodical | Jordan |
|---|
| YWJ Quarterly Report July-September 2009 PA-00K-6C2 | author | 2009 | Periodical | Jordan |
|---|
| Life skills manual PN-ADW-333 | author | 2009 | Handbook/Manual | Pakistan |
|---|
| Passport to success life skills for employability curriculum (Urdu) PN-ADW-335 | author | 2009 | Other USAID Supported Study/Document |
|---|
| Kas-OSY-o : a manual on entrepreneurship training program for out-of-school youth PN-ADW-336 | author | 2009 | Handbook/Manual | Philippines |
|---|
| Project for livelihood upgrading & development of youth in the hospitality sector : technical training for food production -- participant's manual PN-ADW-327 | author | 2008 | Handbook/Manual |
|---|
| Project for livelihood upgrading & development of youth in the hospitality sector : technical training for food & beverage service -- participant's manual PN-ADW-328 | author | 2008 | Handbook/Manual |
|---|
| The Philippines : building community-based alliances to foster local ownership and sustainability PN-ADW-337 | author | 2008 | Other USAID Supported Study/Document | Philippines |
|---|
| Manual pelatihan kewirausahaan untuk pemuda PN-ADW-339 | author | 2008 | Handbook/Manual |
|---|
| Punjab Vocational Training Council : using Muslim philanthropy for youth employability PN-ADI-775 | author | 2007 | Other USAID Supported Study/Document | Pakistan |
|---|
| Policy research on access to quality basic education for Muslim learners : final report PN-ADK-756 | author | 2007 | Other USAID Supported Study/Document | Philippines |
|---|
| Providing vital job skills to unemployed youth in Pakistan PN-ADW-330 | author | 2007 | Other USAID Supported Study/Document | Pakistan |
|---|
| Innovation youth employability scheme (I-YES) - CNG station management training manual (Urdu) PN-ADW-366 | author | 2007 | Handbook/Manual |
|---|
| Innovation youth employability scheme (I-YES) - CNG dispensation training manaual (Urdu) PN-ADW-367 | author | 2007 | Handbook/Manual |
|---|
| Local NGO participation in international networks : an evaluation report of the International Youth Foundation's partner network PN-ADK-210 | author | 2006 | Assessment |
|---|
| Service : motor bensin manual (Indonesian) PN-ADW-345 | author | 2005 | Handbook/Manual | Indonesia |
|---|
| Balkan Children & Youth Foundation : 2004 annual report PD-ACG-262 | author | 2004 | Annual Report | Balkans |
|---|
| What works in youth employment in the Balkans PN-ADF-131 | author | 2004 | Other USAID Supported Study/Document | Romania; Balkans; Albania |
|---|
| ELSA young leaders : guidebook to facilitating leadership training and youth development programs PN-ADK-757 | author | 2004 | Handbook/Manual | Madagascar |
|---|
| Balkan Children & Youth Foundation : 2003 annual report PD-ACG-261 | author | 2003 | Annual Report | Balkans |
|---|
| What works in building tolerance among Balkan children and youth PN-ADF-130 | author | 2003 | Other USAID Supported Study/Document | Balkans |
|---|
| 2002 annual report : Balkan Children and Youth Foundation PD-ACG-260 | author | 2002 | Annual Report | Balkans |
|---|
| Operation day's work - Haiti youth livestock training : final progress report, March 1, 2000-September 30, 2000 PD-ACN-936 | author | 2000 | Final Contractor/Grantee Report | Haiti |
|---|
| Youth for the Future Quarterly Report July-September 2013 PA-00K-6S2 | author | Periodical | Jordan |
|---|
| Youth for the Future Quarterly Report July-September 2014 PA-00K-6S8 | author | Periodical | Jordan |
|---|
| Training for how to operate program Think.com (Indonesian) PN-ADW-340 | author | Handbook/Manual |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.