This page shows 25 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
186 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|
| Democracy, Human Rights and Governance | 15 | ||||
| Education and Social Services | · | 14 | |||
| Economic Growth | · | 13 | |||
| Peace and Security | · | · | · | 3 | |
| Health | · | · | · | 1 | |
| Humanitarian Assistance | · | · | · | 1 |
Not placed in one country: 4 regional and 1 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
International Research and Exchanges Board (IREX) ran 25 programs in 14 countries. The biggest clusters are Jordan (3) and Russia (3).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
25 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Projekt sieci demokratycznej (DemNet)Details
| Regional programs | 1991 to 1999 | Democracy, Human Rights and Governance, Economic Growth, Health | 96 |
Unnamed program (award 118-A-00-00137)Details
| Russia | 2004 | Democracy, Human Rights and Governance | 1 |
Kosovo media assistance program (KMAP)Details
| Kosovo | 2006 to 2008 | Democracy, Human Rights and Governance, Education and Social Services | 3 |
International Media Partnerships Program (IMPP)Details
| Russia | 2011 | Democracy, Human Rights and Governance, Education and Social Services | 1 |
Youth theater for peace (YTP)Details
| Tajikistan | 2011 to 2012 | Economic Growth, Peace and Security | 2 |
Jordan media strengthening program.(JMSP)Details
| Jordan | 2011 | Democracy, Human Rights and Governance, Economic Growth | 1 |
Liberia Civil Society and Media Leadership Program (CSML)Details
| Liberia | 2011 to 2015 | Democracy, Human Rights and Governance, Economic Growth, Education and Social Services | 5 |
Global librariesDetails
| Moldova | 2013 to 2019 | Education and Social Services | 18 |
Showing 8 of 25 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
International Research and Exchanges Board (IREX) worked with 57 partner organizations. The most frequent is Pact, Inc. (2 programs), then Academy for Educational Development, Inc. (AED) (1 program) and Academy for the Development of Philanthropy in Poland (1 program).
International Research and Exchanges Board (IREX) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| M-TAG Quarterly Report April 1, 2020 – June 30, 2020 PA-00Z-341 | author | 2020 | Periodic Report | Georgia |
| Snapshot of Gender Equity in Jordan PA-00Z-8TP | author | 2020 | Periodical | Jordan |
| Novateca: Transformarea care inspira PA-00T-HCX | author | 2019 | Miscellaneous Document | |
| Training curricula on modern libraries PA-00T-N56 | author | 2019 | Other USAID Supported Study/Document | Moldova; Europe |
| author |
| 2019 |
| Final Contractor/Grantee Report |
| Mozambique |
| Final impact evaluation report of the Mandela Washington fellowship programme young African leaders initiative PA-00T-XFX | author | 2019 | Final Evaluation Report | Democratic Republic of the Congo; Kenya; Nigeria |
|---|
| Final program report : Mandela Washington Fellowship for Young African Leaders, period: April 11, 2014 - September 13, 2019 PA-00W-995 | author | 2019 | Final Contractor/Grantee Report | Africa |
|---|
| دراسة تقييمية لواقع الخدمات المقدمة إنفاذاً لقانون الحماية من العنف الاسري (الخدمات، الصعوبات، التوصيات) PA-00X-KV8 | sponsor and evidences its funder role | 2019 | Miscellaneous Document | Jordan |
|---|
| About the Protection Against Domestic Violence Law No. 15 (2017): Understanding the Law and Existing Implementation Challenges PA-00X-KVF | sponsor and evidences its funder role | 2019 | Miscellaneous Document | Jordan |
|---|
| قانون الحماية من العنف الأسري رقم 15 لسنة 2017 PA-00X-KVG | sponsor and evidences its funder role | 2019 | Miscellaneous Document | Jordan |
|---|
| Conducting Community Engagement on Gender through Souk Takamol: A Learning Study of Souk Takamol as a model for grassroots activism on gender equality. PA-00X-KWV | author | 2019 | USAID Operational Assessment | Jordan |
|---|
| Women & Water PA-00X-KX4 | author | 2019 | Miscellaneous Document | Jordan |
|---|
| تعزيز الكوتا النسائية في األردن PA-00X-M2W | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| Reforming Jordan's Gender Quota: Making Space for Women in Parliament PA-00X-M2X | sponsor and evidences its funder role | 2019 | USAID Project/Program Overview | Jordan |
|---|
| Transporting Jordanian Women into Employment PA-00X-M3S | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| تحفيز النساء الأردنيات لدخول سوق العمل PA-00X-M3T | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| Strengthening Women’s Role in Light of UN Reports on Jordan PA-00X-M3V | sponsor and evidences its funder role | 2019 | USAID Operational Assessment | Jordan |
|---|
| تعزيز دور المرأة الأردنية على ضوء تقارير الأمم المتحدة للأردن PA-00X-M3W | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| الشراكة بين القطاعين العام والخاص في سبيل تعزيز المشاركة الاقتصادية للمرأة الأردنية PA-00X-M3Z | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| تدقيق النوع الاجتماعي القائم على النهج التشاركي في الأرد: دليل للوزارات و المؤسسات الحكومية PA-00X-M41 | author | 2019 | Handbook/Manual | Jordan |
|---|
| عشر خطوات للتخطيط الفعال لحملتك المتعلقة بالنوع الاجتماعي PA-00X-M44 | author | 2019 | Handbook/Manual | Jordan |
|---|
| مدى إدماج النوع الاجتماعي في النظام الداخلي لمجلس النواب الأردني PA-00X-M6H | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| تقرير العام الثاني على أداء مجلس النواب الثامن عشر من منظور النوع الاجتماعي: 12/11/2017 – 13/10/2018 PA-00X-M6K | sponsor and evidences its funder role | 2019 | Jordan |
|---|
| Gender and Urban Planning PA-00X-M75 | author | 2019 | Handbook Manual | Jordan |
|---|
| الموازنات المستجيبة PA-00X-M76 | author | 2019 | Jordan |
|---|
| أداه الحوار المجتمعي: جلسات حوار تكامل PA-00X-M78 | author | 2019 | Jordan |
|---|
| USAID Takamol - Gender Program Annual Progress Report Period: 1 October 2018 – 30 September 2019 PA-00X-RFQ | author | 2019 | Annual Report | Jordan |
|---|
| Annual Report for Fiscal Year 2019 PA-00X-RNM | author | 2019 | Annual Report | Guatemala |
|---|
| Quarterly Report, October–December 2018 PA-00X-RNS | author | 2019 | Periodical | Guatemala |
|---|
| Annual Implementation Plan for Third Year: October 1, 2019 through September 30, 2020 PA-00X-RPD | author | 2019 | Design/Implementation Workplan | Guatemala; Latin America |
|---|
| M-TAG Annual Report October 1, 2018 – September 30, 2019 PA-00Z-2ZG | author | 2019 | Annual Report | Georgia |
|---|
| M-TAG Quarterly Report October 1, 2018 – December 31, 2018 PA-00Z-32R | author | 2019 | Periodic Report | Georgia |
|---|
| M-TAG Quarterly Report January 1, 2019 – March 31, 2019 PA-00Z-32S | author | 2019 | Periodical | Georgia |
|---|
| M-TAG Quarterly Report April 1, 2019 – June 30, 2019 PA-00Z-32T | author | 2019 | Periodic Report | Georgia |
|---|
| Final report : IREX West Bank : partnerships with youth program, March 1, 2013 - July 31, 2018 PA-00T-CNW | author | 2018 | Final Contractor/Grantee Report | West Bank |
|---|
| Final report : IREX West Bank partnerships with youth program PA-00T-CNZ | author | 2018 | Final Contractor/Grantee Report | West Bank |
|---|
| Advocacy: results achieved by Moldovan public libraries 2016-2018 PA-00T-HHK | author | 2018 | USAID Contract/Grant Agreement | Moldova |
|---|
| Novateca 2013-2018 PA-00T-HHM | author | 2018 | USAID Project Program Overview | Moldova |
|---|
| 1+1 Initiative: results achieved by public libraries in 2017-2018 PA-00T-HHN | author | 2018 | Miscellaneous Document | Moldova |
|---|
| USAID Takamol - Gender Program Annual Progress Report Period: October 1, 2017 to September 30, 2018 PA-00X-KX7 | author | 2018 | Annual Report | Jordan |
|---|
| المساواة في تقاسم المسؤوليات الأسرية والمنـزلية كوسيلة لتعزيز لمشاركة المرأة الاقتصادية PA-00X-M3X | sponsor and evidences its funder role | 2018 | Jordan |
|---|
| تقرير عام على أداء مجلس النواب الثامن عشر من منظور النوع الاجتماعي: 07/11/2016-12/11/2017 PA-00X-M6N | sponsor and evidences its funder role | 2018 | Jordan |
|---|
| Gender Audits of Selected Public Organizations: An Overview of Findings PA-00X-M7G | author | 2018 | Handbook Manual | Jordan |
|---|
| عمليات تدقيق النوع الاجتماعي لمؤسسات عامة مختارة PA-00X-M7H | author | 2018 | Jordan |
|---|
| وضع أبناء الاردنيات من زوج غير أردني PA-00X-M7J | sponsor and evidences its funder role | 2018 | Jordan |
|---|
| Annual Report for Fiscal Year 2018 PA-00X-RNK | author | 2018 | Annual Report | Guatemala |
|---|
| Quarterly Report for the period October 1 – December 31, 2017 PA-00X-RNP | author | 2018 | Periodical | Guatemala |
|---|
| Quarterly Report for the period January 1 – March 31, 2018 PA-00X-RNQ | author | 2018 | Periodical | Guatemala |
|---|
| Quarterly Report, April–June 2018 PA-00X-RNR | author | 2018 | Periodical | Guatemala |
|---|
| Annual Implementation Plan for First Year August 7, 2017 through September 30, 2018 PA-00X-RP6 | author | 2018 | Design/Implementation Workplan | Guatemala |
|---|
| Implementation Plan for FY-2019 PA-00X-RP8 | author | 2018 | Design/Implementation Workplan | Guatemala |
|---|
| M-TAG Annual Report October 1, 2017 – September 30, 2018 PA-00Z-2ZC | author | 2018 | Annual Report | Georgia |
|---|
| M-TAG Quarterly Report October 1, 2017–December 29, 2017 PA-00Z-32M | author | 2018 | Conference Proceedings | Georgia |
|---|
| M-TAG Quarterly Report January 1, 2018 – March 31, 2018 PA-00Z-32P | author | 2018 | Periodical | Georgia |
|---|
| M-TAG Quarterly Report April 1, 2018 – June 30, 2018 PA-00Z-32Q | author | 2018 | Periodical | Georgia |
|---|
| National Citizens Survey 2017 PA-00T-N1B | author | 2017 | Annual Report | Moldova; Europe |
|---|
| PUBLIC LIBRARY VISITORS SURVEY – MOLDOVA 2017 PA-00T-N1H | author | 2017 | Periodical | Europe; Moldova |
|---|
| التوقيف الإداري للنساء في الأردن PA-00X-M7D | author | 2017 | Jordan |
|---|
| Gender Role Assessment in School Textbooks, A Case for Content, Context and Environment Review PA-00X-RFP | sponsor and evidences its funder role | 2017 | Assessment | Jordan |
|---|
| M-TAG Quarterly Report January 1, 2017 – March 31, 2017 PA-00Z-32J | author | 2017 | Periodical | Georgia |
|---|
| M-TAG Quarterly Report April 1, 2017 – June 30, 2017 PA-00Z-32K | author | 2017 | Evaluation Summary | Georgia |
|---|
| An examination of MOOC usage for professional workforce development outcomes in Colombia, the Philippines, & South Africa PA-00M-814 | author | 2016 | Other USAID Supported Study/Document | Colombia; Philippines; South Africa |
|---|
| Un estudio del uso de MOOC para el desarrollo de la fuerza laboral y profesional en Colombia, Filipinas y Sudafrica PA-00M-815 | author | 2016 | Other USAID Supported Study/Document | South Africa; Philippines; Colombia |
|---|
| Testing prototypes to increase MOOC usage and certification rates : a case study from Colombia PA-00M-8N8 | author | 2016 | Other USAID Supported Study/Document | Colombia |
|---|
| MOOCs (massive open online courses) : a guide for educators PA-00M-8N9 | author | 2016 | Handbook/Manual |
|---|
| MOOCs (massive open online courses) : a guide for librarians PA-00M-8NB | author | 2016 | Handbook/Manual |
|---|
| AID-OAA-A-15-00003, advancing MOOCS for development initiative : reporting for quarter 1, Year 2, February 1–April 30, 2016 PA-00M-9DX | author | 2016 | Periodical | Colombia; South Africa; Philippines |
|---|
| Advancing MOOCs for development initiative (AMDI) AID-OAA-A-15-00003 : reporting for quarter four, Year 1, November 30, 2015-January 31, 2016 PA-00M-9DZ | author | 2016 | Periodical | Philippines; South Africa; Colombia |
|---|
| USAID Takamol - Gender Program Annual Progess Report Period:October 1, 2015 to September 30, 2016 PA-00T-F88 | author | 2016 | Annual Report | Jordan |
|---|
| Trainingul: Managementul schimbări - Pentru directorii bibliotecilor publice din raioane PA-00T-HD3 | author | 2016 | Handbook/Manual | Moldova |
|---|
| NATIONAL CITIZENS SURVEY, 2016 PA-00T-N19 | author | 2016 | Periodical | Europe; Moldova |
|---|
| PUBLIC LIBRARY VISITORS SURVEY– MOLDOVA 2016 PA-00T-N1F | author | 2016 | Periodical | Europe; Moldova |
|---|
| "Amend Your Proverb" - Episode 1 PA-00X-KZK | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 3 PA-00X-KZP | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 5 PA-00X-KZR | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 6 PA-00X-KZS | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 7 PA-00X-KZT | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 8 PA-00X-KZW | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 9 PA-00X-KZX | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 10 PA-00X-KZZ | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 11 PA-00X-M11 | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 12 PA-00X-M13 | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 13 PA-00X-M14 | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 14 PA-00X-M15 | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 15 PA-00X-M16 | author | 2016 | Jordan |
|---|
| "Amend Your Proverb" - Episode 16 PA-00X-M17 | author | 2016 | Jordan |
|---|
| Administrative Detention of Women in Jordan: Legislation and Realities on the Ground PA-00X-M3R | author | 2016 | Jordan |
|---|
| M-TAG Quarterly Report October 2015 – December 2015 PA-00Z-32F | author | 2016 | Periodical | Georgia |
|---|
| Report on community consultation forums on rape PA-00M-29J | author | 2015 | Other USAID Supported Study/Document | Liberia |
|---|
| IREX West Bank partnerships with youth (PWY) program : annual report, October 1, 2014-September 30, 2015 PA-00N-7QQ | author | 2015 | Annual Report | West Bank |
|---|
| IREX/West Bank partnerships with youth (PWY) program : 21st century youth competencies assessment : midline assessment report PA-00N-7QV | author | 2015 | Assessment | West Bank |
|---|
| National Citizens Survey in Moldova, 2014/2015 PA-00T-N18 | author | 2015 | Periodical | Moldova |
|---|
| PUBLIC LIBRARY VISITORS SURVEY – MOLDOVA 2015 PA-00T-N1D | author | 2015 | Periodical | Europe; Moldova |
|---|
| The role of public libraries in the community : qualitative study PA-00T-N1M | author | 2015 | Assessment | Europe; Moldova |
|---|
| M-TAG Year One Annual Report September 29, 2014 to September 30, 2015 PA-00Z-2Z8 | author | 2015 | Assessment (Technical Assessment) | Georgia |
|---|
| M-TAG Quarterly Report January 1, 2015 to March 31, 2015 PA-00Z-328 | author | 2015 | Assessment (Technical Assessment) | Georgia |
|---|
| M-TAG Quarterly Report April 1, 2015 to June 30, 2015 PA-00Z-329 | author | 2015 | Assessment (Technical Assessment) | Georgia |
|---|
| IREX/West Bank partnerships with youth (PWY) program : 21st century youth competencies assessment, 2014 PA-00N-7QT | author | 2014 | Assessment | West Bank |
|---|
| PUBLIC LIBRARY VISITORS SURVEY – MOLDOVA 2014 PA-00T-N1C | author | 2014 | Periodical | Moldova; Europe |
|---|
| Drama for conflict transformation toolkit PB-AAD-072 | author | 2014 | Handbook/Manual |
|---|
| IREX West Bank partnerships with youth program : annual report, October 1, 2013-September 30, 2014 PB-AAD-083 | author | 2014 | Annual Report | West Bank |
|---|
| 21 Century youth competencies assessment [executive summary] PB-AAD-084 | author | 2014 | Assessment | West Bank |
|---|
| 21 Century youth competencies assessment PB-AAD-985 | author | 2014 | Assessment | West Bank |
|---|
| Strengthening independent minority media : (cooperative agreement no. 167-A-00-08-00102-00) final performance report : July 15, 2008-June 10, 2013 PB-AAA-296 | author | 2013 | Final Contractor/Grantee Report | Kosovo |
|---|
| Promoting new media and media convergence : final program report : USAID cooperative agreement 118-A-11-00017, August 29, 2011-May 31, 2013 PB-AAA-297 | author | 2013 | Final Contractor/Grantee Report | Russia |
|---|
| Final program report : Serbia media assistance program : (cooperative agreement no. CA#169-A-00-08-00101-00) September 24, 2008-December 31, 2012 PB-AAA-298 | author | 2013 | Final Contractor/Grantee Report | Serbia |
|---|
| Youth theater for peace Tajikistan (YTP) : USAID agreement no. 119-A-00-10-00004-00, final program report, March 1, 2012-February 29, 2012 PD-ACT-936 | author | 2012 | Final Contractor/Grantee Report | Tajikistan |
|---|
| Introduction to news media law and policy in Jordan PB-AAB-122 | author | 2011 | Other USAID Supported Study/Document | Jordan |
|---|
| Youth theater for peace : program evaluation executive summary PB-AAF-803 | author | 2011 | Evaluation Summary | Tajikistan; Kyrgyzstan |
|---|
| International media partnerships program (IMPP) : final program report : cooperative agreement no.118-A-00-07-00058-00 PD-ACY-461 | author | 2011 | Final Contractor/Grantee Report | Russia |
|---|
| Youth development competencies program : program evaluation executive summary PD-ACS-246 | author | 2010 | Evaluation Summary |
|---|
| Youth development competencies program (YDCP) program evaluation report PD-ACS-247 | author | 2010 | Special Evaluation |
|---|
| KMAP follow-up survey on women & ethnicity in the media in Kosovo PN-ADM-482 | author | 2008 | Assessment | Kosovo |
|---|
| Mid-term evaluation : Kosovo media assistance program (KMAP) PD-ACL-816 | author | 2007 | Special Evaluation | Kosovo |
|---|
| KMAP survey on women & ethnicity in the media PN-ADM-481 | author | 2006 | Assessment | Kosovo |
|---|
| Promoting and strengthening Russian NGO development program (Pro-NGO) : end of program report : CA#: 118-A-00-00-00137-00, start date: October 1, 2000 end date: January 15, 2004 PB-AAA-025 | author | 2004 | Final Contractor/Grantee Report | Russia |
|---|
| Heeding the call : efforts in curricular and governance reform in Russian education -- a policy paper PN-ACD-905 | author | 1998 | Other USAID Supported Study/Document | Russia |
|---|
| IPP [institutional partnership project] technical evaluation report [of the partnership between the American Red Cross and the Russian Red Cross] PD-ABP-166 | author | 1997 | Special Evaluation | Russia; Uganda |
|---|
| IPP [institutional partnership project] technical evaluation [report of the partnership between the University of Iowa (UI) and St. Petersburg Medical Academy of Postgraduate Studies (MAPS)] PD-ABP-180 | author | 1997 | Special Evaluation | Uganda; Russia |
|---|
| USAID final report : March 15, 1995-December 31, 1997 -- 'privatization through partnership : a program to assist the Institute of Biology of Inland Waters to move from government support to self-sufficiency' PD-ABT-233 | sponsor and evidences its funder role | 1997 | Final Contractor/Grantee Report | Russia |
|---|
| IPP [institutional partnership project] technical evaluation report [of the partnership between America's Development Foundation (ADF) and Moscow Research Center for Human Rights (MRCHR)] PD-ABP-164 | author | 1996 | Special Evaluation | Uganda; Russia |
|---|
| IPP [institutional partnership project] technical evaluation [report of the partnership between the Center for Private Enterprise (CIPE) and the Russian Chamber of Commerce and Industry (RCCI)] PD-ABP-170 | author | 1996 | Special Evaluation | Russia; Uganda |
|---|
| IPP [institutional partnership project] technical evaluation [report of the partnership between Iowa State University, College of Business and Nizhnii Novgorod State Agricultural Academy] PD-ABP-172 | author | 1996 | Special Evaluation | Russia; Uganda |
|---|
| IPP [institutional partnership project] technical evaluation [report of the partnership between the Urban Homesteading Assistance Board (UHAB) and the Citizens Foundation (CF)] PD-ABP-179 | author | 1996 | Special Evaluation | Uganda; Russia |
|---|
| IPP [institutional partnership project] technical evaluation [report of the partnership between the US Feed Grains Council/Washington, DC and the Russian Grain Union and Intensivny Korm, Ltd.] PD-ABP-183 | author | 1996 | Special Evaluation | Uganda; Russia |
|---|
| Evaluation report of the IPP [institutional partnership] project [of the partnership between World Institute on Disability and All-Russian Society of the Disabled in-service training program] PD-ABP-185 | author | 1996 | Special Evaluation | Uganda; Russia |
|---|
| Liberia CSML Quarterly Report July 1 - September 30 2011 PA-00K-XJ3 | author | Periodical | Liberia |
|---|
| Trainingul: Servicii noi de bibliotecă PA-00T-HD1 | author | Handbook/Manual | Moldova |
|---|
| Advocacy Training pentru bibliotecarii din bibliotecile publice locale PA-00T-HDX | author | Handbook/Manual | Moldova |
|---|
| Promoting Positive Information (PRO-INFO) Activity Quarterly Progress Report Q1FY24 – October 1, 2023, to December 31, 2023 PA-021-MZS | author | Periodical | Sri Lanka |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.